EVENT>Mon Aft Charity Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007 |SANCTION>R0701018 | 01/22/2007 16:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O551998 Jaime Rodriguez J330616 Linda Lee B . . . | . . . 141.50 45.35
2 3263142 Mary Sullivan 2449994 Judith Neubacher C . . . | . . . 123.00 39.42
3 Q009716 C. Donald McLean Q009724 Bettie McLean A 5 . . | 2 . . 198.50 63.62 3.32Red
4 J733117 Pat Gloin NM Kirby Gloin B . . . | . . . 149.50 47.92
5 K212749 Frances Simmons R168982 James Simmons C . . . | . . . 149.50 47.92
6 L504018 Nancy Scrivner M538595 Edna Wright A . . . | 3 . . 183.50 58.81 1.64Red
7 K358301 Cecilia Trusler 2849372 Barbara Lucas B . . . | . . . 115.50 37.02
8 3779904 Mary Anne McDougal 6440274 Mary Taylor C . . 4/5 | 6/7 3/4 1/2 164.50 52.72 1.29Red
9 L644677 Jean Carr 4316231 Bunny Brogdon A . . . | . . . 126.50 40.54
10 N201063 Kathryn Inglis Q467919 James Milam B 2 1 . | 1 1 . 206.00 66.03 7.88Red
11 9183361 Lesley Musselman 1290029 Sandra Carney C . . . | . . . 118.00 37.82
12 Q417628 Larry Westholm N824753 Barbara Westholm A . . . | 5 . . 174.00 55.77 0.65Red
13 6322913 Carolyn Wolf K757680 Nancy Roberts C . . . | . . . 150.50 48.24
14 Q677441 Robert Moorman, Jr Q435111 Michael Hovastak B . 5 . | 4 2 . 180.00 57.69 2.08Red
15 N530520 Lee Stimson N243793 Luanne Russell A . . . | . . . 161.00 51.60
16 Q468109 Samuel Strite, Jr Q468095 Laurie Strite C . . . | . 5 3 158.50 50.80 0.68Red
17 4060938 Salle Peyroux 8528942 Jonathan McMinis C . . 4/5 | 6/7 3/4 1/2 164.50 52.72 1.29Red
18 6664261 Brenda Bateman 8490309 Mary Gilbertson C . . . | . . . 143.50 45.99
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7 1 11 1 7 11 3- 7 1 7 3- 11 7
---- ---- ---- ---- -420 -480 50 -480 -420 50 -450 -420 -480 -420 -450 50 -420 ----
2> 7 3- 2 8 - 10- 3- 10- 10- 10- 5- - 5-
---- ---- ---- ---- 100 50 -100 120 -110 150 50 150 150 150 90 -110 90 ----
3> 0 9 2 7- 10- 2 12 10- 5 2 5 7- 5
---- ---- ---- ---- ---- -150 200 -100 110 400 -100 800 400 -50 -100 -50 110 -50
4> 12 8 5 5 3 1- 10- 1- 8 5 10- 0 8
---- ---- ---- ---- ---- 200 -620 -630 -630 -680 -720 -600 -720 -620 -630 -600 -1550 -620
5> 3- 5 9 0 9 9 9 1 3- 2 9 12 6
170 ---- ---- ---- ---- ---- 200 620 -140 620 620 620 100 170 150 620 630 600
6> 8 2 9- 9- 5- 0 5- 5- 2 12 11 5- 2
PASS ---- ---- ---- ---- ---- -170 100 100 -140 -620 -140 -140 -170 200 120 -140 -170
7> - 6 3- 8- 11- 10 3- 11- - 3- 3- 7 8-
-200 -120 ---- ---- ---- ---- ---- -180 100 300 200 -180 300 -200 -180 -180 -110 100
8> 5 1 5 5 11 5 2 9- 12 5 0 9- 8
-420 -480 ---- ---- ---- ---- ---- -420 -420 300 -420 -450 50 420 -420 -650 50 -100
9> 5 10 10 3- 1- 6- 10 3- 1- 10 0 6- 10
-150 300 300 ---- ---- ---- ---- ---- -620 -630 100 300 -620 -630 300 -660 100 300
10> 2- 7 10 2- 10 12 7 10 2- 7 2- 2- 2-
-140 -110 100 ---- ---- ---- ---- ---- -140 100 200 -110 100 -140 -110 -140 -140 -140
11> 0 1 9 7 4- 3 11- 7 11- 10 4- 7 2
-470 -300 300 50 ---- ---- ---- ---- ---- -50 -140 450 50 450 420 -50 50 -170
12> 0 9 4 11- 11- 4 9 2 6- 9 1 4 6-
-200 50 -100 100 ---- ---- ---- ---- ---- 100 -100 50 -110 PASS 50 -140 -100 PASS
13> 2 0 11 6- 6- 6- 6- 6- 6- 1 6- 6- 12
-140 -300 110 100 100 ---- ---- ---- ---- ---- 100 100 100 100 -170 100 100 200
14> 9 1 10- 2- 7- 7- 2- 5 10- 5 5 12 0
120 -140 150 50 100 ---- ---- ---- ---- ---- 100 50 90 150 90 90 400 -200
15> 5- 12 10 5- 5- 10 1 5- 10 5- 1 5- 1
-150 -110 -130 -150 -150 -130 ---- ---- ---- ---- ---- -200 -150 -130 -150 -200 -150 -200
16> 2- 5 8- 2- 12 6 8- 2- 8- 11 8- 2- 0
-50 170 420 -50 480 200 ---- ---- ---- ---- ---- 420 -50 420 450 420 -50 -100
17> 10- 1 4 9 2 12 4 10- 7 7 4 0 7
520 430 460 510 450 1020 460 ---- ---- ---- ---- ---- 520 490 490 460 420 490
18> 7 3 3 7 1 5 0 3 11 11 11 7 9
200 150 150 200 100 170 -100 ---- ---- ---- ---- ---- 150 650 650 650 200 250
19> 10 4 10 7 10 1 0 4 4 4 10 10 4
460 400 460 430 460 130 100 400 ---- ---- ---- ---- ---- 400 400 460 460 400
20> 5 8 10 0 11- 5 1- 11- 8 3 8 1- 5
660 690 720 -200 1440 660 -100 1440 ---- ---- ---- ---- ---- 690 630 690 -100 660
21> 5 - 9 - 9 9 5 3 2 9 9 5 12
-90 -150 50 -150 50 50 -90 -100 -120 ---- ---- ---- ---- ---- 50 50 -90 140
22> 9 0 9 9 2 9 2 2 5 9 12 4 6
460 -150 460 460 -100 460 -100 -100 420 ---- ---- ---- ---- ---- 460 750 -50 430
23> 5 0 5 5 5 12 5 10 5 5 5 11 5
-680 -1430 -680 -680 -680 100 -680 -630 -680 -680 ---- ---- ---- ---- ---- -680 -620 -680
24> 12 5 10 7- 7- 10 3 10 0 1- 5 5 1-
500 140 420 170 170 420 100 420 -90 -50 ---- ---- ---- ---- ---- 140 140 -50
25> 6- 11 1 1 5 6- 3- 8- 1 10 3- 8- 12
130 300 -140 -140 110 130 100 150 -140 170 100 ---- ---- ---- ---- ---- 150 400
26> 2 7- 9- 5 9- 7- 0 11 3 5 5 12 1
-200 100 200 -140 200 100 -620 400 -170 -140 -140 ---- ---- ---- ---- ---- 1100 -300
27> 6 - 6 6 6 6 - 11- 6 6 6 11- 6
-150 -180 -150 -150 -150 -150 -180 -120 -150 -150 -150 -120 ---- ---- ---- ---- ---- -150
28> - 7- 9- 3- - 12 9- 3- 7- 11 3- 6 3-
-400 -110 50 -180 -400 150 50 -180 -110 100 -180 -150 ---- ---- ---- ---- ---- -180
29> 10 3 11 6- 1- 8 12 6- 1- 9 4- 0 4-
-90 -170 -80 -140 -180 -130 100 -140 -180 -110 -150 -200 -150 ---- ---- ---- ---- ----
30> 9- 9- 2 1 6- 9- 0 12 4 6- 4 9- 4
480 480 400 150 450 480 -100 800 420 450 420 480 420 ---- ---- ---- ---- ----
31> 4- 9- 9- 4- 0 4- 4- 12 4- 1 4- 9- 9-
---- 620 650 650 620 -100 620 620 1100 620 170 620 650 650 ---- ---- ---- ----
32> 6 1 11 6 6 6 6 12 6 6 6 0 6
---- -650 -680 100 -650 -650 -650 -650 200 -650 -650 -650 -1370 -650 ---- ---- ---- ----
33> 4- 8- 4- 11- 4- 8- 4- 11- 1 0 10 4- 4-
---- ---- 420 430 420 460 420 430 420 460 200 170 450 420 420 ---- ---- ----
34> 11- 5 0 2 8- 1 5 11- 5 8- 10 5 5
---- ---- 90 -110 -200 -120 -100 -130 -110 90 -110 -100 PASS -110 -110 ---- ---- ----
35> 8 8 8 - 8 8 8 - 8 2 8 3 8
---- ---- ---- 420 420 420 140 420 420 420 140 420 170 420 200 420 ---- ----
36> 4 4 11 8- 0 1 11 4 4 4 11 8- 7
---- ---- ---- 170 170 650 620 -100 140 650 170 170 170 650 620 200 ---- ----
EVENT>Mon Aft Charity Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007 |SANCTION>R0701018 | 01/22/2007 16:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q588236 Roger Melaas 9650970 John Melancon B . . . | . . . 131.00 41.99
2 NM Bob Rancourt 1314076 Robert Kennedy C . . . | . . . 125.00 40.06
3 L277720 Michael Kovacich L245497 Emory Whitaker A . . . | 4 . . 177.00 56.73 1.14Red
4 P811322 James Glasscock P811314 Barbara Glasscock B . . . | . . . 99.50 31.89
5 4859405 Thomas Robinson 4859413 Marie Robinson C . . . | . . . 120.00 38.46
6 L958817 Marge Jones J441523 Phyllis Maness A . . . | . . . 157.00 50.32
7 N876850 Joann Schade 9953825 Roselyn Wheeler B . 3 . | 2 1 . 190.00 60.90 3.69Red
8 1219960 Eleanor Anker 4875435 Margaret Joyner C . . . | . 5 2 157.50 50.48 0.85Red
9 J146475 John Swanson J146483 Selena Swanson A . . . | 5 . . 174.50 55.93 0.65Red
10 R967982 Ted Gardner Q256071 Beth Milam B . . . | 7 3 . 163.50 52.40 1.08Red
11 9323740 Robert Frederick 3785610 Donna Frederick C . . . | . . . 141.50 45.35
12 Q505012 Mike Sloan P950020 Christopher Overpeck A 1 . . | 1 . . 209.00 66.99 10.50Red
13 9181717 Jackie Lamont 6221726 Nancy Grubb C . . . | . . . 147.00 47.12
14 N850215 Douglass Hoadley O038506 Barbara Stewart B . . . | . 4 . 159.50 51.12 0.76Red
15 M570618 Phyllis Fireman M570626 Paul Fireman A . . . | 6 . . 170.00 54.49 0.55Red
16 Q780633 Margaret Skinner Q780625 Leigh Skinner B . . . | . . . 149.00 47.76
17 L124711 Kelley Baird L124703 Helen Baird C . 4 1 | 3 2 1 182.00 58.33 3.49Red
18 6390323 Colby Van Atta K979241 Marie Lychak B . . . | . . . 155.00 49.68
Totals 2808.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 1 8- 5 11 5 5 11 8- 1 1 11 5 5
---- -50 ---- ---- 450 ---- 420 ---- 480 420 420 480 450 -50 -50 480 420 420
2> 1- 8- 1- 1- 5 1- 8- 6- 10 11- 4 6- 11-
---- -150 ---- ---- -50 ---- -150 ---- -150 -100 -150 -50 -90 100 110 -120 -90 110
3> 1- 10 0 1- 7 12 10 3 7 10 4- 4- 7
-400 ---- 100 ---- ---- -800 ---- -400 ---- 50 150 100 -200 50 100 -110 -110 50
4> 9 10- 1- 10- 4 0 7 4 1- 7 12 7 4
680 ---- 720 ---- ---- 600 ---- 720 ---- 620 -200 630 620 600 630 1550 630 620
5> 8- 3 3 11 8- 10 7 3 3 0 12 6 3
-170 -620 ---- -620 ---- ---- -100 ---- -170 ---- -150 -200 -620 -620 -630 140 -600 -620
6> 4 12 6- 6- 10 0 10 1 2- 6- 2- 10 6-
PASS 620 ---- 140 ---- ---- 140 ---- 170 ---- -200 170 -120 -100 140 -100 170 140
7> 2 6 8- - 11- 8- 8- 8- 5 3- 3- - 11-
-200 120 180 ---- -300 ---- ---- 200 ---- 180 ---- 180 180 110 -100 -100 -300 200
8> 7 11 10 2- 0 7 12 7 2- 7 4 1 7
420 480 450 ---- -50 ---- ---- -420 ---- 420 ---- 650 420 -50 420 100 -300 420
9> 2 2 2 8- 10- 2 12 5- 8- 2 10- 7 5-
-300 -300 -300 620 ---- 630 ---- ---- -300 ---- 660 ---- -100 620 -300 630 150 -100
10> 5 5 2 2 9- 5 9- 9- 9- 9- 2 9- 0
110 110 -100 -100 ---- 140 ---- ---- 110 ---- 140 ---- 140 140 140 -100 140 -200
11> - 3 5 5 - 2 7- 5 10 7- 12 9 11
-450 -300 -50 -50 -450 ---- -420 ---- ---- 50 ---- -50 ---- 170 50 470 140 300
12> 3 8 10 - 5- 3 11 8 5- - 12 8 3
-50 100 110 -100 PASS ---- -50 ---- ---- 140 ---- 100 ---- PASS -100 200 100 -50
13> 1 5- 5- 5- 5- 11 5- 5- 0 10 5- 12 5-
-110 -100 -100 -100 -100 170 ---- -100 ---- ---- -100 ---- -200 ---- 140 -100 300 -100
14> 1- 7 9- 1- 4- 7 7 0 12 3 4- 11 9-
-150 -90 -50 -150 -100 -90 ---- -90 ---- ---- -400 ---- 200 ---- -120 -100 140 -50
15> 6- 6- 2 6- 6- 2 11 6- 11 6- 0 11 2
150 150 130 150 150 130 200 ---- 150 ---- ---- 200 ---- 150 ---- 110 200 130
16> 9- 9- 3- 0 1 6 3- 9- 12 9- 7 3- 3-
50 50 -420 -480 -450 -200 -420 ---- 50 ---- ---- 100 ---- 50 ---- -170 -420 -420
17> 3 5 10 5 0 8 8 12 5 1- 11 8 1-
-510 -490 -450 -490 -1020 -460 -460 -420 ---- -490 ---- ---- -520 ---- -430 ---- -460 -520
18> 5 1 11 1 7 1 12 5 3 5 9 9 9
-200 -650 -100 -650 -170 -650 100 -200 ---- -250 ---- ---- -200 ---- -150 ---- -150 -150
19> 8 2 8 11 2 12 2 8 8 2 8 2 5
-400 -460 -400 -130 -460 -100 -460 -400 -400 ---- -460 ---- ---- -400 ---- -460 ---- -430
20> 4 - 9 7 4 10- 10- - 7 7 4 2 12
-690 -1440 -630 -660 -690 100 100 -1440 -660 ---- -660 ---- ---- -690 ---- -720 ---- 200
21> 3 3 3 3 7 7 9 0 10 7 11- 3 11-
-50 -50 -50 -50 90 90 100 -140 120 90 ---- 150 ---- ---- -50 ---- 150 ----
22> 10 3 3 0 10 8 10 6 7 3 12 3 3
100 -460 -460 -750 100 50 100 -430 -420 -460 ---- 150 ---- ---- -460 ---- -460 ----
23> 0 7 7 1 2 7 7 7 7 12 7 7 7
---- -100 680 680 620 630 680 680 680 680 1430 ---- 680 ---- ---- 680 ---- 680
24> 2 7 9 7 2 10- 12 0 10- 7 2 4- 4-
---- -420 -140 -100 -140 -420 50 90 -500 50 -140 ---- -420 ---- ---- -170 ---- -170
25> 5- 8- 3- 3- 0 11 5- 2 1 8- 11 11 7
-130 ---- -100 -150 -150 -400 140 -130 -170 -300 -100 140 ---- 140 ---- ---- -110 ----
26> 4- 12 0 1 11 9 10 7 4- 7 2- 7 2-
-100 ---- 620 -1100 -400 300 170 200 140 -100 140 -200 ---- 140 ---- ---- -200 ----
27> 11- - 6 6 6 6 11- 6 6 - 6 6 6
---- 180 ---- 120 150 150 150 150 180 150 150 120 150 ---- 150 ---- ---- 150
28> 2- 8- 8- 4- 11- 1 4- 8- 2- 6 8- 11- 0
---- -50 ---- 180 180 110 400 -100 110 180 -50 150 180 ---- 400 ---- ---- -150
29> 0 5- 10- 2 3 9 7- 1 12 5- 7- 10- 4
-100 ---- 140 ---- 180 90 110 170 150 80 200 140 150 180 ---- 130 ---- ----
30> 12 0 8 2- 5- 2- 8 10 2- 11 8 5- 2-
100 ---- -800 ---- -420 -480 -450 -480 -420 -400 -480 -150 -420 -450 ---- -480 ---- ----
31> 7- 0 7- 7- 11 2- 7- 2- 2- 7- 2- 12 7-
---- -620 -----1100 ---- -620 -620 -170 -650 -620 -650 -650 -620 -650 100 ---- -620 ----
32> 6 0 6 6 6 11 6 1 12 6 6 6 6
---- 650 ---- -200 ---- 650 650 650 680 650 -100 1370 650 650 650 ---- 650 ----
33> 7- - 11 7- 12 3- 2 7- 7- - 7- 7- 3-
---- ---- -420 ---- -460 ---- -200 -420 -170 -430 -450 -420 -420 -460 -420 -420 ---- -430
34> 7 - 7 - 3- 7 2 12 7 10 7 3- 11
---- ---- 110 ---- -90 ---- 110 -90 100 110 PASS 200 110 120 110 100 ---- 130
35> 4 4 11- 4 4 10 4 4 4 9 11- 4 4
-420 ---- ---- -420 ---- -140 ---- -420 -420 -170 -420 -420 -420 -200 -140 -420 -420 ----
36> 11 1 8 8 8 8 8 1 1 3- 3- 5 12
-140 ---- ---- -650 ---- -170 ---- -170 -170 -170 -170 -650 -650 -620 -620 -200 100 ----
EVENT>Mon Aft Charity Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007 |SANCTION>R0701018 | 01/22/2007 16:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K726696 Jack Koenigsberg M647319 Stephen White B . . . | . 4 . 156.00 50.00 0.69Red
2 P557892 Herman Gregg O524656 Ernest Wagner C . . 6 | 6 2 1 160.50 51.44 1.38Red
3 Q549907 Wes Barnes Q294615 Roberta Barnes A . . . | 7 . . 159.00 50.96 0.45Red
4 M079531 Mickey Britt 7992580 Douglas Haseltine B . 6 . | 3 1 . 170.00 54.49 1.97Red
5 L826449 Ben Wise L826457 Elizabeth Wise C . . . | . . . 153.50 49.20
6 K038218 Billy McCool J783386 Joy Wilson McCool A . . . | . . . 134.00 42.95
7 Q327645 Bill Bauknight Q327637 Charles Bauknight B . . . | . . . 142.00 45.51
8 2117339 Andy Fairweather 3226018 Joan Dunbar C . . . | . . . 126.00 40.38
9 3146480 Nadine Reineck R984321 Myra Ribak A . . . | 5 . . 162.50 52.08 0.63Red
10 Q528403 Arthur Bergman Q528411 Jacqueline Bergman B . . . | . . . 146.00 46.79
11 1266241 Sandy Wyley 1811703 Christopher Seymoure C . . . | . . 2 154.00 49.36 0.80Red
12 M105907 Patricia Buffie NM Ed Buffie A . . . | 2 . . 172.50 55.29 2.21Red
13 5822645 Frederick Sill 5966558 Estelle Bogart C . . . | . . . 133.50 42.79
14 R824715 Virginia Bouldin 9517871 Walter Bouldin B . . . | . 3 . 156.50 50.16 0.99Red
15 K037483 Robert Newton J008668 Thomas Erickson B . . . | . . . 154.00 49.36
16 K330490 Barbara Stone Q472912 Cynthia Hall A 3 . . | 1 . . 202.50 64.90 5.91Red
17 K877783 Sherry Seward L956628 Lyn Stevens A . . . | 4 . . 169.50 54.33 1.10Red
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4 4 - 9- 9- 4 9- - 7 4 9- 12 4
---- ---- ---- -420 -420 -450 50 50 -420 50 -450 -200 -420 50 100 -420 ----
2> 5- 11- 5- 5- 9 5- 0 9 11- 2 9 2 2
---- ---- ---- 50 150 50 50 100 50 -200 100 150 -90 100 -90 -90 ----
3> 9 2- - 2- 5 5 11 9 5 - 9 12 7
---- ---- ---- ---- 300 -100 -150 -100 -50 -50 400 300 -50 -150 300 1700 200
4> 8- 5 8- 1 3- 2 3- 8- 0 8- 8- 12 8-
---- ---- ---- ---- -630 -640 -630 -720 -660 -690 -660 -630 -1440 -630 -630 -140 -630
5> 10 4 5- 7 - 10 10 - 10 2 3 10 5-
620 ---- ---- ---- ---- 140 170 200 -140 620 620 -140 620 -100 100 620 170
6> 7 11 - 7 12 - 3 4 7 2 10 7 7
100 ---- ---- ---- ---- 300 -170 100 470 -170 -130 -50 100 -140 280 100 100
7> 6 11 0 6 8- 3 11 6 4 1 2 11 8-
-120 100 ---- ---- ---- -----1100 -120 -90 -200 100 -120 -180 -630 -500 100 -90
8> 2 7- 6 9- 4- 7- 0 2 9- 11 2 12 4-
-420 -50 ---- ---- ---- ---- -100 50 -170 -50 -480 -420 50 100 -420 140 -170
9> 11- 5 2 - 7- 7- 7- 4 10 7- 11- 3 -
300 -100 -630 ---- ---- ---- ---- -660 100 100 100 -500 200 100 300 -620 -660
10> 3 12 0 7 10 10 3 7 3 3 7 10 3
-140 200 -620 ---- ---- ---- ---- -110 100 100 -140 -110 -140 -140 -110 100 -140
11> - 11 - 7 4 4 7 2 7 4 9 10 12
-140 420 -140 50 ---- ---- ---- ---- -50 -50 50 -100 50 -50 100 170 450
12> 1- 1- 9 5- 12 9 9 4 9 5- 0 9 3
-200 -200 50 PASS ---- ---- ---- ---- 100 50 50 -100 50 PASS -400 50 -110
13> 7 2- 10- 7 2- 7 0 10- 2- 7 12 7 2-
100 -140 110 100 -140 ---- ---- ---- ---- 100 -170 110 -140 100 200 100 -140
14> 2- 4 2- - 10- - 10- 6- 6- 6- 6- 10- 10-
-110 -80 -110 -140 100 ---- ---- ---- ---- -140 100 50 50 50 50 100 100
15> 8- 8- 12 8- 4 - 8- 8- - 8- 2 4 4
-130 -130 620 -130 -150 -400 ---- ---- ---- ---- -130 -130 -400 -130 -180 -150 -150
16> 12 7- 1- 7- 7- 3 0 7- 1- 7- 7- 7- 7-
450 420 -100 420 420 170 ---- ---- ---- ---- -150 420 -100 420 420 420 420
17> 2- 1 12 9 7 0 7 10 7 11 4- 4- 2-
450 -50 990 510 490 -150 490 ---- ---- ---- ---- 520 490 980 460 460 450
18> 11 2- 2- 8 2- 5 0 11 11 6 2- 8 8
800 150 150 650 150 500 -100 ---- ---- ---- ---- 800 800 620 150 650 650
19> 10- 4- 4- 10- 4- 4- 4- 0 10- 4- 1 10- 8
460 400 400 460 400 400 400 -50 ---- ---- ---- ---- 460 400 70 460 430
20> 3- 9- 1 6- 0 9- 2 3- 6- 6- 6- 11 12
660 720 -100 690 -200 720 620 660 ---- ---- ---- ---- 690 690 690 1370 1680
21> 6 6 0 6 9- 11 6 2 2 9- 12 2 6
50 50 -100 50 100 110 50 -90 -90 ---- ---- ---- ---- 100 150 -90 50
22> 7 3- 3- 7 - 3- - 10- 10- 10- 3- 7 10-
430 -50 -50 430 -100 -50 -100 460 460 ---- ---- ---- ---- 460 -50 430 460
23> - 6- 6- 6- 11 - 12 2 6- 6- 6- 6- 6-
-1430 -680 -680 -680 -230 -1430 -200 -1370 -680 -680 ---- ---- ---- ---- -680 -680 -680
24> 12 5 5 2 9 5 8 0 10 1 5 5 11
590 140 140 -50 170 140 150 -110 420 -100 ---- ---- ---- ---- 140 140 500
25> 5- 2 8- 3 - 12 10 - 5- 5- 11 5- 8-
130 -50 150 110 -110 800 200 -110 130 130 400 ---- ---- ---- ---- 130 150
26> 4 8- 8- 11- 8- 0 1- 6 8- 4 1- 11- 4
-140 100 100 200 100 -300 -170 -110 100 -140 -170 ---- ---- ---- ---- 200 -140
27> 2- 7- 1 0 12 7- 11 4 7- 2- 7- 7- 7-
-180 -120 -400 -420 50 -120 -90 -150 -120 -180 -120 -120 ---- ---- ---- ---- -120
28> 10 12 10 2 7- 7- 4- 10 3 4- 0 6 1
50 100 50 -180 -90 -90 -120 50 -150 -120 -430 -110 ---- ---- ---- ---- -400
29> 9- 9- 9- 9- 1 4 5 2 9- 6 9- 3 0
100 100 100 100 -180 -120 -110 -170 100 -90 100 -140 -200 ---- ---- ---- ----
30> 0 6- 6- 1 2- 9 11 11 6- 11 4 6- 2-
150 450 450 170 420 460 480 480 450 480 430 450 420 ---- ---- ---- ----
31> 0 10- 10- 2- 6 6 6 1 6 10- 6 10- 2-
---- -100 650 650 200 620 620 620 170 620 650 620 650 200 ---- ---- ----
32> 5- 12 8 5- 10 8 0 11 8 4 3 2 1
---- -650 700 -620 -650 -500 -620 -1680 -150 -620 -680 -800 -1370 -1440 ---- ---- ----
33> 8- 11- 2- 5 5 2- 0 8- 8- 11- 1 5 8-
---- ---- 450 460 420 430 430 420 170 450 450 460 200 430 450 ---- ----
34> 11 12 9- 2 4 7 4 7 4 9- 1 7 0
---- ---- 100 110 50 -300 -110 -100 -110 -100 -110 50 -470 -100 -500 ---- ----
EVENT>Mon Aft Charity Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007 |SANCTION>R0701018 | 01/22/2007 16:45|EVENT CODE>2201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4291344 John Hassler 2972867 Dorothy Wilks B . . . | . . . 132.50 42.47
2 8784825 Thomas Shepro 8802777 Mary Shepro C . . . | . 5/6 . 151.00 48.40 0.38Red
3 O892167 Clay Hall N459605 Mary Conaway A 4 . . | 1 . . 201.50 64.58 4.43Red
4 Q338779 Robert Barde 1198033 Helen Barde B . . . | . . . 136.00 43.59
5 N156092 Bonnie Burkhart Q750602 Richard Burkhart C . . 2 | 5 2 1 167.50 53.69 2.62Red
6 K051095 Tommy Latham L649245 Bob Dale A 6 . . | 2 . . 197.00 63.14 2.49Red
7 3322564 Martha Brennan L328074 Erin Farmer B . . . | . . . 142.00 45.51
8 1103229 Henry Wise 1103237 Elizabeth Wise C . . . | . . . 132.00 42.31
9 K260395 F. Marion Fletcher N894743 O. Gordon Lien III A . . . | . . . 134.00 42.95
10 M899350 Cheryl Hafner 8608733 Cherlene Kelsch B . . . | . 5/6 . 151.00 48.40 0.38Red
11 2057166 Marilyn Cloutier 4866061 Vivian Sue Smith C . . . | 7 4 . 159.00 50.96 0.72Red
12 L150097 Betty Parr 4880129 Alan Laing A . . . | . . . 152.50 48.88
13 5617979 Glenn Gray 7675631 Virginia Gray C . . 3 | 6 3 2 166.50 53.37 1.96Red
14 L821471 Larry Simon O162541 Nelda Lyday B . 2 . | 3 1 . 192.00 61.54 4.92Red
15 N892368 Donald Klotz L698440 Gloria Klotz B . . . | . . . 145.00 46.47
16 M439074 Kenton Hayes Jr M439112 Leonard Schmidt Jr A . . . | 4 . . 176.00 56.41 1.10Red
17 9344349 Theodore Flach P682034 James Carey C . . . | . . . 116.50 37.34
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8 2- 11- 5 8 8 8 2- 11- 0 2- 8 2-
