Sandestin Regional Game Recap
Return to Sandestin Regional Recaps Index

 
EVENT>Mon Eve Kickoff Pairs    |SESSION>Only         |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007   |SANCTION>R0701018  | 01/23/2007 08:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=2                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4291344 John Hassler           2972867 Dorothy Wilks            B   .     5     .   |   5     2     .    166.26  53.29  1.06Red 
 2 1103237 Elizabeth Wise         1103229 Henry Wise               C   .     .     .   |   .     3     1    155.20  49.74  0.91Red 
 3 K038218 Billy McCool           J783386 Joy Wilson McCool        A   .     .     .   |   .     .     .    158.76  50.88          
 4 P781237 Jessie Schoppe         Q333556 Katherine Moore          B   .     .     .   |   .     .     .    129.52  41.51          
 5 6390323 Colby Van Atta         K979241 Marie Lychak             B   .     .     .   |   .     .     .    138.21  44.30          
 6 L680657 Mary Jo Butt           O858082 Charlie Robert           A   2     .     .   |   1     .     .    177.81  56.99  3.41Red 
 7 Q784035 Billie Vickers         M354516 James Tucker Jr          A   4     .     .   |   2     .     .    175.82  56.35  1.92Red 
 8 R968997 Dodie Beckman          7870043 John Beckman             B   .     .     .   |   .     .     .    143.43  45.97          
 9 J488546 Ernest Tourtelot       J806890 Joyce Tourtelot          B   .     .     .   |   .     .     .    138.41  44.36          
10 K877783 Sherry Seward          L956628 Lyn Stevens              A   .     .     .   |   6     .     .    164.16  52.62  0.33Red 
11 3785610 Donna Frederick        9323740 Robert Frederick         C   .     .     .   |   .     4     .    154.10  49.39  0.53Red 
12 Q780625 Leigh Skinner          Q780633 Margaret Skinner         B   6     3     .   |   3     1     .    170.51  54.65  1.62Red 
13 K447401 Susan Stockham         L325954 Robert Teel Jr           A   .     .     .   |   4     .     .    167.52  53.69  0.69Red 
14 Q386161 Pat Bannister          Q140405 Wayne Martin             B   .     .     .   |   .     .     .    144.63  46.36          
15 Q009716 C. Donald McLean       Q009724 Bettie McLean            A   .     .     .   |   .     .     .    160.18  51.34          
16 O139108 Shirley Rappazini      K388812 Vivienne Hertz           B   .     .     .   |   .     .     .    150.59  48.27          
                                                          Totals                                           2495.11       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               9.79  9.79  6.54  2.21  9.79        9.79  2.21  5.46  2.21  9.79  2.21  2.21      
         ----  ----   50    50   -50  -110    50   ----   50  -110   -90  -110    50  -110  -110   ----

   2>               7.08 11.96 10.33  0.58  8.71        7.08  0.58  5.46  2.21  3.83  3.83 10.33      
         ----  ----  170   620   300  -110   200   ----  170  -110   100  -100    50    50   300   ----

   3>                     1.67  6.54  8.71  5.46  3.83  1.67  0.04  3.83  8.71  8.71 10.88 11.96      
         ----  ----  ----  -90   100   110    90   -50   -90  -100   -50   110   110   140   150   ----

   4>                     9.79  8.17  3.29 11.42  1.13    6   3.29  0.04  8.17 11.42  3.29    6       
         ----  ----  ----  500   200   100   730  -110   140   100  -200   200   730   100   140   ----

   5>   7.08                    9.25  5.46 10.88  0.04        7.08  2.75 11.96  2.75  2.75  2.75  9.25
          50   ----  ----  ----  100  -100   150  -530   ----   50  -140   620  -140  -140  -140   100 

   6>   8.71                    3.29  8.71  8.71  8.71        0.58  0.58  8.71  3.29  8.71  3.29  8.71
         990   ----  ----  ----  490   990   990   990   ----  460   460   990   490   990   490   990 

   7>         8.71                    5.46  5.46  1.13  5.46 11.42  8.71  8.71  2.75  0.04  2.75 11.42
         ----  620   ----  ----  ----  200   200  -100   200   650   620   620   170  -200   170   650 

   8>         4.92                    8.17  1.67  1.67  1.67  9.79 11.42  4.92  8.17  1.67  6.54 11.42
         ----  110   ----  ----  ----  140    50    50    50   150   170   110   140    50   120   170 

   9>   6.54 10.33  1.13                   11.96  1.13  3.29       10.33  6.54  6.54  6.54  6.54  1.13
         170   200   -50   ----  ----  ----  450   -50   140   ----  200   170   170   170   170   -50 

  10>   7.08 11.42  1.67                    7.08  1.67  7.08        0.04  7.08  7.08  7.08 11.42  3.29
         110   200  -200   ----  ----  ----  110  -200   110   ---- -400   110   110   110   200  -100 

  11>  10.88          6   1.67                   11.96    6     6   1.67    6     6   0.04    6   9.79
         180   ----   90   -50   ----  ----  ----  430    90    90   -50    90    90  -100    90   120 

  12>   5.46       11.42  0.04                    9.79 11.42  5.46  1.13  5.46  5.46  5.46  5.46  5.46
         720   ---- 1470   190   ----  ----  ---- 1390  1470   720   640   720   720   720   720   720 

  13>     6     6     6     6   0.04                      6     6           6     6  11.96    6     6 
        -690  -690  -690  -690  -720   ----  ----  ---- -690  -690   ---- -690  -690  -660  -690  -690 

  14>   5.46  5.46  0.04  8.17 10.33                    3.29 10.33       11.96  8.17  2.21  5.46  1.13
        -110  -110  -500  -100   -50   ----  ----  ---- -120   -50   ----  120  -100  -150  -110  -170 

  15>   1.13  7.08        3.29  0.04  7.08                   11.42  7.08  7.08 11.42  7.08  2.21  7.08
         170   620   ----  500  PASS   620   ----  ----  ----  650   620   620   650   620   300   620 

  16>   7.63  1.13          6  11.42 11.42                    9.25  2.75  4.38    6   9.25  0.04  2.75
         -50  -620   ---- -100   200   200   ----  ----  ----  100  -300  -150  -100   100 -1100  -300 

  17>   0.58  0.58  8.17 10.88  3.83  3.83  3.83                    8.17        3.83  8.17 11.96  8.17
        -150  -150   -50   120  -100  -100  -100   ----  ----  ----  -50   ---- -100   -50   400   -50 

  18>   2.75  1.13    6   4.38  0.04    6   8.17                   10.33        2.75 10.33  8.17 11.96
         100  -100   150   130  -300   150   170   ----  ----  ----  600   ----  100   600   170   630 

  19>   2.75  8.17  8.17        8.17  8.17  2.75 11.96                    8.17  4.38  1.13  8.17  0.04
         110   140   140   ----  140   140   110   150   ----  ----  ----  140   120   100   140  -100 

  20>   7.08  7.08  9.79        5.46  9.79  2.75 11.96                    2.75  9.79  2.75  2.75  0.04
        -100  -100   140   ---- -110   140  -140   600   ----  ----  ---- -140   140  -140  -140  -300 

  21>   5.46  5.46  5.46  5.46 11.96  5.46  5.46  5.46  5.46                          5.46  5.46  5.46
        -480  -480  -480  -480    50  -480  -480  -480  -480   ----  ----  ----  ---- -480  -480  -480 

  22>   6.54 10.88  6.54  6.54  2.21  6.54  1.13  0.04  6.54                          6.54 11.96  6.54
         450   650   450   450   200   450   100   -50   450   ----  ----  ----  ----  450   690   450 

  23>  10.88  3.83  0.58  3.83        7.08 10.88  8.71 10.88  0.58                    7.08  3.83  3.83
         100  -150  -600  -150   ---- -130   100  -120   100  -600   ----  ----  ---- -130  -150  -150 

  24>   8.17  2.75 11.42  8.17        8.17  2.75  2.75  0.04  5.46                    8.17 11.42  2.75
         480   420   980   480   ----  480   420   420   -50   450   ----  ----  ----  480   980   420 

  25>     8-    8-    3-    3-    0    10    12    11     3-    3-    7                       6     1 
         130   130    90    90  -300   200   380   300    90    90   110   ----  ----  ----  100   -50 

  26>    10    10     3     1-   10     0     6     6     6     6    12                       1-    6 
         130   130  -100  -200   130  -300   110   110   110   110   150   ----  ----  ---- -200   110 

  27>   5.46 10.33  5.46  1.13  5.46        5.46 11.96  5.46 10.33  5.46  0.04                    5.46
        -450  -430  -450  -460  -450   ---- -450  -420  -450  -430  -450  -990   ----  ----  ---- -450 

  28>  10.33    6  10.33  3.29    6           6     6   1.13  2.21  0.04 10.33                   10.33
         170   140   170   100   140   ----  140   140  -110    50  -120   170   ----  ----  ----  170 

  29>     9     9     7     0     3-   11-    1     3-    3-   11-    9     3-    6                   
         100   100   -90  -800  -120   200  -500  -120  -120   200   100  -120  -100   ----  ----  ----

  30>     0     2-   12     4-    1     8-    8-    6     4-   10-    7    10-    2-                  
        -280  -130   170  -110  -200    50    50  -100  -110   140   -90   140  -130   ----  ----  ----

  31>           2     2     4     0     8     8     2     8     8    12     8     8     8             
         ---- -100  -100   110  -200   140   140  -100   140   140   170   140   140   140   ----  ----

  32>           0     4     4     4    10    10     4     4    10    10     4    10     4             
         ---- -660  -630  -630  -630  -600  -600  -630  -630  -600  -600  -630  -600  -630   ----  ----



EVENT>Mon Eve Kickoff Pairs    |SESSION>Only         |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007   |SANCTION>R0701018  | 01/23/2007 08:49|EVENT CODE>2202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=7/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J637797 Murray Hall            P549717 Mary Anne Cortez         B   .     .     .   |   .     .     .    146.98  47.11          
 2 O892167 Clay Hall              N459605 Mary Conaway             A   .     .     .   |   .     .     .    163.25  52.32          
 3 K863375 Kyle Weems             5114276 Michael Sherman          A   .     .     .   |   .     .     .    150.88  48.36          
 4 P811322 James Glasscock        P811314 Barbara Glasscock        B   .     .     .   |   .     .     .    154.25  49.44          
 5 K972662 James Bottom           J660144 Daniel Neill             B   1     1     .   |   1     1     .    191.02  61.22  4.55Red 
 6 M538595 Edna Wright            L504018 Nancy Scrivner           A   .     .     .   |   .     .     .    141.29  45.29          
 7 J728857 Leonard Smith          R191496 Nancy Mitchell           A   .     .     .   |   .     .     .    162.63  52.13          
 8 8784825 Thomas Shepro          8802777 Mary Shepro              C   .     .     .   |   .     .     .    105.41  33.79          
 9 K526646 Len Elikan             K256150 Walter Beissinger        B   .     4     .   |   4     3     .    170.42  54.62  1.22Red 
10 M526368 Ronald Hemeon          L157229 Lil Hemeon               A   .     .     .   |   5     .     .    167.92  53.82  0.39Red 
11 J146475 John Swanson           J146483 Selena Swanson           A   .     .     .   |   6     .     .    164.22  52.63  0.33Red 
12 P100973 Willis Johnson         P100965 Ruth Johnson             B   3     2     .   |   2     2     .    176.99  56.73  2.56Red 
13 J578987 Despina Georgas        O407145 Brent Gibbs              A   5     .     .   |   3     .     .    174.63  55.97  1.44Red 
14 N892368 Donald Klotz           L698440 Gloria Klotz             B   .     .     .   |   .     .     .    112.26  35.98          
15 K732076 Thomas Seigle          L343650 Polly Hicks              A   .     .     .   |   .     .     .    157.96  50.63          

                                                          Totals                                           2340.11       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               2.21        9.79  2.21  6.54  2.21  9.79  5.46  2.21  9.79  9.79  2.21  9.79      
         ----  ----  -50   ----  110   -50    90   -50   110    50   -50   110   110   -50   110   ----

   2>               4.92       11.42  4.92  6.54  0.04  9.79  1.67  8.17 11.42  8.17  3.29  1.67      
         ----  ---- -170   ----  110  -170  -100  -620   100  -300   -50   110   -50  -200  -300   ----

   3>  10.33             11.96        8.17 10.33  3.29  5.46  3.29  3.29  1.13  6.54  0.04  8.17      
          90   ----  ----  100   ----   50    90  -110  -100  -110  -110  -140   -90  -150    50   ----

   4>     6               8.71       11.96  2.21  3.83  3.83  0.58  8.71  8.71  0.58    6  10.88      
        -140   ----  ---- -100   ----  200  -500  -200  -200  -730  -100  -100  -730  -140   110   ----

   5>   4.92  4.92              9.25        0.04  2.75  9.25  6.54  9.25  1.13  9.25 11.96  2.75      
         -50   -50   ----  ----  140   ---- -620  -100   140   100   140  -150   140   530  -100   ----

   6>   3.29 11.42             11.42        3.29  8.71  8.71  3.29  3.29  3.29  8.71  3.29  3.29      
        -990  -460   ----  ---- -460   ---- -990  -490  -490  -990  -990  -990  -490  -990  -990   ----

   7>   0.58  3.29  3.29              3.29        9.25  6.54 11.96  6.54  9.25 10.88  0.58  6.54      
        -650  -620  -620   ----  ---- -620   ---- -170  -200   200  -200  -170   100  -650  -200   ----

   8>   2.21  7.08  0.58              7.08        3.83  3.83 10.33 10.33  5.46 10.33  0.58 10.33      
        -150  -110  -170   ----  ---- -110   ---- -140  -140   -50   -50  -120   -50  -170   -50   ----

   9>   1.67  1.67 10.88  5.46              5.46        5.46  0.04  5.46 10.88 10.88  8.71  5.46      
        -200  -200    50  -170   ----  ---- -170   ---- -170  -450  -170    50    50  -140  -170   ----

  10>   0.58 11.96 10.33  4.92              4.92        4.92  4.92  0.58 10.33  8.71  4.92  4.92      
        -200   400   200  -110   ----  ---- -110   ---- -110  -110  -200   200   100  -110  -110   ----

  11>  10.33    6     6  10.33    6              11.96          6   0.04  2.21    6   1.13    6       
          50   -90   -90    50   -90   ----  ----  100   ----  -90  -430  -120   -90  -180   -90   ----

  12>  10.88  0.58  6.54 11.96  6.54              6.54        6.54  2.21  6.54  0.58  6.54  6.54      
        -640 -1470  -720  -190  -720   ----  ---- -720   ---- -720 -1390  -720 -1470  -720  -720   ----

  13>     6     6     6     6  11.96  0.04                6           6     6     6     6     6       
         690   690   690   690   720   660   ----  ----  690   ----  690   690   690   690   690   ----

  14>  11.96  0.04  3.83  3.83  1.67  9.79              6.54       10.88  8.71  6.54  1.67  6.54      
         500  -120   100   100    50   150   ----  ----  110   ----  170   120   110    50   110   ----

  15>   4.92  8.71  0.58 11.96  4.92  4.92  9.79              4.92       10.88  0.58  4.92  4.92      
        -620  -500  -650  PASS  -620  -620  -300   ----  ---- -620   ---- -170  -650  -620  -620   ----

  16>   7.63    6     6   0.58  2.75  0.58 11.96              9.25        4.38  2.75 10.88  9.25      
         150   100   100  -200  -100  -200  1100   ----  ----  300   ----   50  -100   620   300   ----

  17>   1.13  8.17  8.17  3.83  8.17  0.04  8.17  3.83             11.42       11.42  3.83  3.83      
        -120   100   100    50   100  -400   100    50   ----  ----  150   ----  150    50    50   ----

  18>   7.63  9.25 11.96  1.67    6   3.83  3.83  0.04              9.25       10.88  1.67    6       
        -130  -100   300  -600  -150  -170  -170  -630   ----  ---- -100   ----  100  -600  -150   ----

  19>   7.63  3.83 10.88  3.83  3.83  9.25 11.96  0.04  9.25              3.83        3.83  3.83      
        -120  -140  -100  -140  -140  -110   100  -150  -110   ----  ---- -140   ---- -140  -140   ----

  20>   2.21  6.54  9.25  2.21  9.25  9.25 11.96  0.04  4.92              4.92        2.21  9.25      
        -140   110   140  -140   140   140   300  -600   100   ----  ----  100   ---- -140   140   ----

  21>   0.04  6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54  6.54              6.54        6.54      
         -50   480   480   480   480   480   480   480   480   480   ----  ----  480   ----  480   ----

  22>   9.79  5.46  5.46  0.04 10.88  5.46 11.96  5.46  5.46  1.13              5.46        5.46      
        -200  -450  -450  -690  -100  -450    50  -450  -450  -650   ----  ---- -450   ---- -450   ----

  23>   4.92  4.92  8.17  1.13  8.17  3.29  1.13  1.13  8.17 11.42 11.42              8.17            
         130   130   150  -100   150   120  -100  -100   150   600   600   ----  ----  150   ----  ----

  24>   3.83  3.83  0.58  9.25  9.25  9.25  3.83 11.96  9.25  6.54  0.58              3.83            
        -480  -480  -980  -420  -420  -420  -480    50  -420  -450  -980   ----  ---- -480   ----  ----

  25>     2     6     0    11     1     3-    8-    3-    8-    8-    5     8-               12       
        -200  -100  -380    50  -300  -130   -90  -130   -90   -90  -110   -90   ----  ----  300   ----

  26>    12    10-    6     6     6     2     6     2     6     9     0    10-                2       
         300   200  -110  -110  -110  -130  -110  -130  -110   100  -150   200   ----  ---- -130   ----

  27>         6.54  6.54  0.04  6.54  6.54  1.67  1.67  6.54  6.54 10.88 11.96  6.54                  
         ----  450   450   420   450   450   430   430   450   450   460   990   450   ----  ----  ----

  28>           6   1.67    6   1.67 10.88    6   9.79  1.67 11.96  8.71  1.67    6                   
         ---- -140  -170  -140  -170   110  -140   -50  -170   120  -100  -170  -140   ----  ----  ----

  29>    11           8-    3     8-    3      -    5     3    12     8-    8-    6      -            
         500   ----  120  -100   120  -100  -200    90  -100   800   120   120   100  -200   ----  ----

  30>     3-          6    12     7-    9-    1-    0     5     7-    1-   11     9-    3-            
         -50   ----  100   280   110   130  -140  -170    90   110  -140   200   130   -50   ----  ----

  31>          10           4    10     4    10     0     8     4    12     4     4     4     4       
         ----  100   ---- -140   100  -140   100  -170  -110  -140   200  -140  -140  -140  -140   ----

  32>           8           8    12     2     8     2     8     8     8     2     2     8     2       
         ----  630   ----  630   660   600   630   600   630   630   630   600   600   630   600   ----
EVENT>Mon Eve 199er Pairs      |SESSION>Only         |SECTION> K
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2007   |SANCTION>R0701018  | 01/22/2007 23:11|EVENT CODE>22L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200/100        |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-D|Rnk-E| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 8696780 Walter Herrick         8723710 Patrica Moran            D   3     .   |   3     .     41.50  57.64  1.05Red 
 2 4940962 Sherry Kamber          4940814 Maureen Bryant           E   .     2   |   .     2     38.00  52.78  1.16Red 
 3 4940679 Cindy Harris           4940806 Anne Laws                E   .     .   |   .     .     26.50  36.81          
 4 5295114 Linda Stephens         7256574 Sherry Duncan            E   2     1   |   2     1     45.00  62.50  1.55Red 
 5 4518764 Donald Duritsch        8677921 Michael Lawson           D   1     .   |   1     .     50.50  70.14  1.86Red 
 6 4940881 Barbara Wall           4940741 Janet Cheatham           E   .     .   |   .     .     25.50  35.42          
 7 7427743 Mary Beissinger        1291378 Bebe Kraus               E   .     .   |   .     .     30.00  41.67          
 8 5094305 Lila Lowe              2520001 Lenore Perry             D   .     .   |   .     .     31.00  43.06          
                                                          Totals                                288.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     2     1     3     2     0     1     0 
         200*  -50    50*   50   140*  -50* -140  -200 

   2>     1-    1-    1-    3     3     0     0     1-
        -140*  140  -140*  150   -50* -150*   50   140 

   3>     3     1-    1-    3     1-    0     1-    0 
          90*  -50    50*  140    50* -140*  -50   -90 

   4>      -    1     2     2-    3      -    0     2-
        -200* -100   100*  200   600* -200* -600   200 

   5>     1     1     0     3     2     1     2     2 
        -170* -170*  150  -150*  170  -170*  170   170 

   6>      -     -    0     3     2-    2     1     2-
        -990* -990*  430  -430*  990  -920*  920   990 

   7>     0     2     0     3     3     1     2     1 
        -650* -200*  110  -110*  650  -400*  400   200 

   8>     3     0     1     2     0     1     2     3 
          90* -110*  -50    50*  -90   -50*   50   110 

   9>     2     1     0     0     3     2     1     3 
        -110* -200* -420*  -50    50*  200   110   420 

  10>     2-    0     2-    2     1     3      -     -
         200*-1400*  200*  110  -110* 1400  -200  -200 

  11>     0     1     2     0     3     2     3     1 
        -180* -130* -120*  -50    50*  130   180   120 

  12>     0     3     2     2     1     0     3     1 
        -720*  -90* -620*  640  -640*   90   720   620 

  13>      -    2-    2-    2-    2-     -     -     -
        -690  -660   690*  690* -660   660*  660* -690 

  14>     2     1     1     3     3     0     2     0 
         -50  -120    50*  300*  150  -150*  120* -300 

  15>     3     1-    0     1-    0     3     1-    1-
         800   620  -800* -620*  500  -500* -620*  620 

  16>     2-    2-     -    2-     -    2-     -     -
         200   200  -200*  620* -620   620* -200* -620 

  17>     2-    3     2     0     2-     -    1      -
         100*  150   120  -150*  100* -100  -120* -100 

  18>     3     3     1-    0     1-    0     1-    1-
         100*  600    50  -600*  -50* -100   -50*   50 

  19>     1     2     2     1     3     2     1     0 
        -140*  140   140  -140* -110*  140  -140*  110 

  20>     3     3     2     0     2     0     1     1 
         100*  200   140  -200* -100* -100  -140*  100 

  21>      -    2-     -    3     2-    1     0     2 
        -480   480* -480  -420   480*  430*  420* -430 

  22>     2-     -    1     0     2      -    3     2-
         450  -450*  420   100  -420* -450* -100*  450 

  23>     2     1     0     3     3     2     0     1 
        -150   150* -600  -120   600*  180*  120* -180 

  24>     2     1     0     2     3     1     1     2 
         420  -420*  170   420  -170* -420* -420*  420 

Return to Sandestin Regional Recaps Index