Sandestin Regional Game Recap
Return to Sandestin Regional Recaps Index

 
EVENT>Wed AM Side Pairs        |SESSION>Second       |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007   |SANCTION>R0701018  | 01/24/2007 12:35|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q665869 William Roach          K520214 Barbara Applegate        B   .     .     .   |   .     .     .    131.50  49.81          
 2 6440789 Marlys Rooney          6440770 John Rooney              C   .     .     .   |   .     .     .    114.00  43.18          
 3 K405458 Frank Cook             M354516 James Tucker Jr          A   .     .     .   |   4     .     .    152.00  57.58  0.75Red 
 4 Q327645 Bill Bauknight         Q327637 Charles Bauknight        B   .     .     .   |   .     .     .    135.50  51.33          
 5 L124711 Kelley Baird           L124703 Helen Baird              C   .     .     2   |   .     4     2    146.00  55.30  1.94Red 
 6 Q083746 Carol McDonald         L243311 Ray Carter               B   3     3     .   |   1     1     .    162.00  61.36  2.15*** 
 7 Q468109 Samuel Strite, Jr      Q468095 Laurie Strite            C   .     6     1   |   5     3     1    146.50  55.49  2.58Red 
 8 N658616 Louise Decker          5298105 Ray Armstrong            B   4     4     .   |   2     2     .    160.00  60.61  1.51Red 
 9 9323740 Robert Frederick       3785610 Donna Frederick          C   .     .     .   |   .     .     .    105.50  39.96          
10 M775503 Martin Morris          M777549 Alan Resser              A   6     .     .   |   3     .     .    153.50  58.14  1.08Red 
11 9055436 Geraldine Regez        8758581 Elizabeth Castleman      C   .     .     4   |   .     .     3    138.00  52.27  1.40Red 
12 4940806 Anne Laws              4940679 Cindy Harris             C   .     .     .   |   .     .     .     76.00  28.79          
13 4940741 Janet Cheatham         4940881 Barbara Wall             C   .     .     .   |   .     .     .     95.50  36.17          
                                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           0     4    11     1     7     7     9    10     5     7     2-    2-
         ---- -180   -50   200  -170   100   100   110   150    50   100  -130  -130 

   2>           5     5     9-     -   11     5     9-    5      -    5     5     5 
         ---- -510  -510  -480 -1010  -260  -510  -480  -510 -1010  -510  -510  -510 

   3>     6-          0     2     2     6-   10     6-    2    11     9     6-    4 
         100   ---- -380  -150  -150   100   200   100  -150  1100   110   100  -100 

   4>     8           0     2-    2-    6     6     2-    2-   10-   10-    9     6 
         150   ---- -200  -100  -100   110   110  -100  -100   600   600   200   110 

   5>     8     8           4-   11     8     8     1     3     1     8     1     4-
          50    50   ---- -140   200    50    50  -420  -170  -420    50  -420  -140 

   6>     6-     -          2    10-    6-    6-   10-    3     6-    6-     -    6-
         430   -50   ----   90   460   430   430   460   400   430   430   -50   430 

   7>    10-    2-    2-         10-    7-    2-    7-    7-    7-    2-    2-    2-
        1430   650   650   ---- 1430   680   650   680   680   680   650   650   650 

   8>     2     2    11           4-    0     9-    9-    7-    6     7-    4-    2 
        -140  -140   130   ---- -110  -170   110   110    50  -100    50  -110  -140 

   9>     9     8    10     6-          6-   11     2     4-    4-    1     0     3 
         130   110   140   100   ----  100   200  -150   -50   -50  -170  -300  -140 

  10>     4    10     7-    7-          7-   11     7-    3     5     2      -     -
        -600   200   100   100   ----  100   500   100  -630  -130  -650  -660  -660 

  11>     4    10-    9     7     4          10-    8     4     6     2     0     1 
         100   200   180   120   100   ----  200   150   100   110   -80  -150   -90 

  12>     5-   11     7-    4     1           1    10     5-    7-    3     9     1 
          50   170   100  -100  -200   ---- -200   140    50   100  -140   110  -200 

  13>     1-    6-   11     1-    8-    4          10     6-    1-    5     1-    8-
        -620  -170   300  -620  -140  -600   ----  200  -170  -620  -200  -620  -140 

  14>     6-    3     9-    9-    9-    5           6-    3     9-    3     1     0 
         420   170   450   450   450   200   ----  420   170   450   170   140   -50 

  15>     1-   11     5-    8-    5-    8-    0           1-   10     5-    3     5-
        -500    50  -450  -400  -450  -400  -550   ---- -500  -200  -450  -480  -450 

  16>     6     1     3    11     8     6     1           9    10     6     1     4 
        -300  -650  -620   300  -100  -300  -650   ----  -50   150  -300  -650  -500 

  17>     8-    1-    6     8-    0     3-   11     8-          8-    5     1-    3-
         -50  -170  -100   -50  -200  -140   100   -50   ----  -50  -110  -170  -140 

  18>     2-    0     7     2-    7     7    11     7           2-    2-    7    10 
        -400  -430  -150  -400  -150  -150    50  -150   ---- -400  -400  -150  -130 

  19>     9     0     9     9     9     5     2     5     2           9     2     5 
         460   300   460   460   460   430   400   430   400   ----  460   400   430 

  20>     6-    6-     -     -    9-   11     6-    3     6-          9-    3     3 
         130   130  -100  -100   150   630   130   110   130   ----  150   110   110 

  21>     0     8-    8-    5     8-    8-    3-    8-    1     8-          2     3-
        -200   650   650   620   650   650   170   650  -100   650   ----  140   170 

  22>    10     6-    6-    6-    1-    6-    6-   11     1-    1-          6-    1-
         120    90    90    90   -50    90    90   500   -50   -50   ----   90   -50 

  23>     3-    0     3-    2    10    11     1     6-    6-    9     6-          6-
        -120  -600  -120  -130   -90   100  -200  -110  -110  -100  -110   ---- -110 

  24>     6     6    10    11     6     6     6      -     -    6     2           6 
         450   450   480   500   450   450   450   200   200   450   420   ----  450 

  25>     3-    3-    9     3-    9     3-    3-    9     3-    9     9     0       
         450   450   480   450   480   450   450   480   450   480   480   420   ----

  26>     2-    2-    6-    0     6-   10     6-    1     6-    6-   11     6-      
        -630  -630  -600 -1100  -600  -200  -600  -660  -600  -600  -150  -600   ----



EVENT>Wed AM Side Pairs        |SESSION>Second       |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007   |SANCTION>R0701018  | 01/24/2007 12:35|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R523588 Mary Havill            R759476 Maria Hawkins            B   .     .     .   |   .     5     .    128.50  48.67  0.41Red 
 2 7379080 Sarah Broshous         4316231 Bunny Brogdon            C   .     .     3   |   5     4     1    141.50  53.60  1.86Red 
 3 K260395 F. Marion Fletcher     N574870 Carl Brame               A   .     .     .   |   4     .     .    152.00  57.58  0.75Red 
 4 N850215 Douglass Hoadley       O038506 Barbara Stewart          B   2     2     .   |   2     2     .    171.50  64.96  2.62Red 
 5 2664410 Dot Bergstrom          9522867 John Boyd                C   .     .     .   |   .     .     .    116.50  44.13          
 6 Q528403 Arthur Bergman         Q528411 Jacqueline Bergman       B   5     5     .   |   3     3     .    158.00  59.85  1.10Red 
 7 8528942 Jonathan McMinis       1314076 Robert Kennedy           C   .     .     .   |   .     .     3    118.50  44.89  1.05Red 
 8 M306627 Daniel Jarboe          M306619 Lorraine Jarboe          B   1     1     .   |   1     1     .    172.00  65.15  3.49*** 
 9 3540553 Mae Kennelly           3263142 Mary Sullivan            C   .     .     .   |   .     .     .    115.50  43.75          
10 1103229 Henry Wise             1103237 Elizabeth Wise           C   .     .     5   |   .     .     2    121.50  46.02  0.90Red 
11 4940962 Sherry Kamber          4940814 Maureen Bryant           C   .     .     .   |   .     .     .    117.00  44.32          
12 5295114 Linda Stephens         7256574 Sherry Duncan            C   .     .     .   |   .     .     .     88.00  33.33          
13 M079531 Mickey Britt           7992580 Douglas Haseltine        B   .     .     .   |   .     .     .    115.50  43.75          
                                                          Totals                                           1716.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2    11     1     7     6     0     4    10     8-    4     8-    4 
         ---- -110   180  -150    50   -50  -200  -100   170   130  -100   130  -100 

   2>           1-    6     6     6    10-    1-    6    10-    6     0     6     6 
         ----  480   510   510   510  1010   480   510  1010   510   260   510   510 

   3>     4-          9    11     0     9     2     9     4-    4-    7     1     4-
        -100   ----  150   380 -1100   150  -110   150  -100  -100   100  -200  -100 

   4>     8-          8-   11      -    8-     -    8-    2     5     5     5     3 
         100   ----  100   200  -600   100  -600   100  -200  -110  -110  -110  -150 

   5>     3     8          10     6-    3     0    10     3     6-    3     3    10 
         -50   170   ----  420   140   -50  -200   420   -50   140   -50   -50   420 

   6>    10-    8           4-    9     4-     -   10-    4-    4-    4-    4-     -
          50  -400   ---- -430   -90  -430  -460    50  -430  -430  -430  -430  -460 

   7>     3-    8-    3-          8-     -    8-    3-    8-    8-     -    3-    8-
        -680  -650  -680   ---- -650 -1430  -650  -680  -650  -650 -1430  -680  -650 

   8>     3-    0     5           3-    6-    6-   11     9     1-    9     1-    9 
         -50  -130   100   ----  -50   110   110   170   140  -110   140  -110   140 

   9>     1     6-    4-   10          11     4-    8     0     2     9     3     6-
        -140    50  -100   170   ----  300  -100   140  -200  -130   150  -110    50 

  10>     3-    6     3-    9          10-    3-   10-    0     7     3-    1     8 
        -100   130  -100   650   ----  660  -100   660  -500   600  -100  -200   630 

  11>     5     4     9     7    11          10      -    7     3      -    7     2 
        -110  -120    80  -100   150   ----   90  -200  -100  -150  -200  -100  -180 

  12>     3-    7     8    10     2          10    10     5-    1     0     5-    3-
        -100   100   140   200  -110   ----  200   200   -50  -140  -170   -50  -100 

  13>     9-    6     2-    9-    7     2-          9-    1     4-    4-    0     9-
         620   200   140   620   600   140   ----  620  -200   170   170  -300   620 

  14>     1-    8     1-   10     6    11           4-    4-    8     8     1-    1-
        -450  -170  -450  -140  -200    50   ---- -420  -420  -170  -170  -450  -450 

  15>     5-    5-    8     2-    5-   11     9-          0     9-    5-    1     2-
         450   450   480   400   450   550   500   ----  -50   500   450   200   400 

  16>     5     3    10     5     7    10     5          10     2     8     1     0 
         300   100   650   300   500   650   300   ----  650    50   620  -150  -300 

  17>    11     9-    7-    7-    0     2-    2-    9-          5     2-    2-    6 
         200   170   140   140  -100    50    50   170   ----  100    50    50   110 

  18>     4     4     4     1     0     8-    4    11           4     8-    8-    8-
         150   150   150   130   -50   400   150   430   ----  150   400   400   400 

  19>     9     6     6     9     2     6    11     9     2           2     2     2 
        -400  -430  -430  -400  -460  -430  -300  -400  -460   ---- -460  -460  -460 

  20>     8     0     8     4-    4-    8     4-    4-   10-         10-    1-    1-
        -110  -630  -110  -130  -130  -110  -130  -130   100   ----  100  -150  -150 

  21>     2-    7-    7-   11     2-    2-   10     2-    2-    6           2-    9 
        -650  -170  -170   200  -650  -650   100  -650  -650  -620   ---- -650  -140 

  22>     4-    9-    4-    1     0     4-    9-    4-    9-    4-          9-    4-
         -90    50   -90  -120  -500   -90    50   -90    50   -90   ----   50   -90 

  23>     4-   10     7-    4-   11     4-    7-    2     9     4-    1           0 
         110   200   120   110   600   110   120   100   130   110    90   ---- -100 

  24>     5     5     5    10-    5    10-    1     5     0     9     5           5 
        -450  -450  -450  -200  -450  -200  -480  -450  -500  -420  -450   ---- -450 

  25>     7-    7-    2     7-    7-    2     2     7-    2     2    11     7-      
        -450  -450  -480  -450  -450  -480  -480  -450  -480  -480  -420  -450   ----

  26>     4-    8-   10     8-    4-    4-    4-   11     0     4-    4-    1       
         600   630   660   630   600   600   600  1100   150   600   600   200   ----
EVENT>Wed AM 0-200 Pairs       |SESSION>             |SECTION> II N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007   |SANCTION>R0701018  | 01/24/2007 12:36|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>    0.0 |TOP>   0 |MP LIMITS>None           |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS>  4                                                        ,------------,---------,
-----------------------------------------------------------------|   Section  |Section  |
No         Name                           Name                   | Rank|Score |Awards   |
----------------------------------------------------------------- ----- ------ --------- 
 1 7379080 Sarah Broshous         4316231 Bunny Brogdon           1/4     0.00  1.04Red 
 2 8528942 Jonathan McMinis       1314076 Robert Kennedy          1/4     0.00  1.04Red 
 3 3540553 Mae Kennelly           3263142 Mary Sullivan           1/4     0.00  1.04Red 
 4 4940962 Sherry Kamber          4940814 Maureen Bryant          1/4     0.00  1.04Red 
                                                          Totals          0.00


            **PAIRS**
BOARD     1     2     3     4
  \/



EVENT>Wed AM 0-200 Pairs       |SESSION>             |SECTION> II E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2007   |SANCTION>R0701018  | 01/24/2007 12:36|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Various         |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>    0.0 |TOP>   0 |MP LIMITS>None           |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS>  4                                                        ,------------,---------,
-----------------------------------------------------------------|   Section  |Section  |
No         Name                           Name                   | Rank|Score |Awards   |
----------------------------------------------------------------- ----- ------ --------- 
 1 5295114 Linda Stephens         7256574 Sherry Duncan           1/4     0.00  1.04Red 
 2 4940741 Janet Cheatham         4940881 Barbara Wall            1/4     0.00  1.04Red 
 3 9055436 Geraldine Regez        8758581 Elizabeth Castleman     1/4     0.00  1.04Red 
 4 4940806 Anne Laws              4940679 Cindy Harris            1/4     0.00  1.04Red 
                                                          Totals          0.00


            **PAIRS**
BOARD     1     2     3     4
  \/

Return to Sandestin Regional Recaps Index