EVENT>Thurs AM 0-200 Pairs |SESSION> |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2007 |SANCTION>R0701018 | 01/25/2007 13:24|EVENT CODE>25L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9764666 Daryl Vann 9764658 E Vann B 3 2 . | 3 2 . 67.53 56.28 1.34Red
2 3558304 Sylvia Walford 5532906 Erasmo Gerato A . . . | . . . 47.90 39.92
3 5964407 Heidi Green 2579502 Suzanne Arnold C . . . | . . 1 59.35 49.46 0.68Red
4 4940962 Sherry Kamber 4940814 Maureen Bryant C . . . | . . . 46.80 39.00
5 4940741 Janet Cheatham 4940881 Barbara Wall C . . . | . . . 51.38 42.82
6 5027667 Susan Burke 4981766 Francis Burke B 2 1 . | 2 1 . 69.00 57.50 1.79Red
7 9055436 Geraldine Regez 8758581 Elizabeth Castleman A 1 . . | 1 . . 76.30 63.58 2.26Red
Totals 418.26
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3- 1 0 2 3-
300 ---- 110 50 -140 100 110
2> 5 3- 2 0 3- 1
140 ---- 110 100 -140 110 -90
3> 3.70 1.30 4.90 0.10 2-
400 ---- NP 150 420 -50 170
4> 1.30 0.10 4.90 2- 3.70
-600 ---- NP -630 200 -140 100
5> 4 0 3 1- 5 1-
130 -420 ---- 50 PASS 600 PASS
6> 0 2 1 5 3 4
-990 -200 ---- -500 -50 -140 -100
7> 1.90 1.90 1.90 1.90 4.90
-620 -620 ---- NP -620 -620 200
8> 3.10 3.10 1.30 4.90 0.10
-110 -110 ---- NP -140 50 -150
9> 1 0 2 3- 3- 5
110 -100 140 ---- 150 150 180
10> 2 4 4 0 1 4
200 300 300 ---- -100 100 300
11> 3.10 4.90 0.10 1.30 3.10
-50 110 -110 ---- NP -100 -50
12> 4.30 1.90 1.90 0.10 4.30
110 50 50 ---- NP -200 110
13> 1- 5 1- 1- 4 1-
-100 500 -100 -100 ---- 90 -100
14> 2- 0 2- 4- 4- 1
100 -480 100 150 ---- 150 -460
15> 3- 1 3- 1 5 1
-450 -480 -450 -480 ---- -200 -480
16> 2- - 4 5 - 2-
-660 -690 -630 -620 ---- -690 -660
17> 0 1- 1- 3- 3- 5
-150 -130 -130 140 140 ---- 300
18> 5 2- 4 0 2- 1
620 170 600 130 170 ---- 150
19> 3- 1 2 3- 0 5
400 -100 100 400 -200 ---- 800
20> 2- 2- 2- 2- 0 5
-100 -100 -100 -100 -200 ---- 200
21> 4 0 4 1- 4 1-
100 -110 100 -100 100 -100 ----
22> 2- - - 4 2- 5
110 -50 -50 140 110 200 ----
23> 2- 2- 0.10 4.90 2-
NP -120 -120 -180 200 -120 ----
24> 0.10 4.90 3.10 3.10 1.30
NP -690 50 -170 -170 -420 ----
25> 4 2 0 2 2 5
---- -140 -170 -200 -170 -170 100
26> 4 - 2 - 4 4
---- 100 -140 -120 -140 100 100
27> 3 1 1 1 5 4
---- 110 -50 -50 -50 170 150
28> 2- 1.30 0.10 4.90 3.70
---- NP -140 -500 -530 600 -110
EVENT>Thurs AM 0-200 Pairs |SESSION> |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2007 |SANCTION>R0701018 | 01/25/2007 13:24|EVENT CODE>25L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>200/100/50 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2170019 Diane Kramer 5599350 Jean Adcock B . . . | . . . 56.20 46.83
2 5488567 Jacqueline Erickson 8427151 Yvonne Gaunt A . . . | . . . 61.10 50.92
3 1292900 Nell Goodbred 2102382 Bruce Goodbred C 4 3 1 | 1 1 1 67.20 56.00 1.47Red
4 5295114 Linda Stephens 7256574 Sherry Duncan C . . . | . . . 43.83 36.53
5 4940806 Anne Laws 4940679 Cindy Harris C . . 3 | . . . 62.73 52.28 0.83Red
6 NM Bob Rancourt 1314076 Robert Kennedy C 5 4 2 | 2 2 2 66.65 55.54 1.10Red
7 3263142 Mary Sullivan 5966558 Estelle Bogart A . . . | 3 . . 63.27 52.73 0.57Red
Totals 420.98
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 3 1- 1- 4
-300 140 ---- -100 -110 -110 -50
2> 0 5 1- 1- 4 3
-140 140 ---- -110 -110 90 -100
3> 1.30 0.10 4.90 2- 3.70
-400 -420 ---- 50 NP -170 -150
4> 3.70 0.10 2- 1.30 4.90
600 -200 ---- 140 NP -100 630
5> 3- 5 0 3- 2 1
PASS 420 -600 ---- PASS -50 -130
6> 0 3 2 1 4 5
50 200 140 ---- 100 500 990
7> 3.10 3.10 3.10 0.10 3.10
620 620 620 ---- -200 NP 620
8> 3.70 1.90 0.10 4.90 1.90
140 110 -50 ---- 150 NP 110
9> 5 1- 3 0 4 1-
100 -150 -140 -180 ---- -110 -150
10> 1 4 1 1 3 5
-300 -100 -300 -300 ---- -200 100
11> 0.10 3.70 4.90 1.90 1.90
-110 100 110 50 ---- 50 NP
12> 3.10 4.90 3.10 0.70 0.70
-50 200 -50 -110 ---- -110 NP
13> 1 3- 3- 3- 3- 0
-90 100 100 100 100 ---- -500
14> - 2- 4 - 2- 5
-150 -100 460 -150 -100 ---- 480
15> 0 1- 4 4 1- 4
200 450 480 480 450 ---- 480
16> 4- 1 2- 0 2- 4-
690 630 660 620 660 ---- 690
17> 3- 0 1- 5 1- 3-
130 -300 -140 150 -140 130 ----
18> 1 4 5 0 2- 2-
-600 -150 -130 -620 -170 -170 ----
19> 3 0 1- 1- 5 4
-100 -800 -400 -400 200 100 ----
20> 2- 0 2- 2- 5 2-
100 -200 100 100 200 100 ----
21> 3- 1 1 5 3- 1
---- 100 -100 -100 110 100 -100
22> 1 2- 2- 4- 0 4-
---- -140 -110 -110 50 -200 50
23> 4.90 0.10 2- 2- 2-
---- 180 NP -200 120 120 120
24> 1.90 1.90 4.90 3.70 0.10
---- 170 NP 170 690 420 -50
25> 5 3 1 3 3 0
200 ---- 170 140 170 170 -100
26> 3 4- 1 1 4- 1
120 ---- 140 -100 -100 140 -100
27> 4 4 2 0 4 1
50 ---- 50 -110 -170 50 -150
28> 3.70 4.90 0.10 2- 1.30
500 ---- 530 NP -600 140 110
EVENT>Thurs AM Side Pairs |SESSION>Third |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2007 |SANCTION>R0701018 | 01/25/2007 13:50|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P100973 Willis Johnson P100965 Ruth Johnson B . 4 . | 5 2 . 137.00 51.89 1.37Red
2 2664410 Dot Bergstrom 9522867 John Boyd C 5 2 1 | 2 1 1 145.73 55.20 2.39Red
3 Q505012 Mike Sloan Q546916 Sara Parks M.D. A 3 . . | 1 . . 146.45 55.47 2.33***
4 O759939 Elizabeth Moore 5480027 David Toth B . . . | . . . 116.82 44.25
5 N806208 Lawrence Wise N806216 Carol Wise C . . . | . . . 127.05 48.13
6 J359541 Roger Reff J638181 David Hricsina A . . . | 3 . . 140.35 53.16 1.17Red
7 J055348 Lin Chen K388812 Vivienne Hertz B . 5 . | 6 3 . 136.14 51.57 1.01Red
8 4316231 Bunny Brogdon 7379080 Sarah Broshous C . . 3 | . . 2 128.32 48.61 1.19Red
9 N530520 Lee Stimson N243793 Luanne Russell A . . . | 4 . . 137.32 52.02 0.82Red
10 N850215 Douglass Hoadley O038506 Barbara Stewart B . . . | . . . 127.55 48.31
11 R523588 Mary Havill R759476 Maria Hawkins B . 6 . | . 4 . 135.55 51.34 0.76Red
12 J733117 Pat Gloin NM Kirby Gloin B . . . | . . . 117.55 44.53
13 M538595 Edna Wright 8490309 Mary Gilbertson B . . . | . . . 131.55 49.83
14 8517290 Barbara Chesterfield 9967974 A Karen Gardner C . . . | . . . 127.50 48.30
15 O352995 Amy Peterson Reznik R982825 Karl Miller A . . . | . . . 125.50 47.54
Totals 1980.38
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3 11 2 0 7 7 7 7 7 7 7 1
---- ---- 120 400 90 -50 150 150 150 150 150 150 150 PASS ----
2> 4 2 7 1 10- 7 3 7 10- 7 0 7
---- ---- 230 170 620 140 650 620 200 620 650 620 100 620 ----
3> - 9- 9- 5 7 3- 3- 7 11 7 - 2
---- ---- -----1470 -680 -680 -720 -710 -1430 -1430 -710 100 -710 -1470 -1440
4> 6 3 1 11 3 5 8- 3 8- 0 8- 8-
---- ---- ---- -110 -140 -200 200 -140 -130 100 -140 100 -600 100 100
5> 7- 7- 2 2 7- 2 7- 0 7- 7- 7- 7-
630 ---- ---- ---- 630 600 600 630 600 630 150 630 630 630 630
6> - - 10- 8 6- 4 10- 9 2 6- 4 4
-140 ---- ---- ---- -140 140 PASS -50 -100 140 100 -110 -50 -100 -100
7> 8 1 4 5 2 6 8 8 3 10 0 11
300 90 ---- ---- ---- 180 200 150 210 300 300 170 500 -100 600
8> 6 8- 2 8- 6 6 10 0 2 4 11 2
110 140 ---- ---- ---- -100 140 110 110 170 -150 -100 -50 420 -100
9> 5 10 5 5 5 9 1 5 0 11 5 5
-690 -620 -690 ---- ---- ---- -690 -690 -660 -720 -690 -1370 100 -690 -690
10> 4- 8 6 2- 7 10- - 4- 9 2- 10- -
130 200 140 ---- ---- ---- 110 150 630 -100 130 600 110 630 -100
11> 3 8- 8- 4 5 8- 8- 1 8- 1 8- 1
-110 100 100 -90 ---- ---- ---- 50 100 100 -130 100 -130 100 -130
12> 1 10 11 4- 4- 8- 4- 4- 4- 4- 0 8-
-200 50 100 -140 ---- ---- ---- -140 -100 -140 -140 -140 -140 -800 -100
13> 10- 5- 8- 5- 2- 2- - 5- - 5- 8- 10-
-600 -690 -660 -690 -720 ---- ---- ---- -720 -1370 -690 -1370 -690 -660 -600
14> 3- 8- 6- 3- 6- 1 0 8- 3- 10 3- 11
-50 100 50 -50 50 ---- ---- ---- -100 -110 100 -50 120 -50 300
15> 6 0 6 6 4 9- 1 11 3 9- 8 2
50 -500 50 50 -100 110 ---- ---- ---- -200 130 -110 110 100 -130
16> 8 8 3 4 8 8 8 8 0 8 1- 1-
-600 -600 -660 -630 -600 -600 ---- ---- ---- -600 -600 -720 -600 -690 -690
17> 2 11 9 - 5 9 5 5 5 - 5 9
460 980 510 450 490 510 490 ---- ---- ---- 490 490 450 490 510
18> 4 11 2 6- 6- 8 9- 9- - 4 4 -
-140 110 -170 -110 -110 50 100 ---- ---- ---- 100 -200 -140 -140 -200
19> 10- 6- 6- 2 10- 6- 6- 0 6- 6- 2 2
100 -50 -50 -100 100 -50 -50 -140 ---- ---- ---- -50 -50 -100 -100
20> 6 10 6 1- 6 10 1- 10 1- 6 1- 6
-150 -130 -150 -600 -150 -130 -600 -130 ---- ---- ---- -600 -150 -600 -150
21> 11 10 0 3- 3- 8 8 3- 3- 3- 8 3-
-150 -420 -500 -480 -480 -450 -450 -480 -480 ---- ---- ---- -480 -450 -480
22> 5- 5- 0 1 5- 5- 9 3 11 9 9 2
-80 -80 -140 -110 -80 -80 -50 -90 100 ---- ---- ---- -50 -50 -100
23> 9- 0 9- 3 1 5 11 6- 6- 3 3 8
150 -200 150 -100 -110 -90 200 90 90 -100 ---- ---- ---- -100 120
24> 6- - 5 3 8 2 6- 11 4 - 10 9
-90 -400 -110 -140 50 -150 -90 1100 -120 -400 ---- ---- ---- 140 100
25> 1 5- 10- 10- 5- 9 5- 2 5- 5- 5- 0
-300 -50 430 430 -50 130 -50 -140 -50 -50 -50 ---- ---- ---- -730
26> 6 10- 6 9 1- 1- 1- 6 1- 6 6 10-
-620 100 -620 -170 -650 -650 -650 -620 -650 -620 -620 ---- ---- ---- 100
27> 6 1 4 1 9- 3 1 5 8 9- 7 11
-200 -800 -420 -800 100 -500 -800 -300 50 100 -150 500 ---- ---- ----
28> 5- 0 5- 10- 1 8- 5- 8- 3 5- 2 10-
130 -170 130 600 -100 150 130 150 100 130 50 600 ---- ---- ----
29> 4 10 8- 7 11 0 2 8- 5- 2 5- 2
---- 90 180 150 120 600 -200 -100 150 110 -100 110 -100 ---- ----
30> 2.23 10.95 9.32 6.05 1.14 3.32 9.32 6.05 6.05 0.05 6.05
---- -170 100 50 -100 NP -200 -130 50 -100 -100 -300 -100 ---- ----
EVENT>Thurs AM Side Pairs |SESSION>Third |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2007 |SANCTION>R0701018 | 01/25/2007 13:50|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fl |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M079531 Mickey Britt 8528942 Jonathan McMinis B . . . | . 4 . 133.36 50.52 0.65Red
2 3913848 Bruce Karlson J831232 Tramel White C 6 3 2 | 4 2 1 141.50 53.60 1.79Red
3 L680657 Mary Jo Butt O858082 Charlie Robert A 4 . . | 3 . . 146.18 55.37 1.60Red
4 Q327645 Bill Bauknight Q327637 Charles Bauknight B . . . | . . . 122.50 46.40
5 2117207 Jane Shepard 9588205 Shelly Hobbs C . . . | . . . 112.68 42.68
6 N894743 O. Gordon Lien III K260395 F. Marion Fletcher A . . . | 6 . . 134.77 51.05 0.39Red
7 Q528403 Arthur Bergman Q528411 Jacqueline Bergman B 2 1 . | 2 1 . 162.45 61.53 3.19Red
8 2180626 Armin Kunkler P682034 James Carey C . . . | . . . 106.55 40.36
9 O892167 Clay Hall N459605 Mary Conaway A . . . | 5 . . 136.95 51.88 0.47Red
10 2069784 Mary Beasley 4008359 Patricia Davis B . . . | . . . 112.18 42.49
11 L389154 John Reeve N574870 Carl Brame B . . . | . 3 . 133.95 50.74 0.94Red
12 M306619 Lorraine Jarboe M306627 Daniel Jarboe B . . . | . . . 116.45 44.11
13 K447401 Susan Stockham L325954 Robert Teel Jr A 1 . . | 1 . . 166.45 63.05 3.79***
14 Q472912 Cynthia Hall K330490 Barbara Stone A . . . | . . . 133.10 50.42
15 J577824 Ken Jones 2406675 Thelma Bird B . . . | . . . 122.00 46.21
Totals 1981.07
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 4 4 8 4 0 4 9 4 11 10 4
---- -150 ---- -150 ---- -150 -120 -150 -400 -150 -90 -150 50 PASS -150
2> 4 8 4 7 - 9 4 4 11 10 4 -
---- -620 ---- -200 ---- -620 -230 -650 -170 -620 -620 -100 -140 -620 -650
3> 4 7- 7- 4 10- 0 1- 4 1- 10- 6 9
710 ---- 1430 ---- 1430 ---- 710 1470 -100 680 710 680 1470 720 1440
4> 8 6 2- 8 5 2- 8 11 10 2- 0 2-
140 ---- 130 ---- -100 ---- 140 110 -100 140 600 200 -100 -200 -100
5> 3- 9 3- 11 3- 3- 3- 9 3- 9 3- 3-
-630 -600 ---- -630 ---- -150 ---- -630 -630 -630 -600 -630 -600 -630 -630
6> 10- 7 - 2 9 10- 4- - 7 3 7 4-
140 100 ---- -140 ---- -100 ---- 110 140 50 -140 100 PASS 100 50
7> 5 10 3 3 8 1 7 11 6 0 9 3
-210 -90 -300 ---- -300 ---- -170 ---- -500 -180 100 -200 -600 -150 -300
8> 5 2- 1 11 9 7 9 0 2- 9 5 5
-110 -140 -170 ---- 150 ---- 100 ---- 50 100 -420 -140 100 -110 -110
9> 1 10 6 6 11 0 6 6 6 6 6 2
620 720 690 690 ---- 1370 ---- -100 ---- 690 690 690 690 690 660
10> 3 10- 5 6- 2 8- - 8- 10- 4 6- -
-200 100 -140 -130 ---- -600 ---- -110 ---- -630 -110 100 -150 -130 -630
11> 2- 2- 10 7 2- 10 2- 10 6 8 2- 2-
-100 -100 130 90 -100 ---- 130 ---- -100 ---- 130 -50 110 -100 -100
12> 6- 0 6- 6- 6- 6- 11 2- 6- 10 2- 1
140 -100 140 140 140 ---- 140 ---- 800 ---- 100 140 200 100 -50
13> 2- 5- 5- 10- 8- 5- 2- - - 8- 5- 10-
660 690 690 1370 720 690 ---- 660 ---- 600 ---- 600 720 690 1370
14> 4- 2- 7- 7- 4- 1 7- 0 7- 10 2- 11
-50 -100 50 50 -50 -120 ---- 50 ---- -300 ---- 50 100 -100 110
15> 0 5 8 7 1- 1- 3 9 5 11 10 5
-130 -50 110 100 -110 -110 -100 ---- 130 ---- -50 ---- 500 200 -50
16> 3 7 11 3 3 3 9- 9- 3 3 3 8
600 630 720 600 600 600 690 ---- 690 ---- 600 ---- 600 600 660
17> 10- 6 6 10- 2 6 6 2 9 0 2 6
-450 -490 -490 -450 -510 -490 -490 -510 ---- -460 ---- -980 ---- -510 -490
18> 4- 10- 4- 7 3 7 1- 10- 7 0 9 1-
110 200 110 140 -50 140 -100 200 ---- 140 ---- -110 ---- 170 -100
19> 4- - 4- 4- 9 4- 9 11 - 4- 4- 9
50 -100 50 50 100 50 100 140 -100 ---- 50 ---- 50 ---- 100
20> 9- 5 5 1 9- 9- 5 1 5 1 5 9-
600 150 150 130 600 600 150 130 150 ---- 130 ---- 150 ---- 600
21> 7- 7- 3 3 3 7- 7- 0 7- 1 11 7-
480 480 450 450 450 480 480 150 480 420 ---- 500 ---- 480 ----
22> 5- 2 5- 2 2 9 8 5- 0 5- 11 10
80 50 80 50 50 100 90 80 -100 80 ---- 140 ---- 110 ----
23> 6 8 0 3 4- 1- 4- 11 8 1- 8 10
---- 90 100 -200 -120 -90 -150 -90 200 100 -150 ---- 100 ---- 110
24> 9 1 4- 2 0 4- 7 10- 10- 6 8 3
---- 150 -140 90 -100 -1100 90 120 400 400 110 ---- 140 ---- -50
25> 2 5- 11 9 10 5- 5- 5- - 5- - 5-
-130 ---- 50 730 140 300 50 50 50 -430 50 -430 ---- 50 ----
26> 9- 9- - 5 5 9- - 5 5 5 2 9-
650 ---- 650 -100 620 620 650 -100 620 620 620 170 ---- 650 ----
27> 10 6 5 3 10 1- 7 4 10 0 1- 8
---- 800 ---- 300 200 -50 800 -100 420 150 800 -500 -100 ---- 500
28> 5- 2- 5- 8 11 5- 5- 9 - - 10 2-
---- -130 ---- -150 -130 -100 170 -130 -130 -50 -600 -600 100 ---- -150
29> 11 9 2- 7 5- 1 9 2- 5- 4 9 0
200 ---- 100 ---- -150 -90 -110 -180 100 -150 -110 -120 100 -600 ----
30> 9.86 7.68 1.68 8.77 4.95 0.05 4.95 1.68 10.95 4.95 4.95 6.60
200 ---- 130 ---- -50 170 100 -100 100 -50 300 100 100 AVE+ ----
|