EVENT>Sat AM Side Pairs |SESSION>Fifth |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2007 |SANCTION>R0701018 | 01/27/2007 22:35|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, FL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M328116 J Chen 5488567 Jacqueline Erickson B . . . | . . . 129.83 49.18
2 9741194 Linda Angelle Q857172 Carol Perrin C . 6 3 | 4 4 3 147.02 55.69 1.54Red
3 Q505012 Mike Sloan Q546916 Sara Parks M.D. A . . . | . . . 137.11 51.94
4 Q677441 Robert Moorman, Jr Q435111 Michael Hovastak B 4 2 . | 1 1 . 150.20 56.89 2.33***
5 1811703 Christopher Seymoure 1266241 Sandy Wyley C . . . | . . . 116.72 44.21
6 L143236 Daniel Sellers, Jr K512521 Christie Sellers A . . . | . . . 139.89 52.99
7 9862307 Linda Meyer 1222457 Gayle Underwood C . . . | . . . 109.46 41.46
8 9910085 Gay Graves 8743185 Lynn Smith C . . . | . . . 114.27 43.28 1.05Red
9 N530520 Lee Stimson N243793 Luanne Russell A . . . | 5 . . 146.72 55.58 0.47Red
10 1172506 Bertha Easton 8991677 Natalie Forman C . . . | . . . 98.57 37.34
11 3915719 Jerry Hastings 4541510 Nancy Estes C . . . | . . . 110.83 41.98
12 Q252130 Sally Chapleau K566168 Carol Mahoney A . . . | 6 . . 144.13 54.59 0.39Red
13 N574870 Carl Brame K520214 Barbara Applegate B . . . | . . . 140.81 53.34
14 P933258 David Newton 3779904 Mary Anne McDougal C 5 3 1 | 2 2 1 149.13 56.49 2.73Red
15 6322913 Carolyn Wolf 9967974 A Karen Gardner C 6 4 2 | 3 3 2 148.33 56.19 2.05Red
Totals 1983.02
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10.41 2.77 7.14 7.14 2.77 2.77 0.05 2.77 10.41 7.14 7.14
---- ---- 140 -50 ---- 110 110 -50 -50 -150 -50 140 110 110 ----
2> 9.32 6.59 3.32 1.14 3.32 9.32 6.59 6.59 10.95 3.32 0.05
---- ---- 630 600 ---- -100 -150 -100 630 600 600 660 -100 -200 ----
3> 7.68 1.68 9.86 9.86 1.68 1.68 5- 1.68 5- 5- 9.86
---- ---- ---- -600 -660 100 100 -660 -660 -650 -660 -650 ---- -650 100
4> 7.68 8.77 3.32 5- 6.59 0.59 0.59 9.86 3.32 3.32 10.95
---- ---- ---- -660 -630 -1440 -1430 -690 -1470 -1470 100 -1440 -----1440 200
5> 7.14 7.14 1.68 1.68 7.14 0.05 3.32 10.95 7.14 9.86 4.41
140 ---- ---- ---- 140 ---- -100 -100 140 -200 50 170 140 150 110
6> 10.95 0.05 1.14 5- 7.68 2.23 5- 5- 9.86 8.77 3.32
110 ---- ---- ---- -670 ---- -500 -110 -100 -150 -110 -110 -50 -90 -120
7> 5- 1.14 9.32 1.14 1.14 5- 9.32 9.32 5- 9.32 3.32
-170 -620 ---- ---- ---- -140 -620 -620 -170 -140 -140 -170 -140 ---- -200
8> 9.86 8.23 4.95 4.95 4.95 0.05 8.23 10.95 1.68 1.68 4.95
100 50 ---- ---- ---- -110 -110 -110 -170 50 110 -150 -150 ---- -110
9> 2.23 8.23 4.95 10.95 2.23 0.05 8.23 8.23 4.95 2.23 8.23
110 400 150 ---- ---- ---- ---- 430 110 -50 400 400 150 110 400
10> 6.05 6.05 6.05 6.05 6.05 6.05 6.05 0.59 0.59 10.95 6.05
-620 -620 -620 ---- ---- ---- ---- -620 -620 -620 -620 -650 -650 100 -620
11> 10.95 3.86 7.14 1.14 8.77 3.86 0.05 3.86 7.14 9.86 3.86
300 50 140 -50 ---- ---- ---- 170 50 -140 50 140 200 50 ----
12> 4.95 10.95 1.68 8.77 7.14 9.86 1.68 7.14 1.68 1.68 4.95
-100 170 -110 100 ---- ---- ---- 50 140 -110 50 -110 -110 -100 ----
13> 3- 9 8 6- 3- 10 3- 3- 6- - - 11
-620 -130 -170 -200 -620 ---- ---- ---- 100 -620 -620 -200 -650 -650 300
14> 6 2 6 11 9- 6 - - 6 6 9- 3
50 -400 50 150 100 ---- ---- ---- 50 -430 -430 50 50 100 -100
15> 2.23 8.23 2.23 5- 5- 8.23 0.05 2.23 5- 9.86 10.95
---- -110 100 -110 50 50 ---- ---- ---- 100 -140 -110 50 110 670
16> 4.90 10.30 6.10 1.90 1.90 1.90 1.90 7.90 7.90 10.30
---- -180 100 -150 -600 -600 ---- ---- ---- -600 -600 -110 -110 100 NP
17> 2- 6 11 2- 8- 8- 8- 5 0 2- 8- 2-
-110 -50 100 -110 50 50 50 ---- ---- ---- -90 -140 -110 50 -110
18> 5- 5- 9- 5- 3 5- 1 1 9- 9- 1 9-
-140 -140 50 -140 -170 -140 -420 ---- ---- ---- -420 50 50 -420 50
19> 2.77 2.77 8.23 2.77 2.77 2.77 10.95 2.77 8.23 8.23 8.23
-1460 -----1460 -710 -1460 -1460 -1460 -190 ---- ---- -----1460 -710 -710 -710
20> 2.23 0.05 7.68 7.68 7.68 2.23 7.68 7.68 2.23 7.68 7.68
650 ---- 620 680 680 680 650 680 ---- ---- ---- 680 650 680 680
21> 3 9- 0 9- 6 7 5 1 3 9- 9- 3
-180 50 -430 50 -130 -90 -140 -400 -180 ---- ---- ---- 50 50 -180
22> 8- 2 4 4 6 0 8- 11 8- 8- 4 1
100 -120 -110 -110 -90 -150 100 200 100 ---- ---- ---- 100 -110 -140
23> 5- 5- 1.68 1.68 5- 7.68 1.68 10.95 1.68 9.32 9.32
-620 -620 ---- -650 -650 -620 -300 -650 100 -650 ---- ---- ---- -170 -170
24> 1.68 3.32 10.41 0.05 10.41 4.95 4.95 8.23 6.59 1.68 8.23
-50 50 ---- 150 -100 150 90 90 120 100 ---- ---- ---- -50 120
25> 7.68 7.68 0.59 7.68 10.95 7.68 3.32 3.32 7.68 3.32 0.59
990 990 -100 990 1020 990 -50 -50 990 -50 ---- ---- ---- ---- -100
26> 3.70 8- 3.70 8- 8- 3.70 3.70 10.90 0.10 3.70
650 680 650 680 680 650 NP 650 1430 630 ---- ---- ---- ---- 650
27> 5- 10.41 1.68 3.86 1.68 7.14 3.86 0.05 10.41 7.14 8.77
-120 200 -400 ---- -150 -400 50 -150 -430 200 50 150 ---- ---- ----
28> 3.32 5- 0.59 2.23 9.32 9.32 0.59 9.32 4.41 6.59 9.32
-200 -100 -420 ---- -400 50 50 -420 50 -170 -90 50 ---- ---- ----
29> 8.77 10.95 2.77 5- 4.41 0.59 2.77 6.59 8.77 0.59 8.77
---- 600 620 -620 -300 -500 -650 -620 -100 600 -650 ---- 600 ---- ----
30> 5- 8.77 8.77 2.23 8.77 2.23 2.23 8.77 8.77 0.05 4.41
---- 460 490 490 400 490 400 400 490 490 150 ---- 430 ---- ----
EVENT>Sat AM Side Pairs |SESSION>Fifth |SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2007 |SANCTION>R0701018 | 01/27/2007 22:35|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, FL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O830536 H Albert Lilly N243637 Ann Lilly B 3 1 . | 3 1 . 155.48 58.89 3.03Red
2 9213376 Mathilde Wiewiorowski 3030741 Tadeusz Wiewiorowski C . . 4 | . 3 1 136.15 51.57 1.29Red
3 L307557 Genelle Dale J782525 Bobby Henderson A . . . | 6 . . 141.15 53.47 0.39Red
4 J055348 Lin Chen K388812 Vivienne Hertz B . 5 . | 4 2 . 148.22 56.14 1.24Red
5 1290029 Sandra Carney 9183361 Lesley Musselman C . . . | . . . 110.26 41.77
6 K863375 Kyle Weems 5114276 Michael Sherman A 2 . . | 2 . . 165.67 62.75 2.84Red
7 1292900 Nell Goodbred 2102382 Bruce Goodbred C . . . | . . . 97.23 36.83
8 4642589 Rini Bartlett 5975735 Cynthia Collins C . . . | . . . 95.26 36.08
9 L778851 Jean Talbot L772144 Joan Van Geffen A 1 . . | 1 . . 172.40 65.30 3.79***
10 1314076 Robert Kennedy 3232581 Karen Brommer C . . . | . . . 116.41 44.09 1.40Red
12 2591332 Ellen Gottlieb 8528942 Jonathan McMinis C . . 5 | . 4 2 118.45 44.87 1.86Red
13 Q472912 Cynthia Hall K330490 Barbara Stone A . . . | 5 . . 143.42 54.33 0.47Red
14 K757680 Nancy Roberts 4866061 Vivian Sue Smith C . . . | . . 3 117.87 44.65 0.65Red
15 M079531 Mickey Britt K260395 F. Marion Fletcher A . . . | . . . 132.11 50.04
Totals 1850.08
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.23 8.23 10.95 0.59 8.23 8.23 0.59 3.86 3.86 3.86 3.86
---- 50 ---- 50 ---- 150 -140 50 50 -140 ---- -110 -110 -110 -110
2> 7.68 1.68 4.41 1.68 4.41 4.41 0.05 7.68 7.68 10.95 9.86
---- 100 ---- -630 ---- -600 -630 -600 -600 -660 ---- 100 100 200 150
3> 9.32 9.32 5- 9.32 3.32 5- 9.32 1.14 5- 1.14 1.14
660 ---- 660 ---- 650 ---- 660 600 650 660 ---- -100 650 -100 -100
4> 4.41 10.41 10.41 1.14 3.32 7.68 2.23 7.68 7.68 5- 0.05
690 ---- 1470 ---- 1470 ---- -100 660 1440 630 ---- 1440 1440 1430 -200
5> 3.86 3.86 10.95 7.68 0.05 3.86 3.86 1.14 9.32 6.59 9.32
-140 -140 ---- 200 ---- -50 ---- -170 -140 -140 ---- -150 100 -110 100
6> 0.05 3.32 8.77 5- 5- 10.95 1.14 2.23 9.86 7.68 5-
-110 100 ---- 150 ---- 110 ---- 110 670 50 ---- 90 500 120 110
7> 5- 9.86 1.68 1.68 5- 1.68 1.68 9.86 7.68 9.86 5-
170 620 140 ---- 140 ---- 170 ---- 140 140 ---- 620 200 620 170
8> 10.95 2.77 2.77 0.05 9.32 9.32 6.05 6.05 6.05 6.05 1.14
170 -50 -50 ---- -110 ---- 150 ---- 150 110 ---- 110 110 110 -100
9> 2.77 10.95 6.05 2.77 2.77 6.05 8.77 2.77 0.05 8.77 8.77
-400 50 -150 -400 ---- -400 ---- -150 ---- -110 ---- -400 -430 -110 -110
10> 4.95 4.95 4.95 4.95 10.41 10.41 0.05 4.95 4.95 4.95 4.95
620 620 620 620 ---- 650 ---- 650 ---- -100 ---- 620 620 620 620
11> 10.95 3.86 7.14 9.86 3.86 1.14 7.14 2.23 0.05 7.14 7.14
140 -140 -50 50 -140 ---- -200 ---- -50 ---- ---- -170 -300 -50 -50
12> 9.32 9.32 3.86 2.23 9.32 9.32 6.05 3.86 6.05 1.14 0.05
110 110 -50 -100 110 ---- 110 ---- 100 ---- ---- -50 100 -140 -170
13> 3 7- 4- 4- 7- 10- 10- 0 7- 1 2 7-
170 620 200 200 620 650 ---- 650 ---- -300 ---- 620 -100 130 620
14> 5 10- 0 5 1- 5 1- 8 5 5 9 10-
-50 430 -150 -50 -100 -50 ---- -100 ---- 100 ---- -50 -50 400 430
15> 10.95 8.77 8.77 5- 5- 5- 1.14 0.05 8.77 2.77 2.77
140 110 110 -50 -50 -50 -110 ---- -670 ---- ---- ---- 110 -100 -100
16> 9.10 4.90 3.10 9.10 3.10 9.10 0.70 6.10 9.10 0.70
600 150 110 600 110 600 -100 ---- NP ---- ---- ---- 180 600 -100
17> 8- 11 2- 8- 2- 2- 2- 8- 8- 5 0 6
110 140 -50 110 -50 -50 -50 110 ---- 110 ---- 50 ---- -100 90
18> 5- 1- 8 1- 5- 10 10 1- 5- 5- 1- 10
140 -50 170 -50 140 420 420 -50 ---- 140 ---- 140 ---- -50 420
19> 8.23 8.23 2.77 8.23 2.77 8.23 2.77 0.05 8.23 8.23 2.77
1460 1460 710 1460 710 1460 710 190 1460 ---- ---- ---- 1460 ---- 710
20> 3.32 3.32 8.77 3.32 3.32 8.77 3.32 3.32 8.77 10.95 3.32
-680 -680 -650 -680 -680 -650 -680 -680 -650 ---- ---- ---- -620 ---- -680
21> 5 1- 4 1- 6 8 10 8 8 1- 11 1-
130 -50 90 -50 140 180 400 180 180 -50 ---- 430 ---- -50 ----
22> 5 2- 11 7 2- 10 0 2- 2- 9 7 7
90 -100 150 110 -100 140 -200 -100 -100 120 ---- 110 ---- 110 ----
23> 5- 1.68 3.32 1.68 9.32 5- 0.05 5- 9.32 9.32 9.32
---- 620 170 300 170 650 620 -100 620 650 ---- ---- 650 ---- 650
24> 0.59 9.32 6.05 2.77 6.05 9.32 2.77 7.68 4.41 0.59 10.95
---- -150 50 -90 -120 -90 50 -120 -50 -100 ---- ---- -150 ---- 100
25> 3.32 7.68 10.41 7.68 3.32 3.32 3.32 7.68 10.41 3.32 0.05
-990 ---- 50 100 50 -990 -990 -990 50 100 ---- -990 -----1020 ----
26> 7.30 7.30 7.30 7.30 0.10 2- 10.90 7.30 2- 2-
-650 ---- NP -650 -650 -650 -1430 -680 -630 -650 ---- -680 ---- -680 ----
27> 3.86 7.14 5- 10.95 0.59 0.59 9.32 3.86 2.23 7.14 9.32
---- -50 ---- 150 120 430 -200 -200 400 -50 ---- -150 150 ---- 400
28> 1.68 10.41 7.68 1.68 5- 6.59 10.41 4.41 1.68 8.77 1.68
---- -50 ---- 420 200 -50 100 170 420 90 ---- -50 400 ---- -50
29> 10.41 8.23 4.41 2.23 2.23 0.05 10.41 8.23 5- 2.23 6.59
650 ---- 620 ---- 100 -600 -600 -620 650 620 ---- 300 -600 500 ----
30> 8.77 8.77 2.23 5- 2.23 2.23 10.95 2.23 8.77 6.59 2.23
-400 ---- -400 ---- -490 -460 -490 -490 -150 -490 ---- -400 -430 -490 ----
EVENT>Sat Senior Pairs |SESSION>First |SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2007 |SANCTION>R0701018 | 01/27/2007 22:35|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, FL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 K093715 William Bridges M938739 Polly Bridges B . . . 127.00 40.71 O - 4 - E-W
2 5256623 Mercedes Richards 8783063 Robert Richards C . 4 2 155.00 49.68 0.60Red O - 2 - N-S
3 J022229 Mike Cappelletti Sr M354516 James Tucker Jr A . . . 144.50 46.31 O - 3 - N-S
4 P100973 Willis Johnson P100965 Ruth Johnson B . 2 . 161.50 51.76 0.99Red O - 4 - N-S
5 P557892 Herman Gregg 1183702 Rod Adolph C . 3 1 158.50 50.80 0.85Red O - 8 - E-W
6 L648699 Joan Humphrey J377760 Jeri Arnold A . . . 147.50 47.28 O - 6 - N-S
7 L108376 Keith Matthews P578873 Hazel Sutherland B 1 1 . 193.00 61.86 2.43Gold O - 7 - N-S
8 J375679 Beverly Monaco K735768 Mike Fine A 4 . . 169.00 54.17 0.85Red O -11 - E-W
9 4859405 Thomas Robinson 4859413 Marie Robinson C . . . 126.00 40.38 O -12 - E-W
10 O883494 Louise Johnson K604531 Pam Ramirez A 6 . . 162.50 52.08 0.41Red O -13 - E-W
11 1219960 Eleanor Anker 8615985 Alice Opielinski C . . . 123.50 39.58 O -14 - E-W
12 N658616 Louise Decker 5298105 Ray Armstrong B . . . 144.50 46.31 O - 1 - N-S
13 N807050 June Bunn P525095 E Rogers A 2 . . 190.00 60.90 1.70Red O -16 - E-W
14 J736000 W Vance Grant Jr K347881 Earlynn Grant B . . . 144.50 46.31 O -14 - N-S
15 O932908 Jenny Slay O666566 Sue Nelson A 5 . . 165.50 53.04 0.49Red O -15 - N-S
16 L942651 Ron Groulx O645682 Gerry Vanlierop A 3 . . 183.50 58.81 1.22Red O - 3 - E-W
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 9 4- - 9 - 4- 11- 4- 11- 9 4- 4-
---- -----1010 -510 -1010 -1100 -510 -1100 -1010 -500 -1010 -500 -510 -1010 -1010 ----
2> 10 0 5- 10 10 8 5- 2- 5- 5- 12 1 2-
---- ---- 50 -420 -140 50 50 -110 -140 -170 -140 -140 100 -200 -170 ----
3> 2 4- 7 9- 9- 0 11- 2 7 11- 7 4- 2
---- ---- ---- -650 -300 -100 -50 -50 -680 100 -650 -100 100 -100 -300 -650
4> 3- 3- 9 0 6 9 9 1- 1- 11 6 6 12
---- ---- ---- 140 140 200 -110 170 200 200 -100 -100 620 170 170 790
5> 0 7 3- 7 10 3- 10 5 10 12 7 1 2
-170 ---- ---- ---- 140 PASS 140 170 PASS 170 100 170 620 140 -140 -110
6> 0 10- 4- 7- 1 12 10- 7- 2 7- 4- 7- 3
-140 ---- ---- ---- 420 170 200 -100 570 420 200 100 200 170 200 140
7> 0 4 8 12 4 4 10- 10- 4 8 1 4 8
-100 140 ---- ---- ---- 170 620 140 140 200 200 140 170 100 140 170
8> 7 12 3- 3- 3- 0 3- 10- 8 3- 10- 3- 9
50 150 ---- ---- ---- -50 -50 -50 -100 -50 130 110 -50 130 -50 120
9> 2 11 2 8 2 9 2 7 2 11 6 5 11
-680 200 -680 ---- ---- ---- -620 -680 100 -680 -630 -680 200 -650 -660 200
10> 8- 11 8- 2- 10 2- 6 2- 2- 0 12 6 6
200 640 200 ---- ---- ---- -650 620 -650 100 -650 -650 -850 1540 100 100
11> 2- 0 5 7- 10 2- 7- 2- 11 2- 7- 12 7-
-400 -460 -180 -130 ---- ---- ---- -110 -400 -130 -400 50 -400 -130 100 -130
12> 0 3 12 9 9 6 3 9 5 9 1 3 9
-400 -170 140 50 ---- ---- ---- 50 -110 -170 50 -150 50 -200 -170 50
13> 3- 3- 12 9- 7 9- 3- 0 3- 3- 9- 3- 9-
680 680 1440 1430 710 ---- ---- ---- 1430 680 650 680 680 1430 680 1430
14> 0 2 11 6 6 1 9- 6 6 3 6 9- 12
-300 50 200 140 140 ---- ---- ---- -50 150 140 140 100 140 150 800
15> 4- 8 0 11 2- 4- 2- 1 8 12 8 8 8
-100 50 -530 130 -140 -100 ---- ---- ---- -140 -300 50 300 50 50 50
16> 11- 6 2 6 6 9 2 2 9 9 2 11- 2
-110 -140 -170 -140 -140 -120 ---- ---- ---- -170 -170 -120 -120 -170 -110 -170
17> 8- 3- 8- 8- 3- 8- 3- 0 3- 8- 1 12 8-
50 -400 50 50 -400 50 -400 ---- ---- ---- -430 -400 50 -420 150 50
18> 10 - 2 4 6- 8- 6- 5 - 8- 11- 3 11-
120 -800 -300 -140 -100 50 -100 ---- ---- ---- -110 -800 50 150 -200 150
19> 7- 2- 4- 2- 0 7- 12 7- 1 10 4- 7- 11
100 -90 -50 -90 -620 100 200 100 ---- ---- ---- -140 110 -50 100 170
20> 9 12 10 1- 1- 7- 4- 4- 7- 1- 1- 11 6
130 200 150 -300 -300 120 -100 -100 ---- ---- ---- 120 -300 -300 180 100
21> 0 9- 4 4 9- 9- 9- 4 4 4 4 12 4
650 1430 680 680 1430 1430 1430 680 680 ---- ---- ---- 680 680 1440 680
22> 5 5 11 5 5 5 10 5 5 5 0 12 5
-620 -620 -300 -620 -620 -620 -500 -620 -620 ---- ---- ---- -620 -650 100 -620
23> 1 3 5 9 12 3 11 7 0 7 10 7 3
-170 -140 -100 140 600 -140 400 100 -600 100 ---- ---- ---- 150 100 -140
24> 12 7 - 7 7 7 7 7 2 7 7 - 7
490 460 -50 460 460 460 460 460 430 460 ---- ---- ---- 460 -50 460
25> 12 1- 0 10 11 1- 8 8 5 5 5 8 3
100 -720 -1470 -620 -260 -720 -650 -650 -660 -660 -660 ---- ---- ---- -650 -710
26> 2- 6 2- 9 - 6 9 9 4 11 6 - 12
-720 -660 -720 -650 -1370 -660 -650 -650 -690 -200 -660 ---- ---- -----1370 -170
27> 6- 11 12 2 6- 2 9- 6- 2 2 2 6- 9-
-420 -170 50 -450 -420 -450 -200 -420 -450 -450 -450 -420 ---- ---- ---- -200
28> 8- 5 3- 8- 3- 8- 8- 12 8- 8- 0 1 2
150 130 120 150 120 150 150 180 150 150 -100 90 ---- ---- ---- 100
29> 2- 8 2- 1 10 0 8 5 5 8 11- 11- 5
-200 -100 -200 -620 PASS -930 -100 -170 -170 -100 110 110 -170 ---- ---- ----
30> 2- 8 8 11 4- 4- 8 1 2- 0 8 12 8
50 150 150 200 100 100 150 PASS 50 -50 150 250 150 ---- ---- ----
31> 12 0 5- 11 5- 5- 9- 9- 5- 5- 1 5- 2
---- 200 -300 130 170 130 130 150 150 130 130 -200 130 -100 ---- ----
32> 0 3- 9- 9- 3- 3- 9- 9- 3- 3- 3- 9- 9-
---- -150 990 1020 1020 990 990 1020 1020 990 990 990 1020 1020 ---- ----
EVENT>Sat Senior Pairs |SESSION>First |SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2007 |SANCTION>R0701018 | 01/27/2007 22:35|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, FL |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J577824 Ken Jones 2406675 Thelma Bird B . . . 136.50 43.75 O -15 - E-W
2 9910123 Esther Smith 6982263 Sue White C . 3 1 144.50 46.31 0.85Red O - 5 - E-W
3 K443511 Bob Simkins K976447 Richard Karch A . . . 145.50 46.63 O - 6 - E-W
4 J008668 Thomas Erickson K886928 Kate Blough B . . . 128.50 41.19 O - 7 - E-W
5 6664261 Brenda Bateman 8490309 Mary Gilbertson C . . 2 134.50 43.11 0.60Red O - 5 - N-S
6 M662628 Ruth Stearns M612655 Floyd Woldt A . . . 148.50 47.60 O - 9 - E-W
7 L934713 Paul Devin Q070695 Barbara Rimiller B 6 1 . 168.50 54.01 1.42Gold O -10 - E-W
8 L428680 Rebecca Karch 4051289 John Lewis A 4 . . 180.50 57.85 0.85Red O - 8 - N-S
9 8427151 Yvonne Gaunt 3757412 Jo Watford C . . . 123.50 39.58 O - 9 - N-S
10 K853604 Denis Whittaker 7857640 Nobuko Whittaker A 5 . . 175.00 56.09 0.49Red O -10 - N-S
11 8798826 Vernon Olsen 8798834 Sally Olsen C . . . 107.00 34.29 O -11 - N-S
12 J650599 Virginia Mitchell L005178 Joanne Walker B . 4 . 141.00 45.19 0.50Red O -12 - N-S
13 K941708 Raymond Hickey O840973 Carla Hickey A 3 . . 196.50 62.98 1.22Red O -13 - N-S
14 R945962 David Hurlbert K296861 Lynda Burnett B . 2 . 162.00 51.92 0.99Red O - 1 - E-W
15 L157229 Lil Hemeon M526368 Ronald Hemeon A 1 . . 202.50 64.90 2.43Gold O - 2 - E-W
16 N989906 John Brady N263808 David Siebert A 2 . . 201.50 64.58 1.70Red O -16 - N-S
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- - 7- 7- 3 - 7- 3 11- 7- 3 7- 11-
---- ---- 1010 ---- 500 1010 1010 510 500 1010 510 1100 1010 510 1010 1100
2> 6- 9- 2 6- 12 6- 6- 0 2 11 2 9- 4
---- ---- 140 ---- 170 -50 140 420 140 140 -100 -50 200 -50 170 110
3> 12 - 10 10 5 7- - 5 5 2- 7- 2- 10
680 ---- ---- -100 ---- 650 650 100 300 -100 100 100 50 300 50 650
4> 3 3 10- 8- 10- 8- 1 3 6 12 6 6 0
-200 ---- ---- -200 ---- 100 -140 100 -140 -620 -200 -170 110 -170 -170 -790
5> 12 2 7 2 5 0 8- 5 5 11 2 10 8-
170 -170 ---- ---- -100 ---- -170 -140 -620 PASS -140 -140 140 -170 110 PASS
6> 12 1- 4- 10 1- 4- 7- 7- 4- 4- 11 9 0
140 -420 ---- ---- -200 ---- -100 -420 -200 -170 -170 -200 -200 100 -140 -570
7> 1- 8 1- 8 4 4 11 0 8 8 4 8 12
-200 -140 -200 ---- ---- -140 ---- -170 -170 -100 -620 -140 -140 -170 -140 100
8> 8- 0 1- 4 8- 8- 1- 8- 8- 8- 3 12 5
50 -150 -130 ---- ---- -110 ---- 50 50 -130 50 50 50 -120 100 -50
9> 1 5 10 10 1 6 4 7 10 1 3 10 10
-200 630 680 680 ---- ---- -200 ---- 650 620 660 680 -200 -100 680 680
10> 1 9- 3- 9- 12 0 9- 6 2 6 9- 3- 6
-640 650 -200 650 ---- ---- 850 -----1540 650 -100 -620 -100 650 -200 -100
11> 9- 7 1 4- 9- 4- 0 2 4- 9- 9- 4- 12
400 180 -50 130 400 ---- ---- 130 ---- -100 110 130 400 400 130 460
12> 3 0 7 3 3 11 9 3 3 6 12 9 9
-50 -140 150 -50 -50 ---- ---- 200 ---- 170 -50 -50 110 400 170 170
13> 0 8- 2- 8- 5 2- 8- 2- 2- 8- 8- 8- 12
-1440 -680 -1430 -680 -710 -1430 ---- ---- -680 -----1430 -1430 -680 -680 -680 -650
14> 1 6 6 9 6 6 2- 0 11 12 2- 10 6
-200 -140 -140 -100 -140 -140 ---- ---- -150 ---- -800 50 300 -150 -50 -140
15> 4 1 0 9- 4 7- 4 4 7- 9- 4 11 12
-50 -130 -300 140 -50 100 -50 ---- ---- -50 ---- 100 140 -50 300 530
16> 3 6 3 6 10 3 - 10 - 10 6 10 10
120 140 120 140 170 120 110 ---- ---- 170 ---- 110 170 140 170 170
17> 3- 3- 8- 11 3- 0 8- 3- 3- 8- 12 3- 8-
-50 -50 400 420 -50 -150 400 -50 ---- ---- -50 ---- 400 430 -50 400
18> 8 3- 5- - 3- 9 5- - 2 11- 7 10 11-
