EVENT>Monday Eve Open Pairs    |SESSION>Only         |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2009   |SANCTION>R0901017  | 01/25/2009 10:56|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L755150 Carol Haynes           N265134 Audrey Long              B   .    3/4    .   |   .    2/3    .     86.50  51.49  1.27Red 
 2 O139108 Shirley Rappazini      M499808 Patricia Koykka          C   6     2     1   |   3     1     1     94.00  55.95  2.12Red 
 3 J220098 James Priebe           J230662 Joan Priebe              A   2     .     .   |   1     .     .    108.50  64.58  2.27Red 
 4 1242458 Brenda Watkins         K407507 Paul Watkins             B   .     .     .   |   .     .     .     54.50  32.44          
 5 J401246 Carol Frank            9071792 Tom Rajnovich            C   .     .    2/3  |   .     .    2/3    78.00  46.43  1.39Red 
 6 K038218 Billy McCool           J783386 Joy Wilson McCool        A   .     .     .   |   4     .     .     88.00  52.38  0.53Red 
 7 N583969 Lee Anderson           L807681 Dora Anderson            A   4     .     .   |   2     .     .     97.50  58.04  1.28Red 
 8 9605754 Edward Bertnolli       9488022 Patricia Bertnolli       C   .     .    2/3  |   .     .    2/3    78.00  46.43  1.39Red 
 9 O197558 Jerome St Amant        M647319 Stephen White            B   .    3/4    .   |   .    2/3    .     86.50  51.49  1.27Red 
10 9605800 Sandy Stephens         9505652 Sondra Welch             C   .     .     .   |   .     .     .     68.50  40.77          
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 7     4     4      -    4     4     4      -
         ----  ----   50  -140  -140  -170  -140  -140  -140  -170 

   2>                 5-    3-    3-    7     1     2     5-    0 
         ----  ----  110  -100  -100   140  -200  -170   110  -420 

   3>                 5     1     3     6-    6-    0     4     2 
         ----  ----  200  -140   140   420   420  -620   170   100 

   4>     4                 4     1     4     6     7     0     2 
         130   ----  ----  130   100   130   200   630    90   110 

   5>     5-                1-    5-    1-    3     5-    0     5-
        -420   ----  ---- -920  -420  -920  -430  -420 -1090  -420 

   6>     0                 3     6     3     5     1     7     3 
         -50   ----  ----  120   170   120   150    90   300   120 

   7>     1     6                 7     5     3     4     1     1 
        -680  -200   ----  ----  130  -230  -650  -500  -680  -680 

   8>     4-    4-                1     4-    4-    4-    4-    0 
         480   480   ----  ----  450   480   480   480   480   420 

   9>     0     7                 3-    3-    3-    3-    3-    3-
        -660  -600   ----  ---- -630  -630  -630  -630  -630  -630 

  10>     6     1     6                 3     2     4     6     0 
         680   140   680   ----  ----  620   170   650   680   100 

  11>     4     1     1                 6-    1     4     4     6-
        -980 -1010 -1010   ----  ---- -510 -1010  -980  -980  -510 

  12>     6-    2     6-                5     4     0     3     1 
         600   100   600   ----  ----  500   150  -200   130  -140 

  13>     7     4-    4-    0                 4-    4-    1-    1-
        -140  -620  -620  -680   ----  ---- -620  -620  -650  -650 

  14>     6-    2-    2-    2-                6-    2-    2-    2-
         450   200   200   200   ----  ----  450   200   200   200 

  15>     3     3     3     3                 3     0     7     6 
         650   650   650   650   ----  ----  650   630   680   660 

  16>     1     4-    7     0     6                 2-    4-    2-
        -630  -600   100  -660  -120   ----  ---- -620  -600  -620 

  17>     3-    3-    6     1     2                 6     0     6 
         170   170   200   100   140   ----  ----  200    50   200 

  18>     0     3     6     7     1-                1-    4-    4-
        -570  -150   100   140  -400   ----  ---- -400  -130  -130 

  19>     1     5-    7     4     2-    5-                0     2-
       -1440  -680  -660  -690  -710  -680   ----  -----1460  -710 

  20>     6-    4     6-    0     2-    5                 2-    1 
        1460   710  1460  -200   680  1430   ----  ----  680   650 

  21>     3-    3-     -    3-    6     3-                7      -
        -420  -420  -450  -420  -200  -420   ----  ----   50  -450 

  22>      -    2-    5      -    5     2-    7                 5 
        -140  -110   100  -140   100  -110   200   ----  ----  100 

  23>     6     1-    1-    1-    4     5     1-                7 
        -620 -1370 -1370 -1370  -660  -630 -1370   ----  ----  200 

  24>     3     6     7     1     0     2     4-                4-
         150   250  1400   -50  -300   130   170   ----  ----  170 

  25>     5-    2     5-    0     1     4     7     3             
         400   120   400   -50    70   180   460   130   ----  ----

  26>     3     7     6      -    3     3      -    5             
        -600   100  -130  -630  -600  -600  -630  -150   ----  ----

  27>     5     5     1-    0     5     1-    3     7             
          50    50  -110  -170    50  -110  -100   100   ----  ----

  28>           4-    4-    1     0     4-    4-    4-    4-      
         ----  660   660   150   130   660   660   660   660   ----

  29>           4-    2     6-    2     0     6-    2     4-      
         ----  300   200   400   200   100   400   200   300   ----

  30>           5-    1-    5-    3     1-    5-    0     5-      
         ----   50  -110    50  -100  -110    50  -150    50   ----



EVENT>Monday Eve Open Pairs    |SESSION>Only         |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2009   |SANCTION>R0901017  | 01/25/2009 10:56|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M518764 Donald Duritsch        M518772 Daniel Hance             B   3     1     .   |   2     1     .    100.00  59.52  2.58Red 
 2 1260030 Roy Roddam             1260049 Joanne Roddam            C   .     .     .   |   .     .     1     76.50  45.54  0.99Red 
 3 M394496 Carmon Lee Woodley     K468166 William Perry            A   .     .     .   |   .     .     .     89.00  52.98          
 4 Q591318 Allen Gurwell          Q591326 Ruth Gurwell             B   .     5     .   |   .     2     .     82.50  49.11  0.85Red 
 5 2062712 Lois Bloom             2062704 Robert Bloom             C   .     .     .   |   .     .     .     63.50  37.80          
 6 J728857 Leonard Smith          P666071 Farid Azzam              A   .     .     .   |   4     .     .     92.00  54.76  0.53Red 
 7 L136582 Eric Caulfield         4829166 Ron Kindree              A   5     .     .   |   3     .     .     96.50  57.44  0.96Red 
 8 3969932 Harvey Jones           3969916 Janette Edmonds          C   .     .     .   |   .     .     .     65.50  38.99          
 9 Q780633 Margaret Skinner       Q780625 Leigh Skinner            B   .     .     .   |   .     .     .     64.50  38.39          
10 N958261 John Derdall           N958288 Jan Derdall              A   1     .     .   |   1     .     .    110.00  65.48  3.03Red 
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6-          3     0     3     3     3     3     6-
         ----  170   ----  140   -50   140   140   140   140   170 

   2>           0           6     1-    5     3-    1-    3-    7 
         ---- -140   ----  200  -110   170   100  -110   100   420 

   3>            -           -    2     7     6     3     4     5 
         ---- -420   ---- -420  -200   620   140  -170  -140  -100 

   4>     3           1           0     3     7     6     5     3 
        -130   ---- -200   ---- -630  -130   -90  -100  -110  -130 

   5>     1-          4           1-    5-    7     1-    1-    5-
         420   ----  430   ----  420   920  1090   420   420   920 

   6>     7           2           6     4     0     1     4     4 
          50   ---- -150   ----  -90  -120  -300  -170  -120  -120 

   7>     4     1           3           6     0     6     2     6 
         650   200   ----  500   ----  680  -130   680   230   680 

   8>     2-    2-          2-          2-    6     7     2-    2-
        -480  -480   ---- -480   ---- -480  -450  -420  -480  -480 

   9>     3-    0           3-          3-    3-    3-    3-    7 
         630   600   ----  630   ----  630   630   630   630   660 

  10>     6     3     1           1           7     4     1     5 
        -140  -650  -680   ---- -680   ---- -100  -620  -680  -170 

  11>     6     3     6           3            -     -    3     6 
        1010   980  1010   ----  980   ----  510   510   980  1010 

  12>     5     7      -          4           6     2      -    3 
        -100   200  -600   ---- -130   ----  140  -500  -600  -150 

  13>     2-    2-    5-    7           5-          0     2-    2-
         620   620   650   680   ----  650   ----  140   620   620 

  14>     4-    4-    4-    4-          4-           -     -    4-
        -200  -200  -200  -200   ---- -200   ---- -450  -450  -200 

  15>     7     4     0     4           1           4     4     4 
        -630  -650  -680  -650   ---- -660   ---- -650  -650  -650 

  16>     0     2-    7     4-    1           6           2-    4-
        -100   600   660   620   120   ----  630   ----  600   620 

  17>     1     7     6     1     5           3-          3-    1 
        -200   -50  -100  -200  -140   ---- -170   ---- -170  -200 

  18>     1     2-    0     2-    5-          7           4     5-
        -100   130  -140   130   400   ----  570   ----  150   400 

  19>     7     3     4-    4-    6     1-          1-          0 
        1460   690   710   710  1440   680   ----  680   ----  660 

  20>     4-    7     6     4-     -    2           3            -
        -680   200  -650  -680 -1460 -1430   ---- -710   -----1460 

  21>     0     3-    6-    1     3-    3-          3-          6-
         -50   420   450   200   420   420   ----  420   ----  450 

  22>     6-    2     2     6-    4-    4-    0           2       
         140  -100  -100   140   110   110  -200   ---- -100   ----

  23>     5-    0     3     1     2     5-    5-          5-      
        1370  -200   660   620   630  1370  1370   ---- 1370   ----

  24>     6     2-    7     4     5     1     2-          0       
          50  -170   300  -150  -130  -250  -170   -----1400   ----

  25>           6     1-    3     5     0     1-    4           7 
         ----  -70  -400  -180  -120  -460  -400  -130   ----   50 

  26>           4     4     4     0     6-    1     2           6-
         ----  600   600   600  -100   630   130   150   ----  630 

  27>           2     2     5-    2     4     5-    0           7 
         ----  -50   -50   110   -50   100   110  -100   ----  170 

  28>     7           2-    2-    2-    2-    2-    6     2-      
        -130   ---- -660  -660  -660  -660  -660  -150  -660   ----

  29>     5           7     2-     -    5     5      -    2-      
        -200   ---- -100  -300  -400  -200  -200  -400  -300   ----

  30>     4           5-    1-    1-    5-    7     1-    1-      
         100   ----  110   -50   -50   110   150   -50   -50   ----