EVENT>Tues Strat Open Pairs |SESSION>SECOND OF TWO|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009 |SANCTION>R0901017 | 01/21/2009 14:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 J200267 Douglas Parker 9166696 Kurt Opfermann B . . . 220.40 110.90 5/6 2/3 . 109.50 50.69 1.87Red
2 1358022 Doris Stringer 8579563 Don David Jr C . . . 187.08 79.08 . . 1 108.00 50.00 1.06Red
3 N583969 Lee Anderson L807681 Dora Anderson A . . . 218.82 101.82 4 . . 117.00 54.17 0.90Red
4 M068262 Donna Mann L322718 Mary Moore B . . . 205.59 96.09 5/6 2/3 . 109.50 50.69 1.02Red
5 9428607 Judith Smith 9497471 Judith Nelson-Bauer C . . . 201.70 103.20 . . . 98.50 45.60
6 L363848 Melvyn Klein N565820 Thomas Marr A . . . 215.39 94.39 3 . . 121.00 56.02 1.29Red
7 6664261 Brenda Bateman 9696059 Thelma Smith B . . . 159.59 79.59 . . . 80.00 37.04
8 2743248 John Procyson 2743221 William Seawall C . . 2 224.22 125.22 . . 2 99.00 45.83 3.59G/R
9 P949383 Don Kern L304892 Joe Gottler A 2 . . 263.15 120.65 1 . . 142.50 65.97 12.34Gold
10 N958261 John Derdall N958288 Jan Derdall A . . . 224.57 120.07 . . . 104.50 48.38 1.34Red
11 M680480 Robert Ewigleben R955917 Jayne Ewigleben B . . . 232.54 108.54 2 1 . 124.00 57.41 1.80G/R
12 3034771 Shirley Carroll 4407237 Barbara Halaby C . . . 197.27 114.77 . . . 82.50 38.19 1.18Red
Totals 2550.32 1254.32 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- 4- 4- - 8 - 4- 4-
---- ---- -430 -430 -430 -430 -460 -400 -460 -430 -430 ----
2> 2 8 4 6- 4 6- 4 - -
---- ---- -460 100 -430 -400 -430 -400 -430 -490 -490 ----
3> 2 7 5 2 5 5 8 0 2
---- ---- -660 -600 -630 -660 -630 -630 100 -690 -660 ----
4> 5- 1- 1- 1- 5- 1- 8 5- 5-
---- ---- ---- -710 -1460 -1460 -1460 -710 -1460 -640 -710 -710
5> 0 3 3 6- 6- 3 8 3 3
---- ---- ---- -800 -420 -420 -170 -170 -420 -100 -420 -420
6> 3- 1 0 5 2 3- 8 6 7
---- ---- ---- -630 -660 -690 -620 -650 -630 100 -600 -200
7> 4 5- 8 2 2 7 0 5- 2
90 ---- ---- ---- 200 400 -100 -100 300 -200 200 -100
8> 7- 7- 0 1 5- 3 4 5- 2
110 ---- ---- ---- 110 -300 -150 100 PASS 50 100 -100
9> 3 5- 5- 1- 0 8 5- 1- 5-
100 ---- ---- ---- 110 110 -100 -110 120 110 -100 110
10> 2- 7- 7- 2- 2- 6 2- 2- 2-
-620 -170 ---- ---- ---- -170 -620 -620 -200 -620 -620 -620
11> 0 7 1- 5- 4 8 1- 5- 3
-590 -50 ---- ---- ---- -300 -100 -140 140 -300 -100 -170
12> 5 - - 5 2 5 8 5 5
710 170 ---- ---- ---- 170 710 680 710 1460 710 710
13> 4 0 1- 7 4 7 1- 7 4
-180 -630 -210 ---- ---- ---- -150 -180 -150 -210 -150 -180
14> 2- 6- 6- 2- 2- 6- 2- 6- 0
430 460 460 ---- ---- ---- 430 430 460 430 460 200
15> 6- 1 3- 3- 3- 8 3- 6- 0
650 200 600 ---- ---- ---- 600 600 800 600 650 130
16> 5- 3 8 - 2 5- 5- 5- -
490 460 990 150 ---- ---- ---- 420 490 490 490 150
17> - 5 5 - 5 2 5 5 8
-140 50 50 -140 ---- ---- ---- 50 -100 50 50 100
18> - - 4- 6 2- 7- 4- 7- 2-
600 600 660 690 ---- ---- ---- 630 1370 660 1370 630
19> 6 1 2- 2- 6 8 4 6 0
140 -100 -50 -50 140 ---- ---- ---- 170 110 140 -110
20> 7 - 7 2- 4- 4- 7 2- -
110 -200 110 -130 -100 ---- ---- ---- -100 110 -130 -200
21> 8 1 0 7 3- 5- 5- 3- 2
600 -300 -530 100 -100 ---- ---- ---- 50 50 -100 -140
22> 5- 5- 5- 5- 5- 5- 0 1- 1-
-630 -630 -630 -630 -630 -630 ---- ---- ---- -690 -660 -660
23> 8 6- - 2 - 6- 3 4- 4-
140 100 -140 -120 -140 100 ---- ---- ---- -110 -100 -100
24> 0 6 4 1- 8 7 5 1- 3
-100 140 120 -50 430 420 ---- ---- ---- 130 -50 50
25> 1- 7- 4- 1- 0 4- 4- 7- 4-
-50 120 90 -50 -100 90 90 ---- ---- ---- 120 90
26> 4 8 4 4 4 4 0 4 4
-680 -630 -680 -680 -680 -680 -1460 ---- ---- ---- -680 -680
27> 1- 5 6- 3 0 4 1- 8 6-
-50 140 150 50 -130 100 -50 ---- ---- ---- 420 150
28> 7- 0 5 7- 2 5 2 5 2
710 200 680 710 650 680 650 680 ---- ---- ---- 650
29> 5- 5- 3- 7- 2 7- - 3- -
100 100 PASS 200 -100 200 -110 PASS ---- ---- ---- -110
30> 1- 5- 4 7 0 8 1- 5- 3
-150 100 -100 110 -200 150 -150 100 ---- ---- ---- -140
31> 3 3 7 3 3 7 3 0 7
140 140 170 140 140 170 140 -200 170 ---- ---- ----
32> 4- - 8 4- 4- 4- 2 - 7
140 -100 200 140 140 140 -50 -100 170 ---- ---- ----
33> 4- 1- 7- 1- 6 7- 1- 1- 4-
-420 -450 -140 -450 -170 -140 -450 -450 -420 ---- ---- ----
34> 6- 4- 8 1- 6- 1- 1- 4- 1-
---- 100 50 150 -110 100 -110 -110 50 -110 ---- ----
35> 5- 1 5- 5- 1 8 5- 3 1
---- -620 -650 -620 -620 -650 200 -620 -630 -650 ---- ----
36> 8 4- 0 4- 2 1 7 4- 4-
---- 200 -620 -690 -620 -650 -660 100 -620 -620 ---- ----
EVENT>Tues Strat Open Pairs |SESSION>SECOND OF TWO|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009 |SANCTION>R0901017 | 01/21/2009 14:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 O390323 Colby Van Atta P937466 Fred Fairbanks B . 5 . 237.50 119.50 4 2 . 118.00 54.63 3.28Gold
2 3751678 Phoebe Jackson 9364501 Bonnie Mabrey C . . . 187.00 91.00 . . 1 96.00 44.44 0.99Red
3 M526368 Ronald Hemeon L157229 Lil Hemeon A . . . 217.50 104.50 . . . 113.00 52.31
4 O924433 Donald Rogers P451091 John Ronayne B . . . 214.50 111.00 . . . 103.50 47.92 0.80Red
5 9562044 Barbara Stirling 5518164 Sandra Folken C . . . 196.00 112.00 . . . 84.00 38.89 1.11Red
6 Q677441 Robert Moorman, Jr P541694 John Williams Jr A 8 . . 251.50 115.50 1 . . 136.00 62.96 3.86G/R
7 M518764 Donald Duritsch M518772 Daniel Hance B . 3 . 249.50 127.00 3 1 . 122.50 56.71 5.54Gold
8 9471669 Miki Cook 3261603 Dolores Thomas C . . . 153.00 92.00 . . . 61.00 28.24
9 9967974 A Karen Gardner R967982 Ted Gardner B . . . 213.50 99.50 5 3 . 114.00 52.78 0.80Red
10 N824753 Barbara Westholm Q417628 Larry Westholm A . . . 237.50 127.00 . . . 110.50 51.16 2.57Gold
11 R186271 Winston Legge Jr R186298 Jennie Legge A . . . 237.00 106.50 2 . . 130.50 60.42 1.80Red
12 P541163 Pat Yakubovic N459605 Mary Conaway A . . . 202.50 95.50 . . . 107.00 49.54
Totals 2597.00 1301.00 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 0 3- 7- 3- 3- 3- 3- 3-
---- ---- 460 ---- 400 430 460 430 430 430 430 430
2> 4 1- 6 4 0 7- 4 7- 1-
---- ---- 430 ---- 400 460 430 -100 490 430 490 400
3> 3 3 6 0 1 8 3 6 6
---- ---- 630 ---- 630 660 -100 600 690 630 660 660
4> 6- 2- 6- 2- 0 6- 2- 6- 2-
1460 ---- ---- 710 ---- 1460 710 640 1460 710 1460 710
5> 1- 1- 5 8 0 5 5 5 5
170 ---- ---- 170 ---- 420 800 100 420 420 420 420
6> 3 6 4- 4- 0 7 2 8 1
620 ---- ---- 650 ---- 630 630 -100 660 600 690 200
7> 4 6 1 8 2- 2- 0 6 6
-90 100 ---- ---- -300 ---- 200 -200 -200 -400 100 100
8> - 2- 5 4 - 2- 8 6 7
-110 -100 ---- ---- PASS ---- -50 -110 -100 300 100 150
9> 5 8 0 2- 2- 6- 2- 2- 6-
-100 110 ---- ---- -120 ---- -110 -110 100 -110 -110 100
10> 5- - 2 5- 5- - 5- 5- 5-
620 170 200 ---- ---- 620 ---- 620 170 620 620 620
11> 4 1 0 6- 2- 6- 5 2- 8
140 50 -140 ---- ---- 300 ---- 100 300 170 100 590
12> 6 7- 3 0 3 7- 3 3 3
-680 -170 -710 ---- -----1460 ---- -710 -170 -710 -710 -710
13> 8 1 6- 6- 1 4 1 4 4
630 150 210 210 ---- ---- 150 ---- 180 150 180 180
14> 1- 1- 1- 5- 1- 8 5- 5- 5-
-460 -460 -460 -430 ---- ---- -460 ---- -200 -430 -430 -430
15> 7 0 4- 4- 1- 8 4- 1- 4-
-200 -800 -600 -600 ---- ---- -650 ---- -130 -600 -650 -600
16> 2- 0 2- 7- 2- 7- 2- 6 5
-490 -990 -490 -150 -490 ---- ---- -150 ---- -490 -420 -460
17> 6 3 3 7- 3 0 7- 3 3
100 -50 -50 140 -50 ---- ---- -100 ---- 140 -50 -50
18> - 3- 3- 2 - 5- 7- 5- 7-
-1370 -660 -660 -690 -1370 ---- ---- -630 ---- -600 -630 -600
19> 5- 4 5- 2 2 8 2 7 0
50 -110 50 -140 -140 110 ---- ---- -140 ---- 100 -170
20> 1 1 5- 5- 3- 7- 1 7- 3-
-110 -110 130 130 100 200 ---- ---- -110 ---- 200 100
21> 8 2- 1 4- 4- 6 0 7 2-
530 -50 -100 100 100 140 ---- ---- -600 ---- 300 -50
22> 8 2- 6- 2- 6- 2- 2- 2- 2-
690 630 660 630 660 630 630 ---- ---- 630 ---- 630
23> 5 6 3- 7- 3- 1- 0 1- 7-
110 120 100 140 100 -100 -140 ---- ---- -100 ---- 140
24> 3 6- 6- 0 5 1 8 2 4
-130 50 50 -430 -50 -420 100 ---- ---- -140 ---- -120
25> 6- - 8 3- 3- 6- 3- - 3-
50 -120 100 -90 -90 50 -90 -120 ---- ---- -90 ----
26> 4 4 4 4 4 4 8 0 4
680 680 680 680 680 680 1460 630 ---- ---- 680 ----
27> 5 0 8 1- 4 6- 6- 3 1-
-50 -420 130 -150 -100 50 50 -140 ---- ---- -150 ----
28> 6 6 3 - 6 8 3 3 -
---- -650 -650 -680 -710 -650 -200 -680 -680 ---- ---- -710
29> 6 7- - 2- 7- 2- 4- 4- -
---- 100 110 -200 -100 110 -100 PASS PASS ---- ---- -200
30> 8 5 0 6- 6- 2- 2- 4 1
---- 200 140 -150 150 150 -100 -100 100 ---- ---- -110
31> 5 1 5 5 5 8 1 1 5
-140 ---- -170 -140 -140 -140 200 -170 -170 -140 ---- ----
32> 3- 3- 3- 6 7- 7- 0 1 3-
-140 ---- -140 -140 50 100 100 -200 -170 -140 ---- ----
33> 2 - 3- 6- 6- 6- - 3- 6-
170 ---- 140 420 450 450 450 140 420 450 ---- ----
34> 1- 6- 1- 6- 3- 3- 0 6- 6-
---- -100 ---- 110 -100 110 -50 -50 -150 110 110 ----
35> 7 0 2- 2- 7 5 2- 7 2-
---- 650 ---- -200 620 620 650 630 620 650 620 ----
36> 6 7 0 1 3- 3- 8 3- 3-
---- 650 ---- 660 -200 -100 620 620 690 620 620 ----
EVENT>Tues Strat Open Pairs |SESSION>SECOND OF TWO|SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009 |SANCTION>R0901017 | 01/21/2009 14:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 K018160 Susan Dover K520214 Barbara Applegate B . . . 186.00 79.00 . 3/4 . 107.00 49.54 0.80Red
2 6308791 Sheila Feldman 4964306 Polly Levis C . . . 203.00 102.50 . . . 100.50 46.53
3 J377760 Jeri Arnold Q472912 Cynthia Hall A 5 . . 256.00 128.50 2 . . 127.50 59.03 5.48Gold
4 2052814 Emma Shirock P628226 Jean-Marie Powell B . . . 197.50 109.00 . . . 88.50 40.97 0.89Red
5 3031268 Joyce Demboski 4676025 Anne Phillips C . . . 211.50 104.00 5 2 1 107.50 49.77 1.31Red
6 O797652 Carol Guimond N645840 Kathleen Fullerton A . . . 236.50 127.00 4 . . 109.50 50.69 2.74Red
7 Q028370 Dillon Gaulding Q028362 Anne Gaulding B . . . 215.00 108.00 . 3/4 . 107.00 49.54 1.69Red
8 J103229 Henry Wise J103237 Elizabeth Wise C . . . 202.50 106.00 . . . 96.50 44.68 0.99Red
9 Q646643 Gilbert Fox M012054 Val Jakubowitch B . . . 192.50 92.00 . . . 100.50 46.53
10 P064608 Richard Potter N661439 John Potter A 1 . . 277.00 119.50 1 . . 157.50 72.92 16.45Gold
11 L566595 Jean Bedingfield M530284 Jay Moorehead B . 6 . 236.50 114.00 3 1 . 122.50 56.71 3.12G/R
12 M289013 Abbie Margolies K048914 Martin Margolies B . . . 228.50 124.50 . . . 104.00 48.15 1.78Gold
13 Q739714 Daniel Napierala Q655324 Mina Napierala B . . . 75.50 0.00 . . . 75.50 34.95
Totals 2718.00 1314.00 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 7 2- 7 2- 2- 7 2- 2-
---- ---- ---- -460 -430 -460 -430 -460 -460 -430 -460 -460 ----
2> 6 3- 1 3- 3- 0 8 3- 7
---- ---- ---- -400 -430 -460 -430 -430 -800 50 -430 -150 ----
3> 5- 1- 5- 1- 5- 0 5- 5- 5-
---- ---- ---- -630 -660 -630 -660 -630 -690 -630 -630 -630 ----
4> 5- 5- 5- 5- 1 1 5- 5- 1
---- ---- ---- ---- -710 -710 -710 -710 -1460 -1460 -710 -710 -1460
5> 1 3- 3- 6 8 7 0 3- 3-
---- ---- ---- ---- -500 -420 -420 -200 100 -170 -800 -420 -420
6> 7- 4- 4- 2- 6 2- 7- 1 0
---- ---- ---- ---- 100 -620 -620 -650 -150 -650 100 -660 -800
7> 1- 3- 6- 5 0 1- 3- 8 6-
-100 ---- ---- ---- ---- 110 200 150 -200 -100 110 300 200
8> 6- 2 0 2 4 6- 8 5 2
100 ---- ---- ---- ---- -140 -250 -140 -110 100 110 -50 -140
9> 2 2 2 2 5 8 7 2 6
-50 ---- ---- ---- ---- -50 -50 -50 100 300 150 -50 110
10> 4 8 3 1 5- 7 5- 1 1
-200 140 ---- ---- ---- ---- -300 -620 -170 -140 -170 -620 -620
11> 7 4 5- 1 1 8 5- 3 1
50 -140 ---- ---- ---- ---- -100 -300 -300 140 -100 -170 -300
12> 4- 4- 6- 2 0 8 1 6- 3
680 680 ---- ---- ---- ---- 710 200 150 1460 170 710 620
13> 2 2 6- 2 6- 6- 6- 2 2
-180 -180 -150 ---- ---- ---- ---- -180 -150 -150 -150 -180 -180
14> 6- 0 6- 1 6- 3 6- 3 3
460 150 460 ---- ---- ---- ---- 420 460 430 460 430 430
15> 6- - 6- 3- 3- 8 2 - 5
620 150 620 ---- ---- ---- ---- 300 300 800 200 150 600
16> 0 3 6- 3 6- 6- 6- 1 3
170 460 490 460 ---- ---- ---- ---- 490 490 490 420 460
17> 8 4- - 7 2 4- 4- 4- -
100 50 -140 90 ---- ---- ---- ---- -50 50 50 50 -140
18> 1 3- 2 6- 6- 6- 3- 6- 0
600 630 620 660 ---- ---- ---- ---- 660 660 630 660 -100
19> 0 2- 2- 5- 2- 8 7 2- 5-
-100 -50 -50 90 -50 ---- ---- ---- ---- 200 110 -50 90
20> 0 3 3 6 6 8 1 3 6
-400 -130 -130 -100 -100 ---- ---- ---- ---- 110 -200 -130 -100
21> 3 4- 8 1 6- 6- 0 4- 2
-100 50 600 -170 100 ---- ---- ---- ---- 100 -530 50 -140
22> - 5 5 - 2 5 8 5 5
-690 -630 -630 -690 -660 -630 ---- ---- ---- ---- 100 -630 -630
23> 6 - 6 2 6 6 - 3 6
100 -170 100 -110 100 100 ---- ---- ---- ---- -170 -100 100
24> 4 6 4 1 7- 4 7- 1 1
-50 120 -50 -100 140 -50 ---- ---- ---- ---- 140 -100 -100
25> 5- 5- 5- 1 1 5- 5- 5- 1
120 120 120 90 90 120 120 ---- ---- ---- ---- 120 90
26> 4- 1 8 4- 4- 4- 1 7 1
-680 -1430 100 -680 -680 -680 -1430 ---- ---- ---- ---- -650 -1430
27> 3 8 6- 2 - 4- 6- 4- -
140 420 300 -110 -130 170 300 ---- ---- ---- ---- 170 -130
28> 2- 6- 2- 2- 2- 6- 2- 8 2-
650 680 650 650 650 680 650 710 ---- ---- ---- ---- 650
29> 6- 4- 2- 1 6- 2- 8 0 4-
100 90 PASS -90 100 PASS 200 -100 ---- ---- ---- ---- 90
30> 5 1 8 7 6 1 1 4 3
90 -200 400 300 100 -200 -200 50 ---- ---- ---- ---- -50
31> 2 5 6- 2 4 2 6- 0 8
-100 100 110 -100 90 -100 110 -200 140 ---- ---- ---- ----
32> 8 5- 1- 1- 1- 5- 1- 5- 5-
170 140 -50 -50 -50 140 -50 140 140 ---- ---- ---- ----
33> 7 7 4- 1- 7 1- 1- 4- 1-
50 50 -420 -450 50 -450 -450 -420 -450 ---- ---- ---- ----
34> 2 2 0 5- 5- 5- 2 5- 8
---- -110 -110 -150 50 50 50 -110 50 500 ---- ---- ----
35> 2 2 7- 2 5- 5- 7- 2 2
---- -650 -650 200 -650 -620 -620 200 -650 -650 ---- ---- ----
36> 1 6 1 1 3 6 6 6 6
---- -650 -620 -650 -650 -630 -620 -620 -620 -620 ---- ---- ----
37> 0 2- 1 6 6 6 2- 6 6
---- ---- -140 50 -110 100 100 100 50 100 100 ---- ----
38> 7 4 1 7 1 7 1 4 4
---- ---- 460 430 400 460 400 460 400 430 430 ---- ----
39> 8 4 7 4 0 1 4 4 4
---- ---- -110 -150 -130 -150 -600 -300 -150 -150 -150 ---- ----
EVENT>Tues Strat Open Pairs |SESSION>SECOND OF TWO|SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009 |SANCTION>R0901017 | 01/21/2009 14:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 4197216 Ann Canterbery 6757901 Charles Christmas B . . . 212.92 92.42 3 3 . 120.50 55.79 1.34Red
2 8416230 Jeri Edge 3976378 Mary Buff C . . . 211.76 113.76 . . 2 98.00 45.37 1.80Red
3 K215691 Michael McGuire M968859 Bruce Thiher A . . . 222.59 114.59 . . . 108.00 50.00
4 J222325 Diane Wright R457518 Dottie Fambrough B . . . 190.76 96.76 . . . 94.00 43.52
5 1302035 Judy Parker 5342449 Julie Weidner C . . . 193.62 102.12 . . . 91.50 42.36
6 M394496 Carmon Lee Woodley K468166 William Perry A . . . 227.66 116.66 . . . 111.00 51.39 0.94Red
7 M291344 John Hassler 2972867 Dorothy Wilks B . 4 . 243.86 123.86 4 4 . 120.00 55.56 4.15Gold
8 5532906 Erasmo Gerato 3558304 Sylvia Walford C . . . 191.82 104.82 . . . 87.00 40.28 0.74Red
9 Q362637 Eugene Wurdinger Q248486 Geraldine Wurdinger A . . . 241.09 127.59 5 . . 113.50 52.55 3.22G/R
10 N530520 Lee Stimson N243793 Luanne Russell A . . . 217.23 108.23 . . . 109.00 50.46
11 L755150 Carol Haynes N265134 Audrey Long B 9 1 . 250.83 125.33 2 2 . 125.50 58.10 9.84Gold
12 5585627 Charlotte Knight 9908374 Molly Currie C . . . 193.51 94.51 . . 1 99.00 45.83 1.06Red
13 L369390 Roy Perry O709893 Barbara Rhoades B 10 2 . 250.58 123.58 1 1 . 127.00 58.80 7.38Gold
Totals 2848.23 1444.23 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 5- 5- 1 5- 5- 1 5- 5-
---- 430 ---- 460 ---- 460 ---- 430 460 460 430 460 460
2> 4- 4- 8 0 2 4- 4- 1 7
---- 430 ---- 430 ---- 800 ---- -50 400 430 430 150 460
3> 6- 2- 8 2- 2- 2- 6- 2- 2-
---- 660 ---- 630 ---- 690 ---- 630 630 630 660 630 630
4> 2- 2- 7 7 2- 2- 2- 2- 7
710 ---- 710 ---- 1460 ---- 1460 ---- 710 710 710 710 1460
5> 4- 2 0 1 8 7 4- 4- 4-
420 ---- 200 ---- -100 ---- 170 ---- 800 500 420 420 420
6> 3- 5- 2 5- - - 7 3- 8
620 ---- 650 ---- 150 ---- 650 ---- -100 -100 660 620 800
7> 6- 3 8 6- 4- 0 4- 1- 1-
100 -150 ---- 200 ---- 100 ---- -110 ---- -300 -110 -200 -200
8> 1- 6 4 1- 0 3 6 6 8
-100 140 ---- 110 ---- -100 ---- -110 ---- 50 140 140 250
9> 6 6 3 0 1 6 6 2 6
50 50 ---- -100 ---- -300 ---- -150 ---- 50 50 -110 50
10> 7 0 2- 1 2- 7 7 5 4
620 -140 170 ---- 140 ---- 170 ---- 620 ---- 620 300 200
11> 7 4 7 0 2- 5 7 2- 1
300 140 300 ---- -140 ---- 100 ---- 170 ---- 300 100 -50
12> 6 3- 8 0 7 1- 5 1- 3-
-200 -680 -150 -----1460 ---- -170 ---- -710 ---- -620 -710 -680
13> 6 1- 1- 1- 1- 6 6 6 6
180 150 150 150 ---- 150 ---- 180 ---- 180 ---- 180 180
14> 8 1- 1- 5 1- 5 5 1- 7
-150 -460 -460 -430 ---- -460 ---- -430 ---- -430 ---- -460 -420
15> 7- 4- 1- 0 6 7- 3 1- 4-
-150 -300 -620 -800 ---- -200 ---- -150 ---- -600 ---- -620 -300
16> 1- 1- 1- 5 1- 7 5 8 5
-490 -490 -490 -460 -490 ---- -420 ---- -460 ---- -170 ---- -460
17> 6 7- 3- 1 3- 3- 7- 0 3-
50 140 -50 -90 -50 ---- -50 ---- 140 ---- -100 ---- -50
18> 1- 6 1- 1- 4- 1- 8 7 4-
-660 -620 -660 -660 -630 ---- -660 ---- 100 ---- -600 ---- -630
19> 5- 0 2- 1 5- 5- 2- 8 5-
50 -200 -90 -110 50 50 ---- -90 ---- 100 ---- 50 ----
20> 5 0 2 7 2 5 2 8 5
130 -110 100 200 100 130 ---- 100 ---- 400 ---- 130 ----
21> 0 1- 7 8 1- 3- 6 5 3-
-600 -100 170 530 -100 -50 ---- 140 ---- 100 ---- -50 ----
22> 7- 0 6 3 3 3 7- 3 3
---- 690 -100 660 630 630 630 ---- 690 ---- 630 ---- 630
23> 6 7- 2 5 2 2 2 7- 2
---- 110 170 -100 100 -100 -100 ---- -100 ---- 170 ---- -100
24> 7 - - 7 4 7 4 2 4
---- 100 -140 -140 100 50 100 ---- 50 ---- -120 ---- 50
25> 7 7 2- 2- 7 2- 2- 2- 2-
-90 ---- -90 -120 -120 -90 -120 -120 ---- -120 ---- -120 ----
26> 3- 3- 1 3- 7 7 3- 7 0
680 ---- 680 650 680 1430 1430 680 ---- 1430 ---- -100 ----
27> 6 7- 3- 3- 7- 1- 5 0 1-
110 ---- 130 -170 -170 130 -300 -140 ---- -420 ---- -300 ----
28> 5- 1- 5- 5- 5- 0 1- 5- 5-
---- -650 ---- -680 -650 -650 -650 -710 -680 ---- -650 ---- -650
29> 1- 5- 3- 0 1- 8 3- 5- 7
---- -100 ---- PASS -90 -200 -100 100 -90 ---- PASS ---- 90
30> 2 7 5 7 3 4 7 0 1
---- -100 ---- 200 50 200 -90 -50 200 ---- -400 ---- -300
31> 4 6 1- 6 8 3 0 1- 6
-90 ---- 100 ---- -110 100 200 -100 -140 -110 ---- 100 ----
32> 6- 2- 6- 0 2- 2- 2- 6- 6-
50 ---- -140 ---- 50 -170 -140 -140 -140 50 ---- 50 ----
33> 1 6- 6- 1 3- 1 6- 3- 6-
-50 ---- 450 ---- 450 -50 420 -50 450 420 ---- 450 ----
34> 2- 2- 6 6 2- 6 0 8 2-
---- -50 ---- -50 ---- 110 110 -50 110 -500 150 ---- -50
35> 2- 2- - 6 6 6 6 - 6
---- 620 ---- 620 ---- -200 650 650 650 650 -200 ---- 650
36> 5 2 2 7 2 2 2 7 7
---- 630 ---- 620 ---- 620 650 620 620 620 650 ---- 650
37> 2 2 2 5- 8 2 5- 2 7
-100 ---- -100 ---- -100 ---- -50 140 -100 -50 -100 110 ----
38> 1 7 1 7 1 4 4 4 7
-460 ---- -400 ---- -460 ---- -400 -460 -430 -430 -430 -400 ----
39> 4 8 7 4 0 4 4 4 1
150 ---- 600 ---- 300 ---- 150 110 150 150 150 130 ----
EVENT>Tues Strat Open Pairs |SESSION>SECOND OF TWO|SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009 |SANCTION>R0901017 | 01/21/2009 14:32|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
