EVENT>Tues Morning Side Game   |SESSION>1st of 5     |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009   |SANCTION>R0901017  | 01/20/2009 15:20|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J200267 Douglas Parker         9166696 Kurt Opfermann           B   3     3     .   |   1     1     .    101.00  60.12  2.15*** 
 2 8039380 Barbara Albright       5577098 Brenda Butler            C   .     .     .   |   .     .     .     60.50  36.01          
 3 N530520 Lee Stimson            N243793 Luanne Russell           A   .     .     .   |   .     .     .     85.50  50.89          
 4 1358022 Doris Stringer         8579563 Don David Jr             C   .     .     3   |   4     4     2     91.00  54.17  1.54Red 
 5 8781575 Michael Goul           8762856 Carolyn Hall             C   .     .    5/6  |   .     .     3     84.50  50.30  0.76Red 
 6 7519923 Joan Rathe             L172759 Gaylen Beatty            B   .     .     .   |   .     .     .     84.50  50.30          
 7 9562044 Barbara Stirling       5518164 Sandra Folken            C   5     5     2   |   2     2     1     93.00  55.36  2.05Red 
 8 1586238 Margaret Lipps         O644465 Louise Brandon           B   6     6     .   |   3     3     .     92.00  54.76  1.08Red 
 9 Q638381 Sandra Echard          8171777 Adryann Trofka           C   .     .     .   |   .     .     .     82.00  48.81          
10 9323740 Robert Frederick       L785610 Donna Frederick          C   .     .     .   |   .     .     .     70.00  41.67          
11 9910123 Esther Smith           5005299 Elouise Lee              C   .     .     .   |   .     .     .     79.00  47.02          
12 P924046 Nanette Noland         K496399 Chris Moll               A   .     .     .   |   5     .     .     87.00  51.79  0.43Red 
13 O342493 Albert Fultz           M425367 Mary Lou Webster         A   .     .     .   |   .     .     .     82.00  48.81          
                                                          Totals                                           1092.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                             5     3      -    5      -    5     2     7       
         ----  ----  ----  ----  110    50   -50   110   -50   110  PASS   140   ----

   2>                             1-    5-    3     5-    5-    0     5-    1-      
         ----  ----  ----  ----   50   130   100   130   130  -100   130    50   ----

   3>                             7     1-    3     1-    5     0     5     5       
         ----  ----  ----  ----  110  -140  -100  -140   100  -150   100   100   ----

   4>                                   6     3-    0     3-    6     6     1-    1-
         ----  ----  ----  ----  ----  200   100  -200   100   200   200  -140  -140 

   5>                                   7     2-    2-    2-    2-    2-    2-    6 
         ----  ----  ----  ----  ----  100  -990  -990  -990  -990  -990  -990  -420 

   6>                                   1-    5     7     5     1-    1-    5     1-
         ----  ----  ----  ----  ---- -100   -50   100   -50  -100  -100   -50  -100 

   7>     7                                   3-    3-    3-    3-    3-    3-    0 
         100   ----  ----  ----  ----  ---- -650  -650  -650  -650  -650  -650  -680 

   8>     3-                                  6     2     0     6     3-    1     6 
         300   ----  ----  ----  ----  ----  420   110   -50   420   300    50   420 

   9>     4                                   7     2     5     1     0     3     6 
         -50   ----  ----  ----  ----  ----  300  -110    90  -130  -150  -100   100 

  10>     6-    0                                   6-    4-    2     2     4-    2 
         100  -630   ----  ----  ----  ----  ----  100  -150  -600  -600  -150  -600 

  11>     5-    0                                   5-    1     2     3-    3-    7 
         100  -420   ----  ----  ----  ----  ----  100  -140   -50    50    50   300 

  12>     4     1-                                  6     7     1-    4     4     0 
         130   100   ----  ----  ----  ----  ----  150   620   100   130   130    50 

  13>     2-    2-    7                                   0     5     1     5     5 
         600   600   660   ----  ----  ----  ----  ----  150   630   180   630   630 

  14>     6-    1-    5                                   6-    3-    1-    0     3-
         420   150   250   ----  ----  ----  ----  ----  420   170   150   -50   170 

  15>     6-    6-     -                                  4     5      -    2-    2-
         140   140  -130   ----  ----  ----  ----  ----  100   110  -130  -110  -110 

  16>     2     2     0     2                                   4-    6-    4-    6-
         -50   -50   -90   -50   ----  ----  ----  ----  ----   90   120    90   120 

  17>     4-    7     1-    1-                                  1-    4-    6     1-
        -420   -50  -450  -450   ----  ----  ----  ----  ---- -450  -420  -170  -450 

  18>     4     0     2     5                                   2     6-    2     6-
        -100  -170  -140   170   ----  ----  ----  ----  ---- -140   620  -140   620 

  19>     6     2-    2-    2-    7                                   2-    2-    2-
         170   -50   -50   -50   430   ----  ----  ----  ----  ----  -50   -50   -50 

  20>     3-    3-    3-    3-    3-                                  3-    3-    3-
         100   100   100   100   100   ----  ----  ----  ----  ----  100   100   100 

  21>     4     0     4     4     4                                   4     4     4 
        -140  -170  -140  -140  -140   ----  ----  ----  ----  ---- -140  -140  -140 

  22>     7     1-    5     3-    0     6                                   3-    1-
         200  -690  -130  -660  -720   100   ----  ----  ----  ----  ---- -660  -690 

  23>     6     2      -    3-    5     3-                                  7      -
         110  -170  -620  -140  -110  -140   ----  ----  ----  ----  ----  200  -620 

  24>     2     4-    7     1     3     0                                   4-    6 
        -130    50   450  -170   -50  -450   ----  ----  ----  ----  ----   50   100 

  25>     3-    3-    3-    6-    3-     -    6-                                   -
         430   430   430   460   430   400   460   ----  ----  ----  ----  ----  400 

  26>     3     3     3     5     1     6     0                                   7 
         100   100   100   200    80   300  -100   ----  ----  ----  ----  ----  500 

  27>     0     2     6-    3-    3-    6-    5                                   1 
        -400  -140   100  -100  -100   100    50   ----  ----  ----  ----  ---- -150 

  28>      -    2     3-    6-     -    5     3-    6-                              
         140   170   200   650   140   230   200   650   ----  ----  ----  ----  ----

  29>     4     2     4     4     6-    6-     -     -                              
         630   600   630   630   660   660  -100  -100   ----  ----  ----  ----  ----

  30>     5     5     7     5     1-    1-    1-    1-                              
          50    50   110    50   -50   -50   -50   -50   ----  ----  ----  ----  ----

  31>           2-    4     6      -    2-    6     6      -                        
         ---- -170  -140    50  -420  -170    50    50  -420   ----  ----  ----  ----

  32>           2     2     6     6     6     2     2     2                         
         ---- -650  -650   100   100   100  -650  -650  -650   ----  ----  ----  ----

  33>           3-    6     0     3-    2     5     7     1                         
         ---- -150    50 -1100  -150  -300  -100   100  -400   ----  ----  ----  ----

  34>                 0     5-    5-    4     7     2     2     2                   
         ----  ---- -300   620   620   200   650  -100  -100  -100   ----  ----  ----

  35>                 2-    2-     -     -    4-    7     6     4-                  
         ----  ----  100   100   -50   -50   140   420   200   140   ----  ----  ----

  36>                 5     1-    6-    6-    3-    1-    3-    0                   
         ----  ----  300   100   400   400   200   100   200    90   ----  ----  ----

  37>                       4-    1     0     4-    2     7     4-    4-            
         ----  ----  ----  170    50  -100   170   100   620   170   170   ----  ----

  38>                       5     2     2     6-    4     0     6-    2             
         ----  ----  ----  170   100   100   420   140   -50   420   100   ----  ----

  39>                       3     6-    1     3     5     6-    0     3             
         ----  ----  ---- -140   100  -170  -140   -90   100  -300  -140   ----  ----



EVENT>Tues Morning Side Game   |SESSION>1st of 5     |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009   |SANCTION>R0901017  | 01/20/2009 15:20|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P441282 Randall Rathjen        1281437 Ellen Womack             B   .     .     .   |   .     .     .     76.00  45.24          
 2 8427151 Yvonne Gaunt           K316951 Marie Gibson             C   1     1     1   |   1     1     1    111.00  66.07  3.49*** 
 3 J637797 Murray Hall            J359541 Roger Reff               A   .     .     .   |   .     .     .     83.00  49.40          
 4 3261603 Dolores Thomas         9471669 Miki Cook                C   .     .     .   |   .     .     .     79.50  47.32          
 5 2997290 Ama McDonald           9506810 Lyn McAuley              C   .     .     .   |   .     .     .     67.50  40.18          
 6 K757680 Nancy Roberts          O322913 Carolyn Wolf             B   4     4     .   |   3     3     .     99.50  59.23  1.47Red 
 7 4833589 Margaret Kort          2975769 Jackie Carroll           C   .     .     .   |   .     .     .     78.50  46.73          
 8 O197558 Jerome St Amant        M647319 Stephen White            B   2     2     .   |   2     2     .    104.00  61.90  2.62Red 
 9 8735166 Mary Smetana           8777020 Frank Smetana            C   .     .     4   |   4     4     2     85.50  50.89  1.15Red 
10 2495732 Shirley Haydel         2495678 Jennie Ford              C   .     .     .   |   .     .     .     84.00  50.00          
11 2067609 Susy Philhours         8987092 Henrietta Napier         C   .     .    5/6  |   5     .     3     84.50  50.30  0.76Red 
12 Q472912 Cynthia Hall           N459605 Mary Conaway             A   .     .     .   |   .     .     .     72.00  42.86          
13 NM      Elizabeth Neel         NM      Bob Patterson            C   .     .     .   |   .     .     .     67.00  39.88          
                                                          Totals                                           1092.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           6-          2           6-          2           5     2     0     4 
         ----   50   ---- -110   ----   50   ---- -110   ---- PASS  -110  -140   -50 

   2>           4           1-          1-          7           1-    5-    5-    1-
         ---- -100   ---- -130   ---- -130   ----  100   ---- -130   -50   -50  -130 

   3>           4           5-          2           7           2     0     2     5-
         ----  100   ----  140   ---- -100   ----  150   ---- -100  -110  -100   140 

   4>     3-          7           3-          1           1           5-    1     5-
        -100   ----  200   ---- -100   ---- -200   ---- -200   ----  140  -200   140 

   5>     4-          4-          4-          4-          4-          4-    0     1 
         990   ----  990   ----  990   ----  990   ----  990   ----  990  -100   420 

   6>     2           0           2           5-          5-          2     5-    5-
          50   ---- -100   ----   50   ----  100   ----  100   ----   50   100   100 

   7>     0     3-          3-          3-          3-          3-          7     3-
        -100   650   ----  650   ----  650   ----  650   ----  650   ----  680   650 

   8>     3-    5           7           1           3-          6           1     1 
        -300  -110   ----   50   ---- -420   ---- -300   ----  -50   ---- -420  -420 

   9>     3     5           2           6           7           4           1     0 
          50   110   ----  -90   ----  130   ----  150   ----  100   ---- -100  -300 

  10>      -    7     2-          5           5           2-          5            -
        -100   630   150   ----  600   ----  600   ----  150   ----  600   ---- -100 

  11>     1-    7     6           5           3-          3-          0           1-
        -100   420   140   ----   50   ----  -50   ----  -50   ---- -300   ---- -100 

  12>     1     5-    0           5-          3           3           7           3 
        -150  -100  -620   ---- -100   ---- -130   ---- -130   ----  -50   ---- -130 

  13>     4-    7     0     2           6           2           2           4-      
        -600  -150  -660  -630   ---- -180   ---- -630   ---- -630   ---- -600   ----

  14>     5-     -    2     3-          5-          7           3-           -      
        -150  -420  -250  -170   ---- -150   ----   50   ---- -170   ---- -420   ----

  15>      -    3     6-    2           6-          4-          4-           -      
        -140  -100   130  -110   ----  130   ----  110   ----  110   ---- -140   ----

  16>           7     2-    5      -          2-           -          5           5 
         ----   90   -90    50  -120   ----  -90   ---- -120   ----   50   ----   50 

  17>           5-    5-    5-    2-          1           5-          2-          0 
         ----  450   450   450   420   ----  170   ----  450   ----  420   ----   50 

  18>           5     5     2      -          5            -          3           7 
         ----  140   140  -170  -620   ----  140   ---- -620   ----  100   ----  170 

  19>     4-          4-    4-    0     4-          4-          1           4-      
          50   ----   50    50  -430    50   ----   50   ---- -170   ----   50   ----

  20>     3-          3-    3-    3-    3-          3-          3-          3-      
        -100   ---- -100  -100  -100  -100   ---- -100   ---- -100   ---- -100   ----

  21>     3           3     3     3     3           3           3           7       
         140   ----  140   140   140   140   ----  140   ----  140   ----  170   ----

  22>           3-          7     3-    1     5-          0           5-          2 
         ----  660   ----  720   660  -100   690   ---- -200   ----  690   ----  130 

  23>           3-          2     0     3-    6-          1           5           6-
         ----  140   ----  110  -200   140   620   ---- -110   ----  170   ----  620 

  24>           6           4     2-    7     1           5           2-          0 
         ----  170   ----   50   -50   450  -100   ----  130   ----  -50   ---- -450 

  25>      -          3-          6-    6-     -    3-          3-          3-      
        -460   ---- -430   ---- -400  -400  -460  -430   ---- -430   ---- -430   ----

  26>     2           6           1     0     7     4           4           4       
        -200   ----  -80   ---- -300  -500   100  -100   ---- -100   ---- -100   ----

  27>     3-          3-           -    6     2     7           5            -      
         100   ----  100   ---- -100   150   -50   400   ----  140   ---- -100   ----

  28>           6-          2           3-    6-     -    5           3-           -
         ---- -140   ---- -230   ---- -200  -140  -650  -170   ---- -200   ---- -650 

  29>            -           -          6-    3     6-    5           3           3 
         ---- -660   ---- -660   ----  100  -630   100  -600   ---- -630   ---- -630 

  30>           5-          5-          5-    2     5-    2           0           2 
         ----   50   ----   50   ----   50   -50    50   -50   ---- -110   ----  -50 

  31>     6-          4-          1           1     4-    6-    3           1       
         420   ----  170   ----  -50   ----  -50   170   420   140   ----  -50   ----

  32>     1           1           5           5     5     5     5           1       
        -100   ---- -100   ----  650   ----  650   650   650   650   ---- -100   ----

  33>     3-          5           2           0     3-    6     1           7       
         150   ----  300   ----  100   ---- -100   150   400   -50   ---- 1100   ----

  34>           3           0           5           5     7     5     1-          1-
         ---- -200   ---- -650   ----  100   ----  100   300   100  -620   ---- -620 

  35>           6-          2-          0           1     4-    2-    4-          6-
         ----   50   ---- -140   ---- -420   ---- -200  -100  -140  -100   ----   50 

  36>            -          3-          5-          3-    2     7     5-           -
         ---- -400   ---- -200   ---- -100   ---- -200  -300   -90  -100   ---- -400 

  37>     7           2-          5           0           2-    2-    2-    6       
         100   ---- -170   ---- -100   ---- -620   ---- -170  -170  -170   -50   ----

  38>     5            -          3           7            -    2     5     5       
        -100   ---- -420   ---- -140   ----   50   ---- -420  -170  -100  -100   ----

  39>     6           4           2            -          7     4     4      -      
         170   ----  140   ----   90   ---- -100   ----  300   140   140  -100   ----





EVENT>Tue Morn Strat 299er Pair|SESSION>Tue Morn 1of1|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009   |SANCTION>R0901017  | 01/20/2009 15:20|EVENT CODE>20L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/200/100    |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6440789 Marlys Rooney          6440770 John Rooney              A   .     .     .   |   .     .     .     32.67  45.38          
 2 8973547 Peggy Jordan           7866011 Ruth Bolick              C   4     3     .   |   2     1     .     37.50  52.08  1.05Red 
 3 7257481 Billie Brown           1314076 Robert Kennedy           A   2     .     .   |   1     .     .     41.17  57.18  1.59Red 
 4 9605800 Sandy Stephens         9505652 Sondra Welch             B   .     .     .   |   .     .     .     32.35  44.93          
 5 1260030 Roy Roddam             1260049 Joanne Roddam            B   .     .     .   |   .     .     .     36.17  50.24          
                                                          Totals                                            179.86       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>           3     1     0     2 
         ---- PASS  -110  -130   -50 

   2>           2     0     2     2 
         ----  130  -990   130   130 

   3>           3     1     2     0 
         ----  100  -100  PASS  -990 

   4>           1-    1-    0     3 
         ---- -110  -110  -140   200 

   5>           1     3     1     1 
         ---- -990   130  -990  -990 

   6>           2     3     0     1 
         ----  -50  PASS  -110  -100 

   7>     2           2     0     2 
        -650   ---- -650  -680  -650 

   8>   2.17        0.17        2.17
         420   ---- -140    NP   420 

   9>     0           2     1     3 
        -150   ---- -110  -130  -100 

  10>     2           3     0     1 
        -600   ----  100  -660  -630 

  11>     2-          2-    0     1 
          50   ----   50  -400  -150 

  12>     0           2-    1     2-
          50   ----  130    90   130 

  13>     0     1           2-    2-
        -100   600   ----  630   630 

  14>     2      -          3      -
         150   -50   ----  200   -50 

  15>     0     2           3     1 
        -100   110   ----  140   100 

  16>     2     0           3     1 
         100  -100   ----  150   -50 

  17>     2     2           2     0 
        -200  -200   ---- -200  -500 

  18>     2     1           3     0 
        -170  -200   ----   50  -420 

  19>     2     2     0           2 
         -50   -50  -100   ----  -50 

  20>     1-    1-    3           0 
         100   100   200   ----  -90 

  21>     2     1     0           3 
        -100  -110  -170   ----  140 

  22>     2-    0     1           2-
        -600  -720  -690   ---- -600 

  23>     0     2     3           1 
        -620  -140  -120   ---- -200 

  24>      -    3      -          2 
        -110   300  -110   ----  140 

  25>     0     1     2-    2-      
         110   130   430   430   ----

  26>     2-    1     2-    0       
         300   200   300    90   ----

  27>     3     1     0     2       
         100  -100  -170   -50   ----

  28>     1     3     2     0       
         150   180   170   140   ----

  29>     1     1     3     1       
         600   600   630   600   ----

  30>     0     2     2     2       
        -150   -50   -50   -50   ----



EVENT>Tue Morn Strat 299er Pair|SESSION>Tue Morn 1of1|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2009   |SANCTION>R0901017  | 01/20/2009 15:20|EVENT CODE>20L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>SanDestin, Fl   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>300/200/100    |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9678794 Janelle Ellis          NM      Tinna Alexander          B   3     2     .   |   2     2     .     39.65  55.07  1.40Red 
 2 5297117 Mary Pat Cedarleaf     5106192 Gail Werth               C   1     1     .   |   1     1     .     47.00  65.28  2.12Red 
 3 3176223 Charlotte Newbury      3175065 Gail Melton              B   .     .     .   |   .     .     .     31.83  44.21          
 4 4122054 Katherine Gibson       8211094 Steven Gibson            B   .     .     .   |   .     .     .     33.83  46.99          
 5 2147602 Lorine Lorino          4940962 Sherry Kamber            B   .     .     .   |   .     .     .     27.83  38.65          
                                                          Totals                                            180.14       


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>           3     0     1     2 
         ----  130  PASS    50   110 

   2>           1     1     1     3 
         ---- -130  -130  -130   990 

   3>           1     0     3     2 
         ---- PASS  -100   990   100 

   4>           3     1-    0     1-
         ----  140   110  -200   110 

   5>           2     2     2     0 
         ----  990   990   990  -130 

   6>           3     1     2     0 
         ----  110    50   100  PASS 

   7>     3           1     1     1 
         680   ----  650   650   650 

   8>               0.83  2.83  0.83
          NP   ---- -420   140  -420 

   9>     2           0     1     3 
         130   ----  100   110   150 

  10>     3           2     0     1 
         660   ----  630  -100   600 

  11>     3           2      -     -
         400   ----  150   -50   -50 

  12>     2            -     -    3 
         -90   ---- -130  -130   -50 

  13>     2      -          3      -
        -600  -630   ----  100  -630 

  14>     2-    2-          1     0 
          50    50   ---- -150  -200 

  15>     1     2           3     0 
        -110  -100   ----  100  -140 

  16>     3     2           1     0 
         100    50   ---- -100  -150 

  17>     1     3           1     1 
         200   500   ----  200   200 

  18>     2     3           1     0 
         200   420   ----  170   -50 

  19>     1     3     1           1 
          50   100    50   ----   50 

  20>     3     0     1-          1-
          90  -200  -100   ---- -100 

  21>     0     3     1           2 
        -140   170   100   ----  110 

  22>      -    2      -          3 
         600   690   600   ----  720 

  23>     2     0     3           1 
         200   120   620   ----  140 

  24>     1     2-    2-          0 
        -140   110   110   ---- -300 

  25>      -    3      -    2       
        -430  -110  -430  -130   ----

  26>      -     -    3     2       
        -300  -300   -90  -200   ----

  27>     3     0     1     2       
         170  -100    50   100   ----

  28>     1     2     3     0       
        -170  -150  -140  -180   ----

  29>     0     2     2     2       
        -630  -600  -600  -600   ----

  30>     1     3     1     1       
          50   150    50    50   ----