EVENT>Morning Side Series |SESSION>Second |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2009 |SANCTION>R0901017 | 01/21/2009 13:34|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>N. Charleston Sc|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>MABC New Year's Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O575765 William Day 2316994 James Wrench B . . . | . . . 66.00 39.29
2 9908374 Molly Currie 5585627 Charlotte Knight C 4 3 1 | 1 1 1 94.86 56.46 1.97***
3 P541163 Pat Yakubovic N459605 Mary Conaway A . . . | 4 . . 87.29 51.96 0.62Red
4 J200267 Douglas Parker 9166696 Kurt Opfermann B . . . | . . . 83.07 49.45
5 4197216 Ann Canterbery 6757901 Charles Christmas B . . . | . . . 83.64 49.79
6 N528135 Betty Roper O166172 Marilyn O'Neill B . . . | . . . 83.48 49.69
7 2105616 Deshea Rimes 5342449 Julie Weidner C 5 4 2 | 2 2 . 91.14 54.25 1.48Red
8 O094201 Dorothy Russell O933211 Alex Brough B . . . | . . . 76.57 45.58
9 N117127 Betty Abbott 2100401 Carolyn Karpick C . . . | 3 3 . 89.93 53.53 0.89Red
Totals 755.98
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 6- 2- 2- 6- 2- 2- 2-
---- -400 50 -400 -400 50 -400 -400 -400
2> 3- 5- 7 5- - 3- 2 -
---- 100 140 600 140 -200 100 -100 -200
3> 2.36 5.79 4.07 0.64 0.64 4.07 6.93
---- -100 110 -50 -150 NP -150 -50 200
5> 2- 5 7 4 2- 0 1 6
-100 ---- 50 140 -90 -100 -200 -110 110
6> 0 4- 7 4- 6 1- 1- 3
-130 ---- 130 430 130 300 100 100 110
7> 0 1 2 6 7 3- 3- 5
-640 ---- -630 -400 -130 -100 -170 -170 -150
9> 3- 3- 0 1 3- 7 3- 6
150 150 ---- -100 -50 150 400 150 200
10> 4 4 0 4 4 4 4 4
680 680 ---- 230 680 680 680 680 680
11> 2 6- 4- 4- 0 6- 2 2
50 150 ---- 100 100 -50 150 50 50
13> 2 0 2 5 7 5 5 2
-660 -1430 -660 ---- -650 -630 -650 -650 -660
14> 2 5 5 5 - 5 5 -
480 980 980 ---- 980 -50 980 980 -50
15> 1 6 3 3 0 7 5 3
-200 -90 -120 ---- -120 -300 110 -110 -120
17> 4- - - 4- 4- 4- 4- 4-
420 170 170 420 ---- 420 420 420 420
18> - 4 2 5 - 6- 6- 3
-200 140 -100 150 ---- -200 200 200 100
19> 3 6 1 7 4- 4- 1 1
-100 100 -140 110 ---- -50 -50 -140 -140
21> 3- 6 5 1 1 7 1 3-
-110 50 -100 -140 -140 ---- 200 -140 -110
22> - 7 - 5- 2- 4 5- 2-
-140 130 -140 100 -110 ---- -50 100 -110
23> 4 6 3 1- 1- 0 6 6
-1430 -1390 -1460 -1470 -1470 -----2220 -1390 -1390
25> 2- 0 5 2- 6 7 2- 2-
200 -200 300 200 500 510 ---- 200 200
26> 7 6 4 4 1- 0 1- 4
1190 850 650 650 -650 -1370 ---- -650 650
27> 2 7 5 4 2 0 2 6
-110 110 50 -50 -110 -150 ---- -110 90
29> 0 2- 6- 2- 2- 2- 6- 5
130 150 600 150 150 150 600 ---- 200
30> 3- - 3- 3- 3- 7 - 6
-50 -140 -50 -50 -50 500 -140 ---- 50
31> 4- 4- 1- 7 4- 0 1- 4-
620 620 -100 650 620 -300 -100 ---- 620
33> 4- 4- 4- - 4- 4- 4- -
450 450 450 420 450 450 450 420 ----
34> 3- 1- 1- 0 6- 6- 5 3-
-140 -420 -420 -500 100 100 50 -140 ----
36> 5- 5- 5- - 2 5- - 3
100 100 100 -620 -600 100 -620 -140 ----
EVENT>Morning Side Series |SESSION>Second |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2009 |SANCTION>R0901017 | 01/21/2009 13:34|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>N. Charleston Sc|RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>MABC New Year's Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P441282 Randall Rathjen 1281437 Ellen Womack B . . . | . . . 66.50 39.58
2 7162103 Jane Stark 4325737 Mary Schilling C . . . | . . . 73.04 43.48
3 8427151 Yvonne Gaunt K316951 Marie Gibson C . . . | . . . 77.14 45.92
4 L711722 James Thornton M292812 Ray Lytle B 2/3 2 . | 2/3 2 . 95.36 56.76 2.05Red
5 K059932 Judy Cobb K940523 Penny Bramblett B 1 1 . | 1 1 . 101.71 60.54 2.88***
6 M465148 Linda Hall M465121 David Hall B . . . | . . . 77.43 46.09
7 1302035 Judy Parker 9076875 Nancy Petrandis C . . . | . . 1 78.93 46.98 0.99Red
8 M647319 Stephen White O197558 Jerome St Amant B . 5 . | 4 3 . 90.07 53.61 0.86Red
9 J359541 Roger Reff O342493 Albert Fultz A 2/3 . . | 2/3 . . 95.36 56.76 1.89Red
Totals 755.54
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4- 4- - 4- 4- 4- 4-
---- -50 400 400 -50 400 400 400 400
2> 6- 3- 3- 1- 5 0 6- 1-
---- 200 -100 -100 -140 100 -600 200 -140
3> 4.64 6.36 1.21 2.93 2.93 0.07 6.36
---- NP 100 150 -110 50 50 -200 150
5> 4- 7 2 6 0 1 3 4-
100 ---- 200 -50 110 -140 -110 90 100
6> 1 5- 2- 5- 0 4 2- 7
-300 ---- -100 -130 -100 -430 -110 -130 130
7> 0 3- 6 3- 5 2 1 7
100 ---- 170 630 170 400 150 130 640
9> 3- 0 3- 7 1 6 3- 3-
-150 -400 ---- -150 100 -200 50 -150 -150
10> 3 3 3 7 3 3 3 3
-680 -680 ---- -680 -230 -680 -680 -680 -680
11> - - 5 2- 5 2- 5 7
-150 -150 ---- -50 -100 -50 -100 -50 50
13> 2 5 2 5 2 5 0 7
650 660 650 ---- 660 650 660 630 1430
14> 2 2 2 6- 2 5 6- 2
-980 -980 -980 ---- 50 -980 -480 50 -980
15> 0 4 2 4 4 6 7 1
-110 120 110 ---- 120 120 200 300 90
17> 6- 2- 2- 2- 2- 2- 6- 2-
-170 -420 -420 -420 ---- -420 -420 -170 -420
18> 5 - 2 4 6- 6- 3 -
100 -200 -150 -100 ---- 200 200 -140 -200
19> 6 6 0 6 4 2- 1 2-
140 140 -110 140 ---- 100 50 -100 50
21> 6 6 3- 6 3- 1 0 2
140 140 110 140 110 ---- -50 -200 100
22> 1- 1- 4- 4- 6- 0 3 6-
-100 -100 110 110 140 ---- -130 50 140
23> 1 5- 1 5- 3 1 7 4
1390 1470 1390 1470 1430 ---- 1390 2220 1460
25> 4- 4- 1 4- 0 7 2 4-
-200 -200 -500 -200 -510 200 ---- -300 -200
26> 3 3 5- 0 7 1 3 5-
-650 -650 650 -1190 1370 -850 ---- -650 650
27> 3 1 5 5 7 0 2 5
50 -90 110 110 150 -110 ---- -50 110
29> 2 4- 7 4- 4- - - 4-
-200 -150 -130 -150 -150 -600 -600 ---- -150
30> 1 3- 3- 0 6- 6- 3- 3-
-50 50 50 -500 140 140 50 ---- 50
31> 2- 2- 2- 7 2- 5- 5- 0
-620 -620 -620 300 -620 100 100 ---- -650
33> 2- 2- 2- 2- 2- 2- 6- 6-
-450 -450 -450 -450 -450 -450 -420 -420 ----
34> - 3- - 5- 2 5- 3- 7
-100 140 -100 420 -50 420 140 500 ----
36> 5 1- 1- 1- 6- 1- 4 6-
600 -100 -100 -100 620 -100 140 620 ----
EVENT>Wednesday Morning 299ers |SESSION>Only |SECTION> L
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2009 |SANCTION>R0901017 | 01/21/2009 13:34|EVENT CODE>21L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>N. Charleston Sc|RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 3 |MP LIMITS>300/150 |TOURN>MABC New Year's Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4344812 Alex Gup 9656944 Diane Gup B 2 2 | 2 2 31.66 52.77 1.49Red
2 9678794 Janelle Ellis 5827167 Tinna Alexander A . . | . . 31.35 52.25
3 8758581 Elizabeth Castleman 9055436 Geraldine Regez B 1 1 | 1 1 35.66 59.43 1.98Red
4 8973547 Peggy Jordan 7866011 Ruth Bolick B . . | . . 31.16 51.93
5 1314076 Robert Kennedy Bob Rancourt B 3 . | 3 . 31.62 52.70 1.11Red
6 1237667 Garlan Sisco 7475748 Robbie Earle B . . | . . 30.01 50.02
7 3176223 Charlotte Newbury 3175065 Gail Melton B . . | . . 27.51 45.85
8 9605800 Sandy Stephens 9505652 Sondra Welch A . . | . . 30.63 51.05
Totals 249.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2.17 2.17 0.83 0.17 2.83 0.83
---- 50 50 -50* -400 400* -50* ----
2> 2.83 0.83 0.17 0.83 2.17 2.17
---- 150 -200 -150* -200 200* 200* ----
3> 0.17 1- 2.83 2.83 0.17 1-
---- -110 -100 110* 90 -90* 100* ----
4> 0.17 1- 2.83 2.83 0.17 1-
---- -690 -660 690* -180 180* 660* ----
5> 3 1- 3 0 0 1- 1- 1-
100* -90* 110 -100 -110* 90 -90* 90
6> 2 2 3 1 0 1 2 1
-130* -130* 550 130 -550* 130 -130* 130
7> 1- 3 1- 1- 1- 3 0 0
170* 690* -170 -170 170* -110 110* -690
8> 1 0 0 2 3 1 2 3
-100* -140* -480 100 480* -200 200* 140
9> 0.17 2.83 1- 1- 2.83 0.17
-400* ---- -110* 150 ---- -150* 400 110
10> 1- 1- 1- 1- 1- 1-
-680* ---- -680* 680 ---- -680* 680 680
11> 2.83 0.17 1- 1- 0.17 2.83
-50* ---- -150* 100 ---- -100* 50 150
12> 1- 2.83 2.83 0.17 1- 0.17
110* ---- 130* 90 ---- -90* -110 -130
13> 0.17 2.83 1- 2.83 0.17 1-
-680 680* ---- 660* -650 ---- 650* -660
14> 0.83 2.17 0.17 0.83 2.17 2.83
-50 50* ---- -980* -50 ---- 50* 980
15> 2.83 0.17 2.83 1- 1- 0.17
100 -100* ---- 400* -200 ---- 200* -400
16> 0.83 2.17 2.17 2.83 0.17 0.83
-680 680* ---- 680* -650 ---- 650* -680
17> 1- 1- 1- 1- 1- 1-
---- 420 -420* -420* -420* ---- 420 420
18> 1- 1- 2.83 0.17 0.17 2.83
---- -100 100* 110* -110* ---- -110 110
19> 0.17 2.83 1- 0.17 1- 2.83
---- -140 140* 50* -100* ---- -50 100
20> 1- 1- 0.17 2.83 2.83 0.17
---- 600 -600* -660* -130* ---- 660 130
21> 1.65 1.95 1.65 1.95
50 ---- ---- ---- -50* -150* ---- 150
22> 1.65 1.95 1.65 1.95
-110 ---- ---- ---- 110* 50* ---- -50
23> 1.65 1.95 1.65 1.95
-1390 ---- ---- ---- 1390* -100* ---- 100
24> 1.65 1.95 1.65 1.95
110 ---- ---- ---- -110* -400* ---- 400
25> 1.65 1.95 1.95 1.65
110 200 -110* ---- ---- -200* ---- ----
26> 1.65 1.95 1.95 1.65
-200 650 200* ---- ---- -650* ---- ----
27> 1.65 1.95 1.95 1.65
-50 110 50* ---- ---- -110* ---- ----
28> 1.95 1.65 1.65 1.95
-420 -430 420* ---- ---- 430* ---- ----