EVENT>THUR AM Side Series Pairs|SESSION>9:00 AM |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2009 |SANCTION>R0901017 | 01/22/2009 13:32|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M465121 David Hall M465148 Linda Hall B . . . | . . . 127.00 48.11
2 1257617 Dian Pritchard 8579563 Don David Jr C . . . | . . . 92.00 34.85
3 N530520 Lee Stimson N243793 Luanne Russell A 6 . . | 4 . . 154.00 58.33 0.86Red
4 Q621845 John Champion, Jr Q621837 Jane Champion B 3 2 . | 2 2 . 164.00 62.12 2.51Red
5 3031268 Joyce Demboski 4676025 Anne Phillips C . . 2 | . 5 2 133.00 50.38 1.70Red
6 R517871 Walter Bouldin R824715 Virginia Bouldin A 5 . . | 3 . . 156.00 59.09 1.15Red
7 M647319 Stephen White O197558 Jerome St Amant B . . . | 6 4 . 144.00 54.55 0.72Red
8 3381773 Jean Moser 7257481 Billie Brown C . . 3 | . . . 130.50 49.43 1.28Red
9 5342449 Julie Weidner 9076875 Nancy Petrandis C . . . | . . . 103.50 39.20
10 J222325 Diane Wright R457518 Dottie Fambrough B . . . | . . . 112.50 42.61
11 9908374 Molly Currie 5585627 Charlotte Knight C 2 1 1 | 1 1 1 165.00 62.50 3.34***
12 K059932 Judy Cobb K940523 Penny Bramblett B . . . | . . . 121.00 45.83
13 4533240 Robert Belling J586998 Beverly Belling B . 5 . | 5 3 . 152.00 57.58 1.06Red
14 1172506 Bertha Easton 3558304 Sylvia Walford B . . . | . . . 93.50 35.42
Totals 1848.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 8 9- 7 2- 11 4 - 9- - 5- 2-
---- ---- -170 -110 50 -140 -420 100 -400 -450 50 -450 -170 -420
2> 8- 8- 5- 11 8- 2 3- 3- 5- - 8- -
---- ---- 50 50 -110 100 50 -300 -140 -140 -110 -420 50 -420
3> 5- 10- 5- 3 5- 1 1 8- 10- 5- 8- 1
-620 ---- ---- 100 -620 -630 -620 -650 -650 -200 100 -620 -200 -650
4> 8- - 2- 5 8- 5 - 5 2- 11 8- 8-
690 ---- ---- -100 600 660 690 660 -100 660 600 1440 690 690
5> 2- 9- 6- 6- 2- 2- 9- 2- 9- 9- 2- 2-
-450 -200 ---- ---- -420 -420 -450 -450 -200 -450 -200 -200 -450 -450
6> 5 5 10 0 7- 1 3 5 9 7- 11 2
-100 -100 ---- ---- 110 -200 -50 -150 -120 -100 90 -50 200 -140
7> 7- 4- 7- 7- 10- - - 2- 10- 2- 7- 4-
-100 -140 -100 ---- ---- -100 110 -300 -300 -200 110 -200 -100 -140
8> 2- 2- 2- 7 2- 6 2- 9 11 8 10 2-
-450 -450 -450 ---- ---- PASS -450 -50 -450 200 450 170 420 -450
9> 1 5- 5- 9- 11 8 3 3 7 3 9- 0
100 130 130 200 ---- ---- 300 180 110 110 150 110 200 90
10> 7- - 10- 7- 10- 7- - 3- 3- 3- 7- 3-
110 -200 140 110 ---- ---- 140 110 -200 -100 -100 -100 110 -100
11> 10 0 7- 11 1 7- 3- 3- 3- 3- 7- 7-
-400 -920 -430 -150 -490 ---- ---- -430 -460 -460 -460 -460 -430 -430
12> 1- 0 7- 4- 11 7- 4- 9 10 1- 4- 4-
-200 -420 -100 -140 300 ---- ---- -100 -140 50 110 -200 -140 -140
13> 3 3 0 11 8 8 8 1 8 8 5 3
-630 -630 -680 100 -600 -600 ---- ---- -600 -660 -600 -600 -620 -630
14> 0 2 5 8- 8- 6 7 2 2 4 10- 10-
-430 -400 -120 50 50 -100 ---- ---- -50 -400 -400 -150 100 100
15> 11 9- 4- 6- 2 9- 8 2 2 6- 0 4-
100 50 -120 -110 -140 50 -90 ---- ---- -140 -140 -110 -150 -120
16> 9 2 11 3 5- 5- 0 1 4 7 9 9
100 -300 300 -170 -50 -50 -620 ---- ---- -500 -150 90 100 100
17> 7- 3 7- 7- 11 3 1 7- 7- 7- 3 0
100 50 100 100 150 50 -120 100 ---- ---- 100 100 50 -400
18> 0 2 2 10- 10- 7 2 4 7 7 7 7
-140 -110 -110 140 140 50 -110 -100 ---- ---- 50 50 50 50
19> 3 2 9 11 0 7- 5 5 5 7- 10 1
-100 -130 110 200 -650 100 -50 -50 -50 ---- ---- 100 130 -170
20> 2 4- 8- 8- 4- 11 8- 4- 4- 0 1 8-
100 200 300 300 200 870 300 200 200 ---- ---- -200 -110 300
21> - 6 4- 4- 8- 8- 7 2- 10- 10- - 2-
-200 50 -100 -100 110 110 100 -110 120 120 ---- ---- -200 -110
22> 8 3 8 6 3 10- 1 10- 3 8 5 0
100 -300 100 -100 -300 110 -500 110 -300 100 ---- ---- -170 -620
23> 11 3 9- 7 0 3 7 3 5 7 9- 1
400 100 300 200 -650 100 200 100 170 200 300 ---- ---- -100
24> 7 11 2- 0 2- 1 7 7 7 7 7 7
450 460 420 -50 420 400 450 450 450 450 450 ---- ---- 450
25> 4 1- 1- 6 1- 6 8- 1- 6 8- 11 10
140 -50 -50 170 -50 170 200 -50 170 200 500 400 ---- ----
26> 9- 9- 9- 6- 0 6- 4- 9- 1- 3 4- 1-
110 110 110 -100 -300 -100 -120 110 -150 -130 -120 -150 ---- ----
27> 2- 8- 0 5 8- 11 8- 2- 6 8- 2- 2-
---- -100 110 -150 50 110 150 110 -100 100 110 -100 -100 ----
28> 0 7- 7- 11 7- 4 7- 7- 1 2 3 7-
---- -430 50 50 100 50 -120 50 50 -420 -400 -210 50 ----
EVENT>THUR AM Side Series Pairs|SESSION>9:00 AM |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2009 |SANCTION>R0901017 | 01/22/2009 13:32|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M292812 Ray Lytle L711722 James Thornton B . 6 . | 4 3 . 146.00 55.30 0.98Red
2 4084349 Mary Ellen Thomas 3262812 Sarah Smith C . . . | . . . 90.00 34.09
3 L958817 Marge Jones J441523 Phyllis Maness A . . . | . . . 132.50 50.19
4 2316994 James Wrench O575765 William Day B . . . | 6 . . 142.50 53.98 0.37Red
5 1014870 Phillip Fultz 1254227 Ron Deluca C . . . | . . . 112.50 42.61
6 Q677441 Robert Moorman, Jr Q740097 Jo Ann Moorman A . . . | . . . 138.00 52.27
7 L929396 Mickey Groggel Q803188 David Wolf B . . . | . . . 131.50 49.81
8 3913848 Bruce Karlson J831232 Tramel White C . . . | . . 2 116.50 44.13 0.80Red
9 1302035 Judy Parker 2105616 Deshea Rimes C . . . | . . . 96.00 36.36
10 R741194 Linda Angelle Q857172 Carol Perrin B . . . | 5 4 . 145.00 54.92 0.69Red
11 2495732 Shirley Haydel 2495678 Jennie Ford C . . 4 | . . 1 117.50 44.51 1.14Red
12 N528135 Betty Roper O166172 Marilyn O'Neill B . 4 . | 3 2 . 153.00 57.95 1.41Red
13 Q665907 Theresa Andino K075342 Tammy Pepper B 4 3 . | 2 1 . 161.50 61.17 1.96Red
14 9887903 Susan Reiter Q749132 Allen Reiter A 1 . . | 1 . . 165.50 62.69 3.64***
Totals 1848.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 7 5- 10- 3 1- 1- 10- 4 5- 8- 8-
---- -100 ---- 400 170 450 110 -50 -50 450 140 170 420 420
2> 9 7- 2- 7- 2- 5- 5- 10- 0 2- 2- 10-
---- 300 ---- 140 -50 140 -50 110 110 420 -100 -50 -50 420
3> 5- 10 2- - - 5- 5- 8 2- 5- 10 10
620 ---- 650 ---- 200 -100 -100 620 620 630 200 620 650 650
4> 2- 10- 6 10- 8- 8- 0 6 2- 2- 2- 6
-690 ---- 100 ---- -660 100 -600 -600 -1440 -660 -690 -690 -690 -660
5> 1- 1- 8- 1- 4- 1- 4- 8- 8- 8- 8- 8-
200 200 ---- 450 ---- 200 420 200 420 450 450 450 450 450
6> 8 6 6 2 1 3- 11 0 3- 9 10 6
120 100 ---- 100 ---- -90 -110 50 200 -200 50 140 150 100
7> 6- 8- 3- - 8- 3- 3- - 6- 10- 3- 10-
140 200 100 ---- -110 ---- 200 100 100 -110 140 300 100 300
8> 8- 2 8- 0 3 4 1 8- 8- 5 8- 8-
450 -200 450 ---- -450 ---- -170 PASS -420 450 450 50 450 450
9> 8 5- 4 1- 8 1- 0 11 3 10 8 5-
-110 -130 -150 -200 ---- -110 ---- -200 -300 -90 -180 -100 -110 -130
10> 7- - 7- 3- 7- 3- - 7- 3- 3- 10- 10-
100 -140 100 -110 ---- 100 ---- -110 -140 100 -110 -110 200 200
11> 3- 7- 0 7- 10 3- 3- 3- 1 7- 11 7-
430 460 150 460 490 ---- 430 ---- 430 430 400 460 920 460
12> 3- 1 6- 9- 0 6- 6- 3- 9- 6- 11 2
100 -110 140 200 -300 ---- 140 ---- 140 100 200 140 420 -50
13> 3 0 3 3 6 3 8 8 3 8 10 11
600 -100 600 600 620 600 ---- 630 ---- 630 600 630 660 680
14> 9 2- 7 2- - 5 - 11 4 9 9 6
400 -50 150 -50 -100 100 ---- -100 ---- 430 50 400 400 120
15> 4- 4- 9 11 1- 6- 3 0 1- 9 6- 9
110 110 140 150 -50 120 90 ---- -100 ---- -50 140 120 140
16> 8 4 5- 2 5- 2 11 2 9 10 0 7
170 -90 50 -100 50 -100 620 ---- -100 ---- 300 500 -300 150
17> 3- 0 8 8 11 10 3- 3- 8 3- 3- 3-
-100 -150 -50 -50 400 120 -100 -100 ---- -50 ---- -100 -100 -100
18> 4 - 4 4 4 9 11 7 9 9 4 -
-50 -140 -50 -50 -50 110 140 100 ---- 110 ---- 110 -50 -140
19> 11 1 3- 10 6 8 6 9 6 2 0 3-
650 -130 -100 170 50 100 50 130 50 ---- -110 ---- -200 -100
20> 6- 10 0 2- 2- 9 6- 6- 6- 2- 2- 11
-200 110 -870 -300 -300 -100 -200 -200 -200 ---- -300 ---- -300 200
21> 10- 2- 8- 4 10- 8- 5 - 6- - 6- 2-
200 -110 110 -100 200 110 -50 -120 100 -120 ---- 100 ---- -110
22> 6 - 11 10 3 - 8 8 3 3 5 8
170 -110 620 500 -100 -110 300 300 -100 -100 ---- 100 ---- 300
23> 8 10 4 0 8 8 6 1- 4 4 1- 11
-100 100 -200 -400 -100 -100 -170 -300 -200 -200 -300 ---- 650 ----
24> 10 4 4 4 4 0 4 8- 4 11 4 8-
-400 -450 -450 -450 -450 -460 -450 -420 -450 50 -450 ---- -420 ----
25> 2- 7 9- 9- 5 9- 2- 5 0 9- 1 5
---- -200 -140 50 50 -170 50 -200 -170 -500 50 -400 ---- -170
26> 6- 1- 1- 1- 9- 1- 8 4- 6- 11 9- 4-
---- 120 -110 -110 -110 150 -110 130 100 120 300 150 ---- 100
27> 0 2- 8- 8- 2- 5 11 2- 6 8- 2- 8-
-150 ---- -110 100 100 -110 -100 150 -110 -50 100 -110 100 ----
28> 7 3- 11 3- 3- 10 3- 9 0 8 3- 3-
120 ---- -50 430 -50 -50 420 -50 400 -100 210 -50 -50 ----
EVENT>Thur AM Strat 299er Pairs|SESSION>09:00 AM |SECTION> K
------------------------,------ ------------,-------- --------,-----------------
DATE>January 22, 2009 |SANCTION>R0901017 | 01/22/2009 13:32|EVENT CODE>22L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>300/100 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2520001 Lenore Perry 4536681 Jean Bingenheimer A . . | . . 28.05 44.52
2 9071792 Tom Rajnovich NM Bob Rancourt B . . | . . 31.38 49.81
3 3176223 Charlotte Newbury 3175065 Gail Melton B . . | . . 25.48 40.44
4 8973547 Peggy Jordan 7866011 Ruth Bolick B . . | . . 28.70 45.56
5 1314076 Robert Kennedy 5106206 James Heavener B . 2 | . 2 32.24 51.17 1.16Red
6 3041433 Susan Guttmann NM Deborah Moran B 4 1 | 4 1 33.25 52.78 1.55Red
8 8758581 Elizabeth Castleman 9055436 Geraldine Regez A 3 . | 3 . 34.10 54.13 1.19Red
9 9678794 Janelle Ellis 5827167 Tinna Alexander A 1 . | 1 . 40.92 64.95 2.12Red
10 9605800 Sandy Stephens 9505652 Sondra Welch A 2 . | 2 . 35.37 56.14 1.59Red
Totals 289.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.80 1.80
---- 50 ---- ---- NP NP* ---- ---- -50* ----
2> 1.80 1.80
---- -150 ---- ---- NP NP* ---- ---- 150* ----
3> 1.80 1.80
---- -650 ---- ---- NP NP* ---- ---- 650* ----
4> 1- 2.83 1- 0.17 0.17 2.83
-660* 690 660 -100 -690* ---- ---- 100* ---- ----
5> 2.17 0.83 0.83 2.83 2.17 0.17
450* -450 -450 500 450* ---- ---- -500* ---- ----
6> 0.83 2.17 2.17 0.17 0.83 2.83
50* -50 -50 -150 50* ---- ---- 150* ---- ----
7> 0.17 0.17 1- 2.83 1- 2.83
100* ---- -200 ---- -110 200* ---- ---- 110* -100
8> 1- 0.17 2.83 2.83 0.17 1-
-200* ---- -200 ---- 450 200* ---- ---- -450* 200
9> 0.17 0.83 0.83 2.17 2.17 2.83
-150* ---- 100 ---- 100 -100* ---- ---- -100* 150
10> 2.83 0.17 0.17 1- 1- 2.83
-110* -200* ---- ---- ---- 110 ---- 150 -150* 200
11> 0.17 2.83 2.83 1- 1- 0.17
430* 490* ---- ---- ---- -430 ---- -460 460* -490
12> 1- 0.17 1- 0.17 2.83 2.83
100* -110* ---- ---- ---- -100 ---- -200 200* 110
13> 0 2 2 1 1 2 3 1
-100* ---- 600* 600* -600 -600 ---- 600* 100 -600
14> 2 3 0 2 3 1 1 0
120* ---- 430* -100* 50 100 ---- -50* -120 -430
15> 1- 3 0 1- 3 1- 1- 0
-50* ---- 110* -150* 50 150 ---- -50* 50 -110
16> 3 0 1 2 0 2 3 1
90 -90* 50* 100* ---- -300 ---- -50 300* -100
17> 0 3 0 2 2 3 1 1
-430 430* -100* 180* ---- -120 ---- 100 120* -180
18> 1 2 0 1 0 3 3 2
-200 200* -140* 110* ---- -430 ---- 140 430* -110
19> 1 2 - - 3 0 2- 2-
---- -110 110* -110* -110* 150* ---- -150 110 110
20> 1 2 0 1 3 0 3 2
---- 100 -100* -500* -200* 110* ---- -110 500 200
21> 1 2 1 3 0 3 2 0
---- PASS PASS* -100* 90* -120* ---- 120 100 -90
22> 1- 0.17 2.83 0.17 1- 2.83
---- -110* 100 -100* ---- -140* ---- 110 ---- 140
23> 2.17 0.83 2.17 0.17 0.83 2.83
---- -140* 140 -140* ---- -200* ---- 140 ---- 200
24> 0.83 0.17 2.83 0.83 2.17 2.17
---- -450* 420 -420* ---- -450* ---- 450 ---- 450
25> 1.95 1.65 1.95 1.65
140 ---- ---- 100 -100* ---- ---- -140* ---- ----
26> 1.80 1.80 1.80 1.80
-130 ---- ---- -130 130* ---- ---- 130* ---- ----
27> 1.95 1.65 1.95 1.65
-50 ---- ---- -150 150* ---- ---- 50* ---- ----