EVENT>FRI AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>R0901017 | 01/23/2009 21:24|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 J401246 Carol Frank 9071792 Tom Rajnovich C . . . 103.50 57.00 . . . 46.50 38.75 0.60Red
2 O342493 Albert Fultz 1014870 Phillip Fultz B 5 1 . 134.50 66.50 2 1 . 68.00 56.67 3.15Gold
3 Q749132 Allen Reiter 9887903 Susan Reiter A 3 . . 139.50 61.50 1 . . 78.00 65.00 2.68Gold
4 2743248 John Procyson 2743221 William Seawall C . . . 89.50 44.50 . . . 45.00 37.50
5 N824753 Barbara Westholm Q417628 Larry Westholm A 4 . . 137.50 74.00 3 . . 63.50 52.92 2.15G/R
6 8427151 Yvonne Gaunt K316951 Marie Gibson C . . 2 118.50 59.50 . 2 1 59.00 49.17 1.78Red
7 J175289 Virginia Waterfield P966091 Douglas Farver A . . . 130.00 70.00 . . . 60.00 50.00 1.11Red
Totals 853.00 433.00 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 5 3 1 2 4
---- -100 460 420 -50 400 430
2> 1- 5 0 1- 3- 3-
---- -100 620 -200 -100 170 170
3> 3 0 4- 4- 1 2
---- 130 -110 200 200 -50 110
4> 5 0 2- 1 2- 4
---- 650 -680 -620 -650 -620 140
5> 2 2 2 5 4 0
-100 ---- -100 -100 100 50 -110
6> 1 3- 3- 3- 3- 0
420 ---- 450 450 450 450 -100
7> 5 2 2 2 2 2
620 ---- -100 -100 -100 -100 -100
8> 1- 5 4 1- 1- 1-
-420 ---- 50 -130 -420 -420 -420
9> 3 4- 0 1- 1- 4-
-150 100 ---- -660 -600 -600 100
10> 2- 0 1 5 4 2-
-150 -400 ---- -180 -90 -100 -150
11> 1- 1- 4 1- 1- 5
90 90 ---- 110 90 90 120
12> 4 2- 1 5 0 2-
690 630 ---- 600 1370 130 630
13> 1- 1- 1- 4- 1- 4-
-650 -650 -650 ---- -620 -650 -620
14> 0 5 4 1 3 2
-420 130 100 ---- -140 -50 -100
15> 0 1 5 2- 2- 4
-100 600 660 ---- 620 620 650
16> 0 5 2 2 4 2
-200 -50 -140 ---- -140 -110 -140
17> 0 1- 3 1- 5 4
-250 -150 -50 -150 ---- 430 420
18> 4 5 2- - 2- -
-120 50 -420 -450 ---- -420 -450
19> 3 4 5 0 1- 1-
-600 -200 200 -650 ---- -620 -620
20> 3 3 0 3 5 1
120 120 -100 120 ---- 180 90
21> 2- 2- 5 0 2- 2-
-100 -100 170 -400 -100 ---- -100
22> 1 5 4 1 1 3
-620 200 100 -620 -620 ---- -100
23> 1- 0 3- 1- 5 3-
-150 -500 -130 -150 100 ---- -130
24> 2- 1 2- 4 5 0
460 450 460 480 520 ---- 430
25> 1 4 3 1 1 5
-680 -300 -350 -680 -680 100 ----
26> 1- 4- 4- 1- 3 0
600 650 650 600 620 -200 ----
27> 3 3 5 - 3 -
-400 -400 -100 -420 -400 -420 ----
28> 1- 4 5 3 0 1-
-100 620 650 600 -200 -100 ----
EVENT>FRI AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>R0901017 | 01/23/2009 21:24|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Destin |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/500 |TOURN>San Destin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 5256623 Mercedes Richards 8783063 Robert Richards C . 2 1 129.50 66.50 . 2 1 63.00 52.50 2.37G/R
2 M355822 John Christopher M355814 Dorothy Christopher B . 3 . 125.00 53.00 2 1 . 72.00 60.00 1.77Gold
3 M612655 Floyd Woldt L005178 Joanne Walker A 2 . . 141.50 74.00 3 . . 67.50 56.25 3.57Gold
4 2634473 Mary Nell Taylor 7675623 Emma Craig C . . . 83.50 38.50 . . . 45.00 37.50
5 K941708 Raymond Hickey O840973 Carla Hickey A 1 . . 155.00 71.50 1 . . 83.50 69.58 4.76Gold
6 1242601 Lois Walker 1242563 Noreen Moser C . . . 103.00 60.00 . . . 43.00 35.83 1.05Gold
7 5988675 Marilyn Woodruff 1621750 Leila Phillipson C . . . 46.00 0.00 . . 2 46.00 38.33 0.60Red
Totals 783.50 363.50 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 3 0 1 2
---- 50 100 -400 -460 -430 -420
2> 3- 3- 1- 0 1- 5
---- 100 100 -170 -620 -170 200
3> - 2 4 5 3 -
---- -200 -130 50 110 -110 -200
4> 4 0 2- 5 1 2-
---- 650 -650 620 680 -140 620
5> 0 1 3 5 3 3
-100 ---- -50 100 110 100 100
6> 1- 1- 1- 5 1- 4
-450 ---- -450 -450 100 -450 -420
7> 3 3 3 3 3 0
100 ---- 100 100 100 100 -620
8> 3- 3- 0 3- 1 3-
420 ---- 420 -50 420 130 420
9> - 3- - 5 2 3-
-100 600 ---- -100 660 150 600
10> 5 1 2- 4 2- 0
400 100 ---- 150 180 150 90
11> 3- 3- 0 1 3- 3-
-90 -90 ---- -120 -110 -90 -90
12> 2- 5 2- 4 1 0
-630 -130 ---- -630 -600 -690 -1370
13> 3- 3- - 3- - 3-
650 650 620 ---- 650 620 650
14> 2 1 3 5 4 0
50 -100 100 ---- 420 140 -130
15> 2- 0 1 5 2- 4
-620 -660 -650 ---- 100 -620 -600
16> 1 3 3 5 3 0
110 140 140 ---- 200 140 50
17> 2 1 3- 5 3- 0
50 -420 150 250 ---- 150 -430
18> 2- 4- 4- 1 0 2-
420 450 450 120 ---- -50 420
19> 0 3- 5 2 1 3-
-200 620 650 600 ---- 200 620
20> 5 4 2 2 2 0
100 -90 -120 -120 ---- -120 -180
21> 2- 5 2- 2- 2- 0
100 400 100 100 100 ---- -170
22> 2 4 4 4 0 1
100 620 620 620 -200 ---- -100
23> 1- 3- 3- 0 5 1-
130 150 150 -100 500 ---- 130
24> 5 1 2- 0 4 2-
-430 -480 -460 -520 -450 ---- -460
25> 4 4 4 1 0 2
680 680 680 300 -100 350 ----
26> 3- 3- 2 - 5 -
-600 -600 -620 -650 200 -650 ----
27> 4- 2 2 2 4- 0
420 400 400 400 420 100 ----
28> 2 3- 5 1 3- 0
-600 100 200 -620 100 -650 ----
EVENT>Fri Stratified Open Prs |SESSION>Afternoon |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>R0901017 | 01/23/2009 21:24|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 O166903 T Jean Kidd P998589 Mary Lou Collins B . . . 111.75 35.82 M -10 - N-S
2 4964306 Polly Levis 6308791 Sheila Feldman C . . 1 150.46 48.22 0.91Red M - 6 - E-W
3 K976447 Richard Karch K443511 Bob Simkins A 1 . . 194.58 62.37 2.68Gold M - 7 - E-W
4 9967974 A Karen Gardner R967982 Ted Gardner B 3 1 . 171.65 55.02 1.50Gold M - 8 - E-W
5 M105907 Patricia Buffie 2616459 Ed Buffie A . . . 133.16 42.68 M - 9 - E-W
6 J375679 Beverly Monaco K735768 Mike Fine A 4 . . 165.79 53.14 0.94Red M - 5 - E-W
7 M291344 John Hassler 2972867 Dorothy Wilks B . . . 160.10 51.31 M -11 - E-W
8 2062712 Lois Bloom 2062704 Robert Bloom C . . . 123.56 39.60 M -12 - E-W
9 L428680 Rebecca Karch 4051289 John Lewis A . . . 144.27 46.24 M - 1 - E-W
10 Q028370 Dillon Gaulding Q028362 Anne Gaulding B 5 2 . 165.57 53.07 1.05Red M - 2 - E-W
11 O352995 Amy Peterson-Reznik R185348 Jim Lyle A . . . 159.97 51.27 M - 3 - E-W
12 M428498 Ann Ridaught M319427 Raphael Schreiber A 2 . . 187.33 60.04 1.88Red M - 4 - E-W
13 K330490 Barbara Stone J377795 Gayle Marr A . . . 159.75 51.20 M -13 - N-S
Totals 2027.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9.79 9.79 11.96 0.04 3.29 7.08 7.08 3.29 3.29 1.13 5.46 9.79
---- 400 400 460 -150 -50 130 130 -50 -50 -100 120 400
2> 1.13 4.38 8.71 0.04 4.38 8.71 11.96 4.38 4.38 8.71 10.88 4.38
---- -90 50 100 -120 50 100 140 50 50 100 120 50
3> 11.91 1.27 8.36 8.36 2.45 4.82 3.64 8.36 8.36 8.36 0.09
---- ---- 200 -120 140 140 -50 110 100 140 140 140 -300
4> 11.91 7.77 0.09 2.45 10.73 1.27 7.77 4.23 7.77 7.77 4.23
---- ---- 200 -140 -620 -200 100 -400 -140 -170 -140 -140 -170
5> 6.59 6.59 6.59 10.73 0.09 6.59 6.59 6.59 1.86 1.86 11.91
-420 ---- ---- -420 -420 -170 -460 -420 -420 -420 -450 -450 50
6> 2.45 8.36 2.45 6.59 10.14 2.45 11.91 10.14 2.45 6.59 2.45
-1440 ---- ---- -690 -1440 -720 100 -1440 200 100 -1440 -720 -1440
7> 0.09 10.73 3.05 7.77 7.77 3.05 7.77 3.05 7.77 11.91 3.05
-200 110 ---- ---- -140 100 100 -140 100 -140 100 140 -140
8> 1.86 11.91 0.09 4.82 1.86 4.82 10.14 4.82 10.14 7.18 8.36
-150 100 ---- ---- -200 -120 -150 -120 50 -120 50 -100 -90
9> 8.95 5.41 5.41 11.32 8.95 0.68 2.45 5.41 0.68 5.41 11.32
140 -50 -50 ---- ---- 150 140 -150 -100 -50 -150 -50 150
10> 7.18 7.18 1.86 11.91 3.64 7.18 0.09 7.18 1.86 7.18 10.73
100 100 -100 ---- ---- 120 -70 100 -200 100 -100 100 110
11> 6.59 6.59 11.91 1.27 10.73 6.59 1.27 6.59 1.27 6.59 6.59
-420 -420 -110 -450 ---- ---- -170 -420 -450 -420 -450 -420 -420
12> 3.64 3.64 9.55 9.55 9.55 0.09 3.64 3.64 3.64 9.55 9.55
620 620 650 650 ---- ---- 650 200 620 620 620 650 650
13> 0.09 7.77 7.77 4.82 11.32 3.64 1.86 1.86 11.32 7.77 7.77
-600 200 200 -90 300 ---- ---- -120 -150 -150 300 200 200
14> 5.41 1.27 0.09 2.45 11.91 8.95 3.64 8.95 5.41 8.95 8.95
170 100 -50 120 450 ---- ---- 420 140 420 170 420 420
15> 0.09 2.45 8.95 5.41 2.45 5.41 8.95 11.91 8.95 8.95 2.45
-180 -150 -110 -140 -150 -140 ---- ---- -110 -90 -110 -110 -150
16> 2.45 2.45 11.91 9.55 9.55 5.41 0.09 2.45 9.55 7.18 5.41
-50 -50 450 420 420 140 ---- ---- -100 -50 420 170 140
17> 1.27 10.14 4.23 0.09 6 7.77 2.45 10.14 4.23 11.91 7.77
-200 50 -120 -400 -110 -90 -140 ---- ---- 50 -120 100 -90
18> 4.82 4.82 4.82 0.68 0.68 4.82 11.32 8.95 8.95 11.32 4.82
-420 -420 -420 -450 -450 -420 50 ---- ---- -170 -170 50 -420
19> 8.36 4.23 8.36 11.91 8.36 1.27 4.23 8.36 8.36 1.27 1.27
430 420 430 450 430 400 420 430 ---- ---- 430 400 400
20> 9.55 9.55 4.82 6 9.55 2.45 0.68 9.55 9.55 3.64 0.68
200 200 -500 -150 200 -630 -660 200 ---- ---- 200 -600 -660
21> 10.73 2.45 10.73 2.45 0.09 7.18 7.18 4.82 2.45 10.73 7.18
170 -100 170 -100 -200 140 140 120 -100 ---- ---- 170 140
22> 4.23 9.55 11.32 11.32 4.23 0.09 7.77 1.86 7.77 6 1.86
-620 140 200 200 -620 -650 100 -630 100 ---- ---- -500 -630
23> 8.36 0.68 3.05 10.73 8.36 5.41 0.68 3.05 8.36 11.91 5.41
-620 -710 -690 -500 -620 -680 -710 -690 -620 -130 ---- ---- -680
24> 0.09 4.82 4.82 11.91 4.82 4.82 4.82 4.82 9.55 4.82 10.73
-400 -150 -150 100 -150 -150 -150 -150 -130 -150 ---- ---- -50
25> 0.09 10.73 6.59 6.59 10.73 3.05 10.73 4.82 3.05 1.27 8.36
-500 200 -50 -50 200 -110 200 -90 -110 -130 100 ---- ----
26> 1.27 0.09 10.73 7.18 4.82 11.91 2.45 4.82 4.82 9.55 8.36
-630 -660 -90 -150 -180 100 -210 -180 -180 -110 -130 ---- ----
27> 11.96 3.83 8.71 3.83 3.83 10.33 7.63 0.04 10.33 3.83 3.83 3.83
450 -50 200 -50 -50 420 130 -100 420 -50 -50 -50 ----
28> 1.13 2.75 5.46 9.25 9.25 9.25 5.46 2.75 5.46 9.25 11.96 0.04
-420 -140 150 600 600 600 150 -140 150 600 750 -590 ----
29> 3- 11 10 12 1 3- 7- 7- 3- 3- 0 7- 7-
-140 -90 -100 100 -200 -140 -110 -110 -140 -140 -300 -110 -110
30> 1 5- 5- 0 5- 11- 5- 2 11- 9- 5- 9- 5-
200 450 450 -800 450 480 450 400 480 460 450 460 450
EVENT>Fri Stratified Open Prs |SESSION>Afternoon |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>R0901017 | 01/23/2009 21:24|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=1 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 O390323 Colby Van Atta P937466 Fred Fairbanks B 5 2 . 175.68 56.31 1.05Red M - 1 - N-S
2 5109000 Dorothy Baxter 9458581 Jane Sangaree C . . . 108.09 34.64 M - 2 - N-S
3 R824170 Richard Deyerle J058878 Patsy Williams A 1 . . 194.57 62.36 2.68Gold M - 3 - N-S
4 7725663 Allison Howard K075342 Tammy Pepper B 2 1 . 179.25 57.45 1.88G/R M - 4 - N-S
5 K468166 William Perry M394496 Carmon Lee Woodley A . . . 137.95 44.21 M - 5 - N-S
6 L245497 Emory Whitaker L245632 Keith Johnson A 4 . . 177.87 57.01 0.94Red M - 6 - N-S
7 R683763 Patti Poppell K096420 Carmela Sauther B . . . 128.80 41.28 M - 7 - N-S
8 M465121 David Hall M465148 Linda Hall B . . . 134.04 42.96 One Session
9 R681159 Peggy Neubeck L574458 Jeannine Law A 3 . . 178.07 57.07 1.34Red M - 9 - N-S
10 J650599 Virginia Mitchell P067127 Elizabeth Poor B . . . 149.85 48.03 M -13 - E-W
11 Q886393 Robert Todd Q665907 Theresa Andino A . . . 159.59 51.15 M -11 - N-S
12 L792714 Richard Cornett L897087 Bernice Cornette A . . . 157.20 50.38 M -12 - N-S
13 L648699 Joan Humphrey Q472912 Cynthia Hall A . . . 147.20 47.18 M -10 - E-W
Totals 2028.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.92 2.21 8.71 2.21 8.71 0.04 10.88 11.96 6.54 8.71 2.21 4.92
---- -130 -400 50 -400 50 -460 100 150 -120 50 -400 -130
2> 0.04 10.88 7.63 7.63 7.63 3.29 3.29 11.96 1.13 7.63 7.63 3.29
---- -140 90 -50 -50 -50 -100 -100 120 -120 -50 -50 -100
3> 7.18 8.36 0.09 3.64 10.73 3.64 3.64 3.64 3.64 11.91 9.55
-110 ---- -100 -200 -140 120 -140 -140 -140 -140 300 50 ----
4> 10.73 4.23 0.09 7.77 4.23 4.23 11.91 4.23 9.55 7.77 1.27
400 ---- 140 -200 170 140 140 620 140 200 170 -100 ----
5> 5.41 5.41 5.41 5.41 10.14 5.41 10.14 1.27 0.09 11.91 5.41
420 420 ---- 420 420 450 420 450 170 -50 460 ---- 420
6> 9.55 0.09 1.86 3.64 9.55 9.55 5.41 5.41 9.55 1.86 9.55
1440 -200 ---- -100 690 1440 1440 720 720 1440 -100 ---- 1440
7> 4.23 1.27 8.95 4.23 8.95 0.09 4.23 8.95 4.23 8.95 11.91
-100 -110 140 ---- -100 140 -140 -100 140 -100 ---- 140 200
8> 1.86 0.09 7.18 1.86 11.91 4.82 7.18 3.64 10.14 7.18 10.14
-50 -100 120 ---- -50 200 100 120 90 150 ---- 120 150
9> 6.59 6.59 6.59 11.32 6.59 0.68 0.68 3.05 11.32 3.05 9.55
50 50 50 150 ---- 50 -150 -150 -140 ---- 150 -140 100
10> 4.82 4.82 10.14 10.14 4.82 0.09 1.27 8.36 4.82 4.82 11.91
-100 -100 100 100 ---- -100 -120 -110 70 ---- -100 -100 200
11> 5.41 0.09 10.73 10.73 5.41 5.41 1.27 5.41 5.41 10.73 5.41
420 110 450 450 420 ---- 420 170 ---- 420 420 450 420
12> 8.36 2.45 8.36 2.45 2.45 2.45 2.45 11.91 8.36 8.36 8.36
-620 -650 -620 -650 -650 ---- -650 -650 ---- -200 -620 -620 -620
13> 4.23 0.68 7.18 4.23 0.68 4.23 8.36 11.91 10.14 4.23 10.14
-200 -300 90 -200 -300 -200 ---- ---- 120 600 150 -200 150
14> 11.91 6.59 9.55 3.05 0.09 3.05 3.05 6.59 8.36 10.73 3.05
50 -170 -120 -420 -450 -420 ---- ---- -420 -170 -140 -100 -420
15> 3.05 6.59 3.05 9.55 9.55 6.59 11.91 3.05 9.55 0.09 3.05
110 140 110 150 150 140 ---- ---- 180 110 150 90 110
16> 2.45 2.45 4.82 2.45 6.59 6.59 9.55 11.91 9.55 9.55 0.09
-420 -420 -170 -420 -140 -140 ---- ---- 50 100 50 50 -450
17> 11.91 0.09 6 4.23 4.23 9.55 10.73 1.86 1.86 7.77 7.77
400 -100 110 90 90 ---- 140 200 ---- -50 -50 120 120
18> 11.32 0.68 11.32 7.18 7.18 0.68 7.18 7.18 3.05 7.18 3.05
450 -50 450 420 420 ---- -50 420 ---- 420 170 420 170
19> 10.73 3.64 10.73 10.73 7.77 3.64 3.64 7.77 3.64 3.64 0.09
-400 -430 -400 -400 ---- -420 -430 -430 -420 ---- -430 -430 -450
20> 8.36 2.45 11.32 9.55 11.32 2.45 2.45 2.45 7.18 2.45 6
600 -200 660 630 ---- 660 -200 -200 -200 ---- 500 -200 150
21> 11.91 4.82 4.82 4.82 1.27 7.18 9.55 9.55 1.27 9.55 1.27
200 -140 -140 ---- -140 -170 -120 100 100 -170 ---- 100 -170
22> 7.77 10.14 11.91 4.23 7.77 10.14 2.45 4.23 0.68 0.68 6
620 630 650 ---- -100 620 630 -140 -100 -200 ---- -200 500
23> 6.59 6.59 11.32 3.64 8.95 11.32 3.64 8.95 0.09 1.27 3.64
680 680 ---- 710 620 690 710 620 690 130 500 ---- 620
24> 1.27 7.18 7.18 11.91 7.18 7.18 2.45 7.18 7.18 0.09 7.18
50 150 ---- 150 400 150 150 130 150 150 -100 ---- 150
25> 8.95 1.27 11.91 7.18 1.27 8.95 5.41 10.73 5.41 3.64 1.27
110 ---- -200 500 90 -200 110 50 130 50 -100 -200 ----
26> 0.09 9.55 10.73 7.18 11.91 7.18 1.27 2.45 4.82 3.64 7.18
-100 ---- 210 630 180 660 180 90 110 150 130 180 ----
27> 4.38 0.04 11.96 8.17 1.67 3.29 8.17 8.17 8.17 8.17 8.17 1.67
---- -130 -450 100 50 -420 -200 50 50 50 50 50 -420
28> 6.54 10.88 9.25 9.25 6.54 6.54 2.75 2.75 0.04 2.75 11.96 2.75
---- -150 420 140 140 -150 -150 -600 -600 -750 -600 590 -600
29> 4- 8- 4- 1 8- 2 8- 0 12 11 4- 8- 4-
110 140 110 90 140 100 140 -100 300 200 110 140 110
30> 6- 11 10 6- - 6- 2- 12 6- 6- 2- - 6-
-450 -200 -400 -450 -480 -450 -460 800 -450 -450 -460 -480 -450
EVENT>Side Series 2 |SESSION>Fri Afternoon|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>R0901017 | 01/23/2009 21:24|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K146673 Diane Stillman O248667 Joann Coulter B . . . | . . . 136.40 43.72
2 Q638381 Sandra Echard 8171777 Adryann Trofka C . . 4 | . . 2 158.09 50.67 0.96Red
3 Q677441 Robert Moorman, Jr Q740097 Jo Ann Moorman A 4 . . | 2 . . 176.23 56.48 1.51Red
4 O174418 Alden Edwards 9828249 Jennifer Edwards B . . . | . . . 141.31 45.29
5 K057166 Marilyn Cloutier M866061 Vivian Sue Smith C 6 4 2 | 4 3 1 171.04 54.82 1.70Red
6 Q780633 Margaret Skinner Q780625 Leigh Skinner B 2 1 . | 1 1 . 179.75 57.61 3.34***
7 K481960 Richard Dickeson O049982 Bobbie Jo Dickeson B . . . | . . . 147.13 47.16
8 8735166 Mary Smetana 8777020 Frank Smetana C . . . | . . . 153.55 49.21
9 M084373 Jane Lewis O889891 Jerry Lou Powell C . . . | . . . 139.18 44.61
10 N518296 Rona Brenner Q152039 Nancy Stein B . . . | . 5 . 165.07 52.91 0.41Red
11 O561829 Ann Harper 2514915 Oscar Harper III B . . . | . . . 121.69 39.00
12 7213654 Lynda Brown Walker K520214 Barbara Applegate B . 6 . | 5 4 . 166.03 53.21 0.79Red
13 J637797 Murray Hall 8762856 Carolyn Hall B 5 3 . | 3 2 . 172.61 55.32 1.88Red
Totals 2028.08
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.08 9.79 2.21 2.21 2.21 7.08 2.21 7.08 10.88 7.08 2.21 11.96
---- 130 150 -50 -50 -50 130 -50 130 400 130 -50 430
2> 8.71 0.04 4.38 8.71 2.21 8.71 8.71 8.71 2.21 8.71 8.71 2.21
---- 100 -100 90 100 50 100 100 100 50 100 100 50
3> 6 9.55 3.64 9.55 9.55 9.55 3.64 0.68 0.68 3.64 9.55
---- ---- 110 140 -50 140 140 140 -50 -100 -100 -50 140
4> 4.23 10.14 10.14 4.23 4.23 4.23 4.23 10.14 4.23 10.14 0.09
---- ---- -140 100 100 -140 -140 -140 -140 100 -140 100 -620
5> 6.59 1.86 6.59 0.09 6.59 1.86 6.59 6.59 6.59 10.73 11.91
-420 ---- ---- -430 -420 -460 -420 -430 -420 -420 -420 -400 50
6> 2.45 2.45 8.95 2.45 8.95 6.59 2.45 10.73 2.45 11.91 6.59
-1440 ---- -----1440 -690 -1440 -690 -720 -1440 -660 -1440 -630 -720
7> 0.68 2.45 10.14 7.18 5.41 10.14 5.41 10.14 10.14 0.68 3.64
-600 -200 ---- ---- 110 100 -100 110 -100 110 110 -600 -140
8> 4.23 8.95 8.95 11.91 4.23 4.23 0.68 0.68 8.95 8.95 4.23
-120 -90 ---- ---- -90 -50 -120 -120 -150 -150 -90 -90 -120
9> 7.18 0.68 9.55 11.91 0.68 10.73 4.82 2.45 7.18 7.18 3.64
140 -100 150 ---- ---- 430 -100 420 120 -50 140 140 110
10> 0.68 8.95 2.45 11.91 4.82 4.82 8.95 8.95 0.68 8.95 4.82
-200 100 -100 ---- ---- 110 -70 -70 100 100 -200 100 -70
11> 0.09 8.36 10.73 3.64 3.64 3.64 11.91 8.36 3.64 8.36 3.64
-450 -200 -170 -420 ---- ---- -420 -420 -100 -200 -420 -200 -420
12> 2.45 0.09 6 9.55 2.45 9.55 6 9.55 2.45 6 11.91
200 100 620 650 ---- ---- 200 650 620 650 200 620 680
13> 7.18 3.05 7.18 1.27 7.18 7.18 7.18 3.05 0.09 11.32 11.32
100 -90 100 -120 100 ---- ---- 100 100 -90 -600 200 200
14> 3.05 8.95 3.05 3.05 8.95 8.95 8.95 11.91 3.05 6 0.09
-50 420 -50 -50 420 ---- ---- 420 420 450 -50 120 -100
15> 8.95 4.82 8.95 0.09 4.82 10.73 1.86 7.18 1.86 4.82 11.91
-110 -150 -110 -300 -150 -90 ---- ---- -180 -120 -180 -150 50
16> 4.82 4.82 10.73 2.45 7.77 7.77 0.68 4.82 10.73 0.68 10.73
140 140 420 PASS 170 170 ---- ---- -50 140 420 -50 420
17> 6.59 11.32 11.32 0.09 4.82 6.59 2.45 2.45 2.45 9.55 8.36
-120 50 50 -170 -140 -120 -150 ---- ---- -150 -150 -100 -110
18> 6 11.91 6 0.68 0.68 6 6 6 6 6 10.73
-420 50 -420 -450 -450 -420 -420 ---- ---- -420 -420 -420 -170
19> 2.45 10.14 10.14 10.14 6 10.14 6 0.09 6 2.45 2.45
420 450 450 450 430 450 430 -50 ---- ---- 430 420 420
20> 3.05 3.05 8.95 8.95 3.05 8.95 3.05 11.91 3.05 8.95 3.05
-150 -150 200 200 -150 200 -150 400 ---- ---- -150 200 -150
