EVENT>Side Series 2            |SESSION>Fifth Evening|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>R0901017  | 01/25/2009 00:06|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q028370 Dillon Gaulding        Q028362 Anne Gaulding            B   .     .     .   |   .     .     .     80.29  47.79          
 2 8135169 Guinnette McKnight     2099268 Audree Newman            C   .     .     2   |   .     .     1     79.50  47.32  1.70Red 
 3 J728857 Leonard Smith          K443511 Bob Simkins              A   .     .     .   |   3     .     .     91.50  54.46  0.94Red 
 4 N809681 George Delp            P727429 April Delp               B   .     .     .   |   .     .     .     76.71  45.66          
 5 N518296 Rona Brenner           Q152039 Nancy Stein              B   .     .     .   |   .     .     .     87.20  51.90          
 6 K520214 Barbara Applegate      6792758 John Southern            B   .    2/3    .   |  1/2   1/2    .     92.29  54.93  2.29*** 
 7 M012054 Val Jakubowitch        O971067 Lester McCracken         B   .    2/3    .   |  1/2   1/2    .     92.29  54.93  2.29*** 
 8 L226018 Joan Dunbar            6998984 Elaine Rhodenizer        C   .     .     .   |   .     .     .     64.79  38.57          
 9 L363848 Melvyn Klein           J364588 Hilda Fairweather        A   .     .     .   |   4     .     .     88.43  52.64  0.65Red 
10 L755150 Carol Haynes           N265134 Audrey Long              B   .     .     .   |   .     3     .     87.71  52.21  0.84Red 
                                                          Totals                                            840.71       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 2     7      -    4     4      -    6     4 
         ----  ---- -430    50  -450  -420  -420  -450  -170  -420 

   2>                 0     6-    4-    1-    6-    1-    3     4-
         ----  ---- -110   110   100   -90   110   -90    50   100 

   3>                 5-    3-     -    5-    7     3-    2      -
         ----  ----  450   420   170   450   800   420   200   170 

   4>     5                 0     2-    5     7     2-    5     1 
        -100   ----  ---- -500  -200  -100   620  -200  -100  -300 

   5>     4-                0     7     2     2     2     4-    6 
        -120   ----  ---- -150   -80  -130  -130  -130  -120  -110 

   6>   1.79              5.21  4.20  1.79  1.79  1.79  6.93  5.21
         420   ----  ----  450  AVE+   420   420   420   480   450 

   7>     4     4                 4     4     4     4     4     0 
         650   650   ----  ----  650   650   650   650   650   180 

   8>     1     5-                1     1     5-    5-    3     5-
        -150   100   ----  ---- -150  -150   100   100    50   100 

   9>     1     4-                0     6     3     4-    2     7 
        -600   100   ----  ---- -660   200  -130   100  -300   400 

  10>     4-    1     0                 4-    4-    4-    4-    4-
         650   200  -100   ----  ----  650   650   650   650   650 

  11>     2     0     3-                7     3-    1     5-    5-
        -170  -420  -140   ----  ----  100  -140  -400  -110  -110 

  12>     2-    0     2-                7     6     5     2-    2-
        -140  -300  -140   ----  ----  110   100    50  -140  -140 

  13>     4     2     6-    4                 6-     -     -    4 
         620   600   630   620   ----  ----  630   170   170   620 

  14>     7     3     5-    2                 4     1     0     5-
         400   100   150    50   ----  ----  110   -50  -140   150 

  15>     7     0     5     2                 6     2     4     2 
          50  -450  -200  -420   ----  ---- -110  -420  -400  -420 

  16>     3     3     7     1     5-                3     5-    0 
         170   170   450   140   420   ----  ----  170   420   -50 

  17>     0     4-    2-    1     2-                7     6     4-
        -100   140   110   -50   110   ----  ----  200   180   140 

  18>     6-    3     6-    2     4-                 -     -    4-
         140   -90   140  -110   100   ----  ---- -200  -200   100 

  19>     2-     -    7     5-    2-     -                5-    4 
         120   -50   180   150   120   -50   ----  ----  150   140 

  20>     2     2     2     5     7     5                 0     5 
        -100  -100  -100   600   660   600   ----  ---- -300   600 

  21>      -    3     7     5-    3      -                5-    3 
        -200  -100   650   620  -100  -200   ----  ----  620  -100 

  22>     1-    7     6     1-    1-    4     1-                5 
        -100   110   100  -100  -100   -90  -100   ----  ----  -50 

  23>     3-    6-    3-    6-    5     1-    1-                0 
         -90   100   -90   100   -80  -140  -140   ----  ---- -180 

  24>     4      -    7     4     4     4      -                4 
         420   170   450   420   420   420   170   ----  ----  420 

  25>     5     5     5     1     5     5     1     1             
         100   100   100  -620   100   100  -620  -620   ----  ----

  26>     3     5     2     1     6     4     0     7             
        -110   100  -200  -300   140  -100  -400   800   ----  ----

  27>     4-    4-    1     4-    4-    4-    4-    0             
         450   450  -300   450   450   450   450  -350   ----  ----

  28>           3      -    3     6     3     6      -    6       
         ----  650  -100   650   680   650   680  -100   680   ----

  29>           5     0     5     2     7     5     2     2       
         ---- -600  -660  -600  -630   100  -600  -630  -630   ----

  30>           7     4     0     4     4     1     4     4       
         ----  400   150   -50   150   150    50   150   150   ----



EVENT>Side Series 2            |SESSION>Fifth Evening|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>R0901017  | 01/25/2009 00:06|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K018071 James Dover            K018160 Susan Dover              B   .     .     .   |   .     .     .     88.00  52.38          
 2 6786146 John Eisinger          6786154 Myrl Eisinger            C   .     .     .   |   .     .     .     63.00  37.50          
 3 O830536 H Albert Lilly         N243637 Ann Lilly                A   .     .     .   |   2     .     .     93.00  55.36  1.31Red 
 4 M233050 Lorraine Brett         M233034 Harry Brett              B   .     .     .   |   .     .     .     69.50  41.37          
 5 Q044716 Larry Gardner          Q278679 Joyce Gardner            B   .     .     .   |   .     .     .     87.50  52.08          
 6 3757412 Jo Watford             O436935 Norman Poythress         B   2     1     .   |   1     1     .    106.50  63.39  3.49*** 
 7 O248667 Joann Coulter          6300286 Dale Miller              B   .     6     .   |   4     3     .     89.50  53.27  0.84Red 
 8 9595910 Karen (Shelly) Elbert  9595848 Melissa Davis            C   .     .     3   |   .     .     1     77.00  45.83  1.28Red 
 9 O872522 Mary Jane Barrow       O984819 Gloria McDonald          A   .     .     .   |   .     .     .     74.50  44.35          
10 M530403 Sandy Barrow           Q036446 Pat Buchanan             B   .     4     .   |   3     2     .     91.50  54.46  1.47Red 
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3           3     5     6-    0     1     6-    3 
         ----  420   ----  420   430   450   -50   170   450   420 

   2>           5-           -    7     5-     -    4     2-    2-
         ----   90   ---- -110   110    90  -110   -50  -100  -100 

   3>           1-          0     1-    3-    3-    5     6-    6-
         ---- -450   ---- -800  -450  -420  -420  -200  -170  -170 

   4>     2           0           4-    7     2     4-    6     2 
         100   ---- -620   ----  200   500   100   200   300   100 

   5>     2-          5           5     7     2-    0     1     5 
         120   ----  130   ----  130   150   120    80   110   130 

   6>     4-          4-          4-    1-    0     7     1-    4-
        -420   ---- -420   ---- -420  -450  -480  -200  -450  -420 

   7>     3     3           3           3     3     7     3     3 
        -650  -650   ---- -650   ---- -650  -650  -180  -650  -650 

   8>     1-    1-          1-          4     6     1-    6     6 
        -100  -100   ---- -100   ----  -50   150  -100   150   150 

   9>     4     2-          2-          5     7     0     1     6 
         130  -100   ---- -100   ----  300   660  -400  -200   600 

  10>     6     2-    7           2-          2-    2-    2-    2-
        -200  -650   100   ---- -650   ---- -650  -650  -650  -650 

  11>     7     6     3-          1-          1-    0     5     3-
         420   400   140   ----  110   ----  110  -100   170   140 

  12>     7     2     4-          4-          4-    0     4-    1 
         300   -50   140   ----  140   ----  140  -110   140  -100 

  13>     6-     -    6-    3           3           3      -    5 
        -170  -630  -170  -620   ---- -620   ---- -620  -630  -600 

  14>     6     1-    7     5           1-          0     3     4 
          50  -150   140   -50   ---- -150   ---- -400  -110  -100 

  15>     5     2     3     5           5           0     1     7 
         420   200   400   420   ----  420   ----  -50   110   450 

  16>     0     1-    6     7     1-          4           4     4 
        -450  -420  -140    50  -420   ---- -170   ---- -170  -170 

  17>     4-    1     6     2-    4-          7           2-    0 
        -110  -180    50  -140  -110   ----  100   ---- -140  -200 

  18>      -    6-    5     2-    2-           -          4     6-
        -140   200   110  -100  -100   ---- -140   ----   90   200 

  19>     1-    1-    3     4-    4-    6-          6-          0 
        -150  -150  -140  -120  -120    50   ----   50   ---- -180 

  20>     7     2     2     0     5     2           5           5 
         300  -600  -600  -660   100  -600   ----  100   ----  100 

  21>     1-    1-    4     4     6-    6-          4           0 
        -620  -620   100   100   200   200   ----  100   ---- -650 

  22>     5-    2     5-    5-    3     0     5-          1       
         100    50   100   100    90  -110   100   ---- -100   ----

  23>      -    7     2     3-    5-     -    5-          3-      
        -100   180    80    90   140  -100   140   ----   90   ----

  24>     3     3     3     3     3     6-    6-          0       
        -420  -420  -420  -420  -420  -170  -170   ---- -450   ----

  25>           2     2     2     2     6     2     6           6 
         ---- -100  -100  -100  -100   620  -100   620   ----  620 

  26>           1     4     3     2     7     5     0           6 
         ---- -140   110   100  -100   400   200  -800   ----  300 

  27>           2-    2-    2-    2-    2-    6     7           2-
         ---- -450  -450  -450  -450  -450   300   350   ---- -450 

  28>     1           4     4     1     6-    6-    4     1       
        -680   ---- -650  -650  -680   100   100  -650  -680   ----

  29>     5           0     2     2     7     5     2     5       
         630   ---- -100   600   600   660   630   600   630   ----

  30>     3           3     0     6     3     3     7     3       
        -150   ---- -150  -400   -50  -150  -150    50  -150   ----





EVENT>Side Series 2            |SESSION>Fifth Evening|SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>R0901017  | 01/25/2009 00:06|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8987041 Eddie McDanal          8987076 Joann Bashinsky          C   .     .     .   |   .     .     .     61.50  36.61          
 2 Q780633 Margaret Skinner       Q780625 Leigh Skinner            B   .     .     .   |   4     1     .     87.50  52.08  1.49Red 
 3 N530520 Lee Stimson            N243793 Luanne Russell           A   .     .     .   |   .     .     .     84.50  50.30          
 4 2117436 George Grant           2117339 Andy Fairweather         C   .     .     1   |   .     .     1     83.00  49.40  2.27Red 
 5 M938151 Donald Rumelhart       J561030 Stephen Mackay           A   1     .     .   |   1     .     .    112.00  66.67  4.55*** 
 6 J290029 Sandra Carney          R183361 Lesley Musselman         C   .     .     .   |   .     .     .     70.00  41.67          
 7 L429911 Jane Teel              7725663 Allison Howard           A  5/6    .     .   |   3     .     .     94.00  55.95  1.26Red 
 8 M289013 Abbie Margolies        K048914 Martin Margolies         B   .     .     .   |   .     2     .     85.00  50.60  1.04Red 
 9 L648699 Joan Humphrey          K330490 Barbara Stone            A   4     .     .   |   2     .     .     97.50  58.04  1.92Red 
10 L230457 Judy Pujol             R967982 Ted Gardner              B   .     .     .   |   .     .     .     65.00  38.69          
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 4     4     4     4     0     4     4     4 
         ----  ---- -420  -420  -420  -420  -450  -420  -420  -420 

   2>                 4-    1-    7     4-    3     6     0     1-
         ----  ----  110   -90   200   110    50   150  -280   -90 

   3>                  -     -    2-    2-    7     5-    4     5-
         ----  ----  -50   -50   140   140   450   420   170   420 

   4>     2-                6     7     0     2-    1     4-    4-
        -200   ----  ----  110   620  -400  -200  -300  -100  -100 

   5>     4                 2     5     2     6-    6-    2     0 
        -120   ----  ---- -130  -110  -130  PASS  PASS  -130  -300 

   6>     2-                6     2-    2-    6     2-    6     0 
         420   ----  ----  450   420   420   450   420   450   150 

   7>     4     4                  -     -    4     6-    2     6-
         620   620   ----  ---- -100  -100   620   650   100   650 

   8>     0     1-                5-    5-    7     1-    4     3 
        -800  -120   ----  ----   50    50   100  -120   -90  -110 

   9>     0     2                 6-    4     1     4     6-    4 
        -660  -150   ----  ----  300   100  -170   100   300   100 

  10>     2-    2-    5                 0     6-    2-    6-    2-
         200   200   600   ----  ----  100   650   200   650   200 

  11>     7     6      -                2-    4-    2-    4-     -
         100  -110  -400   ----  ---- -170  -140  -170  -140  -400 

  12>     1-    7     5-                1-    5-    3-    3-    0 
        -140    90    50   ----  ---- -140    50  -110  -110  -300 

  13>     0     5     5     2                 2     7     5     2 
        -100   620   620   170   ----  ----  170   630   620   170 

  14>     4     0     1-    7                 3     1-    5-    5-
         130  -140  -110   550   ----  ----   50  -110   150   150 

  15>     3-     -    3-    6                  -    5     2     7 
        -170  -420  -170  -120   ----  ---- -420  -140  -180    50 

  16>     1     7     5     1     1                 5     5     3 
         -50   170   140   -50   -50   ----  ----  140   140   120 

  17>     0     2-    2-    7     5                 6     2-    2-
         -50   140   140   400   180   ----  ----  200   140   140 

  18>     5     3     1     1     4                 1     7     6 
         100  -110  -200  -200   -90   ----  ---- -200   170   110 

  19>     0     5     2-    6     2-    7                 4     1 
         -50   200   150   400   150   430   ----  ----  180   120 

  20>     4     5-    2-     -    7     5-                2-     -
         130   600  -100  -200   660   600   ----  ---- -100  -200 

  21>     4-    7     4-    4-    4-     -                2      -
        -100   140  -100  -100  -100  -300   ----  ---- -200  -300 

  22>     2     2     5     0     7     5     2                 5 
        -100  -100   -50  -500   200   -50  -100   ----  ----  -50 

  23>     1     4     7     2-    5-    2-    5-                0 
        -140   -90   200  -110   100  -110   100   ----  ---- -150 

  24>     5-    2-    2-    5-    5-    1     5-                0 
         450   420   420   450   450   -50   450   ----  ---- -300 

  25>     3     6     4-    1     1     1     7     4-            
        -170   200   100  -620  -620  -620   300   100   ----  ----

  26>     4      -     -    6     5     7     3     2             
         100  -200  -200   500   200   600   -90  -100   ----  ----

  27>     0     4     4     4     4     4     4     4             
         420   450   450   450   450   450   450   450   ----  ----

  28>           5     6-    2     6-    2     2     2     2       
         ----  680  1430   650  1430   650   650   650   650   ----

  29>           1     1     4     6     4     4     1     7       
         ---- -660  -660  -630  -600  -630  -630  -660  -150   ----

  30>           4     5-    3     7     1     2     0     5-      
         ----  210   400   180   430   140   150    50   400   ----



EVENT>Side Series 2            |SESSION>Fifth Evening|SECTION> J E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>R0901017  | 01/25/2009 00:06|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sandestin, Fla. |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Sandestin Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6924018 Elizabeth Heard        2491060 Sally Molloy             C   .     .     .   |   .     .     .     73.50  43.75          
 2 Q591318 Allen Gurwell          Q591326 Ruth Gurwell             B   .     5     .   |   3     1     .     90.50  53.87  1.31Red 
 3 M968859 Bruce Thiher           K215691 Michael McGuire          A   .     .     .   |   .     .     .     86.50  51.49          
 4 3976378 Mary Buff              8416230 Jeri Edge                C   .     .     4   |   .     2     1     75.00  44.64  0.96Red 
 5 M538595 Edna Wright            P525095 E Rogers                 A   .     .     .   |   4     .     .     89.00  52.98  0.65Red 
 6 L262928 Eileen Hedrick         L262952 Beryl Hedrick            B   .     .     .   |   .     .     .     63.00  37.50          
 7 N996120 Maureen McGuire        L162192 Jane Bachman             A   3     .     .   |   1     .     .    103.00  61.31  2.56*** 
 8 O714714 Jim Stogner            K380706 David Zeckets            A   .     .     .   |   .     .     .     83.50  49.70          
 9 Q472912 Cynthia Hall           J377795 Gayle Marr               A   .     .     .   |   .     .     .     82.00  48.81          
10 L792714 Richard Cornett        L897087 Bernice Cornette         A  5/6    .     .   |   2     .     .     94.00  55.95  1.31Red 
                                                          Totals                                            840.00       

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3           7     3     3     3     3     3     3 
         ----  420   ----  450   420   420   420   420   420   420 

   2>           2-          4     2-    1     5-    7     0     5-
         ---- -110   ----  -50  -110  -150    90   280  -200    90 

   3>           4-          0     6-    1-    6-    3     4-    1-
         ---- -140   ---- -450    50  -420    50  -170  -140  -420 

   4>     4-          4-          6     1     2-    0     2-    7 
         200   ----  200   ----  300  -110   100  -620   100   400 

   5>     3            -           -    5     5     2     7     5 
         120   ---- PASS   ---- PASS   130   130   110   300   130 

   6>     4-          1           4-    1     1     4-    7     4-
        -420   ---- -450   ---- -420  -450  -450  -420  -150  -420 

   7>     3     3            -          5     6-     -    6-    3 
        -620  -620   ---- -650   ---- -100   100  -650   100  -620 

   8>     0     5-          5-          3     1-    4     1-    7 
        -100   120   ----  120   ----   90   -50   110   -50   800 

   9>     6     5           3            -     -    3     3     7 
         170   150   ---- -100   ---- -300  -300  -100  -100   660 

  10>     4-    4-    2            -          4-    7     4-     -
        -200  -200  -600   ---- -650   ---- -200  -100  -200  -650 

  11>     1     4-    6-          2-          6-    4-    0     2-
         110   170   400   ----  140   ----  400   170  -100   140 

  12>     0     3-    1-          3-          7     5-    5-    1-
         -90   110   -50   ----  110   ----  300   140   140   -50 

  13>     0     2     2     5           5           7     5     2 
        -630  -620  -620  -170   ---- -170   ----  100  -170  -620 

  14>     5-    5-    1-    0           1-          3     4     7 
         110   110  -150  -550   ---- -150   ---- -130   -50   140 

  15>     2     3-    5     1           0           3-    6-    6-
         140   170   180   120   ----  -50   ----  170   420   420 

  16>     2     2     6     4     6           6           0     2 
        -140  -140    50  -120    50   ----   50   ---- -170  -140 

  17>     4-    4-    0     4-    2           7           4-    1 
        -140  -140  -400  -140  -180   ----   50   ---- -140  -200 

  18>     6     0     6     1     3           2           4     6 
         200  -170   200  -110    90   ---- -100   ----  110   200 

  19>     3     1     6     4-    7     0           2           4-
        -180  -400  -120  -150    50  -430   ---- -200   ---- -150 

  20>     4-    6-    6-    0     3     1-          1-          4-
         100   200   200  -660  -130  -600   ---- -600   ----  100 

  21>     5     2-    6-    2-    2-    6-          0           2-
         200   100   300   100   100   300   ---- -140   ----  100 

  22>     7     2     0     5     2     5     5           2       
         500    50  -200   100    50   100   100   ----   50   ----

  23>     4-    7     1-    6     4-    3     1-          0       
         110   150  -100   140   110    90  -100   ---- -200   ----

  24>     1-    7     1-    1-    6     4-    1-          4-      
        -450   300  -450  -450    50  -420  -450   ---- -420   ----

  25>           6     4     6     1     0     2-    2-          6 
         ----  620   170   620  -200  -300  -100  -100   ----  620 

  26>           2     3     0     6-    4     6-    5           1 
         ---- -200  -100  -600   200    90   200   100   ---- -500 

  27>           3     7     3     3     3     3     3           3 
         ---- -450  -420  -450  -450  -450  -450  -450   ---- -450 

  28>      -          5     2     5      -    5     5     5       
       -1430   ---- -650  -680  -650 -1430  -650  -650  -650   ----

  29>     1           3     6     3     6     6     3     0       
         600   ----  630   660   630   660   660   630   150   ----

  30>     0           6     3     5     1-    7     4     1-      
        -430   ---- -140  -210  -150  -400   -50  -180  -400   ----