EVENT>Fri Eve Stratified Pairs |SESSION>Single       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2006   |SANCTION>S0601041  | 01/20/2006 23:39|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M069374 Jacque Sutton          6440274 Mary Taylor              B   .     .     .   |   .     .     .    135.00  51.14          
 2 7801319 Judith Purvis          7801300 Pearle Bishop            C  5/6    2     1   |   2     1     1    153.00  57.95  2.71(OB)
 3 L072436 Louise Renard          R681159 Peggy Neubeck            A   4     .     .   |   1     .     .    157.50  59.66  2.46(OA)
 4 K520214 Barbara Applegate      O081061 Donna Rosen              B   .     .     .   |   5     3     .    136.50  51.70  0.61(SB)
 5 6440789 Marlys Rooney          6440770 John Rooney              C   .     .     .   |   .     .     .    118.50  44.89          
 6 O797652 Carol Guimond          4880129 Alan Laing               A   .     .     .   |   .     .     .    132.00  50.00          
 7 L245632 Keith Johnson          M612663 Dale Tetrault            B   .     .     .   |   .     .     .    116.50  44.13          
 8 9773282 Overil Johnson         9767657 Joseph Johnson           C   .     .     .   |   .     .     .    125.50  47.54          
 9 Q472912 Cynthia Hall           J650580 Donna Rieper             A   .     .     .   |   3     .     .    145.00  54.92  0.96(SA)
10 2447126 Sally Smith            8729468 Betty Sue El Gammal      C   .     .     5   |   .     .     2    126.50  47.92  0.58(OC)
11 2117436 George Grant           J364588 Hilda Fairweather        B   .     6     .   |   4     2     .    139.50  52.84  0.86(OB)
12 L645304 Hugh Smith             L644677 Jean Carr                A   .     .     .   |   .     .     .    120.00  45.45          
13 J175289 Virginia Waterfield    L648699 Joan Humphrey            A   .     .     .   |   .     .     .    110.50  41.86          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           9-    6     6    11     6     2     6     3     1     0     6     9-
         ----  300   100   100   500   100  -140   100  -100  -420  -500   100   300 

   2>           7      -    5-    5-    3-    3-    2     9     9      -    9    11 
         ----  300  -140   130   130   100   100  -100   600   600  -140   600   660 

   3>     7-          2     7-    2     7-   11     7-    7-    4     7-    2     0 
         130   ----  -50   130   -50   130  1400   130   130   110   130   -50  -130 

   4>     0           8    11     8     3     3     8     8     8     3     3     3 
        -930   ---- -620   100  -620  -650  -650  -620  -620  -620  -650  -650  -650 

   5>     8     4-          1     0    10-    2     7     4-   10-    9     4-    4-
         130  -130   ---- -170  -200   600  -140   110  -130   600   150  -130  -130 

   6>     3-    3-          3-    8     9-    3-    3-    3-    9-   11     3-    3-
        -620  -620   ---- -620  -180  -170  -620  -620  -620  -170   100  -620  -620 

   7>     5     5     5           0     5     5     5    10-   10-    5     5     5 
         680   680   680   ----  650   680   680   680  1430  1430   680   680   680 

   8>     6    11     8-          8-    8-    4     4     4     1     0     2     8-
        -100   150    50   ----   50    50  -110  -110  -110  -140  -800  -120    50 

   9>     8-    8-    4-    1           8-    2     0     4-   11     8-    4-    4-
         420   420   170   120   ----  420   140   -50   170   450   420   170   170 

  10>     5    10     7    10          10     7     3     7      -    3      -    3 
         -80   100    90   100   ----  100    90   -90    90  -100   -90  -100   -90 

  11>     9-    2-    9-     -    4           5     9-    7     2-    6     9-     -
         110  -100   110  -110   -50   ---- PASS   110   100  -100    50   110  -110 

  12>     4     4    10-    7-    7-          4     4     9     1    10-    4     0 
        -420  -420  -170  -400  -400   ---- -420  -420  -230  -430  -170  -420  -480 

  13>     4     4     9    10     4     1           1     1     6-    8    11     6-
        -200  -200  -100   100  -200  -620   ---- -620  -620  -170  -130   140  -170 

  14>     3-    8-    8-    8-    3-    8-          0     3-    1     8-    3-    8-
          50   100   100   100    50   100   ---- -140    50  -110   100    50   100 

  15>    10      -     -    7     3-    6     3-          3-   11     8-    8-    3-
          50  -460  -460  -400  -450  -430  -450   ---- -450   100  -200  -200  -450 

  16>    10-    4     4     4     9    10-    4           4     4     4     4     4 
        -680 -1460 -1460 -1460  -710  -680 -1460   -----1460 -1460 -1460 -1460 -1460 

  17>     9    11    10     7     5     5     5     8           2-    0     2-    1 
        -170   100    50  -300  -400  -400  -400  -200   ---- -420  -480  -420  -430 

  18>     4-    4-    4-    7-    4-    7-    9    11           2    10      -     -
        -130  -130  -130  -120  -130  -120  -110   110   ---- -150    50  -200  -200 

  19>     3-    3-   11     3-    0     3-    9-    8     9-          3-    7     3-
         110   110   480   110   -50   110   450   230   450   ----  110   140   110 

  20>     1-    8-    5-    5-    5-    1-   10-    1-    1-         10-    8-    5-
        -120   100   -90   -90   -90  -120   200  -120  -120   ----  200   100   -90 

  21>     8     4-    9    10     2     4-     -    4-   11      -          7     4-
         110    50   150   300   -80    50  -110    50   500  -110   ----  100    50 

  22>     9-    5     5     9-    5     1-    1-    1-    7     1-          9-    9-
         100  -620  -620   100  -620  -650  -650  -650  -100  -650   ----  100   100 

  23>     1     9     4-    4-    4-    0     8    10    11     4-    4-          4-
         120   180   130   130   130   100   150   200   600   130   130   ----  130 

  24>     9    11    10     0     8     1-    1-    6     6     4     3           6 
         -50   140    50  -450  -120  -420  -420  -140  -140  -150  -170   ---- -140 

  25>     1     8     6-    4     4     1     1     6-    9    10    11     4       
       -1440  -630  -660  -690  -690 -1440 -1440  -660   100   200   300  -690   ----

  26>     3     5-    8     2     5-    8    10-    8      -   10-    4      -      
         150   600   630   110   600   630   660   630  -100   660   180  -100   ----



EVENT>Fri Eve Stratified Pairs |SESSION>Single       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2006   |SANCTION>S0601041  | 01/20/2006 23:39|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8517789 Herb Gibbs             3913848 Bruce Karlson            B   .     5     .   |   .     2     .    141.00  53.41  1.14(OB)
 2 8674140 Stuart Siegel          4906632 Raymond Ferree           C   .     .     4   |   .     3     2    127.00  48.11  0.78(OC)
 3 N565820 Thomas Marr            L363848 Melvyn Klein             A   .     .     .   |   4     .     .    150.50  57.01  0.67(SA)
 4 M030087 Dan Hayes Jr           N005124 Phyllis Dailey           B   .     .     .   |   .     4     .    125.00  47.35  0.44(SB)
 5 1286838 Sylvia Weylie                  Alex McLachlin           C   .     .     .   |   .     .     .     99.50  37.69          
 6 L005178 Joanne Walker          N807050 June Bunn                A   .     .     .   |   3     .     .    151.00  57.20  0.96(SA)
 7 P986424 Rosalee Gardner        8714118 Paul Gardner             B   .     .     .   |   .     .     .    115.50  43.75          
 8 8768323 A Osborne              2117339 Andy Fairweather         C   .     .     .   |   .     .     .    103.50  39.20          
 9 M612655 Floyd Woldt            P525095 E Rogers                 A  5/6    .     .   |   2     .     .    153.00  57.95  1.61(OA)
10 1103229 Henry Wise             1103237 Elizabeth Wise           C   .     4     2   |   5     1     1    143.00  54.17  1.52(OB)
11 K087596 Rod Fullerton          N645840 Kathleen Fullerton       B   .     .     .   |   .     .     .    123.50  46.78          
12 K976447 Richard Karch          L428680 Rebecca Karch            A   1     .     .   |   1     .     .    186.00  70.45  5.83(OA)
13 3779904 Mary Anne McDougal     Q467919 James Milam              B   .     .     .   |   .     .     .     97.50  36.93          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9           5     1-    8     5    10     5    11     0     5     5     1-
         140   ---- -100  -300   100  -100   420  -100   500  -500  -100  -100  -300 

   2>     7-          9     4     2    10-    2     5-   10-    5-    2     7-    0 
        -100   ----  100  -300  -600   140  -600  -130   140  -130  -600  -100  -660 

   3>     3-    3-          3-    9     7     3-    3-    9     9     3-   11     0 
        -130  -130   ---- -130    50  -110  -130  -130    50    50  -130   130 -1400 

   4>    11     3           3     3     3     0     8     3     8     8     8     8 
         930   620   ----  620   620   620  -100   650   620   650   650   650   650 

   5>     4     6-    6-           -   10     2    11     6-     -    6-    9     3 
        -110   130   130   ---- -600   170  -150   200   130  -600   130   140  -130 

   6>     7-    7-    7-          1-    7-    0     3     7-    1-    7-    7-    7-
         620   620   620   ----  170   620  -100   180   620   170   620   620   620 

   7>     6      -    6      -          6    11     6     6     6     6     6     6 
        -680 -1430  -680 -1430   ---- -680  -650  -680  -680  -680  -680  -680  -680 

   8>     0     7     2-   10          11     2-    9     2-    2-    7     5     7 
        -150   110   -50   140   ----  800   -50   120   -50   -50   110   100   110 

   9>     6-    6-    0    10     2-          6-    2-    6-    9     2-   11     2-
        -170  -170  -450  -120  -420   ---- -170  -420  -170  -140  -420    50  -420 

  10>     4     4    10-    1     8          10-    1     8     4     6     8     1 
         -90   -90   100  -100    90   ----  100  -100    90   -90    80    90  -100 

  11>     1-    8-   10-    5     7     1-         10-    6     1-    1-    8-    4 
        -110   100   110   -50    50  -110   ----  110  PASS  -110  -110   100  -100 

  12>      -   10     3-     -    3-    7          11     7     7     7     7     2 
         170   430   400   170   400   420   ----  480   420   420   420   420   230 

  13>     4-    1     3     7     0    10     4-          7    10     7    10     2 
         170  -100   130   200  -140   620   170   ----  200   620   200   620   100 

  14>    10     2-    2-    7-    7-    2-    2-          7-   11     2-    7-    2-
         110  -100  -100   -50   -50  -100  -100   ----  -50   140  -100   -50  -100 

  15>     4     2-    7-    2-    5     7-    7-    1          10-    7-   10-    0 
         400   200   450   200   430   450   450   -50   ----  460   450   460  -100 

  16>     7     7     2     7      -    7     7      -          7     7     7     7 
        1460  1460   710  1460   680  1460  1460   680   ---- 1460  1460  1460  1460 

  17>    11     6     8-    6    10     6     2     3     0           1     8-    4 
         480   400   420   400   430   400   170   200  -100   ----  -50   420   300 

  18>     1     6-   10-    3-   10-    2     6-    0     6-          6-    9     3-
         -50   130   200   120   200   110   130  -110   130   ----  130   150   120 

  19>    11     4     7-    7-    1-    7-    3     7-    1-    0           7-    7-
          50  -140  -110  -110  -450  -110  -230  -110  -450  -480   ---- -110  -110 

  20>     5-    2-    9-    5-     -    9-    9-    2-    9-    5-          5-     -
          90  -100   120    90  -200   120   120  -100   120    90   ----   90  -200 

  21>     4     6-    6-   10-    3     6-    6-    0     2    10-    1           9 
        -100   -50   -50   110  -110   -50   -50  -500  -150   110  -300   ----   80 

  22>     1-    9-    1-    9-    1-    9-    6     4     6     9-    1-          6 
        -100   650  -100   650  -100   650   620   100   620   650  -100   ----  620 

  23>    11     6-    3    10     1     2     0     6-    6-    6-    6-    6-      
        -100  -130  -150  -120  -200  -180  -600  -130  -130  -130  -130  -130   ----

  24>     9-    5     9-    2     5     0     5     1     7    11     8     3       
         420   140   420    50   140  -140   140   -50   150   450   170   120   ----

  25>          10    10     4-    3     2     4-    1     7     0     7     7    10 
         ---- 1440  1440   660   630  -100   660  -200   690  -300   690   690  1440 

  26>            -    8     3     5-   10-    3      -    9     7     5-   10-    3 
         ---- -660  -150  -630  -600   100  -630  -660  -110  -180  -600   100  -630 

EVENT>Fri Eve Stratified Pairs |SESSION>Single       |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2006   |SANCTION>S0601041  | 01/20/2006 23:39|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q070695 Barbara Rimiller       P730217 Gudrun Trudy Nulle       B   .     .     .   |   .     .     .     99.00  37.50          
 2 3182517 Barbara Leese          3226018 Joan Dunbar              C   .     .     .   |   .     3     1    126.00  47.73  0.70(SC)
 3 N583969 Lee Anderson           L807681 Dora Anderson            A   .     .     .   |   2     .     .    152.00  57.58  1.28(SA)
 4 P549717 Mary Anne Cortez       2757680 Nancy Roberts            B   .     .     .   |   .     .     .    125.50  47.54          
 5 7205988 Lois Bodeau            7205805 Robert Bodeau            C   .     .     .   |   .     .     .    117.50  44.51          
 6 L144577 B Ballmes              L504018 Nancy Scrivner           A   .     .     .   |   .     .     .    128.00  48.48          
 7 L641007 Marshall Brown         L924580 James Jones              B   .     .     .   |   5     1     .    139.00  52.65  1.14(SB)
 8 P432712 Carol Yielding         O317464 Jean Ainsworth           C   .     .     .   |   .     .     .    103.00  39.02          
 9 L642984 Sidney Kalishman       J638181 David Hricsina           A   .     .     .   |   3     .     .    144.50  54.73  0.92(SA)
10 L574458 Jeannine Law           P067127 Elizabeth Poor           A   2     .     .   |   1     .     .    169.00  64.02  4.37(OA)
11 R156372 Linda Lemoine          Q577765 Myrtis Pauling           B   .     .     .   |   .     2     .    138.00  52.27  0.80(SB)
12 J650599 Virginia Mitchell      K330490 Barbara Stone            A   .     .     .   |   4     .     .    142.50  53.98  0.64(SA)
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    5    10     0    10     6     8     3-    2     1    10     7 
        -100    50   300  -590   300   100   150  -100  -140  -400   300   140 

   2>     5     3     9-    0     6     7    11     3     3     9-    8     1 
         100  -100   600  -200   150   300   630  -100  -100   600   500  -110 

   3>     3-    3-    7-    0     1-    7-    7-    1-    7-    7-   11     7-
         110   110   130  -100   -50   130   130   -50   130   130   150   130 

   4>     3     8     3    10-    3     3     3     3     3    10-    8     8 
        -650  -620  -650   100  -650  -650  -650  -650  -650   100  -620  -620 

   5>     6     9     6     9    11     2-    4     1     9     6     0     2-
        -100    50  -100    50   150  -170  -130  -200    50  -100  -500  -170 

   6>     4     8     0     4     4    10-    4     4     4     9    10-    4 
        -620  -170  -730  -620  -620   100  -620  -620  -620  -140   100  -620 

   7>      -    6     6     6      -    6     6     6     6     6    11     6 
         650   680   680   680   650   680   680   680   680   680  1430   680 

   8>     0     6-    8     9-    3     9-    3     1    11     3     5     6-
        -400    50   100   150  -110   150  -110  -200   300  -110   -90    50 

   9>     9     0     9     9     9     6     4     1     4     9     4     2 
         420  -100   420   420   420   400   170   -50   170   420   170   140 

  10>     6     3-    6    10-    6     8     0     3-    9    10-    1-    1-
          90   -80    90   200    90   100  -100   -80   120   200   -90   -90 

  11>    11     7-    7-    4    10     4     1-    0     7-    7-    4     1-
         500   110   110    50   150    50   -50  -100   110   110    50   -50 

  12>     9     7     3     7     3    10     7     3    11     0     3     3 
        -300  -400  -420  -400  -420  -170  -400  -420  -140  -480  -420  -420 

  13>     1-    6-    1-    6-    8     5     4    11     1-    9-    1-    9-
        -620  -150  -620  -150  -140  -170  -600   870  -620   100  -620   100 

  14>      -    8     8     4     3     5-   10-    2     8     5-     -   10-
        -500    50    50  -120  -140   -90   100  -400    50   -90  -500   100 

  15>     3     9     3     3     3     3     6    11     7     0    10     8 
        -450    50  -450  -450  -450  -450  -400   150  -200  -460   100  -170 

  16>     5-    5-    5-    5-    2      -   10-    9      -   10-    5-    5-
       -1460 -1460 -1460 -1460 -1470 -2210  -710 -1430 -2210  -710 -1460 -1460 

  17>     1-    0     3     8     1-    4-    4-    8     8    10-   10-    6 
        -420  -450  -200    50  -420  -130  -130    50    50   100   100  -100 

  18>     7     9    11     4-     -    3     7      -    2    10     4-    7 
          50   110   150  -100  -200  -110    50  -200  -180   130  -100    50 

  19>     0     1     8-    5     5     8-    5     2-    8-   11     8-    2-
        -150  -100   110    80    80   110    80   -50   110   480   110   -50 

  20>     5-    5-    5-    1-    9-    0     5-    5-    5-   11     9-    1-
         -90   -90   -90  -110   100  -120   -90   -90   -90   200   100  -110 

  21>     1-    9     6     1-    1-    1-   10-    6     6     6     6    10-
        -110    90    50  -110  -110  -110   100    50    50    50    50   100 

  22>     1-    1-   10     5-    5-    1-    8     5-   10     5-    1-   10 
        -650  -650   100  -620  -620  -650  -100  -620   100  -620  -650   100 

  23>     7     0     4-    7     1     7     2-    4-    9    10     2-   11 
         130  -110   110   130  PASS   130   100   110   150   200   100   300 

  24>     4     4    10     4    10     8     6     7     1-    0     1-   10 
        -140  -140   140  -140   140    50  -100   -50  -170  -300  -170   140 



EVENT>Fri Eve Stratified Pairs |SESSION>Single       |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 20, 2006   |SANCTION>S0601041  | 01/20/2006 23:39|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2316994 James Wrench           O575765 William Day              B   .     .     .   |   .     .     .    128.50  48.67          
 2 4060938 Salle Peyroux          2057166 Marilyn Cloutier         C   .     .     3   |   4     3     1    134.00  50.76  1.04(OC)
 3 J377795 Gayle Starling         J377760 Jeri Arnold              A   .     .     .   |   3     .     .    150.00  56.82  0.92(SA)
 4 Q528403 Arthur Bergman         Q528411 Jacqueline Bergman       B   .     .     .   |   .     .     .    127.00  48.11          
 5 7933258 David Newton           2590433 Rose-Marie Bullis        C   .     .     .   |   .     .     .    125.50  47.54          
 6         Brian Dell             N920051 Kay Huke                 B   .     .     .   |   .     .     .    130.00  49.24          
 7 O551998 Jaime Rodriguez        R967982 Ted Gardner              B   .     3     .   |   2     2     .    152.50  57.77  2.03(OB)
 8 4866061 Vivian Sue Smith       5094305 Lila Lowe                C   .     .     .   |   .     .     .    100.00  37.88          
 9 J359541 Roger Reff             L150097 Betty Parr               A   .     .     .   |   .     .     .    130.00  49.24          
10 Q665907 Theresa Andino         Q665915 Kenneth Andino           B   3     1     .   |   1     1     .    158.00  59.85  3.61(OB)
11 M306627 Daniel Jarboe          M306619 Lorraine Jarboe          B   .     .     .   |   5     4     .    132.50  50.19  0.44(SB)
12 M538595 Edna Wright            L958817 Marge Jones              A   .     .     .   |   .     .     .    116.00  43.94          
                                                          Totals                                           1584.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     7-    6     7-    1     9    11    10     1     1     5     4     3 
         100   -50   100  -300   140   590   400  -300  -300  -100  -140  -150 

   2>     6     8     8     1-    8    11     1-    5     3     4    10     0 
        -100   100   100  -600   100   200  -600  -150  -500  -300   110  -630 

   3>     7-    9-    3-    3-   11     3-    9-    0     3-    3-    3-    7-
        -110    50  -130  -130   100  -130    50  -150  -130  -130  -130  -110 

   4>     3     8     8     8      -     -    8     3     8     3     8     8 
         620   650   650   650  -100  -100   650   620   650   620   650   650 

   5>    10     5     2     2     5     0    11     8-    8-    7     5     2 
         200   100   -50   -50   100  -150   500   170   170   130   100   -50 

   6>     7    11     7     7     2     7      -     -    7     7     7     3 
         620   730   620   620   140   620  -100  -100   620   620   620   170 

   7>     5     5     5     5    10-    0     5     5     5    10-    5     5 
        -680  -680  -680  -680  -650 -1430  -680  -680  -680  -650  -680  -680 

   8>     3     0     1-    8     8     6     1-    4-    8    11     4-   10 
        -100  -300  -150   110   110    90  -150   -50   110   400   -50   200 

   9>     7     2     2     2     7     5     9     7     2    11    10     2 
        -170  -420  -420  -420  -170  -400  -140  -170  -420   100    50  -420 

  10>     2      -     -    5     9-    3     9-   11     5     7-    7-    5 
        -120  -200  -200   -90    90  -100    90   100   -90    80    80   -90 

  11>     7     3-    1     7     7     9-    9-    0     3-   11     3-    3-
         -50  -110  -150   -50   -50    50    50  -500  -110   100  -110  -110 

  12>     4    11     8     8     1     8     4     2     4     8     8     0 
         400   480   420   420   170   420   400   300   400   420   420   140 

  13>     1-    3     9-    6     1-    7     9-    4-    0     9-    9-    4-
        -100   140   620   170  -100   600   620   150  -870   620   620   150 

  14>     5-    8    10-    5-     -     -   10-    3     9     3     3     7 
          90   140   500    90  -100  -100   500   -50   400   -50   -50   120 

  15>     8     1     8     3     5     8     2     0     8     4     8    11 
         450  -100   450   170   400   450   -50  -150   450   200   450   460 

  16>     9     5-   10-    5-     -    5-    5-    2     5-   10-    5-     -
        1470  1460  2210  1460   710  1460  1460  1430  1460  2210  1460   710 

  17>      -    6-    5     6-    9-   11     3     8     3     3      -    9-
        -100   130   100   130   420   450   -50   200   -50   -50  -100   420 

  18>     6-    8     4     4     4     2    10-    0     9     6-    1    10-
         100   110   -50   -50   -50  -110   200  -150   180   100  -130   200 

  19>     2-    8-    6    11     2-    8-   10     2-    6     0     6     2-
        -110    50   -80   150  -110    50   100  -110   -80  -480   -80  -110 

  20>    11     9-    5-    5-    5-    5-    5-    5-    9-    0     1-    1-
         120   110    90    90    90    90    90    90   110  -200  -100  -100 

  21>      -     -    9-    2     5     5     5     9-    5     9-    5     9-
        -100  -100   110   -90   -50   -50   -50   110   -50   110   -50   110 

  22>     1     3     9-    9-    5-    1     1     5-    5-    5-    9-    9-
        -100   100   650   650   620  -100  -100   620   620   620   650   650 

  23>     8-    4    11     6-    6-    2     4     1    10     8-    4     0 
        -100  -130   110  -110  -110  -150  -130  -200  PASS  -100  -130  -300 

  24>     5     7     7     4     1     9-    7    11     1     9-    3     1 
         100   140   140    50  -140   170   140   300  -140   170   -50  -140