EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2006   |SANCTION>S0601041  | 01/21/2006 15:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3779904 Mary Anne McDougal     Q467919 James Milam              B   .     .     .   |   .     .     .    151.00  48.40          
 2 8768323 A Osborne              3417220 Raymond Thomas           C   .     .     .   |   .     5     2    159.50  51.12  0.61(SC)
 3 J728857 Leonard Smith          L363848 Melvyn Klein             A   1     .     .   |   1     .     .    198.50  63.62  7.33(OA)
 4 9169709 Judy Morgan            8437521 Eloise Fisher            C   .     .     2   |   5     2     1    176.50  56.57  1.87(OC)
 5 2316951 Marie Gibson           8739404 Leonite Moore            C   .     .     .   |   .     .     .    132.50  42.47          
 6 N202019 Robert Fowler          P943849 Richard Robinson         A   .     .     .   |   3     .     .    183.00  58.65  1.13(SA)
 7 L245632 Keith Johnson          M612663 Dale Tetrault            B   .     .     .   |   .     .     .    142.00  45.51          
 8 3913848 Bruce Karlson          J831232 Tramel White             C   .     .     .   |   .     .     .    155.50  49.84          
 9         Brian Dell             N920051 Kay Huke                 B   .     .     .   |   6     3     .    169.50  54.33  0.77(SB)
10 N583969 Lee Anderson           L807681 Dora Anderson            A   6     .     .   |   2     .     .    185.00  59.29  1.74(OA)
11 K520214 Barbara Applegate      2757680 Nancy Roberts            B   .     .     .   |   .     .     .    139.00  44.55          
12 2634473 Mary Nell Taylor       4995376 Charlotte Rantala        C   .     .     .   |   .     .     .    103.00  33.01          
13 O797652 Carol Guimond          J359541 Roger Reff               A   .     .     .   |   .     .     .    147.00  47.12          
14 4564499 Vivian Kania           K388812 Vivienne Hertz           B   .     .     .   |   .     .     .    141.00  45.19          
15 2447126 Sally Smith            8729468 Betty Sue El Gammal      C   .     .     .   |   .     .     .    126.50  40.54          
16 M306627 Daniel Jarboe          M306619 Lorraine Jarboe          B   .     .     .   |   7     4     .    165.50  53.04  0.54(SB)
17 Q665907 Theresa Andino         Q665915 Kenneth Andino           B   .     .     .   |   4     1     .    177.00  56.73  1.54(SB)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       1     6-   10    10     1    10     4     1     4    10     6-    4    10       
         ----  ----  ----  170   420   450   450   170   450   200   170   200   450   420   200   450   ----

   2>                      12     0     1-    8-    1-    8-    8-    3    11     5-    8-    4     5-      
         ----  ----  ----   50  -180  -150  -110  -150  -110  -110  -140   -90  -120  -110  -130  -120   ----

   3>                             8     8    10     3-   12     8     3-    0     3-    3-    1     6    11 
         ----  ----  ----  ----  420   420   450   170   800   420   170   -50   170   170   110   200   460 

   4>                             7-    7-   11     9     0     3-   11     3-    3-    3-    3-   11     3-
         ----  ----  ----  ---- -630  -630   200   100 -1440  -660   200  -660  -660  -660  -660   200  -660 

   5>     9                             4     4     7-    1-   12     0     4    11     6     1-   10     7-
         100   ----  ----  ----  ---- -140  -140  -100  -200   600  -470  -140   150  -110  -200   110  -100 

   6>     6                            10    10    10     6     6     0     2-    1    12     2-    6     6 
         130   ----  ----  ----  ----  400   400   400   130   130  -100   100   -50   800   100   130   130 

   7>     1     5-                            1    12    11     5-    9-    1     5-    5-    5-    5-    9-
         -90   100   ----  ----  ----  ----  -90   200   140   100   110   -90   100   100   100   100   110 

   8>    11     4-                            4-   12     8     8     8     1-    1-    1-    1-    8     8 
         150    50   ----  ----  ----  ----   50   200   100   100   100  -400  -400  -400  -400   100   100 

   9>     5    10     3-                           10     1     0     7-   10     2     7-    3-    6    12 
        -140   100  -170   ----  ----  ----  ----  100  -300  -500   -50   100  -200   -50  -170  -110   110 

  10>     4     8-    4                             1     8-   11    12     0     4     8-    4     8-    4 
        -120   -90  -120   ----  ----  ----  ---- -150   -90   100   200  -600  -120   -90  -120   -90  -120 

  11>    12      -    7     8-                            8-    3     5      -    5    10-   10-    2     5 
         200  -110   100   110   ----  ----  ----  ----  110   -50    50  -110    50   150   150  -100    50 

  12>     1-    8    10-    4-                           12     8     8     3    10-    4-    0     1-    6 
        -200   110   140  -100   ----  ----  ----  ----  170   110   110  -130   140  -100  -300  -200    50 

  13>     3-   11     7     3-    3-                            3-    0     3-    8     3-   10     9    12 
        -300   150  -180  -300  -300   ----  ----  ----  ---- -300  -400  -300   110  -300   140   130   600 

  14>     6-   11-    6-    6-   11-                            6-    0     1     6-    6-    2     6-    6-
         450   480   450   450   480   ----  ----  ----  ----  450   -50   400   450   450   420   450   450 

  15>    10-    4-    4-   10-    0     1-                           12     4-    8     8     8     4-    1-
          50  -170  -170    50  -420  -300   ----  ----  ----  ----  100  -170  -140  -140  -140  -170  -300 

  16>    10-    6     6     6     0    10-                            2     2     6     2     6    10-   10-
         400   -50   -50   -50  -150   400   ----  ----  ----  ---- -100  -100   -50  -100   -50   400   400 

  17>     0    10    10    10     3     3     3                             3     6     3    10     7    10 
        -420   150   150   150  -170  -170  -170   ----  ----  ----  ---- -170  -100  -170   150    50   150 

  18>     4     6    10    10     1    12     6                             2-   10     8     0     2-    6 
        -100   -90   110   110  -280   150   -90   ----  ----  ----  ---- -200   110   100  -300  -200   -90 

  19>     2-    2-    7-   12    10     4-     -   11                             7-     -    4-    7-    7-
        -660  -660  -620   100  -150  -630  -690  -130   ----  ----  ----  ---- -620  -690  -630  -620  -620 

  20>    12     7-    7-    7-    7-    7-    7-    0                             1     2-    7-    7-    2-
         400  -630  -630  -630  -630  -630  -630 -1100   ----  ----  ----  ---- -800  -660  -630  -630  -660 

  21>     4-    6     7    11-    4-    9      -     -   11-                            9     9     2-    2-
          50    70    90   150    50   100  -140  -140   150   ----  ----  ----  ----  100   100  -110  -110 

  22>    12     5-   11     1     7     9     5-    0     9                             3     9     3     3 
         200   -50   170  -110   110   140   -50  -200   140   ----  ----  ----  ---- -100   140  -100  -100 

  23>     3     7     7     0    11     3     3     3     3     7                            11     9    11 
        -140  -100  -100  -200   140  -140  -140  -140  -140  -100   ----  ----  ----  ----  140   100   140 

  24>     3     3     9    10     3    11-    6-    3     6-    8                             0     3    11-
        -110  -110  PASS    50  -110   500  -100  -110  -100   -50   ----  ----  ----  ---- -300  -110   500 

  25>     5      -    9-    9-    5     3      -    9-    2     5     9-                            9-    9-
        -130  -600   100   100  -130  -150  -600   100  -170  -130   100   ----  ----  ----  ----  100   100 

  26>     8-    8-    8-    3-    0     6     3-    8-    3-   12    11                             3-    1 
         150   150   150   130   -90   140   130   150   130  1400   660   ----  ----  ----  ----  130   110 

  27>     6-    2-    2-    2-    2-    2-   11-    6-    9    11-    9     9                             2-
        PASS   -50   -50   -50   -50   -50   140  PASS   110   140   110   110   ----  ----  ----  ----  -50 

  28>     0     7     7     7     7     7     7     7     7     7     7     1                             7 
         210   660   660   660   660   660   660   660   660   660   660   630   ----  ----  ----  ----  660 

  29>     9-    9-    5    12    11     5     1     5     5     5     0     5     5                         
         170   170   150   630   620   150   110   150   150   150  PASS   150   150   ----  ----  ----  ----

  30>     0     8     5     4     2    11-    2     8     8     8     2    11-    8                         
        -100   140   120   110   -50   170   -50   140   140   140   -50   170   140   ----  ----  ----  ----

  31>           6    10     0     6    10     6     6     1-    6     1-   12     3    10                   
         ----  620   650  -100   620   650   620   620   200   620   200   660   600   650   ----  ----  ----

  32>           0    12     1     8     8     8     5-   10-   10-    5-    3     4     2                   
         ---- -650   690  -200   200   200   200   170   420   420   170   100   140  -150   ----  ----  ----

  33>                10-   12     3     7     7    10-    2     7     7     0     7     1     4             
         ----  ----  450   460   210   420   420   450   140   420   420   -50   420   120   400   ----  ----

  34>                10-   10-    4    10-    4     4     4    10-    4     4     4     4     4             
         ----  ---- -400  -400  -430  -400  -430  -430  -430  -400  -430  -430  -430  -430  -430   ----  ----



EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2006   |SANCTION>S0601041  | 01/21/2006 15:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q573840 Barbara Medlock        K488094 Gordon Medlock           B   .     .     .   |   .     5     .    153.50  49.20  0.29(SB)
 2 8784825 Thomas Shepro          8802777 Mary Shepro              C   .     .     .   |   .     .     .    117.50  37.66          
 3 K976447 Richard Karch          L428680 Rebecca Karch            A   5     .     .   |   2     .     .    189.00  60.58  2.32(OA)
 4 8395500 Kathleen Warriner      O657095 Lillian Vucovich         B   .     .     .   |   6     3     .    173.00  55.45  0.74(SB)
 5 8674140 Stuart Siegel          O901573 Sabra Wilson             C   .     .     .   |   .     .     2    151.50  48.56  0.61(SC)
 6 L574458 Jeannine Law           P067127 Elizabeth Poor           A   2     .     .   |   1     .     .    191.50  61.38  5.50(OA)
 7 4291344 John Hassler           2117207 Jane Shepard             B   .     1     .   |   3     1     .    183.50  58.81  4.69(OB)
 8 4866061 Vivian Sue Smith       5094305 Lila Lowe                C   .     .     .   |   .     .     .    144.00  46.15          
 9 J377795 Gayle Starling         Q450803 Richard Gross            A   .     .     .   |   7     .     .    168.50  54.01  0.32(SA)
10 2183595 Jim Warfield           K183609 Lynne Warfield           C   .     .     .   |   .     .     .    120.00  38.46          
11 7933258 David Newton           O551998 Jaime Rodriguez          B   .     5     .   |   5     2     .    179.00  57.37  1.48(OB)
12 3182517 Barbara Leese          3226018 Joan Dunbar              C   .     .     4   |   .     4     1    165.50  53.04  1.05(OC)
13 4880129 Alan Laing             L150097 Betty Parr               A   .     .     .   |   .     .     .    158.00  50.64          
14 P986424 Rosalee Gardner        8714118 Paul Gardner             B   .     .     .   |   .     .     .    107.00  34.29          
15 7801300 Pearle Bishop          7801319 Judith Purvis            C   .     .     .   |   .     .     .    137.50  44.07          
16 N428157 William Todd           Q101418 Jo Ann Jackson           B   .     .     .   |   .     .     .    130.00  41.67          
17 L648699 Joan Humphrey          J175289 Virginia Waterfield      A   .     .     .   |   4     .     .    183.00  58.65  0.79(SA)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           2           8          11           8    11     2     5-    5-    2     8     2     2    11 
         ---- -450   ---- -200   ---- -170   ---- -200  -170  -450  -420  -420  -450  -200  -450  -450  -170 

   2>           3-          3-          9           1     0     6-   12     3-   10-    8     3-    6-   10-
         ----  110   ----  110   ----  140   ----   90   -50   120   180   110   150   130   110   120   150 

   3>     0           4           8-         12           8-    4     8-    4    11     2     6     8-    1 
        -800   ---- -420   ---- -170   ----   50   ---- -170  -420  -170  -420  -110  -450  -200  -170  -460 

   4>    12           8-          1           8-          8-    4-    8-    4-    8-    1     1     3     8-
        1440   ----  660   ---- -200   ----  660   ----  660   630   660   630   660  -200  -200  -100   660 

   5>     3     0          12           8           1           6     8    10-    8     2     4-    4-   10-
        -100  -600   ----  470   ----  140   ---- -150   ----  110   140   200   140  -110   100   100   200 

   6>     6     6          12           9-         11           0     2     9-    2     6     2     6     6 
        -130  -130   ----  100   ---- -100   ----   50   ---- -800  -400  -100  -400  -130  -400  -130  -130 

   7>     6-    6-    2-         11           6-          6-          6-   11     6-    0     2-    1    11 
        -100  -100  -110   ----   90   ---- -100   ---- -100   ---- -100    90  -100  -200  -110  -140    90 

   8>     4     7-    4          10-         10-         10-         10-    7-    4     0     4     4     1 
        -100   -50  -100   ----  400   ----  400   ----  400   ----  400   -50  -100  -200  -100  -100  -150 

   9>     2     4-    8-    2          10           4-          8-          6     2     0    11     7    12 
        -100    50   170  -100   ----  200   ----   50   ----  170   ----  110  -100  -110   300   140   500 

  10>     3-    0     8    12           8           3-          8           3-   11     8     3-    8     1 
          90  -200   120   600   ----  120   ----   90   ----  120   ----   90   150   120    90   120  -100 

  11>     7     5    11-    3-    7           1-          1-         10           7     3-    0     9    11-
         -50  -100   110  -110   -50   ---- -150   ---- -150   ----  100   ----  -50  -110  -200    50   110 

  12>     4     1-    9     7-    1-          7-         12          10-          6     0    10-    4     4 
        -110  -140   130   100  -140   ----  100   ----  300   ----  200   ----  -50  -170   200  -110  -110 

  13>     5     8-    8-    4     8-    8-          2           3           0           8-    8-    1    12 
         180   300   300  -110   300   300   ---- -140   ---- -130   ---- -600   ----  300   300  -150   400 

  14>     5-   11     5-    5-     -    5-         10           5-          5-          5-    5-     -   12 
        -450  -400  -450  -450  -480  -450   ---- -420   ---- -450   ---- -450   ---- -450  -450  -480    50 

  15>     7-    1-    4    12     4    10-    4           7-         10-          1-          7-    0     7-
         170   -50   140   420   140   300   140   ----  170   ----  300   ----  -50   ----  170  -100   170 

  16>    10     6     6    12    10     1-    6           1-          1-          1-          6    10     6 
         100    50    50   150   100  -400    50   ---- -400   ---- -400   ---- -400   ----   50   100    50 

  17>     2     6     9     9     9     2     9     5           2          12           2           2     9 
        -150   100   170   170   170  -150   170   -50   ---- -150   ----  420   ---- -150   ---- -150   170 

  18>     2     2    11     4     0    12     6     9-          6           8           6           2     9-
        -110  -110   280  -100  -150   300    90   200   ----   90   ----  100   ----   90   ---- -110   200 

  19>     4-    2    11-    7-    7-   11-    4-    1     4-          9-          9-          4-          0 
         620   150   690   630   630   690   620   130   620   ----  660   ----  660   ----  620   ---- -100 

  20>    11     4-    9-    4-    4-    4-    4-   12     9-          0           4-          4-          4-
         800   630   660   630   630   630   630  1100   660   ---- -400   ----  630   ----  630   ----  630 

  21>     7-    3     3     3    11-    9-   11-    9-     -    7-          6           5            -      
         -50  -100  -100  -100   140   110   140   110  -150   -50   ----  -70   ----  -90   ---- -150   ----

  22>     5     9     3     3     6-    9    12     9     3     0           6-          1          11       
        -110   100  -140  -140    50   100   200   100  -140  -200   ----   50   ---- -170   ----  110   ----

  23>           9     1     9     3     9     1     9     9     5     5           5          12           1 
         ----  140  -140   140  -100   140  -140   140   140   100   100   ----  100   ----  200   ---- -140 

  24>            -   12     5-    9     9      -    5-    9     4     9           3           2           9 
         ---- -500   300   100   110   110  -500   100   110    50   110   ---- PASS   ----  -50   ----  110 

  25>     9          11-    2-    2-    2-   10     7     7    11-    2-    2-          2-          7       
         150   ----  600  -100  -100  -100   170   130   130   600  -100  -100   ---- -100   ----  130   ----

  26>     6           8-    8-    3-   11     8-    3-    0     3-    1     3-          8-         12       
        -140   ---- -130  -130  -150  -110  -130  -150 -1400  -150  -660  -150   ---- -130   ----   90   ----

  27>            -          5-    9-    3     5-     -    9-    3     9-    3     9-          9-          9-
         ---- -140   ---- PASS    50  -110  PASS  -140    50  -110    50  -110    50   ----   50   ----   50 

  28>           5           5     5     5    12     5     5     5     5    11     5           5           5 
         ---- -660   ---- -660  -660  -660  -210  -660  -660  -660  -660  -630  -660   ---- -660   ---- -660 

  29>    11           7           7     2-    7     2-   12     7     7     0     7     1           7       
        -110   ---- -150   ---- -150  -170  -150  -170  PASS  -150  -150  -630  -150  -620   ---- -150   ----

  30>    10           4           4    12     4     4    10     7      -    8     4    10            -      
          50   ---- -140   ---- -140   100  -140  -140    50  -120  -170  -110  -140    50   ---- -170   ----

  31>           6          10-          6     6    10-    2     0    12     9     6     2     2           6 
         ---- -620   ---- -200   ---- -620  -620  -200  -650  -660   100  -600  -620  -650  -650   ---- -620 

  32>           6-          1-          1-   12     6-    0     9    11     8     4    10     4           4 
         ---- -170   ---- -420   ---- -420   650  -170  -690  -100   200  -140  -200   150  -200   ---- -200 

  33>     1-         10           5           5     1-   12     0     5     9    11     5     8     5       
        -450   ---- -140   ---- -420   ---- -420  -450    50  -460  -420  -210  -120  -420  -400  -420   ----

  34>     8           8           1-          8     1-    8     1-    8     8     8     1-    8     8       
         430   ----  430   ----  400   ----  430   400   430   400   430   430   430   400   430   430   ----

EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2006   |SANCTION>S0601041  | 01/21/2006 15:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M069374 Jacque Sutton          6440274 Mary Taylor              B   .     4     .   |   2     1     .    180.87  57.97  1.98(OB)
 2         Bob Bloom                      Lois Bloom               C   .     .     .   |   .     .     .    134.41  43.08          
 3 L072436 Louise Renard          R681159 Peggy Neubeck            A   .     .     .   |   3     .     .    177.52  56.90  1.13(SA)
 4 7978588 Thomas Ritter          1564382 A Geczy                  B   .     .     .   |   .     .     .    116.20  37.24          
 5 1103229 Henry Wise             1103237 Elizabeth Wise           C   .     .     .   |   .     .     .    144.08  46.18          
 6 N807050 June Bunn              L640949 Bettye Williams          A   .     .     .   |   7     .     .    162.55  52.10  0.32(SA)
 7 J255169 James Russell                  Elsie Russell            B   .     .     .   |   .     .     .    151.26  48.48          
 8 8796041 Beverly Meloche        8450927 Marjorie Vensel          C   .     .     .   |   .     .     .    148.43  47.57          
 9 K330490 Barbara Stone          J377760 Jeri Arnold              A   3     .     .   |   1     .     .    189.74  60.81  4.12(OA)
10 4449231 Michael Ritza          8806357 Wendy Franklin           C   .     .     5   |   5     2     1    164.94  52.87  1.08(SB)
11 O575765 William Day            2316994 James Wrench             B   .     .     .   |   .     4     .    162.38  52.04  0.54(SB)
12 2117436 George Grant           2117339 Andy Fairweather         C   .     .     6   |   6     3     2    164.73  52.80  0.77(SB)
13 L144577 B Ballmes              L504018 Nancy Scrivner           A   .     .     .   |   4     .     .    171.10  54.84  0.79(SA)
14 K377462 John Benefield         2924811 Wilma McDaniel           B   .     .     .   |   .     .     .    147.11  47.15          
15 8135169 Guinnette McKnight     5010829 Lorraine Godfriaux       C   .     .     .   |   .     .     .    132.01  42.31          
16 P432712 Carol Yielding         O317464 Jean Ainsworth           C   .     .     .   |   .     .     .    145.98  46.79          
17 5822645 Frederick Sill         7675623 Emma Craig               C   .     .     .   |   .     5     3    161.24  51.68  0.49(SC)
                                                          Totals                                           2654.55       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                    10.33  1.67  4.38 10.33        4.38  1.67 10.33 10.33  4.38  0.04  7.08  7.08      
         ----  ----  ----  450   170   200   450   ----  200   170   450   450   200   140   420   420   ----

   2>                     8.71  0.58  3.83  7.08        3.83  9.79  7.08 11.96 10.88  0.58  3.83  3.83      
         ----  ----  ---- -130  -170  -150  -140   ---- -150  -100  -140   150   -90  -170  -150  -150   ----

   3>                           3.83 11.96  3.83  3.83  9.25  0.04  3.83  9.25  3.83  7.63 10.88  3.83      
         ----  ----  ----  ----  170   750   170   170   420  -150   170   420   170   400   460   170   ----

   4>                           0.04  6.54  6.54  9.25  6.54  2.21  4.38  9.25 11.42 11.42  2.21  2.21      
         ----  ----  ----  ---- -690  -630  -630   100  -630  -660  -650   100   200   200  -660  -660   ----

   5>   7.08                          3.29 11.96  5.46        3.29  9.25  1.13  3.29 10.88  7.08  0.04  9.25
          50   ----  ----  ----  ---- -140   300  -110   ---- -140   100  -170  -140   120    50  -300   100 

   6>   9.25                          5.46  2.75  0.04        9.25  1.13  9.25  5.46  2.75 11.96  9.25  5.46
         130   ----  ----  ----  ----  -50  -100  -300   ----  130  -150   130   -50  -100   200   130   -50 

   7>         2.21                          7.63  2.21 10.88 11.96  7.63  2.21  7.63  2.21  7.63  7.63  2.21
         ----  -90   ----  ----  ----  ----  100   -90   140   200   100   -90   100   -90   100   100   -90 

   8>         9.25                          0.58  9.25  0.58  5.46  9.25  3.29  2.21  4.38  9.25  9.25  9.25
         ----   50   ----  ----  ----  ---- -430    50  -430   -50    50  -150  -400  -100    50    50    50 

   9>  11.96  1.67  3.29                          8.71  8.71        8.71  8.71  0.04  1.67  4.92  8.71  4.92
         200  -170  -140   ----  ----  ----  ----  100   100   ----  100   100  -300  -170  -100   100  -100 

  10>   8.71  4.38  4.38                          4.38  8.71        4.38 11.42  8.71 11.42  0.58  4.38  0.58
         -90  -120  -120   ----  ----  ----  ---- -120   -90   ---- -120   100   -90   100  -600  -120  -600 

  11>   9.25       11.96  1.13                          9.25  6.54  3.83  9.25  9.25  3.83  3.83  3.83  0.04
         -50   ----   90  -120   ----  ----  ----  ----  -50  -100  -110   -50   -50  -110  -110  -110  -300 

  12>   7.08        7.08  3.29                         10.33  7.08 10.33  4.38  0.04  1.67 11.96  1.67  7.08
         110   ----  110    50   ----  ----  ----  ----  140   110   140   100  -200  -100   730  -100   110 

  13>   5.46  5.46  5.46  1.67  5.46                          8.71        9.79 10.88  1.67  0.04  5.46 11.96
        -200  -200  -200  -300  -200   ----  ----  ----  ---- -100   ----  140   150  -300  -400  -200   200 

  14>   3.29  7.63  7.63  0.04  3.29                         11.96        7.63  7.63  7.63  1.13 10.88  3.29
         400   450   450   -50   400   ----  ----  ----  ----  800   ----  450   450   450   200   480   400 

  15>   0.58  3.29        5.46  9.25  3.29                          9.25  9.25  3.29  9.25  9.25  9.25  0.58
        -170  -140   ---- -110    50  -140   ----  ----  ----  ----   50    50  -140    50    50    50  -170 

  16>   9.25    6           6  10.88  1.67                          1.67 11.96    6   9.25  1.67  1.67    6 
         -50  -100   ---- -100   110  -150   ----  ----  ----  ---- -150   120  -100   -50  -150  -150  -100 

  17>  11.42 11.42  6.54  9.25  2.75  6.54  0.04                                6.54  9.25  2.75  2.75  2.75
         400   400  -170   150  -420  -170  -590   ----  ----  ----  ----  ---- -170   150  -420  -420  -420 

  18>  10.33  8.17  1.13  2.21  5.46  8.17  5.46                               10.33  3.29  0.04 11.96  5.46
         150    50  -200  -180   -90    50   -90   ----  ----  ----  ----  ----  150  -100  -300   730   -90 

  19>     6  11.42 11.42          6   8.71  0.58  9.79                          2.21  0.58  3.29    6     6 
        -620   100   100   ---- -620  -170  -660  -130   ----  ----  ----  ---- -650  -660  -630  -620  -620 

  20>   8.17  2.21  8.17        0.04  8.17  8.17  8.17                          8.17  8.17  2.21  2.21  8.17
        -630  -660  -630   ---- -690  -630  -630  -630   ----  ----  ----  ---- -630  -630  -660  -660  -630 

  21>     1-   10     5-    5-    3     1-   10    10    10                             5-    0    10     5-
        -140   100    50    50  -110  -140   100   100   100   ----  ----  ----  ----   50  -200   100    50 

  22>     2-    1     5-   12    10-    8-    5-    0     8-                            5-    5-    2-   10-
         -50  -100   110   200   170   140   110  -200   140   ----  ----  ----  ----  110   110   -50   170 

  23>   8.71  0.58  2.21  0.58        5.46  8.71  4.38 11.96  3.29                          8.71  8.71  8.71
         140  -170  -140  -170   ----  130   140   100   620  -100   ----  ----  ----  ----  140   140   140 

  24>   6.54  9.25  6.54  2.21        2.21  0.04  6.54 10.88 11.96                          2.21  4.38  9.25
          50   100    50  -110   ---- -110  -200    50   150   300   ----  ----  ----  ---- -110  -100   100 

  25>    12     3     5-    5-   10-    5-    1     8-    8-    1     1                             5-   10-
         200  -150  -130  -130   100  -130  -600  -110  -110  -600  -600   ----  ----  ----  ---- -130   100 

  26>     3     0     7-    7-    5-    5-   11    11     9     3     1                             3    11 
         130   100   150   150   140   140   600   600   400   130   110   ----  ----  ----  ----  130   600 

  27>   1.67  1.67  8.71  4.38  1.67        8.71  8.71  8.71  8.71  8.71  8.71                          1.67
         -50   -50   140   110   -50   ----  140   140   140   140   140   140   ----  ----  ----  ----  -50 

  28>   8.71  8.71  1.67  1.67  3.83        8.71  3.83  8.71  8.71  8.71  0.04                          8.71
         660   660   600   600   630   ----  660   630   660   660   660  -100   ----  ----  ----  ----  660 

  29>     8     8     8     0     8    12     2     8     2     4     8     2     8                         
         150   150   150  -110   150   170  -100   150  -100   130   150  -100   150   ----  ----  ----  ----

  30>     6-    6-   11-    0     9-    6-   11-    2-    2-    2-    6-    2-    9-                        
         110   110   420  -180   120   110   420  -100  -100  -100   110  -100   120   ----  ----  ----  ----

  31>         2.21  6.54  6.54 11.42  6.54        3.29  6.54  9.79 11.42  0.58  0.58  6.54                  
         ----  180   620   620   650   620   ----  200   620   630   650  -100  -100   620   ----  ----  ----

  32>         0.04  7.63  3.29 10.33 10.33        1.67  4.38 10.33    6   1.67 10.33    6                   
         ---- -650   420   -50   590   590   ---- -140   140   590   200  -140   590   200   ----  ----  ----

  33>                 9     0     1    10-    4     4     7-    7-    4     4    12     4    10-            
         ----  ----  450   120   170   460   420   420   430   430   420   420   480   420   460   ----  ----

  34>                11    10     8-    3-    3-    3-    3-    3-    3-    3-    8-   12     3-            
         ----  ---- -150  -180  -400  -430  -430  -430  -430  -430  -430  -430  -400    50  -430   ----  ----



EVENT>Sat AM Stratified Pairs  |SESSION>Single       |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2006   |SANCTION>S0601041  | 01/21/2006 15:11|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
