EVENT>Friday Afternoon Open    |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610045  | 10/13/2006 17:54|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K146673 Diane Stillman         O248667 Joann Coulter            B   .     .     .   |   .     .     .    146.50  46.96          
 2 2102382 Bruce Goodbred         1292900 Nell Goodbred            C   .     .     .   |   .     .     .    119.00  38.14          
 3 N583969 Lee Anderson           L807681 Dora Anderson            A   3     .     .   |   1     .     .    190.50  61.06  3.38(OA)
 4 5010829 Lorraine Godfriaux     8135169 Guinnette McKnight       C   .     1     1   |   2     1     1    182.00  58.33  3.61(OB)
 5 3232581 Karen Brommer          1314076 Robert Kennedy           C   .     .     .   |   .     .     .    132.50  42.47          
 6 L642984 Sidney Kalishman       K941724 James Richardson         A   .     .     .   |   .     .     .    157.50  50.48          
 7 J682601 E.Jonathan Scharf      J403400 Gordon Guimond           B   .     .     .   |   .     .     .    144.50  46.31          
 8 Q417628 Larry Westholm         N824753 Barbara Westholm         A   .     .     .   |   3     .     .    170.50  54.65  0.96(SA)
 9 4084373 Jane Lewis             6889891 Jerry Lou Powell         C   .     .     6   |   .     4     2    153.50  49.20  0.57(SC)
10 8806845 Lora Tucker            4039203 Pat Weis                 C   .     .     .   |   .     .     .    130.00  41.67          
11 J359541 Roger Reff             O797652 Carol Guimond            A   .     .     .   |   4     .     .    168.50  54.01  0.67(SA)
12 O575765 William Day            M538595 Edna Wright              B   .     .     .   |   .     3     .    166.00  53.21  0.64(SB)
13 N658616 Louise Decker          2204444 Valerie Parker           B   .     .     .   |   5     2     .    167.00  53.53  0.89(SB)
                                                          Totals                                           2028.00       

Board 4

Misduplicated, but played that way all day long


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     9-    2     9-   12      -     -    3-    6     9-    3-    9-    6     6 
         450   140   450   510   -50   -50   200   420   450   200   450   420   420 

   2>     2-   11     9     6-   10     0    12     8     4     5     1     6-    2-
        -400   200   110    50   150 -1100   300   100  -200  -130  -500    50  -400 

   3>     8     6     6    12     3-    6     0     2     3-    1    10-   10-    9 
         100   -50   -50   300   -90   -50  -150  -100   -90  -120   200   200   110 

   4>     3-   10-    8-   10-    2     3-   12     0     8-    6-    5     6-    1 
        -100   140   130   140  -110  -100   200  -670   130   110   100   110  -200 

   5>     7     7    11-    7     2-    7     2-    7     7    11-    0     1     7 
         620   620   650   620   600   620   600   620   620   650   200   300   620 

   6>     4-    4-    4-   10-    4-   10-    4-   10-    4-    4-    0     4-   10-
         420   420   420   450   420   450   420   450   420   420   170   420   450 

   7>     6-    2-    6-    6-   11-    0    11-    9     2-    2-   10     2-    6-
        -680  -690  -680  -680  -600 -1430  -600  -650  -690  -690  -630  -690  -680 

   8>     6-    4-    8-    3     1-    6-    0    11     4-    1-   10    12     8-
          50   -50   110  -100  -110    50  -200   400   -50  -110   130   630   110 

   9>     5     2    12     8     8     8     3     0     1     8    11     8     4 
         200   110  1400   230   230   230   130  -100   -50   230   480   230   170 

  10>     5     2     2     9    11-   11-    0     9     5     5     9     2     7 
        -100  -200  -200   600   630   630  -300   600  -100  -100   600  -200   140 

  11>    11      -    6-   12     6-     -    2     6-    6-    6-    6-    6-    6-
         460   -50   450   480   450   -50   430   450   450   450   450   450   450 

  12>     1     5-    8-    5-   11-   11-    5-   10     5-    8-    3     1     1 
        -420  -170  -140  -170    50    50  -170  PASS  -170  -140  -200  -420  -420 

  13>     3-     -    6-   11-    3-   11-    9     6-    3-    3-     -    9     9 
        -130  -600  -110   200  -130   200   100  -110  -130  -130  -600   100   100 

  14>     8-    5     1     5     1     8-   11     5     5     5    11     1    11 
         170   140   -50   140   -50   170   420   140   140   140   420   -50   420 

  15>    11-    9     3    11-    9     3     3      -    9     6-     -    6-    5 
         100    50  -110   100    50  -110  -110  -400    50   -80  -400   -80  -100 

  16>    12     6-   11     0     3    10     3     6-    1     9     8     3     5 
         500   100   470  -300  -100   300  -100   100  -150   200   160  -100    90 

  17>     1-    1-    9-    1-    1-    5-   11     9-    7-    4     5-    7-   12 
        -170  -170   100  -170  -170  -140   110   100    90  -150  -140    90   150 

  18>     2     2     9-    7     2     8     9-   11-   11-    2     2     5-    5-
        -100  -100   620   140  -100   150   620   630   630  -100  -100   130   130 

  19>    11     5    10     5    12     5     0     5     5     5     5     5     5 
         300   100   200   100   400   100  -140   100   100   100   100   100   100 

  20>     2-    2-    8     2-    0     8     2-    8     8     8     8     8    12 
         660   660   690   660   170   690   660   690   690   690   690   690  1370 

  21>     0     1-    7-    7-    7-    1-    7-   11    12     3-    7-    3-    7-
        -140  -100   140   140   140  -100   140   150   170   100   140   100   140 

  22>    11     5     5     5     5     5      -    5     5      -    9-   12     9-
         120    90    90    90    90    90   -50    90    90   -50   100   180   100 

  23>     4-   11     4-    4-    4-    4-    4-    4-    4-    4-   12    10     4-
        -680  -300  -680  -680  -680  -680  -680  -680  -680  -680  -230  -650  -680 

  24>     0     2     9-    6     6     2     6     6     2    11-   11-    9-    6 
         -50    50   110   100   100    50   100   100    50   150   150   110   100 

  25>     5-    2-    9-    9-    1     9-    9-    9-    5-    0     4     9-    2-
         420   170   450   450   -50   450   450   450   420  -100   230   450   170 

  26>     3     7     3     3     3    10    11     3    12     3     8     9     3 
        -620  -200  -620  -620  -620   100   140  -620   200  -620  -140  -100  -620 



EVENT>Friday Afternoon Open    |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610045  | 10/13/2006 17:54|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P067127 Elizabeth Poor         J650599 Virginia Mitchell        B   .     6     .   |   5     2     .    171.50  54.97  0.86(OB)
 2 1290029 Sandra Carney          9183361 Lesley Musselman         C   .     .     .   |   .     .     .    139.00  44.55          
 3 L363848 Melvyn Klein           N565820 Thomas Marr              A   .     .     .   |   .     .     .    171.00  54.81          
 4 L641007 Marshall Brown         L924580 James Jones              B   .     .     .   |   .     .     .    146.50  46.96          
 5 1257609 Ruth Southerland       1257579 William Southerland      C   .     .     .   |   .     .     .    111.00  35.58          
 6 J650580 Donna Rieper           P525095 E Rogers                 A   .     .     .   |   3     .     .    178.00  57.05  0.96(SA)
 7 P933258 David Newton           R967982 Ted Gardner              B   .     .     .   |   .     .     .    123.50  39.58          
 8 M612655 Floyd Woldt            L640949 Bettye Williams          A   4     .     .   |   1     .     .    189.00  60.58  2.53(OA)
 9 7371195 Chuck Schramm          7371209 Marilyn Schramm          C   .     .     .   |   .     .     2    146.50  46.96  0.53(SC)
10 6440789 Marlys Rooney          6440770 John Rooney              C   .     .     .   |   .     3     1    147.00  47.12  0.76(SC)
11 M206983 Marshall Kerlin        L574458 Jeannine Law             A   6     .     .   |   2     .     .    184.50  59.13  1.42(OA)
12 K941708 Raymond Hickey         O840973 Carla Hickey             A   .     .     .   |   .     .     .    148.00  47.44          
13 J638181 David Hricsina         8310602 Anna Hricsina            B   .     5     .   |   4     1     .    172.50  55.29  1.21(SB)
                                                          Totals                                           2028.00       

Board 4

Misduplicated, but played that way all day long


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-    6    10     2-    2-    8-    0     2-   11-    6    11-    6     8-
        -450  -420  -140  -450  -450  -200  -510  -450    50  -420    50  -420  -200 

   2>     9-    4     1     8     3     7     5-   11     2     5-   12     9-    0 
         400  -100  -200   200  -110   130   -50   500  -150   -50  1100   400  -300 

   3>    10     6     8-    6    11     0     1-    8-    1-    6     3    12     4 
         100    50    90    50   120  -300  -200    90  -200    50  -110   150  -100 

   4>    12     1-    3-    3-    5-    1-    7    10     5-    8-   11     0     8-
         670  -140  -130  -130  -110  -140  -100   110  -110   100   200  -200   100 

   5>     5     5      -     -    5    12     9-   11     5     5     9-    5     5 
        -620  -620  -650  -650  -620  -200  -600  -300  -620  -620  -600  -620  -620 

   6>     7-    7-    7-    7-    1-   12     7-    7-    1-    1-    7-    7-    1-
        -420  -420  -420  -420  -450  -170  -420  -420  -450  -450  -420  -420  -450 

   7>     9-    5-    9-    5-    2      -    9-   12     5-     -    5-    3     9-
         690   680   690   680   630   600   690  1430   680   600   680   650   690 

   8>     7-    3-   10-    9     2    10-    0     5-    3-   12     5-    1     7-
          50  -110   110   100  -130   110  -630   -50  -110   200   -50  -400    50 

   9>     0     4     4     1     4     4     4     8     9     7    12    10    11 
       -1400  -230  -230  -480  -230  -230  -230  -170  -130  -200   100  -110    50 

  10>    10     7     3     3      -   10      -    5    12     7     3    10     7 
         200   100  -600  -600  -630   200  -630  -140   300   100  -600   200   100 

  11>     5-    0     5-    5-    5-   11-    5-   10     1     5-   11-    5-    5-
        -450  -480  -450  -450  -450    50  -450  -430  -460  -450    50  -450  -450 

  12>     3-    6-    9      -   11      -   11     6-   11     2     6-    6-    3-
         140   170   200   -50   420   -50   420   170   420  PASS   170   170   140 

  13>      -   11-    8-    3      -    3     3     8-    5-   11-    8-    5-    8-
        -200   600   130  -100  -200  -100  -100   130   110   600   130   110   130 

  14>     7     1    11    11     3-    1     1     3-    7     7     7    11     7 
        -140  -420    50    50  -170  -420  -420  -170  -140  -140  -140    50  -140 

  15>    11-    3     5-    9     7     9      -   11-    3     3     9     5-     -
         400   -50    80   110   100   110  -100   400   -50   -50   110    80  -100 

  16>     4     9     9     2     7     9     0     5-    5-   11     1     3    12 
        -160   100   100  -300   -90   100  -500  -100  -100   150  -470  -200   300 

  17>    10-    4-    6-    0     1    10-    2-   10-    4-    2-    8    10-    6-
         170   -90   140  -150  -110   170  -100   170   -90  -100   150   170   140 

  18>    10     6-    4     6-    2-   10      -   10      -    2-   10     5    10 
         100  -130  -150  -130  -620   100  -630   100  -630  -620   100  -140   100 

  19>     7     7     7    12     1     7     7     7     2     7     7     7     0 
        -100  -100  -100   140  -300  -100  -100  -100  -200  -100  -100  -100  -400 

  20>     4     4     0     9-    9-    4     9-    4     4     4     9-    4    12 
        -690  -690 -1370  -660  -660  -690  -660  -690  -690  -690  -660  -690  -170 

  21>    10-    4-    4-   12     1    10-    0     4-    8-    4-    4-    4-    8-
         100  -140  -140   140  -150   100  -170  -140  -100  -140  -140  -140  -100 

  22>     7     2-   11-    1     7     7     7     7    11-    7     2-    7     0 
         -90  -100    50  -120   -90   -90   -90   -90    50   -90  -100   -90  -180 

  23>     7-    7-    7-    7-    1     7-    7-    7-    7-    0     7-    2     7-
         680   680   680   680   300   680   680   680   680   230   680   650   680 

  24>     6     6    12     6    10    10     2-     -    6      -    6     2-   10 
        -100  -100    50  -100   -50   -50  -110  -150  -100  -150  -100  -110   -50 

  25>     2-    6-    2-    9-    6-    2-   12     2-    8    11     2-    2-    9-
        -450  -420  -450  -170  -420  -450   100  -450  -230    50  -450  -450  -170 

  26>     1     9     9     5     0     9     9     9     4     9     3     2     9 
        -140   620   620   200  -200   620   620   620   140   620   100  -100   620 

EVENT>Friday Afternoon Open    |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610045  | 10/13/2006 17:54|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L245632 Keith Johnson          M612663 Dale Tetrault            B   .     .     .   |   4     2     .    168.17  53.90  0.85(SB)
 2 1219960 Eleanor Anker          8615985 Alice Opielinski         C   .     .     5   |   .     .     .    159.88  51.24  0.69(OC)
 3 K330490 Barbara Stone          J377795 Gayle Marr               A   2     .     .   |   2     .     .    190.62  61.10  4.50(OA)
 4 K117231 Betty Bollinger        P730217 Gudrun Trudy Nulle       B   .     .     .   |   .     .     .    118.91  38.11          
 5 M906632 Raymond Ferree         2057166 Marilyn Cloutier         C   .     .     .   |   .     .     .    116.86  37.46          
 6 M107608 Ronald Fennell         2924811 Wilma McDaniel           A   .     .     .   |   .     .     .    154.38  49.48          
 7 K520214 Barbara Applegate      6792758 John Southern            B   .     .     .   |   .     .     .    155.73  49.91          
 8 Q549907 Wes Barnes             Q294615 Roberta Barnes           A   1     .     .   |   1     .     .    192.56  61.72  6.00(OA)
 9 8528942 Jonathan McMinis       NM      Bunny Brogden            C   .     .     .   |   .     .     .    117.43  37.64          
10 3779904 Mary Anne McDougal     6440274 Mary Taylor              C   .     .     4   |   5     3     2    162.83  52.19  0.92(OC)
11 O932908 Jenny Slay             P982003 Angele Baker             A   .     .     .   |   .     .     .    160.11  51.32          
12 8737134 J Sue Gagliardi        8806357 Wendy Franklin           C   .     3     2   |   3     1     1    175.94  56.39  2.03(OB)
13 N920051 Kay Huke                       Brian Dell               A   .     .     .   |   .     .     .    154.74  49.60          
                                                          Totals                                           2028.16       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         7.63  7.63  1.13  1.13  7.63  7.63 11.96  1.13 10.88  7.63  3.83  3.83
         ----  450   450   170   170   450   450   510   170   480   450   420   420 

   2>        11.42    6   3.83  3.83  8.71    6   8.71  0.04  8.71 11.42  2.21  1.13
         ----  150    50  -100  -100   100    50   100  -800   100   150  -110  -200 

   3>               9.55  9.55  1.86  9.55  5.41  9.55  0.09  3.64  1.86  9.55  5.41
         ----  ----  -50   -50  -150   -50  -100   -50  -180  -120  -150   -50  -100 

   4>               7.18  7.18  1.86 11.32  7.18  7.18  1.86  7.18  1.86 11.32  1.86
         ----  ---- -600  -600  -630   100  -600  -600  -630  -600  -630   100  -630 

   5>   0.09              2.45  4.23  1.27  7.18 10.14 11.91  7.18 10.14  4.23  7.18
        -100   ----  ----  170   600   140   620   650   680   620   650   600   620 

   6>   4.82              0.09  4.82  4.82  4.82 10.14 10.14 10.14  1.27 10.14  4.82
         420   ----  ----  170   420   420   420   450   450   450   200   450   420 

   7>     6  11.91              2.45  0.09  2.45  9.55  4.82  2.45  7.18 10.73  8.36
        -650   100   ----  ---- -680  -690  -680  -180  -660  -680  -620  -150  -210 

   8>  11.32  3.05              0.68  5.41  5.41 11.32  8.95  0.68  8.95  3.05  7.18
         130  -100   ----  ---- -110   -50   -50   130   110  -110   110  -100    90 

   9>  11.91  6.59  6.59              2.45  6.59 10.73  0.09  6.59  6.59  1.27  6.59
         480   230   230   ----  ----  110   230   420   -90   230   230   -50   230 

  10>   2.45  8.36  2.45             11.91    6   2.45  8.36  8.36  2.45  2.45 10.73
        -200   600  -200   ----  ----  690  -100  -200   600   600  -200  -200   620 

  11>   5.41 10.14 11.91  0.68              5.41  5.41  0.68 10.14  5.41  5.41  5.41
         450   460   490   420   ----  ----  450   450   420   460   450   450   450 

  12>   4.23  9.55  0.68  9.55              0.68  4.23  9.55  4.23  9.55  4.23  9.55
        -170  -140  -200  -140   ----  ---- -200  -170  -140  -170  -140  -170  -140 

  13>  10.73  8.36    6     6   2.45             10.73  0.09  1.27 10.73  3.64    6 
         100  -100  -110  -110  -180   ----  ----  100  -600  -200   100  -130  -110 

  14>   9.55 11.32  3.05  3.05  3.05             11.32  3.05  7.77  3.05  7.77  3.05
         170   420   -50   -50   -50   ----  ----  420   -50   140   -50   140   -50 

  15>     6   1.86 11.91  1.86    6     6                 6   9.55  0.09 10.73    6 
        -110  -150    50  -150  -110  -110   ----  ---- -110  -100  -400   -80  -110 

  16>  11.91  1.27  8.36  1.27  4.23  1.27              4.23  8.36  8.36  8.36  8.36
         500  -100   200  -100   100  -100   ----  ----  100   200   200   200   200 

  17>   3.64  3.64  3.64  0.09  3.64  8.36 10.73              3.64 11.91  7.18  9.55
        -140  -140  -140  -170  -140   -50    90   ----  ---- -140   150  -100    50 

  18>   4.23  9.55  8.36  6.59  4.23 11.91 10.73              1.27  1.27  6.59  1.27
         130   600   150   140   130   630   620   ----  ---- -100  -100   140  -100 

  19>   8.36  4.23  4.23  8.36  4.23  0.68  0.68 10.73              8.36 11.91  4.23
         100  -140  -140   100  -140  -620  -620   200   ----  ----  100   300  -140 

  20>   3.05  3.05  8.36  3.05  8.36  0.09 11.91  8.36              8.36  8.36  3.05
         660   660   690   660   690   630  1370   690   ----  ----  690   690   660 

  21>     6   1.27  9.55 11.32    6  11.32  1.27    6   1.27                6     6 
         140  -100   150   170   140   170  -100   140  -100   ----  ----  140   140 

  22>   7.18 11.91  9.55  3.05  3.05  3.05  3.05  7.18  0.09              7.18 10.73
          90   200   100   -50   -50   -50   -50    90  -100   ----  ----   90   120 

  23>   5.41 10.73  5.41  5.41  5.41  5.41  5.41  5.41 11.91  5.41              0.09
        -680  -650  -680  -680  -680  -680  -680  -680  -200  -680   ----  -----1430 

  24>   4.82 10.14 11.91 10.14  4.82  0.09  7.18  4.82  1.86  1.86              8.36
         100   150   200   150   100   -50   110   100    50    50   ----  ----  120 

  25>  10.73  0.09  5.41  5.41  5.41  1.27  5.41  5.41 10.73 10.73  5.41            
         480  -100   450   450   450   -50   450   450   480   480   450   ----  ----

  26>   8.95  3.64  3.64  7.18  8.95 10.73  3.64  1.27    6  11.91  0.09            
         100  -170  -170  -100   100   140  -170  -200  -140   200  -500   ----  ----

  27>   4.38  4.38 10.33  4.38  4.38 10.33 10.33 10.33  0.04  4.38  4.38  4.38      
         490   490   990   490   490   990   990   990   420   490   490   490   ----

  28>     6   3.29 11.42  3.29  3.29  8.71  7.63  1.13  0.04    6   9.79 11.42      
        -120  -140   100  -140  -140  -100  -110  -170  -180  -120    50   100   ----

  29>     5     2-   11-    2-    8     6    11-    2-    2-    0     8     8    10 
        -600  -630   300  -630   100  -150   300  -630  -630  -690   100   100   200 

  30>     6     0     6     1-   10-    6     1-    6    12    10-    6     6     6 
        PASS  -150  PASS  -100    50  PASS  -100  PASS   110    50  PASS  PASS  PASS 



EVENT>Friday Afternoon Open    |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 13, 2006   |SANCTION>S0610045  | 10/13/2006 17:54|EVENT CODE>1301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3913848 Bruce Karlson          Q226334 Charles Ries             B   .     .     .   |   .     3     .    160.32  51.38  0.64(SB)
 2 8437521 Eloise Fisher          2123800 Judith Newton            C   .     .     .   |   .     .     .    132.33  42.41          
 3 J175289 Virginia Waterfield    Q472912 Cynthia Hall             A   .     .     .   |   3     .     .    178.30  57.15  0.96(SA)
 4 M306627 Daniel Jarboe          M306619 Lorraine Jarboe          B   .     2     .   |   4     1     .    178.07  57.07  2.71(OB)
 5 Q674140 Stuart Siegel          O901573 Sabra Wilson             C   .     4     3   |   5     2     1    175.73  56.32  1.52(OB)
 6 J719149 Donna Moore            M394496 Carmon Lee Woodley       A   .     .     .   |   2     .     .    183.80  58.91  1.34(SA)
 7 4642554 Colleen Wiley          2316951 Marie Gibson             C   .     .     .   |   .     .     .    135.28  43.36          
 8 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   .     .     .    168.63  54.05          
 9 2634481 Sue Goetz              4995392 Margaret Carvell         C   .     .     .   |   .     4     2    141.74  45.43  0.61(SC)
10 7514182 Roxie Wagner           P801300 Pearle Bishop            C   .     .     .   |   .     .     .    140.27  44.96          
11 L005178 Joanne Walker          N807050 June Bunn                A   5     .     .   |   1     .     .    187.10  59.97  1.92(SA)
12 8612633 Harold Marcus Jr       8612641 Patricia Marcus          C   .     .     .   |   .     .     .    126.17  40.44          
13 N892368 Donald Klotz           L698440 Gloria Klotz             B   .     .     .   |   .     .     .    120.29  38.55          
                                                          Totals                                           2028.03       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.04  4.38 10.88  4.38  1.13 10.88  4.38 10.88  8.17  4.38  8.17  4.38
         ---- -510  -450  -170  -450  -480  -170  -450  -170  -420  -450  -420  -450 

   2>         3.29  0.58 11.96    6   3.29  8.17  0.58  8.17  9.79  3.29 10.88    6 
         ---- -100  -150   800   -50  -100   100  -150   100   110  -100   200   -50 

   3>   2.45       11.91  2.45  8.36  2.45 10.14 10.14  2.45  2.45  6.59  6.59      
          50   ----  180    50   120    50   150   150    50    50   100   100   ----

   4>   4.82       10.14  4.82  4.82  4.82 10.14 10.14  0.68  0.68 10.14  4.82      
         600   ----  630   600   600   600   630   630  -100  -100   630   600   ----

   5>  11.91  0.09        4.82  9.55  1.86  7.77  7.77 10.73  4.82  4.82        1.86
         100  -680   ---- -620  -170  -650  -600  -600  -140  -620  -620   ---- -650 

   6>   7.18  1.86        1.86 11.91 10.73  7.18  1.86  7.18  7.18  7.18        1.86
        -420  -450   ---- -450  -170  -200  -420  -450  -420  -420  -420   ---- -450 

   7>   7.18  0.09  9.55        4.82  9.55  1.27 11.91  3.64  9.55        2.45    6 
         660  -100   680   ----  620   680   150   690   210   680   ----  180   650 

   8>   3.05  8.95 11.32        3.05 11.32  8.95  6.59  4.82  6.59        0.68  0.68
        -110   100   110   ---- -110   110   100    50   -90    50   ---- -130  -130 

   9>   5.41  5.41  5.41  5.41       10.73  9.55  5.41  5.41        1.27  0.09 11.91
        -230  -230  -230  -230   ----   50  -110  -230  -230   ---- -420  -480    90 

  10>   3.64  3.64  9.55  9.55        9.55  0.09  1.27    6         9.55  9.55  3.64
        -600  -600   200   200   ----  200  -690  -620   100   ----  200   200  -600 

  11>   1.86  0.09  6.59 11.32  6.59        6.59  6.59        6.59  6.59 11.32  1.86
        -460  -490  -450  -420  -450   ---- -450  -450   ---- -450  -450  -420  -460 

  12>   7.77 11.32  2.45  2.45  7.77        2.45 11.32        7.77  7.77  2.45  2.45
         170   200   140   140   170   ----  140   200   ----  170   170   140   140 

  13>     6   1.27    6   8.36  9.55    6               1.27  1.27 11.91  3.64 10.73
         110  -100   110   130   180   110   ----  ---- -100  -100   600   100   200 

  14>   8.95  8.95  8.95  4.23  8.95  8.95              0.68  2.45  8.95  0.68  4.23
          50    50    50  -140    50    50   ----  ---- -420  -170    50  -420  -140 

  15>  11.91 10.14  1.27    6     6     6                 6     6  10.14  2.45  0.09
         400   150    80   110   110   110   ----  ----  110   110   150   100   -50 

  16>   3.64 10.73  3.64  7.77  3.64 10.73              0.09  7.77 10.73  3.64  3.64
        -200   100  -200  -100  -200   100   ----  ---- -500  -100   100  -200  -200 

  17>  11.91  4.82  8.36  2.45  3.64        1.27  8.36        8.36  8.36  8.36  0.09
         170   100   140   -50    50   ----  -90   140   ----  140   140   140  -150 

  18>   5.41  5.41  7.77 10.73  0.09        1.27  7.77        2.45 10.73  3.64 10.73
        -140  -140  -130   100  -630   ---- -620  -130   ---- -600   100  -150   100 

  19>   0.09  7.77  7.77 11.32       11.32  3.64  1.27  7.77        7.77  3.64  3.64
        -300   140   140   620   ----  620  -100  -200   140   ----  140  -100  -100 

  20>   3.64  3.64  8.95 11.91        0.09  8.95  3.64  8.95        3.64  3.64  8.95
        -690  -690  -660  -630   -----1370  -660  -690  -660   ---- -690  -690  -660 

  21>     6     6   0.68       10.73    6     6  10.73 10.73  2.45        0.68    6 
        -140  -140  -170   ----  100  -140  -140   100   100  -150   ---- -170  -140 

  22>   8.95  1.27  8.95        8.95  4.82  4.82  0.09 11.91  2.45        8.95  4.82
          50  -120    50   ----   50   -90   -90  -200   100  -100   ----   50   -90 

  23>  11.91  6.59        6.59  6.59  6.59  1.27  0.09  6.59  6.59  6.59        6.59
        1430   680   ----  680   680   680   650   200   680   680   680   ----  680 

  24>   3.64 11.91        4.82  7.18  7.18  1.86 10.14  0.09 10.14  1.86        7.18
        -120    50   ---- -110  -100  -100  -150   -50  -200   -50  -150   ---- -100 

  25>  10.73        6.59  1.27  6.59 11.91  1.27  6.59  1.27  6.59  6.59  6.59      
          50   ---- -450  -480  -450   100  -480  -450  -480  -450  -450  -450   ----

  26>   1.27        8.36  3.05 10.73  8.36    6   8.36  0.09  4.82 11.91  3.05      
        -140   ----  170  -100   200   170   140   170  -200   100   500  -100   ----

  27>         1.67  7.63  1.67  7.63 11.96  1.67  7.63  7.63  7.63  7.63  7.63  1.67
         ---- -990  -490  -990  -490  -420  -990  -490  -490  -490  -490  -490  -990 

  28>         4.38    6  10.88  8.71 11.96  0.58    6   8.71  2.21  8.71  0.58  3.29
         ----  110   120   170   140   180  -100   120   140   -50   140  -100   100 

  29>      -    7     9-    9-    9-     -   12     9-    4     4     4     6     2 
        -300   600   630   630   630  -300   690   630  -100  -100  -100   150  -200 

  30>    10-    6     6    12     0     6     1-   10-    6     1-    6     6     6 
         100  PASS  PASS   150  -110  PASS   -50   100  PASS   -50  PASS  PASS  PASS