EVENT>Saturday Afternoon Open |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610045 | 10/14/2006 18:22|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4084373 Jane Lewis 6889891 Jerry Lou Powell C . . . | . 3 . 102.50 47.45 0.57(SB)
2 K407507 Paul Watkins 1242458 Brenda Watkins C . . . | . . . 102.00 47.22
3 N583969 Lee Anderson L807681 Dora Anderson A . . . | 5 . . 111.00 51.39 0.37(SA)
4 M538595 Edna Wright P175906 Kathy Walker B . . . | . . . 98.50 45.60
5 3779904 Mary Anne McDougal 6440274 Mary Taylor C . . 3 | 3 1 1 112.00 51.85 1.16(OC)
6 8737134 J Sue Gagliardi K330490 Barbara Stone A . . . | 2 . . 117.00 54.17 1.28(SA)
7 9967974 A Karen Gardner R967982 Ted Gardner B . . . | . . . 98.50 45.60
8 2102382 Bruce Goodbred 1292900 Nell Goodbred C . . . | . . . 87.50 40.51
9 L504018 Nancy Scrivner L144577 B Ballmes A 1 . . | 1 . . 143.50 66.44 5.67(OA)
10 8806845 Lora Tucker 2180626 Armin Kunkler C . . 4 | 4 2 2 111.50 51.62 0.87(OC)
11 Q472912 Cynthia Hall J650580 Donna Rieper A . . . | . . . 105.00 48.61
12 M107608 Ronald Fennell 2924811 Wilma McDaniel A . . . | . . . 107.00 49.54
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 4 4 4 0 8 4 4
---- ---- 420 420 420 420 420 PASS 450 420 420 ----
2> 2 4- 0 7 1 4- 3 7 7
---- ---- -100 50 -200 150 -120 50 -90 150 150 ----
3> 3 3 5 7 1 7 7 0 3
---- ---- 140 140 170 200 100 200 200 -100 140 ----
4> 5 8 2 3 7 5 0 5 1
---- ---- ---- -150 100 -200 -170 -90 -150 -650 -150 -500
5> 2 2 4 5- 0 2 7 5- 8
---- ---- ---- 90 90 100 120 -100 90 150 120 180
6> 0 2- 6- 2- 8 6- 5 2- 2-
---- ---- ---- -140 PASS 140 PASS 200 140 100 PASS PASS
7> 3 3 0 8 3 6- 6- 3 3
-660 ---- ---- ---- -660 -690 -600 -660 -630 -630 -660 -660
8> 5- 1 5- 5- 3 5- 1 1 8
120 ---- ---- ---- -50 120 120 110 120 -50 -50 150
9> 1 6- 4- 3 0 6- 2 8 4-
-100 ---- ---- ---- 100 90 80 -150 100 -50 120 90
10> 0 7- 1 5 5 2- 5 2- 7-
-200 200 ---- ---- ---- -170 100 100 -140 100 -140 200
11> 1 6 6 3- 1 3- 1 8 6
50 140 ---- ---- ---- 140 110 50 110 50 420 140
12> 4 7- 0 7- 2 5- 5- 2 2
-110 620 ---- ---- ---- -170 620 -130 170 170 -130 -130
13> 6- 2 6- 2 4- 8 4- 0 2
130 -100 130 ---- ---- ---- -100 110 500 110 -200 -100
14> 7 1- 7 1- 1- 5 7 1- 4
-400 -490 -400 ---- ---- ---- -490 -490 -430 -400 -490 -460
15> 3 0 5- 8 2 5- 5- 5- 1
600 -200 630 ---- ---- ---- 800 150 630 630 630 -100
16> 2- 1 4 8 0 2- 6 6 6
-50 -100 110 200 ---- ---- ---- -300 -50 140 140 140
17> 6- 1- 1- 3- 6- 6- 3- 6- 0
100 -420 -420 -110 ---- ---- ---- 100 100 -110 100 -450
18> 1 4 7 1 7 4 4 7 1
-100 620 630 -100 ---- ---- ---- 630 620 620 630 -100
19> 2 3- 5 - 8 6- 6- 3- -
110 130 140 -50 400 ---- ---- ---- 150 150 130 -50
20> 4- 4- 4- 4- 8 7 1- 1- 0
-170 -170 -170 -170 PASS ---- ---- ---- -150 -690 -690 -800
21> 4- 6- 1 2 6- 0 4- 8 3
600 620 -200 -100 620 ---- ---- ---- -500 600 630 130
22> 2 2 5 5 5 7 0 2 8
-620 -620 -170 -170 -170 100 ---- ---- ---- -650 -620 530
23> - 2 6- 3 6- 6- 6- - 4
-200 -100 1440 660 1440 1440 ---- ---- ---- 1440 -200 1430
24> 2 7 7 5 4 - 3 - 7
-100 140 140 100 50 -110 ---- ---- ---- -50 -110 140
25> 5- - 5- 8 - 7 3 3 3
-50 -140 -50 590 -140 140 -100 ---- ---- ---- -100 -100
26> 7 2- 5- 0 2- 2- 8 5- 2-
-620 -660 -630 -690 -660 -660 -600 ---- ---- ---- -630 -660
27> 7- 5 7- 1 0 5 5 2- 2-
50 -150 50 -420 -460 -150 -150 ---- ---- ---- -400 -400
28> 4 4 0 8 4 4 4 4 4
-460 -460 -490 -240 -460 -460 -460 -460 ---- ---- ---- -460
29> 6- 3 4 1- 1- 6- 0 5 8
-150 -600 -200 -620 -620 -150 -690 -170 ---- ---- ---- -100
30> 3- 6- - 2 6- 5 3- - 8
PASS 100 -140 -110 100 50 PASS -140 ---- ---- ---- 130
31> 0 5- 2- 2- 5- 5- 1 5- 8
-200 50 -110 -110 50 50 -130 50 100 ---- ---- ----
32> 6 6 3- 8 3- 0 1- 1- 6
-140 -140 -150 100 -150 -620 -170 -170 -140 ---- ---- ----
33> 6 0 3- 3- 5 7 1- 1- 8
-100 -450 -140 -140 -120 -50 -420 -420 50 ---- ---- ----
34> 0 5 5 5 5 2 1 5 8
---- 90 150 150 150 150 120 110 150 180 ---- ----
35> 6- 2 2 2 2 2 6- 8 5
---- -690 -1440 -1440 -1440 -1440 -1440 -690 100 -1430 ---- ----
36> 6 2 6 6 6 6 0 2 2
---- 620 150 620 620 620 620 140 150 150 ---- ----
EVENT>Saturday Afternoon Open |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2006 |SANCTION>S0610045 | 10/14/2006 18:22|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4291344 John Hassler 2117207 Jane Shepard B 5 3 . | 1 1 . 128.00 59.26 1.96(OB)
2 7514182 Roxie Wagner 9588205 Shelly Hobbs C . . . | . . . 96.50 44.68
3 Q160163 Patrick Main N202019 Robert Fowler A . . . | 3/4 . . 120.50 55.79 0.78(SA)
4 Q226334 Charles Ries P933258 David Newton B . . . | . . . 97.50 45.14
5 1290029 Sandra Carney 9183361 Lesley Musselman C . . . | . . . 80.00 37.04
6 M206983 Marshall Kerlin 3913848 Bruce Karlson A . . . | 5 . . 118.00 54.63 0.37(SA)
7 K883333 Barbara Hamilton O162541 Nelda Lyday B 6 4 . | 2 2 . 123.00 56.94 1.47(OB)
8 2057166 Marilyn Cloutier M906632 Raymond Ferree C . 5 2 | 3/4 3 1 120.50 55.79 1.55(OC)
9 P067127 Elizabeth Poor L574458 Jeannine Law A . . . | . . . 116.00 53.70
10 K183595 Jim Warfield K183609 Lynne Warfield C . . . | . . 2 107.00 49.54 0.53(SC)
11 O932908 Jenny Slay P982003 Angele Baker A . . . | . . . 82.00 37.96
12 O248667 Joann Coulter K146673 Diane Stillman B . . . | . . . 107.00 49.54
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 8 4 0 4 4 4 4 4
---- ---- -420 ---- PASS -420 -450 -420 -420 -420 -420 -420
2> 7 3- 6 5 3- 1 8 1 1
---- ---- 120 ---- -50 100 90 -50 -150 200 -150 -150
3> 7 1 5 1 5 8 3 5 1
---- ---- -100 ---- -200 -140 -200 -140 100 -170 -140 -200
4> 5 1 3 3 8 0 3 6 7
170 ---- ---- 90 ---- 150 150 650 -100 150 200 500
5> 2- 8 6 6 1 6 2- 4 0
-120 ---- ---- 100 ---- -90 -90 -150 -90 -120 -100 -180
6> 5- 0 1- 8 3 5- 5- 1- 5-
PASS ---- ---- -200 ---- -140 140 -100 PASS PASS -140 PASS
7> 5 5 1- 1- 5 5 8 5 0
660 660 ---- ---- 630 ---- 630 660 660 690 660 600
8> 2- 5 2- 7 7 7 2- 0 2-
-120 -110 ---- ---- -120 ---- 50 50 50 -120 -150 -120
9> 7 8 1- 6 1- 0 3- 3- 5
100 150 ---- ---- -100 ---- 50 -100 -120 -90 -90 -80
10> 3 - 5- 3 5- 7 - 3 8
-100 -200 140 ---- ---- -100 ---- 140 170 -200 -100 200
11> 7 2 4- 7 0 2 2 4- 7
-50 -140 -110 ---- ---- -50 ---- -420 -140 -140 -110 -50
12> 6 - 2- 2- 6 8 6 - 4
130 -620 -170 ---- ---- -170 ---- 130 170 130 -620 110
13> 6 0 1- 3- 8 6 6 1- 3-
100 -500 -130 -110 ---- ---- 200 ---- 100 100 -130 -110
14> 6- 3 1 1 6- 4 6- 1 6-
490 430 400 400 ---- ---- 490 ---- 460 490 400 490
15> 8 2- 2- 2- 2- 7 0 5 6
200 -630 -630 -630 ---- ---- -630 ---- 100 -800 -600 -150
16> 5- 4 2 0 2 2 5- 8 7
50 -110 -140 -200 -140 ---- ---- -140 ---- 50 300 100
17> 1- 6- 4- 4- 1- 8 1- 1- 6-
-100 420 110 110 -100 ---- ---- 450 ---- -100 -100 420
18> 4 1 4 7 1 7 7 1 4
-620 -630 -620 100 -630 ---- ---- 100 ---- 100 -630 -620
19> 3 1- 7- 4- 0 7- 6 4- 1-
-140 -150 50 -130 -400 50 ---- ---- -110 ---- -130 -150
20> 3- 6- 3- 6- 0 8 3- 3- 1
170 690 170 690 PASS 800 ---- ---- 170 ---- 170 150
21> 7 3- 6 0 1- 5 3- 1- 8
200 -600 100 -630 -620 -130 ---- ---- -600 ---- -620 500
22> 8 3 6 3 0 1 6 6 3
650 170 620 170 -530 -100 620 ---- ---- 620 ---- 170
23> 1- 5 7- 1- 4 1- 7- 6 1-
-1440 -660 200 -1440 -1430 -1440 200 ---- ---- 100 -----1440
24> 5 3 7- 4 1 7- 6 1 1
50 -100 110 -50 -140 110 100 ---- ---- -140 ---- -140
25> 0 5 7- 5 1 2- 5 7- 2-
-590 100 140 100 -140 50 100 140 ---- ---- 50 ----
26> 8 2- 5- 5- 5- 1 0 5- 2-
690 630 660 660 660 620 600 660 ---- ---- 630 ----
27> 7 5- 8 5- 3 - 3 3 -
420 400 460 400 150 -50 150 150 ---- ---- -50 ----
28> 4 4 4 4 4 4 4 8 0
---- 460 460 460 460 460 460 460 490 ---- ---- 240
29> 6- 0 1- 1- 8 5 3 4 6-
---- 620 100 150 150 690 600 170 200 ---- ---- 620
30> 1- 0 3 4- 4- 1- 7- 7- 6
---- -100 -130 -50 PASS PASS -100 140 140 ---- ---- 110
31> 2- 2- 8 7 2- 2- 5- 0 5-
-50 ---- -50 200 130 -50 -50 110 -100 110 ---- ----
32> 4- 8 2 6- 2 6- 4- 2 0
150 ---- 620 140 170 140 170 150 140 -100 ---- ----
33> 3 1 2 6- 8 6- 4- 0 4-
120 ---- 50 100 420 450 420 140 -50 140 ---- ----
34> 3 6 8 7 3 3 3 0 3
---- -150 ---- -120 -90 -110 -150 -150 -150 -180 -150 ----
35> 6 6 1- 1- 6 0 6 3 6
---- 1440 ---- 1440 690 690 1440 -100 1440 1430 1440 ----
36> 2 2 2 8 6 6 2 6 2
---- -620 ---- -620 -620 -140 -150 -150 -620 -150 -620 ----