EVENT>Sunday Open Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 15, 2006 |SANCTION>S0610045 | 10/15/2006 17:19|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Walton Beach|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Fall Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=13/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Cynthia Hall 1.04 |Donna Rieper 1.04 | |
Destin FL |Destin FL | |
1 Floyd Woldt 1.04 |Virginia Waterfield 1.04 | A 4 | 112.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Hayes Jr 1.46(B)|Virginia Mitchell 1.46(B)| |
Destin FL |Ft Walton Bch FL | |
2 Barbara Sistrunk 1.46(B)|Phyllis Dailey 1.46(B)| B 4 | 101.00 . 5 .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Goetz 0.78 |Sandra Carney 0.78 | |
Destin FL |Niceville FL | |
3 Lesley Musselman 0.78 |Margaret Carvell 0.78 | C 3 | 92.00 . . .
Nicefield FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Day 4.62(B)|Dennis Kring 4.62(B)| |
Ft Walton Bch FL |Shalimar FL | |
4 Edna Wright 4.62(B)|James Wrench 4.62(B)| B 4 | 129.00 5 1 .
Niceville FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Southerland 0.52 |William Southerland 0.52 | |
Freeport FL |Freeport FL | |
5 Judith Newton 0.52 |Eloise Fisher 0.52 | C 2 | 64.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Karlson 0.78 |Charles Ries 0.78 | |
Navarre FL |Saint Louis MO | |
6 Mary Anne McDougal 0.78 |Mary Taylor 0.78 | C 3 | 84.00 . . .
Destin FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Fullerton 5.63(A)|Rod Fullerton 5.63(A)| |
Pensacola FL |Pensacola FL | |
7 Raymond Hickey 5.63(A)|Carla Hickey 5.63(A)| A 6 | 146.00 2 . .
Gulf Breeze FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Lewis 0.52 |Bunny Brogden 0.52 | |
Birmingham AL |St. Joe Beach FL | |
8 Jonathan McMinis 0.52 |Jerry Lou Powell 0.52 | C 2 | 80.00 . . .
Panama City FL |Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colleen Wiley 2.07(C)|Marie Gibson 2.07(C)| |
Tallahassee FL |Miramar Beach FL | |
9 Eleanor Anker 2.07(C)|Alice Opielinski 2.07(C)| C 3 | 102.00 . 4 2
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Humphries 1.55(C)|Hugh Humphries 1.55(C)| |
Bellaire TX |Bellaire TX | |
10 Herb Gibbs 1.55(C)|A Karen Gardner 1.55(C)| C 3 | 95.00 . . 3
Destin FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Renard 7.50(A)|Peggy Neubeck 7.50(A)| |
Panama City FL |Lynn Haven FL | |
11 Thomas Marr 7.50(A)|Melvyn Klein 7.50(A)| A 6 | 168.00 1 . .
Ft Walton Bch FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Sue Gagliardi 2.76(C)|Lora Tucker 2.76(C)| |
Ft Walton Bch FL |Panama City FL | |
12 Patrica Moran 2.76(C)|Lorraine Godfriaux 2.76(C)| C 3.50| 103.00 . 3 1
Pensacola FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Brown 0.78 |David Newton 0.78 | |
Ft Walton Bch FL |Panama City Bch FL | |
13 Ted Gardner 0.78 |James Jones 0.78 | B 3 | 79.00 . . .
Pensacola FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmon Lee Woodley 3.16(A)|Donna Moore 3.16(A)| |
Niceville FL |Niceville FL | |
14 Lee Anderson 3.16(A)|Dora Anderson 3.16(A)| A 5 | 137.00 4 . .
Shalimar FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Bunn 4.22(A)|Joanne Walker 4.22(A)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
15 E Rogers 4.22(A)|Bettye Williams 4.22(A)| A 5 | 139.00 3 . .
Shalimar FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 1.04 |Joan Humphrey 1.04 | |
Shalimar FL |Ft Walton Bch FL | |
16 Jeri Arnold 1.04 |Gayle Marr 1.04 | A 4 | 120.00 . . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Johnson 3.47(B)|Dale Tetrault 3.47(B)| |
Destin FL |Destin FL | |
17 Daniel Jarboe 3.47(B)|Lorraine Jarboe 3.47(B)| B 4 | 126.00 6 2 .
Ft Walton Bch FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kay Huke 0.52 |Brian Dell 0.52 | |
Gulf Breeze FL |Pensacola FL | |
18 Roberta Barnes 0.52 |Wes Barnes 0.52 | B 2 | 71.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Albert Lilly 0.65 |Mary Jane Barrow 0.65 | |
Mobile AL |Mobile AL | |
19 Ann Lilly 0.65 |Mickey Groggel 0.65 | B 2.50| 89.00 . . .
Tuscaloosa AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Poor 0.26 |Jeannine Law 0.26 | |
Ft Walton Beach FL |Eastpoint FL | |
20 B Ballmes 0.26 |Nancy Scrivner 0.26 | A 1 | 63.00 . . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 70.00 2100.00
Sunday Open Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -8 v5 15 v14 28 v4 8 v6 14 v11 -31 v15 -30
7 26 30 23 26 0 0
2> v1 8 v11 -13 v3 21 v19 1 v7 -24 v10 4 v17 -11
23 5 28 18 1 21 5
3> v4 -22 v18 6 v2 -21 v12 -9 v5 -2 v8 8 v13 14
2 22 2 6 11 23 26
4> v3 22 v17 6 v7 -6 v1 -8 v19 16 v14 -5 v6 40
28 22 8 7 26 8 30
5> v6 -13 v1 -15 v8 -28 v18 9 v3 2 v13 -1 v12 -37
5 4 0 24 19 12 0
6> v5 13 v20 2 v9 -5 v16 10 v1 -14 v15 -14 v4 -40
25 19 8 24 4 4 0
7> v8 7 v10 15 v4 6 v11 -33 v2 24 v17 7 v16 7
23 26 22 0 29 23 23
8> v7 -7 v9 -28 v5 28 v14 -37 v18 -4 v3 -8 v20 17
7 0 30 0 9 7 27
9> v10 -2 v8 28 v6 5 v17 -5 v14 -10 v16 -32 v19 11
11 30 22 8 6 0 25
10> v9 2 v7 -15 v15 -6 v13 -5 v20 7 v2 -4 v18 9
19 4 8 8 23 9 24
11> v12 9 v2 13 v16 26 v7 33 v17 13 v1 31 v14 -12
24 25 29 30 25 30 5
12> v11 -9 v13 -14 v18 8 v3 9 v15 -24 v19 0 v5 37
6 4 23 24 1 15 30
13> v14 -14 v12 14 v19 -13 v10 5 v16 -31 v5 1 v3 -14
4 26 5 22 0 18 4
14> v13 14 v16 -3 v1 -28 v8 37 v9 10 v4 5 v11 12
26 10 0 30 24 22 25
15> v16 -16 v19 -5 v10 6 v20 3 v12 24 v6 14 v1 30
4 8 22 20 29 26 30
16> v15 16 v14 3 v11 -26 v6 -10 v13 31 v9 32 v7 -7
26 20 1 6 30 30 7
17> v18 27 v4 -6 v20 29 v9 5 v11 -13 v7 -7 v2 11
29 8 30 22 5 7 25
18> v17 -27 v3 -6 v12 -8 v5 -9 v8 4 v20 5 v10 -9
1 8 7 6 21 22 6
19> v20 -9 v15 5 v13 13 v2 -1 v4 -16 v12 0 v9 -11
6 22 25 12 4 15 5
20> v19 9 v6 -2 v17 -29 v15 -3 v10 -7 v18 -5 v8 -17
24 11 0 10 7 8 3