EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007   |SANCTION>S0710046  | 10/12/2007 18:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L641007 Marshall Brown         L924580 James Jones              B   .     .     .   |   4     1     .    158.35  50.75  1.27(SB)
 2 9183361 Lesley Musselman       1290029 Sandra Carney            C   .     .     .   |   .     4     2    150.98  48.39  0.61(SC)
 3 Q549907 Wes Barnes             Q294615 Roberta Barnes           A   .     .     .   |   2     .     .    190.08  60.92  1.34(SA)
 4 K146673 Diane Stillman         O248667 Joann Coulter            B   .     .     .   |   5     2     .    157.70  50.54  0.89(SB)
 5 1219960 Eleanor Anker          8427151 Yvonne Gaunt             C   .     .     .   |   .     .     .    134.64  43.15          
 6 L708845 Kelly Smythe           J578561 Scott Stearns            A   2     .     .   |   1     .     .    197.98  63.46  4.50(OA)
 7 K520214 Barbara Applegate      K757680 Nancy Roberts            B   .     .     .   |   .     .     .    143.38  45.96          
 8 6982263 Sue White              9910123 Esther Smith             C   .     .     4   |   .     3     1    154.57  49.54  1.00(OC)
 9 K330490 Barbara Stone          Q472912 Cynthia Hall             A   .     .     .   |   3     .     .    172.85  55.40  0.96(SA)
10 2634473 Mary Nell Taylor       4995392 Margaret Carvell         C   .     .     .   |   .     .     .    147.67  47.33          
11 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   .     .     .    152.27  48.80          
12 7675623 Emma Craig             4875435 Margaret Joyner          C   .     .     .   |   .     .     .    134.81  43.21          
13 1105795 Pamela Flory-Smith     Q490309 Mary Gilbertson          C   .     .     .   |   .     .     .    132.66  42.52          
                                                          Totals                                           2027.94       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         2.21  5.46  5.46  9.79  1.13 11.42  5.46 11.42  8.71  0.04  5.46  5.46
         ---- -150   -50   -50   140  -200   420   -50   420    50  -250   -50   -50 

   2>         3.29  1.67  1.67  8.17 11.42  0.04    6     6   4.38 11.42  9.79  8.17
         ----   50  -100  -100   140   170  -200   110   110   100   170   150   140 

   3>              10.14  1.27  4.82 10.14  0.09 11.91  4.82  4.82  8.36  4.82  4.82
         ----  ---- -140  -620  -170  -140  -650  PASS  -170  -170  -150  -170  -170 

   4>               5.41  3.64 10.73 11.91  8.36  8.36  5.41  8.36  1.86  0.09  1.86
         ----  ----  150   120   300   600   200   200   150   200   100  -100   100 

   5>  11.91              0.09  3.64 10.73  8.36    6   8.36  1.27  8.36  3.64  3.64
         150   ----  ---- -180  -120   100    50   -90    50  -170    50  -120  -120 

   6>  11.91                6  10.73  3.05  0.09  9.55  7.77  7.77  1.27  3.05  4.82
         400   ----  ----  110   200   -50  -100   150   130   130   -90   -50    90 

   7>   2.45 10.73              0.09 11.91  6.59  2.45  8.95  8.95  4.82  6.59  2.45
         680  1470   ----  ----  650  2210  1430   680  1460  1460   710  1430   680 

   8>   8.36  8.36              3.64  8.36  8.36  8.36  0.68  2.45  8.36  8.36  0.68
         110   110   ----  ----   90   110   110   110  -170  -150   110   110  -170 

   9>  10.73 10.73  0.09              5.41  5.41  5.41 10.73  5.41  5.41  5.41  1.27
         480   480   -50   ----  ----  450   450   450   480   450   450   450   420 

  10>   8.36  5.41  8.36             11.91  1.27  8.36  5.41 10.73  0.09  3.05  3.05
         100  -100   100   ----  ----  170  -170   100  -100   140  -200  -140  -140 

  11>   0.09  1.86 11.91  7.77              3.64  7.77 10.73  7.77  1.86  4.82  7.77
        -400  -150   470    50   ----  ---- -130    50   200    50  -150  -110    50 

  12>     6     6  10.73    6              11.91  0.09    6     6     6     6   1.27
          50    50   110    50   ----  ----  150  -100    50    50    50    50   -90 

  13>   5.41  1.86  5.41  1.86 10.73              0.09 10.73  3.64  7.77 10.73  7.77
        -100  -140  -100  -140   170   ----  ---- -200   170  -130   100   170   100 

  14>   5.41  5.41 11.32  5.41  0.09              5.41  5.41  5.41  5.41  5.41 11.32
         480   480   980   480  -100   ----  ----  480   480   480   480   480   980 

  15>   1.86  4.82  8.36 11.91  1.86 10.14                6   7.18  1.86  1.86 10.14
        -140  -110   100   150  -140   140   ----  ---- -100  PASS  -140  -140   140 

  16>   2.45  5.41  5.41 10.14  1.27  0.09             10.14  5.41 10.14 10.14  5.41
         -50    90    90   120  -100  -200   ----  ----  120    90   120   120    90 

  17>   7.77 11.91 10.73  1.86  7.77  1.86  1.86              1.86  7.77  7.77  4.82
        -170    50  -140  -420  -170  -420  -420   ----  ---- -420  -170  -170  -200 

  18>   3.64  3.64  7.18  3.64  3.64 10.14 10.14             10.14 10.14  3.64  0.09
         600   600   620   600   600   630   630   ----  ----  630   630   600  -100 

  19>   7.18  7.18  7.18  7.18  3.64 11.32  0.68  7.18             11.32  0.68  2.45
         400   400   400   400   150   800   -50   400   ----  ----  800   -50   110 

  20>  10.73  0.09  3.64  7.77  7.77  3.64  3.64 11.91              1.27  7.77  7.77
        -110  -690  -150  -130  -130  -150  -150  -100   ----  ---- -600  -130  -130 

  21>   2.45  8.36  8.36  3.64  0.68  8.36  8.36  8.36  0.68              8.36  8.36
        -100   620   620   170  -200   620   620   620  -200   ----  ----  620   620 

  22>   5.41  5.41 11.91  5.41  5.41  5.41  5.41  5.41  5.41              5.41  5.41
         480   480   980   480   480   480   480   480   480   ----  ----  480   480 

  23>   6.59  2.45  6.59  9.55 11.32  2.45 11.32  6.59  6.59  0.09              2.45
        PASS  -100  PASS    90   100  -100   100  PASS  PASS  -140   ----  ---- -100 

  24>   7.77  7.77  7.77  7.77  0.09  3.64  7.77  2.45  1.27  7.77             11.91
         140   140   140   140  -140    50   140   -90  -110   140   ----  ----  530 

  25>   6.59  0.09  6.59  6.59  6.59 11.91  6.59  1.86 10.73  1.86  6.59            
        -140  -200  -140  -140  -140   110  -140  -170  -110  -170  -140   ----  ----

  26>   1.86  4.82  1.86 11.32  6.59  9.55  1.86  6.59  8.36  1.86 11.32            
        -100    90  -100   200   100   170  -100   100   140  -100   200   ----  ----

  27>   9.79  9.79  9.79  3.29  3.29  3.29  9.79  3.29  6.54  9.79  3.29  0.04      
         420   420   420   170   170   170   420   170   180   420   170  -100   ----

  28>   1.13 10.88  8.71 11.96  3.29  8.71  4.92  8.71  2.21  6.54  0.04  4.92      
        -210   140   100   670  -120   100  -100   100  -130    50  -400  -100   ----

  29>     5-    5-   11-    5-    0    11-    5-    5-    5-    5-    5-    5-    5-
         620   620   650   620  -100   650   620   620   620   620   620   620   620 

  30>     7     7     4    11     9    10     0     1-    7     4    12     1-    4 
        -420  -420  -450    50  -140  -110  -800  -480  -420  -450   250  -480  -450 



EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007   |SANCTION>S0710046  | 10/12/2007 18:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q674140 Stuart Siegel          O901573 Sabra Wilson             B   .     .     .   |   .     .     .    138.28  44.32          
 2 4325737 Mary Schilling         3411494 Maryalyce Smith          C   .     .     .   |   .     .     .    121.42  38.92          
 3 L648699 Joan Humphrey          J175289 Virginia Waterfield      A   .     .     .   |   3     .     .    187.53  60.11  0.96(SA)
 4 Q663904 Nancy Robinson         J937928 Vivien Harmon            B   .     6     .   |   5     1     .    159.54  51.13  1.27(SB)
 5 2035715 Mina Sue Calahan       O635415 Norma Smith              C   .     .     6   |   .     2     1    153.49  49.20  0.89(SB)
 6 N824753 Barbara Westholm       Q417628 Larry Westholm           A   5     .     .   |   1     .     .    192.49  61.70  1.92(SA)
 7 J449958 Patricia Fisher        K883333 Barbara Hamilton         B   .     .     .   |   .     .     .    137.98  44.22          
 8 K057166 Marilyn Cloutier       4866061 Vivian Sue Smith         C   .     .     .   |   .     4     2    144.75  46.39  0.57(SC)
 9 M612655 Floyd Woldt            L640949 Bettye Williams          A   6     .     .   |   2     .     .    191.54  61.39  1.42(OA)
10 K316951 Marie Gibson           M642554 Colleen Wiley            C   .     .     .   |   .     .     .    142.55  45.69          
11 N920051 Kay Huke               NM      Brian Dell               A   .     .     .   |   4     .     .    166.47  53.36  0.67(SA)
12 P801300 Pearle Bishop          4039203 Pat Weis                 C   .     .     .   |   .     .     .    144.24  46.23          
13 O575765 William Day            5010829 Lorraine Godfriaux       B   .     .     .   |   .     3     .    147.82  47.38  0.64(SB)
                                                          Totals                                           2028.10       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         6.54  9.79  0.58  6.54  3.29  6.54 11.96  2.21  6.54 10.88  6.54  0.58
         ----   50   150  -420    50   -50    50   250  -140    50   200    50  -420 

   2>           6   8.71    6  10.33  7.63 10.33  0.58  3.83  2.21  0.58  3.83 11.96
         ---- -110   -50  -110   100  -100   100  -170  -140  -150  -170  -140   200 

   3>   0.09        7.18  1.86  7.18 10.73  3.64  7.18  7.18  1.86  7.18 11.91      
        PASS   ----  170   140   170   620   150   170   170   140   170   650   ----

   4>   3.64        6.59  6.59  3.64  8.36 10.14  1.27 11.91  0.09 10.14  3.64      
        -200   ---- -150  -150  -200  -120  -100  -300   100  -600  -100  -200   ----

   5>   0.09  3.64       10.73 11.91  3.64  8.36  8.36  1.27  8.36  3.64          6 
        -150   -50   ----  170   180   -50   120   120  -100   120   -50   ----   90 

   6>   0.09  4.23        4.23    6  10.73  1.27  8.95  8.95  7.18 11.91        2.45
        -400  -130   ---- -130  -110    90  -200    50    50   -90   100   ---- -150 

   7>   3.05  1.27  3.05        7.18 11.91  5.41  0.09  9.55  5.41        9.55  9.55
       -1460 -1470 -1460   ---- -710  -650 -1430 -2210  -680 -1430   ---- -680  -680 

   8>  11.32  3.64  9.55        3.64  8.36  3.64  3.64 11.32  3.64        3.64  3.64
         170  -110   150   ---- -110   -90  -110  -110   170  -110   ---- -110  -110 

   9>   1.27  6.59 11.91  6.59        6.59  6.59 10.73  6.59        6.59  1.27  1.27
        -480  -450    50  -450   ---- -450  -450  -420  -450   ---- -450  -480  -480 

  10>   6.59  1.27  3.64 11.91        8.95  0.09  8.95 10.73        3.64  3.64  6.59
         100  -140  -100   200   ----  140  -170   140   170   ---- -100  -100   100 

  11>   4.23  0.09 10.14  4.23  7.18        4.23  8.36        4.23 11.91  1.27 10.14
         -50  -470   150   -50   110   ----  -50   130   ----  -50   400  -200   150 

  12>     6   1.27    6     6     6        10.73  0.09       11.91    6     6     6 
         -50  -110   -50   -50   -50   ----   90  -150   ----  100   -50   -50   -50 

  13>   6.59  4.23 10.14  1.27  1.27  4.23             11.91  6.59  1.27 10.14  8.36
         100  -100   140  -170  -170  -100   ----  ----  200   100  -170   140   130 

  14>   0.68  6.59  6.59  6.59 11.91  0.68              6.59  6.59  6.59  6.59  6.59
        -980  -480  -480  -480   100  -980   ----  ---- -480  -480  -480  -480  -480 

  15>  10.14  0.09 10.14 10.14  1.86  1.86             10.14    6   7.18  4.82  3.64
         140  -150   140   140  -140  -140   ----  ----  140   100   110  PASS  -100 

  16>   1.86  1.86  1.86 10.73  6.59 11.91              9.55  1.86  6.59  6.59  6.59
        -120  -120  -120   100   -90   200   ----  ----   50  -120   -90   -90   -90 

  17>  10.14  4.23  4.23  7.18 10.14       10.14  4.23        0.09 10.14  1.27  4.23
         420   170   170   200   420   ----  420   170   ----  -50   420   140   170 

  18>   8.36  8.36  8.36 11.91  1.86        1.86  8.36        8.36  1.86  4.82  1.86
        -600  -600  -600   100  -630   ---- -630  -600   ---- -600  -630  -620  -630 

  19>  11.32  8.36  9.55  0.68       11.32  4.82  4.82  4.82        4.82  0.68  4.82
          50  -150  -110  -800   ----   50  -400  -400  -400   ---- -400  -800  -400 

  20>   4.23  4.23  4.23  8.36        8.36  1.27  0.09 11.91        8.36 10.73  4.23
         130   130   130   150   ----  150   110   100   690   ----  150   600   130 

  21>  11.32  3.64  3.64        3.64  9.55  3.64  3.64 11.32  3.64        8.36  3.64
         200  -620  -620   ---- -620   100  -620  -620   200  -620   ---- -170  -620 

  22>   6.59  6.59  6.59        6.59  6.59  6.59  6.59  6.59  0.09        6.59  6.59
        -480  -480  -480   ---- -480  -480  -480  -480  -480  -980   ---- -480  -480 

  23>   9.55  9.55        0.68  5.41  5.41  9.55  5.41  5.41 11.91  2.45        0.68
         100   100   ---- -100  PASS  PASS   100  PASS  PASS   140   -90   ---- -100 

  24>   0.09  8.36        4.23  4.23  9.55  4.23 10.73  4.23  4.23  4.23       11.91
        -530   -50   ---- -140  -140    90  -140   110  -140  -140  -140   ----  140 

  25>   0.09        5.41  5.41 10.14 11.91  1.27  5.41 10.14  5.41  5.41  5.41      
        -110   ----  140   140   170   200   110   140   170   140   140   140   ----

  26>   2.45       10.14 10.14  5.41  7.18  3.64 10.14 10.14  0.68  0.68  5.41      
        -170   ----  100   100  -100   -90  -140   100   100  -200  -200  -100   ----

  27>         2.21  2.21  8.71  2.21  5.46  2.21  2.21  8.71  8.71  8.71 11.96  8.71
         ---- -420  -420  -170  -420  -180  -420  -420  -170  -170  -170   100  -170 

  28>         7.08 10.88  3.29  1.13  9.79  3.29  5.46  0.04 11.96  8.71  7.08  3.29
         ----  100   210  -100  -140   130  -100   -50  -670   400   120   100  -100 

  29>     6-    6-    6-    6-    6-     -    6-    6-    6-   12     6-     -    6-
        -620  -620  -620  -620  -620  -650  -620  -620  -620   100  -620  -650  -620 

  30>    12     5    10-    5     5     8     8     1     0     3    10-    2     8 
         800   420   480   420   420   450   450   -50  -250   140   480   110   450 

EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007   |SANCTION>S0710046  | 10/12/2007 18:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M577426 Kay Humphries          9030085 Hugh Humphries           B   .     .     .   |   .     .     .    125.39  40.19          
 2 1374478 Bari Campbell          1041282 Ann Jones                C   .     .     .   |   .     .     .    123.44  39.56          
 3 N583969 Lee Anderson           L807681 Dora Anderson            A   .     .     .   |   4     .     .    173.12  55.49  0.67(SA)
 4 2733323 Peggy Richardson       O287131 Patricia Whitney         B   4     1     .   |   3     1     .    194.69  62.40  3.88(OB)
 5 6440789 Marlys Rooney          6440770 John Rooney              C   .     .     .   |   .     .     .    144.11  46.19          
 6 K941708 Raymond Hickey         O840973 Carla Hickey             A   1     .     .   |   1     .     .    217.40  69.68  6.00(OA)
 7 8310602 Anna Hricsina          J638181 David Hricsina           B   .     .     .   |   .     3     .    153.88  49.32  0.67(SB)
 8 8737134 J Sue Gagliardi        8723710 Patrica Moran            C   .     .     .   |   .     4     1    150.40  48.21  0.87(SC)
 9 J377795 Gayle Marr             J377760 Jeri Arnold              A   3     .     .   |   2     .     .    194.72  62.41  3.38(OA)
10 3779904 Mary Anne McDougal     6440274 Mary Taylor              C   .     .     .   |   .     .     2    146.73  47.03  0.61(SC)
11 R824715 Virginia Bouldin       R517898 Cathy Hales              B   .     4     .   |   5     2     .    168.54  54.02  1.64(OB)
12 8991677 Natalie Forman         1172506 Bertha Easton            C   .     .     .   |   .     .     .    131.95  42.29          
13 4060938 Salle Peyroux          3263142 Mary Sullivan            C   .     .     .   |   .     .     .    103.62  33.21          
                                                          Totals                                           2027.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.05  7.68  1.68  7.68        7.68  7.68  1.68  7.68  7.68  3.32  7.68
         ---- -150   420   -50   420   ----  420   420   -50   420   420   110   420 

   2>         0.59  9.32 10.95  0.59        4.41  6.59  9.32  3.32  6.59  6.59  2.23
         ---- -200   170   300  -200   ----  110   140   170    80   140   140  -100 

   3>               7.30  7.30  7.30  4.90  3.10  1.30  0.10 10.30 10.30  3.10      
         ----  ---- -140  -140  -140  -150  -170  -200  -500  PASS  PASS  -170   ----

   4>               9.10  4.90    2-  9.10  9.10  0.10  9.10    2-  6.10    2-      
         ----  ----  600   150   130   600   600  -170   600   130   200   130   ----

   5>   9.70              9.70    5-  7.30        3.70  9.70    2-    5-  0.10  1.30
          50   ----  ----   50  -110   -90   ---- -120    50  -200  -110  -400  -210 

   6>   4.30              4.30  4.30  4.30        0.10 10.90  9.70  4.30    8-  4.30
         -50   ----  ----  -50   -50   -50   ---- -150   400   120   -50   110   -50 

   7>   7.14  7.14              7.14  7.14  0.05  3.32 10.95  7.14  2.23  1.14  7.14
        1460  1460   ----  ---- 1460  1460  -100  1430  2210  1460   710   680  1460 

   8>     5-  0.05              8.23 10.41  8.23  1.68 10.41  3.32    5-  1.68    5-
         -50  -500   ----  ----  110   130   110  -170   130  -130   -50  -170   -50 

   9>   6.70  1.30  6.70              6.70  0.10        6.70  6.70  6.70  6.70  6.70
         450   420   450   ----  ----  450   -50   ----  450   450   450   450   450 

  10>   1.30  6.10  7.90              9.70  4.30       10.90  1.30  7.90  4.30  1.30
        -140   140   170   ----  ----  200  -100   ----  620  -140   170  -100  -140 

  11>           5-  1.30    5-             10.90    8-  0.10    5-  9.70    5-    2-
         ----   50   -50    50   ----  ----  300   110  -400    50   150    50  PASS 

  12>         4.90 10.90  4.90              4.90  4.90  9.10  4.90  1.30  9.10  0.10
         ----   50   150    50   ----  ----   50    50   100    50   -90   100  -100 

  13>   3.70  1.30  0.10 10.30  3.70              7.30        6.10 10.30  3.70    8-
        -140  -200  -730   170  -140   ----  ----  100   ---- -100   170  -140   140 

  14>   6.70  1.90  6.70 10.90  0.10              6.70        6.70  6.70  6.70  1.90
         480   450   480   980   -50   ----  ----  480   ----  480   480   480   450 

  15>   1.90          8-  6.10  4.30  7.30              9.70  1.90 10.90  4.30  0.10
        -140   ----  140  -100  -110    50   ----  ----  200  -140   380  -110  -200 

  16>   4.30        4.30  4.30  4.30 10.30              4.30    8- 10.30  0.10  4.30
          90   ----   90    90    90   120   ----  ----   90   100   120  -100    90 

  17>   7.30    2-    2-  7.30    2- 10.90  9.70                      2-    2-  7.30
        -170  -420  -420  -170  -420   100    50   ----  ----  ---- -420  -420  -170 

  18>   3.70  3.70  3.70  9.10  6.10 10.90  0.10                    9.10  7.30  1.30
         600   600   600   690   630  1370  -200   ----  ----  ----  690   650   150 

  19>   3.10    8-          8-    8-    8-    8-  0.10              4.90  1.30  3.10
         150   400   ----  400   400   400   400   100   ----  ----  300   130   150 

  20>   3.70    8-       10.90  6.10  3.70    8-  3.70              0.70    8-  0.70
        -150   100   ----  400  -110  -150   100  -150   ----  ---- -600   100  -600 

  21>   1.68  1.68  7.68  7.68  4.41  1.68  7.68  7.68  7.68             10.95  1.68
        -100  -100   620   620   140  -100   620   620   620   ----  ----  650  -100 

  22>   6.59  6.59  6.59  6.59  6.59  6.59  1.68  6.59 10.95              1.68  0.05
         480   480   480   480   480   480   450   480   980   ----  ----  450   230 

  23>   0.10  1.90  1.90          5- 10.90  7.90    5-  7.90  9.70              3.70
        -150  -110  -110   ---- PASS   120    90  PASS    90   100   ----  ---- -100 

  24>   0.10 10.90  7.30        4.30  9.10  1.30  9.10  4.30  4.30              4.30
        -140   170   100   ----   50   140   -50   140    50    50   ----  ----   50 

  25>   3.10  3.10  7.30 10.90  3.10  7.30  7.30  9.70  0.10  3.10                  
        -170  -170  -140   200  -170  -140  -140   100  -200  -170   ----  ----  ----

  26>   4.90  6.70 10.90  1.90  6.70  9.10  9.10  3.70  0.10  1.90                  
          90   100   170  -100   100   110   110   -90  -120  -100   ----  ----  ----

  27>   3.32  3.32  8.77  8.77        8.77  3.32  8.77  3.32  0.05  8.77  3.32      
         170   170   420   420   ----  420   170   420   170  -170   420   170   ----

  28>   8.77  2.23  0.05  8.77        3.86  3.86  6.05 10.95  6.05  1.14  8.77      
         100  -120  -400   100   ---- -100  -100    50   150    50  -130   100   ----

  29>     5-    9-    2      -    9-    5-    5-    5-    5-   11      -          5-
         620   650   500  -100   650   620   620   620   620  1430  -100   ----  620 

  30>     3     6-    8     3     3    10     3     9    11     0     3           6-
        -420  -170  -140  -420  -420    50  -420  -100   100  -450  -420   ---- -170 



EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007   |SANCTION>S0710046  | 10/12/2007 18:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P067127 Elizabeth Poor         J650599 Virginia Mitchell        B   .     .     .   |   .     .     .    145.46  46.62          
 2 2166348 Edith Paisley          NM      Rita Gill                C   .     .     .   |   .     .     .    146.76  47.04          
 3 L313638 Charles Bradford Jr    L240347 Jane Bradford            A   .     .     .   |   4     .     .    164.55  52.74  0.67(SA)
 4 3913848 Bruce Karlson          Q226334 Charles Ries             B   .     .     .   |   .     .     .    145.72  46.71          
 5 8781575 Michael Goul           1255436 Douglas Carrell          C   .     .     3   |   .     4     .    158.03  50.65  1.34(OC)
 6 M538595 Edna Wright            N807050 June Bunn                A   .     .     .   |   .     .     .    136.03  43.60          
 7 M306627 Daniel Jarboe          R967982 Ted Gardner              B   .     3     .   |   2     2     .    176.36  56.53  2.18(OB)
 8 J891669 Joe Dean               J891626 Donna Dean               C   .     5     2   |   5     3     2    162.45  52.07  1.79(OC)
 9 J650580 Donna Rieper           P525095 E Rogers                 A   .     .     .   |   3     .     .    166.28  53.29  0.96(SA)
10 8579563 Don David Jr           1314076 Robert Kennedy           C   .     .     5   |   .     .     .    153.52  49.21  0.75(OC)

12 4940954 Guy Martin             4776925 Lynne Martin             C   .     2     1   |   1     1     1    179.60  57.56  2.91(OB)
13 8135169 Guinnette McKnight     2316994 James Wrench             C   .     .     .   |   .     .     .    137.25  43.99          
                                                          Totals                                           1872.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         3.32 10.95  9.32  3.32  3.32  9.32  3.32  3.32  7.68        3.32  3.32
         ---- -420   150    50  -420  -420    50  -420  -420  -110   ---- -420  -420 

   2>         4.41 10.41  1.68  1.68  7.68  0.05  4.41 10.41  4.41        8.77  6.59
         ---- -140   200  -170  -170   -80  -300  -140   200  -140   ----  100  -110 

   3>   9.70       10.90  3.70  0.70  3.70  0.70  3.70  7.90  6.10        7.90      
         200   ----  500   140  PASS   140  PASS   140   170   150   ----  170   ----

   4>  10.90        1.90  1.90    8-  6.10  4.90    8-    8-  1.90        1.90      
         170   ---- -600  -600  -130  -150  -200  -130  -130  -600   ---- -600   ----

   5>   1.30  1.30          8-  1.30    5-    5- 10.90  3.70  9.70              7.30
         -50   -50   ----  200   -50   110   110   400    90   210   ----  ----  120 

   6>   6.70  0.10        1.30  6.70  6.70  6.70    2-  6.70  6.70             10.90
          50  -400   ---- -120    50    50    50  -110    50    50   ----  ----  150 

   7>   0.05  3.86  3.86        8.77  3.86  9.86  3.86  3.86 10.95        7.68  3.86
       -2210 -1460 -1460   ---- -710 -1460  -680 -1460 -1460   100   -----1430 -1460 

   8>   0.59 10.95  7.68          5-  2.77  9.32  0.59    5-  2.77        9.32    5-
        -130   500   130   ----   50  -110   170  -130    50  -110   ----  170    50 

   9>   9.70  4.30  4.30  4.30        4.30  4.30  4.30 10.90              4.30  4.30
        -420  -450  -450  -450   ---- -450  -450  -450    50   ----  ---- -450  -450 

  10>   4.90  9.70  3.10  3.10        6.70  1.30  9.70  6.70              9.70  0.10
        -140   140  -170  -170   ----  100  -200   140   100   ----  ----  140  -620 

  11>     5-  9.70  1.30    5-    5-          8-  0.10          2-       10.90    5-
         -50    50  -150   -50   -50   ---- PASS  -300   ---- -110   ----  400   -50 

  12>   6.10  0.10  9.70  6.10  1.90       10.90  6.10        6.10        1.90  6.10
         -50  -150    90   -50  -100   ----  100   -50   ----  -50   ---- -100   -50 

  13>  10.90  0.70  0.70  7.30  7.30    2-              3.70  7.30        9.70  4.90
         730  -170  -170   140   140  -140   ----  ---- -100   140   ----  200   100 

  14>   4.30  4.30  0.10  4.30 10.90  9.10              4.30  4.30        9.10  4.30
        -480  -480  -980  -480    50  -450   ----  ---- -480  -480   ---- -450  -480 

  15>   0.10  4.90  6.70  6.70 10.90  3.70              9.10  1.30        9.10    2-
        -380   100   110   110   200   -50   ----  ----  140  -200   ----  140  -140 

  16>   0.70  6.70 10.90  6.70  6.70  0.70              6.70  6.70          2-  6.70
        -120   -90   100   -90   -90  -120   ----  ----  -90   -90   ---- -100   -90 

  17>   3.70    8-    8-  3.70  0.10        1.30  3.70          8-          8-    8-
         170   420   420   170  -100   ----  -50   170   ----  420   ----  420   420 

  18>   1.90  3.70  4.90  9.70  0.10       10.90  7.30        7.30        7.30  1.90
        -690  -650  -630  -150 -1370   ----  200  -600   ---- -600   ---- -600  -690 

  19>   9.70    2-  7.90    2-          2-  7.90 10.90    2-              6.10    2-
        -130  -400  -150  -400   ---- -400  -150  -100  -400   ----  ---- -300  -400 

  20>     2-  4.90 10.30  7.30          2-  7.30  7.30    2-             10.30  0.10
        -100   110   600   150   ---- -100   150   150  -100   ----  ----  600  -400 

