EVENT>Friday Eve Open Pairs |SESSION>7:00 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007 |SANCTION>S0710046 | 10/12/2007 23:28|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K146673 Diane Stillman O248667 Joann Coulter B . . . | . . . 92.54 42.84
2 1219960 Eleanor Anker 8427151 Yvonne Gaunt C . . . | . . . 92.59 42.87
3 J377795 Gayle Marr J377760 Jeri Arnold A . . . | 4 . . 115.55 53.50 0.64(SA)
4 M577426 Kay Humphries 9030085 Hugh Humphries B . 3 . | 2 1 . 118.36 54.80 2.11(OB)
5 3779904 Mary Anne McDougal 6440274 Mary Taylor C . . . | . . . 102.13 47.28
6 N807050 June Bunn M538595 Edna Wright A . . . | . . . 107.67 49.85
7 M306627 Daniel Jarboe M306619 Lorraine Jarboe B . . . | . . . 112.73 52.19
8 6440789 Marlys Rooney 6440770 John Rooney C . . 3 | 5 3 2 113.97 52.76 1.22(OC)
9 K330490 Barbara Stone Q472912 Cynthia Hall A 3 . . | 1 . . 131.31 60.79 3.19(OA)
10 L504018 Nancy Scrivner L144577 B Ballmes A . . . | . . . 93.39 43.24
11 3263142 Mary Sullivan Q490309 Mary Gilbertson C . 4 2 | 3 2 1 116.11 53.75 1.63(OC)
12 9967974 A Karen Gardner R967982 Ted Gardner B . . . | . . . 103.10 47.73
Totals 1299.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 7.38 7.38 0.06 3.44 3.44 3.44 3.44
---- ---- 420 430 430 -50 ---- 420 420 420 420 ----
2> 5.69 1.75 5.69 1.75 1.75 1.75 5.69 7.94
---- ---- 660 630 660 630 ---- 630 630 660 690 ----
3> 2.31 0.06 5.69 6.81 4 1.19 4 7.94
---- ---- 100 -50 150 200 ---- 110 90 110 400 ----
4> 4 4 7 7 7 1 1 4 1
---- ---- ---- 200 200 300 300 300 100 100 200 100
5> 3 1- 5 1- 5 5 7 0 8
---- ---- ---- -120 -130 -110 -130 -110 -110 -100 -400 50
6> 5- 3 7- 3 5- 7- 3 0 1
---- ---- ---- -50 -90 100 -90 -50 100 -90 -120 -100
7> 2- 2- 5 6- 0 8 6- 2- 2-
-660 ---- ---- ---- -660 -630 -600 -690 -150 -600 -660 -660
8> 0 5- 5- 5- 5- 1- 1- 5- 5-
-480 ---- ---- ---- -420 -420 -420 -420 -450 -450 -420 -420
9> 3 7- - 7- 5- 2 5- 4 -
-180 ---- ---- ---- -110 -630 -110 -130 -600 -130 -150 -630
10> 2.31 4 4 7.38 5.69 1.19 7.38 0.06
-200 -180 ---- ---- ---- -180 -90 -150 ---- -210 -90 -400
11> 4 4 0.06 6.25 7.94 1.75 1.75 6.25
-50 -50 ---- ---- ---- -200 110 140 ---- -150 -150 110
12> 5.13 2.31 1.19 5.13 5.13 0.06 7.94 5.13
50 -110 ---- ---- ---- -120 50 50 ---- -500 100 50
13> 5.13 3.44 6.81 5.13 7.94 0.06 1.75 1.75
130 110 ---- ---- ---- ---- 150 130 200 -400 -100 -100
14> 5.13 0.06 5.13 5.13 5.13 5.13 1.19 5.13
420 -50 ---- ---- ---- ---- 420 420 420 420 400 420
15> 7.94 5.69 0.06 5.69 5.69 2.31 2.31 2.31
800 620 ---- ---- ---- ---- 300 620 620 500 500 500
16> 6.25 1.75 1.75 6.25 1.75 1.75 6.25 6.25
420 -50 -50 420 ---- ---- ---- -50 -50 ---- 420 420
17> 0.06 5.69 1.19 6.81 3.44 2.31 7.94 4.56
-800 -110 -500 100 ---- ---- ---- -480 -490 ---- 200 -200
18> 0.06 7.38 2.31 2.31 2.31 5.13 7.38 5.13
100 650 170 170 ---- ---- ---- 170 620 ---- 650 620
19> 0.63 4.56 7.94 4.56 0.63 2.31 6.81 4.56
-100 140 800 ---- 140 ---- ---- ---- -100 -50 420 140
20> 5.13 1.19 1.19 5.13 7.94 5.13 1.19 5.13
-600 -630 -630 ---- -600 ---- ---- ---- 100 -600 -630 -600
21> 5.69 0.63 5.69 5.69 5.69 2.31 5.69 0.63
50 -420 50 ---- 50 ---- ---- ---- 50 -140 50 -420
22> 1.19 7.94 6.25 6.25 4 1.19 4 1.19
130 650 430 430 150 130 ---- ---- ---- 150 ---- 130
23> 3.44 0.06 6.81 7.94 1.19 3.44 5.69 3.44
-600 -660 -140 -130 -630 -600 ---- ---- ---- -170 ---- -600
24> 2.88 2.88 2.88 5.69 0.06 2.88 7.94 6.81
-50 -50 -50 50 -100 -50 ---- ---- ---- 150 ---- 140
25> 0.06 4.56 4.56 1.19 7.94 4.56 4.56 4.56
-620 -170 -170 -200 ---- -130 -170 ---- ---- ---- -170 -170
26> 0.06 1.19 4.56 6.81 4.56 4.56 2.31 7.94
-200 -120 -90 110 ---- -90 -90 ---- ---- ---- -110 140
27> 6.25 4.56 0.63 6.25 7.94 0.63 3.44 2.31
460 400 -150 460 ---- 490 -150 ---- ---- ---- -50 -100
28> 7.38 2.88 0.06 7.38 2.88 2.88 2.88 5.69
1430 -100 -200 1430 -100 -100 -100 680 ---- ---- ---- ----
29> 0.63 5.13 0.63 5.13 7.94 5.13 2.31 5.13
-1430 -680 -1430 -680 200 -680 -710 -680 ---- ---- ---- ----
30> 5.69 7.38 7.38 2.88 2.88 2.88 2.88 0.06
-170 50 50 -420 -420 -420 -420 -450 ---- ---- ---- ----
31> 1.19 0.06 4 4 4 6.81 4 7.94
-100 -140 50 50 50 ---- 100 50 300 ---- ---- ----
32> 6.81 1.19 4.56 3.44 1.19 6.81 1.19 6.81
100 -620 -110 -140 -620 ---- 100 -620 100 ---- ---- ----
33> 4 0.06 7.38 1.19 4 4 4 7.38
230 -50 480 200 230 ---- 230 230 480 ---- ---- ----
34> 5 8 1 3- 3- 1 6- 6- 1
---- -100 620 -420 -170 -170 -420 50 50 -420 ---- ----
35> 1 7- 5- 1 5- 1 4 7- 3
---- -50 500 420 -50 420 -50 300 500 140 ---- ----
36> 8 6 3- 0 3- 1 3- 7 3-
---- 200 -140 -170 -620 -170 -200 -170 110 -170 ---- ----
EVENT>Friday Eve Open Pairs |SESSION>7:00 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007 |SANCTION>S0710046 | 10/12/2007 23:28|EVENT CODE>1202
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft. Walton Beach|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L641007 Marshall Brown L924580 James Jones B . . . | . 4 . 105.99 49.07 0.44(SB)
2 8781575 Michael Goul 1255436 Douglas Carrell C . . 6 | . . 1 104.58 48.42 0.81(SC)
4 J449958 Patricia Fisher K883333 Barbara Hamilton B . 5 . | 4 2 . 116.03 53.72 1.19(OB)
5 8991677 Natalie Forman 1172506 Bertha Easton C . . . | . . . 81.20 37.59
6 K941708 Raymond Hickey O840973 Carla Hickey A 1 . . | 1 . . 140.53 65.06 5.67(OA)
7 2733323 Peggy Richardson O287131 Patricia Whitney B . . . | 5 3 . 115.08 53.28 0.64(SB)
8 1290029 Sandra Carney 9183361 Lesley Musselman C . . . | . . . 89.22 41.31
9 K757664 Carla Burke N243637 Ann Lilly A . . . | 3 . . 116.34 53.86 0.92(SA)
10 3913848 Bruce Karlson Q226334 Charles Ries B 6 1 . | 2 1 . 125.46 58.08 3.75(OB)
11 K057166 Marilyn Cloutier 4866061 Vivian Sue Smith C . . . | . . 2 103.65 47.99 0.57(SC)
12 4325737 Mary Schilling 3411494 Maryalyce Smith C . . . | . . . 90.17 41.75
Totals 1188.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 4.56 4.56 0.63 4.56 0.63 4.56 7.94
---- ---- ---- ---- -420 -420 -420 -430 -420 -430 -420 50
2> 6.25 2.31 6.25 6.25 2.31 2.31 0.06 6.25
---- ---- ---- ---- -630 -660 -630 -630 -660 -660 -690 -630
3> 4 5.69 6.81 7.94 4 2.31 0.06 1.19
---- ---- ---- ---- -110 -100 -90 50 -110 -150 -400 -200
4> 1 1 7 4 7 4 4 1 7
-300 ---- ---- -300 ---- -100 -200 -100 -200 -200 -300 -100
5> 6- 3 3 5 1 6- 8 3 0
130 ---- ---- 110 ---- 110 120 100 130 400 110 -50
6> 5 2- - 2- 5 5 8 - 7
90 ---- ---- 50 ---- -100 50 90 90 120 -100 100
7> 5- 8 0 1- 5- 5- 3 5- 1-
660 690 ---- ---- 150 ---- 600 660 660 630 660 600
8> 8 2- 6- 6- 2- 2- 2- 2- 2-
480 420 ---- ---- 450 ---- 450 420 420 420 420 420
9> 5 2- 6 2- - 4 7- 7- -
180 130 ---- ---- 600 ---- 130 110 150 630 630 110
10> 2.31 4 6.81 0.63 4 7.94 0.63 5.69
150 180 ---- ---- ---- 210 ---- 90 180 400 90 200
11> 0.06 4 6.25 6.25 7.94 1.75 1.75 4
-140 50 ---- ---- ---- 150 ---- 150 200 -110 -110 50
12> 2.88 5.69 7.94 0.06 6.81 2.88 2.88 2.88
-50 110 ---- ---- ---- 500 ---- -100 120 -50 -50 -50
13> 4.56 0.06 7.94 6.25 6.25 1.19 2.88 2.88
-110 -200 ---- 400 ---- ---- 100 ---- 100 -150 -130 -130
14> 7.94 2.88 2.88 6.81 2.88 2.88 2.88 2.88
50 -420 ---- -420 ---- ---- -400 ---- -420 -420 -420 -420
15> 2.31 2.31 5.69 5.69 5.69 7.94 0.06 2.31
-620 -620 ---- -500 ---- ---- -500 ---- -500 -300 -800 -620
16> 6.25 6.25 1.75 1.75 1.75 1.75 6.25 6.25
50 50 ---- -420 -420 ---- ---- -420 ---- -420 50 50
17> 5.69 6.81 1.19 0.06 3.44 7.94 4.56 2.31
490 500 ---- -100 -200 ---- ---- 200 ---- 800 480 110
18> 2.88 5.69 5.69 0.63 2.88 7.94 5.69 0.63
-620 -170 ---- -170 -650 ---- ---- -620 ---- -100 -170 -650
19> 0.06 5.69 1.19 3.44 3.44 7.38 3.44 7.38
-800 50 ---- -420 -140 -140 ---- ---- 100 ---- -140 100
20> 6.81 2.88 6.81 2.88 2.88 2.88 6.81 0.06
630 600 ---- 630 600 600 ---- ---- 600 ---- 630 -100
21> 2.31 5.69 2.31 2.31 7.38 2.31 7.38 2.31
-50 140 ---- -50 -50 420 ---- ---- -50 ---- 420 -50
22> 4 1.75 4 6.81 6.81 6.81 0.06 1.75
-150 -430 ---- -150 -130 -130 -130 ---- ---- -650 ---- -430
23> 2.31 0.06 6.81 4.56 4.56 4.56 7.94 1.19
170 130 ---- 630 600 600 600 ---- ---- 660 ---- 140
24> 0.06 2.31 7.94 1.19 5.13 5.13 5.13 5.13
-150 -50 ---- 100 -140 50 50 ---- ---- 50 ---- 50
25> 6.81 3.44 3.44 0.06 7.94 3.44 3.44 3.44
200 170 ---- 170 130 620 170 170 ---- ---- 170 ----
26> 1.19 5.69 0.06 3.44 7.94 3.44 6.81 3.44
-110 110 ---- -140 90 200 90 120 ---- ---- 90 ----
27> 1.75 4.56 5.69 0.06 1.75 7.38 3.44 7.38
-460 50 ---- 100 -490 -460 150 -400 ---- ---- 150 ----
28> 5.13 5.13 0.63 5.13 5.13 2.31 7.94 0.63
---- 100 ---- 100 -1430 100 100 -680 200 ---- -----1430
29> 0.06 2.88 7.38 5.69 2.88 2.88 7.38 2.88
---- -200 ---- 680 1430 710 680 680 1430 ---- ---- 680
30> 5.13 5.13 2.31 5.13 0.63 7.94 0.63 5.13
---- 420 ---- 420 170 420 -50 450 -50 ---- ---- 420
31> 4 6.81 1.19 7.94 4 4 0.06 4
-50 ---- ---- 100 -100 140 -50 -50 -300 -50 ---- ----
32> 6.81 1.19 1.19 6.81 6.81 3.44 1.19 4.56
620 ---- ---- -100 -100 620 620 110 -100 140 ---- ----
33> 4 4 4 7.94 4 0.63 0.63 6.81
-230 ---- ---- -230 -230 50 -230 -480 -480 -200 ---- ----
34> 4- 7 3 1- 0 1- 7 7 4-
---- 170 ---- 420 100 -50 -620 -50 420 420 170 ----
35> 2- 7 7 4 - - 2- 5 7
---- -420 ---- 50 50 -300 -500 -500 -420 -140 50 ----
36> 4- 7 0 4- 2 1 4- 4- 8
---- 170 ---- 200 -200 170 140 -110 170 170 620 ----