EVENT>Sunday Stratified Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 14, 2007   |SANCTION>S0710046    | 10/14/2007 18:08|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft. Walton Beach|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=16/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Anne McDougal      0.60   |Mary Taylor             0.60   |             |
    Destin FL                      |Navarre FL                     |             |
  1 Colleen Wiley           0.60   |Marie Gibson            0.60   |  C      2   |  59.00    .     .     .   
    Tallahassee FL                 |Miramar Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Bunn               0.90   |Joanne Walker           0.90   |             |
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
  2 Bettye Williams         0.90   |E Rogers                0.90   |  A      3   |  98.00    .     .     .   
    Destin FL                      |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Anderson            8.00(A)|Dora Anderson           8.00(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
  3 Scott Stearns           8.00(A)|Kelly Smythe            8.00(A)|  A      6   | 168.00    1     .     .   
    Elberta AL                     |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Laing              6.00(A)|Betty Parr              6.00(A)|             |
    Pensacola Beach FL             |Pensacola FL                   |             |
  4 Carla Burke             6.00(A)|Ann Lilly               6.00(A)|  A      4   | 128.00    2     .     .   
    Pensacola FL                   |Tuscaloosa AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Richardson         5.22(B)|Mary Jane Barrow        5.22(B)|             |
    Montgomery AL                  |Mobile AL                      |             |
  5 Mickey Groggel          5.22(B)|Bobby Henderson         5.22(B)|  B      5   | 117.00    3     1     .   
    Mobile AL                      |Montgomery AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norma Smith             0.30   |Mina Sue Calahan        0.30   |             |
    Fairhope AL                    |Fairhope AL                    |             |
  6 Bari Campbell           0.30   |Ann Jones               0.30   |  C      1   |  50.00    .     .     .   
    Fairhope AL                    |Montrose AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Joyner         2.03(C)|Sandra Carney           2.03(C)|             |
    Niceville FL                   |Niceville FL                   |             |
  7 Emma Craig              2.03(C)|Lesley Musselman        2.03(C)|  C      4   |  91.00    .     .    2/3  
    Niceville FL                   |Nicefield FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lorraine Jarboe         2.94(B)|Daniel Jarboe           2.94(B)|             |
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
  8 Cathy Hales             2.94(B)|Virginia Bouldin        2.94(B)|  B      4   | 108.00    6     3     .   
    Hampton Cove AL                |Huntsville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Day             2.03(C)|Dennis Kring            2.03(C)|             |
    Ft Walton Bch FL               |Shalimar FL                    |             |
  9 James Wrench            2.03(C)|Guinnette McKnight      2.03(C)|  C      3   |  91.00    .     .    2/3  
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Applegate       0.60   |Lora Tucker             0.60   |             |
    Pensacola FL                   |Lillian AL                     |             |
 10 Salle Peyroux           0.60   |Mary Sullivan           0.60   |  C      2   |  66.00    .     .     .   
    Gulf Breeze FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bertha Easton                  |Pamela Flory-Smith             |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 11 Mary Gilbertson                |Natalie Forman                 |  C      0   |  12.00    .     .     .   
    Crawfordville FL               |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Humphrey           0.90   |Barbara Stone           0.90   |             |
    Ft Walton Bch FL               |Shalimar FL                    |             |
 12 Jeri Arnold             0.90   |Gayle Marr              0.90   |  A      3   | 107.00    .     .     .   
    Ft Walton Bch FL               |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Karlson           0.75   |Charles Ries            0.75   |             |
    Navarre FL                     |Saint Louis MO                 |             |
 13 Herb Gibbs              0.75   |James Jones             0.75   |  B      2.50|  82.00    .     .     .   
    Destin FL                      |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Robinson          2.20(B)|Vivien Harmon           2.20(B)|             |
    Daphne AL                      |Point Clear AL                 |             |
 14 Patricia Whitney        2.20(B)|Peggy Richardson        2.20(B)|  B      3.50| 102.00    .     4     .   
    Fairhope AL                    |Fairhope AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Cloutier        1.30(C)|J Sue Gagliardi         1.30(C)|             |
    Navarre FL                     |Ft Walton Bch FL               |             |
 15 Vivian Sue Smith        1.30(C)|Patrica Moran           1.30(C)|  C      2   |  78.00    .     .     4   
    Pace FL                        |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Floyd Woldt             0.60   |Virginia Waterfield     0.60   |             |
    Destin FL                      |Destin FL                      |             |
 16 Donna Rieper            0.60   |Cynthia Hall            0.60   |  A      2   |  86.00    .     .     .   
    Destin FL                      |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Chesterfield    3.09(C)|Carolyn Wolf            3.09(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 17 A Karen Gardner         3.09(C)|Nancy Roberts           3.09(C)|  C      3   |  92.00    .     .     1   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Case              3.38(A)|Bob Dale                3.38(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 18 Carla Hickey            3.38(A)|Raymond Hickey          3.38(A)|  A      4   | 113.00    4     .     .   
    Pensacola FL                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Johnson           1.20   |Elizabeth Poor          1.20   |             |
    Destin FL                      |Ft Walton Beach FL             |             |
 19 Virginia Mitchell       1.20   |Phyllis Dailey          1.20   |  B      4   |  90.00    .     .     .   
    Ft Walton Bch FL               |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Guimond           1.65(B)|Roger Reff              1.65(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 20 E.Jonathan Scharf       1.65(B)|Gordon Guimond          1.65(B)|  B      3   |  94.00    .     5     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Erickson     0.30   |Audree Newman           0.30   |             |
    Ft Walton Beach FL             |Niceville FL                   |             |
 21 Sue White               0.30   |Esther Smith            0.30   |  C      1   |  39.00    .     .     .   
    McComb MS                      |McComb MS                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Armstrong           3.92(B)|Ted Gardner             3.92(B)|             |
    Destin FL                      |Pensacola FL                   |             |
 22 Hugh Humphries          3.92(B)|Kay Humphries           3.92(B)|  B      4   | 109.00    5     2     .   
    Bellaire TX                    |Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   66.00 1980.00