EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2008   |SANCTION>S0801032  | 01/20/2008 13:07|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J330616 Linda Lee              L779904 Mary Anne McDougal       B   .     1     .   |   3     1     .    175.79  56.34  4.02(OB)
 2 7257481 Billie Brown           2099268 Audree Newman            C   .     .     .   |   .     .     .    142.34  45.62          
 3 L363848 Melvyn Klein           N565820 Thomas Marr              A   .     .     .   |   5     .     .    170.42  54.62  0.43(SA)
 4 M906632 Raymond Ferree         O901573 Sabra Wilson             B   .     .     .   |   .     .     .    146.75  47.04          
 5 5256623 Mercedes Richards      8783063 Robert Richards          C   .     .     .   |   .     .     .    134.04  42.96          
 6 J719149 Donna Moore            M394496 Carmon Lee Woodley       A   .     .     .   |   .     .     .    142.83  45.78          
 7 K316951 Marie Gibson           K388812 Vivienne Hertz           B   .     .     .   |   .     .     .    138.75  44.47          
 8 3710211 David Walker           7367953 Cheryl Walker            C   .     .     .   |   .     .     .    122.00  39.10          
 9 L708845 Kelly Smythe           K505851 James Case               A   .     .     .   |   2     .     .    183.00  58.65  1.52(SA)
10 6174418 Alden Edwards          9828249 Jennifer Edwards         C   .     .     .   |   .     .     .    143.21  45.90          
11 Q665915 Kenneth Andino         P780737 Bob Soni                 B   .     6     .   |   6     2     .    165.25  52.96  0.95(OB)
12 J103229 Henry Wise             J103237 Elizabeth Wise           C   .     .     3   |   .     3     1    164.88  52.85  1.34(OC)
13 Q472912 Cynthia Hall           J650580 Donna Rieper             A   .     .     .   |   1     .     .    183.17  58.71  2.17(SA)
14 Q677441 Robert Moorman, Jr     Q435111 Michael Hovastak         A   .     .     .   |   4     .     .    174.96  56.08  0.76(SA)
15 K330490 Barbara Stone          J377760 Jeri Arnold              A   .     .     .   |   .     .     .    164.24  52.64          
16 M060938 Salle Peyroux          8528942 Jonathan McMinis         C   .     .     .   |   .     4     2    146.78  47.04  0.61(SC)
                                                          Totals                                           2498.41       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                10-    0     2-   10-    2-    1     5-   10-    5-    5-   10-    8     5-      
         ----  ----   50  -400  -140    50  -140  -170  -110    50  -110  -110    50  -100  -110   ----

   2>                12    10-    6     6     1-    1-    6     6     6     6    10-    6     0       
         ----  ---- -230  -420  -450  -450  -480  -480  -450  -450  -450  -450  -420  -450  -690   ----

   3>                      10    10     3     6     1    12     6     6    10     6     6     1     1 
         ----  ----  ----  -50   -50  -620  -100  -950   100  -100  -100   -50  -100  -100  -950  -950 

   4>                       8     2-   12      -    9     6-    4-    2-    4-   10-   10-    6-     -
         ----  ----  ----  -80  -120   400  -200   100   -90  -110  -120  -110   200   200   -90  -200 

   5>    11-                      3     8-    3      -    8-   11-    8-    5-    5-    3     8-     -
         600   ----  ----  ---- -100   110  -100  -300   110   600   110    90    90  -100   110  -300 

   6>     8                       8     3-    3-    1     8    11-    3-   11-    3-    0     8     8 
         140   ----  ----  ----  140   -50   -50  -620   140   420   -50   420   -50  -990   140   140 

   7>     1-    9                       1-   11-    1-    1-    9    11-    6-    6-    9     4-    4-
        -200  -110   ----  ----  ---- -200  -100  -200  -200  -110  -100  -140  -140  -110  -170  -170 

   8>     4-    0                       2    12    11     2     2     7     7     9-    9-    7     4-
        -110  -150   ----  ----  ---- -130   170   100  -130  -130   -50   -50    50    50   -50  -110 

   9>    11     0     7                       4-    1-    4-   11    11     8-    4-    1-    4-    8-
        1010   400   490   ----  ----  ----  480   450   480  1010  1010   980   480   450   480   980 

  10>     6-   10-    6-                      1-    6-   10-    6-   12     6-    6-    1-    3     0 
        -600   100  -600   ----  ----  ---- -660  -600   100  -600   200  -600  -600  -660  -630  -800 

  11>     6     6     0     8-                     10     8-    3     1     3     3    12     6    11 
          80    80  -150   110   ----  ----  ----  210   110   -50  -100   -50   -50   430    80   400 

  12>    10-    1-    1-    7-                      4    12     7-    0     4     7-    7-    4    10-
         680  -100  -100   650   ----  ----  ----  620  2000   650  -200   620   650   650   620   680 

  13>     3-    3-    8-    3-   10                      11      -    3-     -    8-    6    12     7 
        -680  -680   100  -680   200   ----  ----  ----  500  -690  -680  -690   100  -660   680  -650 

  14>     3-    3-    9-    3-    3-                      9-    3-    3-    3-    9-    9-   12     3-
       -1010 -1010  -510 -1010 -1010   ----  ----  ---- -510 -1010 -1010 -1010  -510  -510   980 -1010 

  15>   9.25  5.46  2.21 11.42  2.21  7.08                    2.21  2.21  9.25  2.21 11.42  7.20  7.08
         110  -110  -140   150  -140   100   ----  ----  ---- -140  -140   110  -140   150  AVE+   100 

  16>     6     2    11     6      -    6                        -    6     6     6     6    11    11 
         100  -140   200   100  -620   100   ----  ----  ---- -620   100   100   100   100   200   200 

  17>   6.54 10.88  2.21  3.83  3.83  9.25  9.25                    6.54  1.13 11.96  6.54  0.04  7.20
        -140   100  -180  -170  -170    50    50   ----  ----  ---- -140  -200   110  -140  -420  AVE+ 

  18>     7     7     7     7    12     7     7                       7     0     7     2     7     1 
          50    50    50    50   100    50    50   ----  ----  ----   50  -500    50  -100    50  -200 

  19>      -    2-   10     5-   10     5-   10     2-                     10     5-   10     5-     -
         -50   110   170   140   170   140   170   110   ----  ----  ----  170   140   170   140   -50 

  20>     8     8     8     1     8     3-    0     8                       2     3-    8     8    12 
        -140  -140  -140  -680  -140  -170 -1330  -140   ----  ----  ---- -230  -170  -140  -140   620 

  21>     4    12     0    11     4     4     8-    4     4                       4    10     8-    4 
        -140   140  -170    50  -140  -140  -110  -140  -140   ----  ----  ---- -140  -100  -110  -140 

  22>    10     4     6      -     -    5    10     2-    2-                     10     7    12     8 
         200   -90   100  -120  -120    80   200  -100  -100   ----  ----  ----  200   110   800   140 

  23>     4-    4-    6     1     1     3    12    11     8-    8-                      1     8-    8-
        -620  -620  -600  -660  -660  -630   200   100  -170  -170   ----  ----  ---- -660  -170  -170 

  24>     7     7     1-    7     7     3    11     7     7     1-                      7     0    12 
          50    50  -140    50    50  -110   100    50    50  -140   ----  ----  ----   50  -170   500 

  25>    10     7-   12    10    10     3     3     3     7-    3     3                       3     3 
         -90  -110   100   -90   -90  -130  -130  -130  -110  -130  -130   ----  ----  ---- -130  -130 

  26>     2-    2-   11     8     2-    8     2-    8     2-    2-   11                      11     6 
         710   710  1470  1460   710  1460   710  1460   710   710  1470   ----  ----  ---- 1470   720 

  27>     5-    9     9     3     9     9     1     3    12     0     3     9                       5-
        -200  -170  -170  -420  -170  -170  -430  -420  -100  -450  -420  -170   ----  ----  ---- -200 

  28>     9-    9-    7-    4     4     4     0     1-    6    11-   11-    7-                      1-
         110   110   100  -200  -200  -200  -400  -300  -100   150   150   100   ----  ----  ---- -300 

  29>    11-    1     5     1     7-   10     1     3     7-    5     9     5    11-                  
         100  -300  -170  -300  -140  -100  -300  -200  -140  -170  -110  -170   100   ----  ----  ----

  30>     7-    7-    7-    7-     -    2-    7-    2-    7-    7-     -   12     7-                  
         450   450   450   450   -50   430   450   430   450   450   -50   480   450   ----  ----  ----

  31>           5-    0     1     5-    5-    5-   11     5-    5-   12    10     5-    5-            
         ---- -490  -990  -920  -490  -490  -490  -430  -490  -490  -420  -460  -490  -490   ----  ----

  32>           2-    9     6-     -     -    4     6-    6-    2-   12    10-    6-   10-            
         ----  110   400   150   -50   -50   130   150   150   110   800   430   150   430   ----  ----



EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2008   |SANCTION>S0801032  | 01/20/2008 13:07|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P067127 Elizabeth Poor         8562806 Lorraine Lowry           B   .     2     .   |   6     1     .    173.62  55.65  3.02(OB)
 2 2115514 Lynne Siegfried        2166348 Edith Paisley            C   .     .     .   |   .     4     2    141.62  45.39  0.57(SC)
 3 L648699 Joan Humphrey          J175289 Virginia Waterfield      A   .     .     .   |   5     .     .    176.96  56.72  0.43(SA)
 4 M538595 Edna Wright            4875435 Margaret Joyner          B   .     .     .   |   .     3     .    143.71  46.06  0.64(SB)
 5 2062712 Lois Bloom             2062704 Robert Bloom             C   .     .     .   |   .     .     .    124.33  39.85          
 6 Q160163 Patrick Main           N202019 Robert Fowler            A   .     .     .   |   .     .     .    144.34  46.26          
 7 J364588 Hilda Fairweather      3226018 Joan Dunbar              B   .     .     .   |   .     .     .    141.08  45.22          
 8 3969932 Harvey Jones           3969916 Janette Edmonds          C   .     .     .   |   .     .     .    135.83  43.54          
 9 M526368 Ronald Hemeon          L157229 Lil Hemeon               A   .     .     .   |   3     .     .    182.13  58.38  1.09(SA)
10 8809720 Doris Johnson                  Robert Johnson           C   .     .     .   |   .     .     .    129.38  41.47          
11 3263142 Mary Sullivan          Q490309 Mary Gilbertson          C   .     .     5   |   .     2     1    152.17  48.77  0.89(SB)
12 Q523118 Lajos Szabo            Q523096 Wilhelmina Szabo         B   .     .     .   |   .     .     .    130.21  41.73          
13 L245632 Keith Johnson          M612655 Floyd Woldt              A   .     .     .   |   .     .     .    161.38  51.72          
14 L644677 Jean Carr              J377795 Gayle Marr               A   .     .     .   |   4     .     .    178.88  57.33  0.76(SA)
15 P949383 Don Kern               O830536 H Albert Lilly           A   4     .     .   |   2     .     .    186.46  59.76  2.95(OA)
16 J600591 Eric Tilton            Q665907 Theresa Andino           A   2     .     .   |   1     .     .    197.55  63.32  5.25(OA)
                                                          Totals                                           2499.65       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>                 6-          1-    1-    6-   12     6-    9-    1-    1-    4     9-    6-   11 
         ----  ----  110   ----  -50   -50   110   400   110   140   -50   -50   100   140   110   170 

   2>                 6           6     0     6     1-    6     6     1-    6     6    10-   12    10-
         ----  ----  450   ----  450   230   450   420   450   450   420   450   450   480   690   480 

   3>   7.20              5.46        5.46  1.13  1.13  1.13  5.46  8.71  5.46  5.46 10.88 10.88 10.88
        AVE+   ----  ----  100   ----  100    50    50    50   100   620   100   100   950   950   950 

   4>     5-                7-          9-    4     7-    9-    1-    0     1-   11-    5-    3    11-
          90   ----  ----  110   ----  120    80   110   120  -200  -400  -200   200    90  -100   200 

   5>      -     -                3-          6-    9     6-    3-    9     9     3-   11-   11-    3-
        -600  -600   ----  ---- -110   ----  -90   100   -90  -110   100   100  -110   300   300  -110 

   6>     4      -                8-           -    4     8-    8-   12     8-    4    11     4     4 
        -140  -420   ----  ----   50   ---- -420  -140    50    50   990    50  -140   620  -140  -140 

   7>     3     3      -                5-          5-   10-    3      -    7-   10-    7-   10-   10-
         110   110   100   ----  ----  140   ----  140   200   110   100   170   200   170   200   200 

   8>    10    12     5                 5           2-   10     2-    0     5     1     7-   10     7-
         130   150    50   ----  ----   50   ----  -50   130   -50  -170    50  -100   110   130   110 

   9>    12     1     5     3-                7-         10-    7-    7-   10-    3-    7-    1     1 
        -400 -1010  -490  -980   ----  ---- -480   ---- -450  -480  -480  -450  -980  -480 -1010 -1010 

  10>     1-    0     5-    5-                5-         10-   10-    9     5-   12     1-    5-    5-
        -100  -200   600   600   ----  ----  600   ----  660   660   630   600   800  -100   600   600 

  11>    11    12     9     3-    9                 0           6     2     1     3-    6     9     6 
         100   150    50  -110    50   ----  ---- -430   ----  -80  -210  -400  -110   -80    50   -80 

  12>    12    10-    8     4-    4-                4-          8     8     1-    0     1-    4-   10-
         200   100  -620  -650  -650   ----  ---- -650   ---- -620  -620  -680 -2000  -680  -650   100 

  13>     3-   11-    8-    3-    2     6                 0           5     1     8-   11-    8-    8-
        -100   690   680  -100  -200   660   ----  ---- -680   ----  650  -500   680   690   680   680 

  14>     2-    8-    8-    2-    8-    2-                0           8-    2-    8-    8-    8-    8-
         510  1010  1010   510  1010   510   ----  ---- -980   ---- 1010   510  1010  1010  1010  1010 

  15>   2.75  0.58  9.79  9.79  0.58  4.92  7.20              4.92        2.75  9.79  6.54  9.79  9.79
        -110  -150   140   140  -150  -100  AVE+   ----  ---- -100   ---- -110   140   110   140   140 

  16>     6     6     6    11-    6     6     1                 1           6    11-   10     6     1 
        -100  -100  -100   620  -100  -100  -200   ----  ---- -200   ---- -100   620   140  -100  -200 

  17>   8.17  0.04  8.17  5.46  2.75 11.96  2.75  7.20              5.46        1.13  5.46  9.79 10.88
         170  -110   170   140   -50   420   -50  AVE+   ----  ----  140   ---- -100   140   180   200 

  18>     5     5     0    10     5     5     5    11                 5           5     5     5    12 
         -50   -50  -100   100   -50   -50   -50   200   ----  ----  -50   ----  -50   -50   -50   500 

  19>     6-    2     2     6-    6-    2    11-    9-   11-                9-          2     2     6-
        -140  -170  -170  -140  -140  -170    50  -110    50   ----  ---- -110   ---- -170  -170  -140 

  20>     8-    4     4     8-    4    12     0     4     4                 4           4    10    11 
         170   140   140   170   140  1330  -620   140   140   ----  ----  140   ----  140   230   680 

  21>     8     2     8     3-    3-    8     8     8     8     0                12           1     8 
         140   100   140   110   110   140   140   140   140  -140   ----  ----  170   ----  -50   140 

  22>    11-    5     7     0     2     4     9-    2     9-    8                 6          11-    2 
         120  -110   -80  -800  -200  -140   100  -200   100    90   ----  ---- -100   ----  120  -200 

  23>    11     9     3-    0     3-    1     7-    3-    7-    3-    6                11          11 
         660   630   170  -200   170  -100   620   170   620   170   600   ----  ----  660   ----  660 

  24>     5     9    12     1     0     5     5     5     5    10-   10-                5           5 
         -50   110   170  -100  -500   -50   -50   -50   -50   140   140   ----  ----  -50   ----  -50 

  25>     9     9     9     9     9     2     4-    4-    9     0     9     2                 2       
         130   130   130   130   130    90   110   110   130  -100   130    90   ----  ----   90   ----

  26>     4     1     9-    6     4     9-    9-    9-    9-    1     1     4                 9-      
       -1460 -1470  -710  -720 -1460  -710  -710  -710  -710 -1470 -1470 -1460   ----  ---- -710   ----

  27>          11     6-    9     6-    0     3    12     3     9     9     3     3                 3 
         ----  430   200   420   200   100   170   450   170   420   420   170   170   ----  ----  170 

  28>          12    10-   10-    2-    6     2-     -    4-     -    8     4-    8                 8 
         ----  400   300   300  -110   100  -110  -150  -100  -150   200  -100   200   ----  ----  200 

  29>    11           9      -    4-   11     7     7     3    11     7     4-     -    2             
         300   ----  200  -100   140   300   170   170   110   300   170   140  -100   100   ----  ----

  30>     4-          9-    4-    4-    4-    4-    4-   11-    4-    0    11-    4-    9-            
        -450   ---- -430  -450  -450  -450  -450  -450    50  -450  -480    50  -450  -430   ----  ----

  31>           1           6-    6-    6-   12     0    11     2     6-    6-    6-    6-    6-      
         ----  430   ----  490   490   490   990   420   920   460   490   490   490   490   490   ----

  32>           5-          5-    9-    9-    3     0     5-    1-   11-    5-   11-    1-    8       
         ---- -150   ---- -150  -110  -110  -400  -800  -150  -430    50  -150    50  -430  -130   ----

EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2008   |SANCTION>S0801032  | 01/20/2008 13:07|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P557892 Herman Gregg           O524656 Ernest Wagner            B   .     .     .   |   .     3     .    156.50  50.16  0.67(SB)
 2 4865367 Dolores Kuehl          5822645 Frederick Sill           C   .     .     6   |   .     4     2    149.50  47.92  0.64(SC)
 3 L807681 Dora Anderson          N583969 Lee Anderson             A   .     .     .   |   5     .     .    171.18  54.87  0.43(SA)
 4 O551998 Jaime Rodriguez        R967982 Ted Gardner              B   .     .     .   |   .     .     .    143.23  45.91          
 5 9797076 Michael Evans          5975735 Cynthia Collins          C   .     .     .   |   .     .     3    135.55  43.45  0.46(SC)
 6 K941708 Raymond Hickey         O840973 Carla Hickey             A   5     .     .   |   2     .     .    184.05  58.99  2.21(OA)
 7 J255169 James Russell                  Elsie Russell            B   .     .     .   |   .     1     .    164.91  52.86  1.34(SB)
 8 8615985 Alice Opielinski       1219960 Eleanor Anker            C   .     .     4   |   .     2     1    162.68  52.14  1.00(OC)
 9 L574458 Jeannine Law           R681159 Peggy Neubeck            A   .     .     .   |   3     .     .    182.73  58.57  1.09(SA)
10 8135169 Guinnette McKnight     2316994 James Wrench             C   .     .     .   |   .     .     .    128.73  41.26          
11 O322913 Carolyn Wolf           9523642 Bonnie Segers            C   .     .     .   |   .     .     .    129.23  41.42          
12 6951503 Barbara Spencer        3041905 Joanne Ende              C   .     .     .   |   .     .     .    132.05  42.32          
13 L956628 Lyn Stevens            L207676 H Maureen Nichols        A   3     .     .   |   1     .     .    187.20  60.00  3.94(OA)
14 L942651 Ron Groulx             O645682 Gerry Vanlierop          A   .     .     .   |   4     .     .    180.70  57.92  0.76(SA)
15 J682601 E.Jonathan Scharf      J359541 Roger Reff               A   .     .     .   |   6     .     .    169.18  54.22  0.36(SA)
16 Q189633 Warren Beamish         3122395 Shirley Von Haven        C   .     .     .   |   .     .     .    121.00  38.78          
                                                          Totals                                           2498.42       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               0.68  4.23  9.55  9.55 11.91  0.68  4.23  4.23  4.23  9.55  7.20  7.20  7.18      
         ----  ---- -140  -110    50    50   100  -140  -110  -110  -110    50  AVE+  AVE+   -50   ----

   2>                 7-    2-   12     7-    1     2-    7-    7-    7-    0     7-    7-    7-      
         ----  ---- -450  -480  -200  -450  -690  -480  -450  -450  -450  -980  -450  -450  -450   ----

   3>                       2-    5    11     1     7    11     0     8-    5     5     8-   11     2-
         ----  ----  ---- -750  -620   -50  -950  -150   -50 -1370  -100  -620  -620  -100   -50  -750 

   4>                       4     2     4     8-    4     8-    8-    0     8-    8-   12     1     8-
         ----  ----  ----  -90  -120   -90   100   -90   100   100  -300   100   100   200  -150   100 

   5>    10                       7    12     4-    8-    4-    0     4-    1-   11     4-    8-    1-
         120   ----  ----  ----   50   500  -100    90  -100  -300  -100  -200   150  -100    90  -200 

   6>     3-                      9     9     3-    9    12      -    3-     -    9     6     3-    9 
         -50   ----  ----  ----  140   140   -50   140   170  -620   -50  -620   140   100   -50   140 

   7>     1     7-                      4     7-    7-    7-    1    10     4    12     4    11     1 
        -200  -140   ----  ----  ---- -170  -140  -140  -140  -200  -130  -170   200  -170  -110  -200 

   8>     0     3-                     10-    3-    6    12     7-    7-    3-    9    10-    3-    1 
        -570  -110   ----  ----  ----  300  -110   -50   420   100   100  -110   170   300  -110  -150 

   9>     7     2     2                      11     7     7    11     0     2     7     7    11     4 
         980   480   480   ----  ----  ---- 1010   980   980  1010   -50   480   980   980  1010   490 

  10>     8      -    8                       8     8     8     8     8     8     2-    2-    8      -
        -600  -660  -600   ----  ----  ---- -600  -600  -600  -600  -600  -600  -630  -630  -600  -660 

  11>    11-    8     5     2                       1     5     9-   11-    5     5     5     0     9-
         120    90    80  -100   ----  ----  ---- -300    80   110   120    80    80    80  -800   110 

  12>     2    10-   10-    7                       2     7     4-    7     4-   10-   10-    2     0 
        -100   680   680   650   ----  ----  ---- -100   650   620   650   620   680   680  -100  -200 

  13>     9     4      -    4     7                      11     4      -    9     4     9    12     4 
        -650  -680  -690  -680  -660   ----  ----  ---- -600  -680  -690  -650  -680  -650   100  -680 

  14>     4    10     7     4     4                      10    10    10    10     4     4     1     0 
       -1010  -510  -980 -1010 -1010   ----  ----  ---- -510  -510  -510  -510 -1010 -1010 -1020 -1510 

  15>     8    11-    5-   11-    2     2                       2     5-    2     2     8    10     8 
        -100   110  -110   110  -140  -140   ----  ----  ---- -140  -110  -140  -140  -100    50  -100 

  16>    11-    6-    6-    0     6-    2                       6-    6-    6-    6-    6-   11-    1 
         200   100   100  -650   100  -170   ----  ----  ----  100   100   100   100   100   200  -620 

  17>     9     5     9     9     5     9     5                       2     0    12     2     2     9 
        -140  -170  -140  -140  -170  -140  -170   ----  ----  ---- -200  -420    50  -200  -200  -140 

  18>     0     1-   11     9     1-    6    10                       6    12     6     6     3     6 
        -300  -110   140    90  -110    50   120   ----  ----  ----   50   150    50    50  -100    50 

  19>     2-    5    10     7-    0     7-    2-   11                       2-    7-    7-    2-   12 
         -50   110   170   140  -150   140   -50   200   ----  ----  ----  -50   140   140   -50   420 

  20>     6-    2-    2-    9    11     2-    2-   12                       2-    9     2-    6-    9 
        -200  -230  -230  -170  -140  -230  -230   100   ----  ----  ---- -230  -170  -230  -200  -170 

  21>     6-    6-   10-    6-    3    10-    3     3     1                       6-   10-   10-    0 
        -110  -110    50  -110  -140    50  -140  -140  -170   ----  ----  ---- -110    50    50  -200 

  22>     2-   10     2-    0    12     5     2-    7     7                       7     2-   10    10 
         -50   110   -50   -90   200    90   -50   100   100   ----  ----  ----  100   -50   110   110 

  23>    11     1    11     4-    1    11     4-    8     4-    4-                      7     1     9 
         100  -660   100  -630  -660   100  -630  -200  -630  -630   ----  ----  ---- -210  -660  -170 

  24>     9-    9-    4-    9-    1-    4-    1-    9-    9-    4-                      9-    4-    0 
          50    50  -140    50  -420  -140  -420    50    50  -140   ----  ----  ----   50  -140  -500 

  25>     6     2-    2-    8-    2-    7    12     2-    8-    0    10-                     10-    5 
        -100  -130  -130   -50  -130   -90   590  -130   -50  -230   100   ----  ----  ----  100  -120 

  26>     2    10    10     7     5-   10     5-    2     2     2     2                      10    10 
         710  1460  1460  1430   720  1460   720   710   710   710   710   ----  ----  ---- 1460  1460 

  27>     5    10     5    10     2     5    10    10     5     5     1    10                       0 
        -420  -170  -420  -170  -430  -420  -170  -170  -420  -420  -450  -170   ----  ----  -----1100 

  28>     7     4    10     2     4    10    12     4     7     7    10      -                       -
         110  -100   150  -200  -100   150   300  -100   110   110   150  -300   ----  ----  ---- -300 

  29>     7     1     4     1    11     9     3    10     7     5     1    12     7                   
        -140  -620  -300  -620   110  -100  -500   100  -140  -200  -620   200  -140   ----  ----  ----

  30>     6-    1-   10    10     6-    4    10     5     1-   10     1-    1-   10                   
         430   -50   450   450   430   200   450   400   -50   450   -50   -50   450   ----  ----  ----

  31>           5-    5-    5-    1     5-   10-    5-   12     5-    0     5-    5-   10-            
         ---- -490  -490  -490  -520  -490  -430  -490   100  -490  -990  -490  -490  -430   ----  ----

  32>          10    10     2-    4     6    10    10     2-     -     -    6     6    10             
         ----  400   400   120   130   150   400   400   120   -50   -50   150   150   400   ----  ----



EVENT>Sat Aft Stratified Pairs |SESSION>Afternoon    |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 19, 2008   |SANCTION>S0801032  | 01/20/2008 13:07|EVENT CODE>1902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Walton Beach |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P966091 Douglas Farver         O575765 William Day              B   .     .     .   |   .     .     .    137.50  44.07          
 2 9967974 A Karen Gardner        8806845 Lora Tucker              C   .     .     .   |   .     .     .    131.00  41.99          
 3 L304892 Joe Gottler            J578561 Scott Stearns            A   .     .     .   |   3     .     .    176.27  56.50  1.09(SA)
 4 9683763 Patti Poppell          Q886393 Robert Todd              B   .     5     .   |   .     3     .    166.50  53.37  1.27(OB)
 5 K057166 Marilyn Cloutier       M866061 Vivian Sue Smith         C   .     3     1   |   5     1     1    172.27  55.21  2.38(OC)
 6 P100973 Willis Johnson         P100965 Ruth Johnson             A   1     .     .   |   1     .     .    204.82  65.65  7.00(OA)
 7 M289013 Abbie Margolies        K048914 Martin Margolies         B   .     .     .   |   .     .     .    139.27  44.64          
 8 9497471 Judith Nelson-Bauer    4504704 Ralph Bauer              C   .     .     .   |   .     .     .    139.27  44.64          
 9 N824753 Barbara Westholm       Q417628 Larry Westholm           A   6     .     .   |   2     .     .    183.45  58.80  1.66(OA)
10 2066807 Robert Zdenek          2066815 Linda Zdenek             C   .     .     .   |   .     .     .    139.95  44.86          
11 3913848 Bruce Karlson          J831232 Tramel White             C   .     4     2   |   6     2     2    169.70  54.39  1.79(OC)
12 1290029 Sandra Carney          9183361 Lesley Musselman         C   .     .     .   |   .     .     .    124.45  39.89          
13 L005178 Joanne Walker          P525095 E Rogers                 A   .     .     .   |   4     .     .    172.70  55.35  0.76(SA)
14 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   .     .     .    139.09  44.58          
15 L640949 Bettye Williams        N807050 June Bunn                A   .     .     .   |   .     .     .    141.32  45.29          
16 R824715 Virginia Bouldin       R517871 Walter Bouldin           B   .     .     .   |   .     4     .    160.82  51.54  0.47(SB)
                                                          Totals                                           2498.38       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>               7.77        7.77 11.32  7.77  7.77  2.45  2.45  7.20  2.45  7.20  0.09  4.82 11.32
         ----  ----  110   ----  110   140   110   110   -50   -50  AVE+   -50  AVE+  -100    50   140 

   2>                 4-          4-    4-    4-    9-   12     0     4-    4-    4-   11     4-    9-
