EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 20, 2008 |SANCTION>S0801032 | 01/21/2008 11:23|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton Beach |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=22/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Salle Peyroux 1.20 |Jonathan McMinis 1.20 | |
Gulf Breeze FL |Panama City FL | |
1 Patricia Fisher 1.20 |Shelly Hobbs 1.20 | C 4 | 54.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Day 1.92(C)|Dennis Kring 1.92(C)| |
Ft Walton Bch FL |Shalimar FL | |
2 Robert Zdenek 1.92(C)|Linda Zdenek 1.92(C)| C 3 | 58.00 . . 3
Shalimar FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Stevens 0.60 |H Maureen Nichols 0.60 | |
Ennismore ON |Peterborough ON | |
3 Larry Simon 0.60 |Barbara Rimiller 0.60 | B 2 | 52.00 . . .
Panama City Bch FL |Hendersonville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.30 |Eleanor Anker 0.30 | |
Niceville FL |Niceville FL | |
4 Sandra Carney 0.30 |Lesley Musselman 0.30 | C 1 | 41.00 . . .
Niceville FL |Nicefield FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Cloutier 0.90 |Raymond Ferree 0.90 | |
Navarre FL |Navarre FL | |
5 Mary Anne Cortez 0.90 |Vivian Sue Smith 0.90 | B 3 | 48.00 . . .
Pensacola FL |Pace FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armand Grassi 1.84(B)|Nelda Fraser 1.84(B)| |
Lynn Haven FL |Lynn Haven FL | |
6 Jane Wininger 1.84(B)|Gudrun Trudy Nulle 1.84(B)| B 3.50| 64.00 . 6 .
Glasgow KY |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Walker 2.79(A)|June Bunn 2.79(A)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
7 B Ballmes 2.79(A)|Nancy Scrivner 2.79(A)| A 3 | 70.00 6 . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Hall 2.08(A)|Ted Gardner 2.08(A)| |
Pensacola FL |Pensacola FL | |
8 Geraldine Wurdinger 2.08(A)|Eugene Wurdinger 2.08(A)| A 3 | 69.00 7/10 . .
East Syracuse NY |East Syracuse NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Leese 1.20 |Chiara Guyton 1.20 | |
Dayton OH |Destin FL | |
9 Carrie Nelle Moye 1.20 |Marge Jones 1.20 | B 4 | 60.00 . . .
Santa Rsa Bch FL |Wausau WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Rajnovich 0.60 |Elizabeth Castleman 0.60 | |
Waterloo ON |Jackson TN | |
10 Harvey Jones 0.60 |Janette Edmonds 0.60 | C 2 | 37.00 . . .
Atlanta GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Hayes Jr 1.20 |Virginia Mitchell 1.20 | |
Destin FL |Ft Walton Bch FL | |
11 Elizabeth Poor 1.20 |Phyllis Dailey 1.20 | B 4 | 53.00 . . .
Ft Walton Beach FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Lee 3.17(B)|Mary Anne McDougal 3.17(B)| |
Destin FL |Destin FL | |
12 Jaime Rodriguez 3.17(B)|Keith Johnson 3.17(B)| B 3 | 69.00 7/10 3/4 .
Miramar Beach FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti Poppell 1.07(B)|Robert Todd 2.14(B)| |
Thomasville GA (3/6) |Tallahassee FL (6/6) | |
13 Theresa Andino 1.43(B)|Bob Soni 2.14(B)| B 3 | 66.00 . 5 .
Tallahassee FL (4/6) |Tallahassee FL (6/6) | |
Kenneth Andino 1.78(B)| | |
Tallahassee FL (5/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Sylvester 2.56(C)|Richard Sylvester 2.56(C)| |
Grandville MI |Grandville MI | |
14 Paul Vensel 2.56(C)|Marjorie Vensel 2.56(C)| C 3 | 61.00 . 7 2
Monroe MI |Monroe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Shepro 0.30 |Mary Shepro 0.30 | |
Madison WI |Madison WI | |
15 Raymond Thomas 0.30 |Ray Armstrong 0.30 | C 1 | 41.00 . . .
Ajax ON |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Medlock 0.30 |Barbara Medlock 0.30 | |
Granger IN |Destin FL | |
16 Leonite Moore 0.30 |Marie Gibson 0.30 | B 1 | 42.00 . . .
Destin FL |Miramar Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Humphrey 1.05 |Jeri Arnold 1.05 | |
Ft Walton Bch FL |Ft Walton Bch FL | |
17 Barbara Stone 1.05 |Gayle Marr 1.05 | A 3.50| 68.00 . . .
Shalimar FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lora Tucker 1.44(C)|Richard Plummer 1.44(C)| |
Lillian AL |Pensacola FL | |
18 Cheryl Walker 1.44(C)|David Walker 1.44(C)| C 2 | 55.00 . . 4
Pensacola FL |Gulf Breeze FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Karlson 4.82(B)|Tramel White 4.82(B)| |
Navarre FL |Destin FL | |
19 James Jones 4.82(B)|Mary Taylor 4.82(B)| C 5 | 75.00 4 2 1
Navarre FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivienne Hertz 0.60 |Yvonne Gaunt 0.60 | |
Carbondale IL |Destin FL | |
20 Shirley Rappazini 0.60 |Peter Martin 0.60 | C 2 | 54.00 . . .
Ft Walton Beach FL |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 3.25(A)|Dora Anderson 3.25(A)| |
Shalimar FL |Shalimar FL | |
21 Kelly Smythe 3.25(A)|James Case 3.25(A)| A 4 | 72.00 5 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 7.31(A)|Virginia Waterfield 7.31(A)| |
Destin FL |Destin FL | |
22 Donna Rieper 7.31(A)|Cynthia Hall 7.31(A)| A 5 | 88.00 2 . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Billie Brown 0.60 |Jean Moser 0.60 | |
Evansville IN |Murfreesboro TN | |
23 Audree Newman 0.60 |Jacqueline Erickson 0.60 | C 2 | 42.00 . . .
Niceville FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Guimond 3.17(B)|E.Jonathan Scharf 3.17(B)| |
Pensacola FL |Pensacola FL | |
24 Carol Guimond 3.17(B)|Roger Reff 3.17(B)| B 3 | 69.00 7/10 3/4 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmon Lee Woodley 2.08(A)|Donna Moore 2.08(A)| |
Niceville FL |Niceville FL | |
25 Peggy Neubeck 2.08(A)|Jeannine Law 2.08(A)| A 4 | 69.00 7/10 . .
Lynn Haven FL |Eastpoint FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Telkamp 0.90 |Taher El Gammal 0.90 | |
Birmingham AL |Hoover AL | |
26 Richard Telkamp 0.90 |Betty Sue El Gammal 0.90 | B 3 | 57.00 . . .
Birmingham AL |Hoover AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 9.75(A)|Scott Stearns 9.75(A)| |
Tallahassee FL |Elberta AL | |
27 Joe Gottler 9.75(A)|Thomas Marr 9.75(A)| A 5 | 91.00 1 . .
Elberta AL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Wise |Elizabeth Wise | |
Roanoke VA |Roanoke VA | |
28 A Karen Gardner |Joan Dunbar | C 0 | 33.00 . . .
Pensacola FL |Elgin ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Moorman, Jr 6.43(B)|Walter Bouldin 6.43(B)| |
Huntsville AL |Huntsville AL | |
29 Virginia Bouldin 6.43(B)|Michael Hovastak 6.43(B)| B 5 | 82.00 3 1 .
Huntsville AL |Smyrna GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 87.00 1740.00