EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 11, 2009   |SANCTION>S0910051    | 10/11/2009 17:47|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton Beach |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=11/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Lee Anderson            7.75(A)|Dora Anderson           7.75(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
  1 Daniel Jarboe           7.75(A)|Lorraine Jarboe         7.75(A)|  A      6   | 147.00    1     .     .
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Case              5.81(A)|Carla Burke             5.81(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  2 Raymond Hickey          5.81(A)|Carla Hickey            5.81(A)|  A      5   | 125.00    2     .     .
    Gulf Breeze FL                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Elizabeth Snider        0.90   |Genelle Dale            0.90   |             |
    Millbrook AL                   |Montgomery AL                  |             |
  3 Bobby Henderson         0.90   |Gary Watson             0.90   |  A      3   |  98.00    .     .     .
    Montgomery AL                  |Montgomery AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pearle Bishop           1.78(B)|Barbara Hamilton        1.78(B)|             |
    Lynn Haven FL                  |Panama City FL                 |             |
  4 Roxie Wagner            1.78(B)|Judith Purvis           1.78(B)|  B      3   |  81.00    .     4     .
    Panama City Bch FL             |Lynn Haven FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Karlson           3.17(B)|Linda Lee               3.17(B)|             |
    Navarre FL                     |Destin FL                      |             |
  5 Donald Klotz            3.17(B)|Charles Ries            3.17(B)|  B      3   |  90.00    .     2     .
    Destin FL                      |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carmon Lee Woodley      4.36(A)|Donna Moore             4.36(A)|             |
    Niceville FL                   |Niceville FL                   |             |
  6 Peggy Neubeck           4.36(A)|Jeannine Law            4.36(A)|  A      4   | 118.00    3     .     .
    Lynn Haven FL                  |Eastpoint FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carolyn Wolf            0.60   |Bonnie Segers           0.60   |             |
    Pensacola FL                   |Homewood AL                    |             |
  7 Carol Guimond           0.60   |Nancy Roberts           0.60   |  B      2   |  59.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Armand Grassi           2.21(A)|Nelda Fraser            2.21(A)|             |
    Lynn Haven FL                  |Lynn Haven FL                  |             |
  8 Charles Bradford Jr     2.21(A)|Jane Bradford           2.21(A)|  A      4   | 109.00    6     .     .
    Columbus GA                    |Columbus GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Andrew Cavalier         1.83(C)|Joshua Sablan           1.83(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  9 Mary Buff               1.83(C)|Jeri Edge               1.83(C)|  C      2   |  71.00    .     .     2
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Day             0.60   |Dennis Kring            0.60   |             |
    Ft Walton Bch FL               |Shalimar FL                    |             |
 10 James Wrench            0.60   |Guinnette McKnight      0.60   |  B      2   |  69.00    .     .     .
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Carr               0.90   |Jeri Arnold             0.90   |             |
    Tallahassee FL                 |Ft Walton Bch FL               |             |
 11 Barbara Stone           0.90   |Gayle Marr              0.90   |  A      3   |  87.00    .     .     .
    Shalimar FL                    |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Virginia Mitchell       0.90   |B Ballmes               0.90   |             |
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
 12 Nancy Scrivner          0.90   |Elizabeth Poor          0.90   |  A      3   |  96.00    .     .     .
    Ft Walton Beach FL             |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    A Karen Gardner         0.60   |Sandra Carney           0.60   |             |
    Pensacola FL                   |Niceville FL                   |             |
 13 Lesley Musselman        0.60   |Barbara Chesterfield    0.60   |  C      2   |  64.00    .     .     .
    Niceville FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Joyner         2.44(C)|Audree Newman           2.44(C)|             |
    Niceville FL                   |Niceville FL                   |             |
 14 Eleanor Anker           2.44(C)|Edna Wright             2.44(C)|  C      3   |  83.00    .     3     1
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dolores Kuehl           0.30   |Diane Handel            0.30   |             |
    Gulf Breeze FL                 |Gulf Breeze FL                 |             |
 15 J Sue Gagliardi         0.30   |John Gardener           0.30   |  C      1   |  57.00    .     .     .
    Ft Walton Bch FL               |Manchester UK                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Abbie Margolies         0.60   |Martin Margolies        0.60   |             |
    Dothan AL                      |Dothan AL                      |             |
 16 Kay Humphries           0.60   |Hugh Humphries          0.60   |  B      2   |  74.00    .     .     .
    Bellaire TX                    |Bellaire TX                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    June Bunn               2.58(A)|Bettye Williams         2.58(A)|             |
    Ft Walton Bch FL               |Destin FL                      |             |
 17 Joanne Walker           2.58(A)|E Rogers                2.58(A)|  A      4   | 110.00    5     .     .
    Ft Walton Bch FL               |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Rieper            0.90   |Mary Anne McDougal      0.90   |             |
    Destin FL                      |Destin FL                      |             |
 18 Cynthia Hall            0.90   |Virginia Waterfield     0.90   |  A      3   | 105.00    .     .     .
    Destin FL                      |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don Kern                3.27(A)|Joe Gottler             3.27(A)|             |
    Bay Minette AL                 |Elberta AL                     |             |
 19 Scott Stearns           3.27(A)|H Albert Lilly          3.27(A)|  A      4   | 117.00    4     .     .
    Elberta AL                     |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Jane Barrow        4.22(B)|Mickey Groggel          4.22(B)|             |
    Mobile AL                      |Mobile AL                      |             |
 20 Patricia Whitney        4.22(B)|Vivien Harmon           4.22(B)|  B      3   | 102.00    .     1     .
    Fairhope AL                    |Point Clear AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sue White               0.30   |Jane Lewis              0.30   |             |
    McComb MS                      |Birmingham AL                  |             |
 21 Esther Smith            0.30   |Linda Zdenek            0.30   |  C      1   |  28.00    .     .     .
    McComb MS                      |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   63.00 1890.00