EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2010   |SANCTION>S1001048    | 01/17/2010 18:06|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=22/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Salle Peyroux           0.75   |Jonathan McMinis        0.75   |             |
    Gulf Breeze FL                 |Harold FL                      |             |
  1 A Karen Gardner         0.75   |Barbara Chesterfield    0.75   |  C      2.50|  69.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Armand Grassi           0.90   |Nelda Fraser            0.90   |             |
    Lynn Haven FL                  |Lynn Haven FL                  |             |
  2 Charles Bradford Jr     0.90   |Jane Bradford           0.90   |  A      3   | 106.00    .     .     .
    Columbus GA                    |Columbus GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lois Bloom              0.75   |Robert Bloom            0.75   |             |
    San Destin FL                  |San Destin FL                  |             |
  3 Mary Shepro             0.75   |Thomas Shepro           0.75   |  C      2.50|  63.00    .     .     .
    Madison WI                     |Madison WI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Adcock             0.60   |Norman Ard              0.60   |             |
    Gulf Shores AL                 |Elberta AL                     |             |
  4 Dennis Ott              0.60   |Reva Fell               0.60   |  B      2   |  69.00    .     .     .
    Orange Beach AL                |Gulf Shores AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sandra Carney           0.90   |Margaret Joyner         0.90   |             |
    Niceville FL                   |Niceville FL                   |             |
  5 Lesley Musselman        0.90   |Donald Klotz            0.90   |  B      3   |  75.00    .     .     .
    Niceville FL                   |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harvey Jones            0.60   |Janette Edmonds         0.60   |             |
    Atlanta GA                     |Dunwoody GA                    |             |
  6 Nancy Roberts           0.60   |Andy Fairweather        0.60   |  C      2   |  59.00    .     .     .
    Pensacola FL                   |Niagara Falls ON               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rachael Garrity                |Hilda Fairweather              |             |
    Radford VA                     |Niagara Falls ON               |             |
  7 Barbara Rimiller               |Larry Simon                    |  B      0   |  32.00    .     .     .
    Hendersonville NC              |Panama City Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Billie Brown            1.84(B)|Eleanor Anker           1.84(B)|             |
    Evansville IN                  |Niceville FL                   |             |
  8 Guinnette McKnight      1.84(B)|Edna Wright             1.84(B)|  C      3   |  91.00    .     6     4
    Ft Walton Bch FL               |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Elsie Russell           0.60   |James Russell           0.60   |             |
    St. John's NL                  |St. John's NL                  |             |
  9 Doris Waddell           0.60   |Joseph Calderon         0.60   |  C      2   |  77.00    .     .     .
    Bath ON                        |Morin-Heights QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Gardner           0.90   |Joyce Gardner           0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 10 Jeri Edge               0.90   |Mary Buff               0.90   |  C      3   |  74.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Eisinger           0.30   |Myrl Eisinger           0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 11 Cheryl Walker           0.30   |David Walker            0.30   |  C      1   |  24.00    .     .     .
    Pensacola FL                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Case              7.88(A)|Leonard Smith           7.88(A)|             |
    Pensacola FL                   |Taylors SC                     |             |
 12 Ronald Hemeon           7.88(A)|Lil Hemeon              7.88(A)|  A      5   | 137.00    2     .     .
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Beth Milam              2.14(B)|Raymond Thomas          2.14(B)|             |
    Destin FL                      |Ajax ON                        |             |
 13 Ray Armstrong           2.14(B)|Audree Newman           2.14(B)|  B      3   |  93.00    .     5     .
    Destin FL                      |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Tom Rajnovich           0.30   |Jacqueline Erickson     0.30   |             |
    Goderich ON                    |Ft Walton Beach FL             |             |
 14 Alden Edwards           0.30   |Jennifer Edwards        0.30   |  C      1   |  48.00    .     .     .
    Sherbrooke QC                  |Sherbrooke QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carmon Lee Woodley      5.17(A)|Donna Moore             5.17(A)|             |
    Niceville FL                   |Niceville FL                   |             |
 15 Peggy Neubeck           5.17(A)|Jeannine Law            5.17(A)|  A      5   | 124.00   3/4    .     .
    Lynn Haven FL                  |Eastpoint FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Henry Wise              1.61(B)|Linda Zdenek            1.61(B)|             |
    Roanoke VA                     |Shalimar FL                    |             |
 16 Robert Zdenek           1.61(B)|Elizabeth Wise          1.61(B)|  C      3   |  90.00    .     7     5
    Shalimar FL                    |Roanoke VA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Anderson           10.50(A)|Dora Anderson          10.50(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 17 Kelly Smythe           10.50(A)|Scott Stearns          10.50(A)|  A      5   | 147.00    1     .     .
    Pensacola FL                   |Elberta AL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mickey Groggel          4.82(B)|Vivien Harmon           4.82(B)|             |
    Mobile AL                      |Point Clear AL                 |             |
 18 Mary Jane Barrow        4.82(B)|Nancy Robinson          4.82(B)|  B      4   | 107.00    9     2     .
    Mobile AL                      |Fairhope AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joanne Walker           0.90   |Bettye Williams         0.90   |             |
    Ft Walton Bch FL               |Destin FL                      |             |
 19 June Bunn               0.90   |E Rogers                0.90   |  A      3   |  99.00    .     .     .
    Ft Walton Bch FL               |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Wonser         2.71(B)|John Wonser             2.71(B)|             |
    Portage MI                     |Portage MI                     |             |
 20 Gerald Stein            2.71(B)|Regina Stein            2.71(B)|  C      3   |  96.00    .     4     3
    Middleville MI                 |Middleville MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gordon Medlock          0.60   |Barbara Medlock         0.60   |             |
    Granger IN                     |Granger IN                     |             |
 21 Pat Gloin               0.60   |Kirby Gloin             0.60   |  B      2   |  76.00    .     .     .
    London ON                      |Ottawa ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Melvyn Klein            3.50(A)|Lyn Stevens             3.50(A)|             |
    Tallahassee FL                 |Ennismore ON                   |             |
 22 Thomas Marr             3.50(A)|Hans Jacobs             3.50(A)|  A      4   | 121.00    5     .     .
    Ft Walton Bch FL               |Downsview ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judith Nelson-Bauer     0.90   |Ralph Bauer             0.90   |             |
    Leland NC                      |Leland NC                      |             |
 23 Doris Johnson           0.90   |Robert Johnson          0.90   |  C      3   |  88.00    .     .     .
    Bloomington IN                 |Bloomingto IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Karlson           0.60   |Herb Gibbs              0.60   |             |
    Navarre FL                     |Destin FL                      |             |
 24 James Jones             0.60   |Jo Watford              0.60   |  B      2   |  57.00    .     .     .
    Navarre FL                     |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Virginia Mitchell       0.90   |Nancy Scrivner          0.90   |             |
    Ft Walton Bch FL               |Ft Walton Beach FL             |             |
 25 Elizabeth Poor          0.90   |B Ballmes               0.90   |  A      3   |  88.00    .     .     .
    Ft Walton Beach FL             |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Rieper            2.33(A)|Virginia Waterfield     2.33(A)|             |
    Destin FL                      |Destin FL                      |             |
 26 Cynthia Hall            2.33(A)|Jeri Arnold             2.33(A)|  A      3   | 109.00    8     .     .
    Destin FL                      |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gil Wilson              6.43(B)|Josephine Franssen      6.43(B)|             |
    Elliot Lake ON                 |Elliot Lake ON                 |             |
 27 Shelly Hobbs            6.43(B)|Mary Schilling          6.43(B)|  C      5   | 124.00   3/4    1     1
    Panama City Bch FL             |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sylvia Weylie           3.62(B)|Liz Weeks               3.62(B)|             |
    Burlington ON                  |Parry Sound ON                 |             |
 28 Shirley Brougham        3.62(B)|Alex McLachlin          3.62(B)|  C      4   | 103.00    .     3     2
    Thunder Bay ON                 |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Leese           0.90   |Marge Jones             0.90   |             |
    Dayton OH                      |Wausau WI                      |             |
 29 Carolyn Wagner          0.90   |Cindy Turner            0.90   |  B      3   |  88.00    .     .     .
    Saginaw MI                     |Saginaw MI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    C Cleveland             0.60   |Roberta Cleveland       0.60   |             |
    Bend OR                        |Bend OR                        |             |
 30 George Sayre            0.60   |Cressey Sayre           0.60   |  B      2   |  82.00    .     .     .
    Miramar Beach FL               |Miramar Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Daniel Jarboe           2.63(A)|Lorraine Jarboe         2.63(A)|             |
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
 31 Ron Groulx              2.63(A)|Gerry Vanlierop         2.63(A)|  A      4   | 114.00    7     .     .
    Burlington ON                  |Burlington ON                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Milam             3.00(A)|Linda Lee               3.00(A)|             |
    Destin FL                      |Destin FL                      |             |
 32 Joan Humphrey           3.00(A)|Jaime Rodriguez         3.00(A)|  A      5   | 120.00    6     .     .
    Ft Walton Bch FL               |Miramar Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   96.00 2850.00