EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 9, 2011 |SANCTION>S1110057 | 10/09/2011 17:45|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=17/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Larry Gardner 0.90 |Joyce Gardner 0.90 | |
Pensacola FL |Pensacola FL | |
1 Kathleen Fullerton 0.90 |Rod Fullerton 0.90 | B 3 | 81.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
V Sue Smith 2.32(C)|Linda Wright 2.32(C)| |
Pace FL |Daphne AL | |
2 Delane Small 2.32(C)|Norma Smith 2.32(C)| C 3 | 93.00 . 4/5 2/3
Spanish Fort AL |Fairhope AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Byron Underwood 0.45 |Ronda White 0.45 | |
Tallahassee FL |Tallahassee FL | |
3 Jean Carr 0.45 |Judy Parker 0.45 | C 1.50| 60.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Rieper 4.78(A)|Phyllis Dailey 4.78(A)| |
Destin FL |Destin FL | |
4 Mary Anne McDougal 4.78(A)|Virginia Waterfield 4.78(A)| A 4 | 119.00 3 . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Christmas 1.20 |Ann Ridaught 1.20 | |
Tallahassee FL |Tallahassee FL | |
5 Jeannine Law 1.20 |Peggy Neubeck 1.20 | A 4 | 105.00 . . .
Eastpoint FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Guimond 0.60 |Roger Reff 0.60 | |
Pensacola FL |Pensacola FL | |
6 E.Jonathan Scharf 0.60 |Gordon Guimond 0.60 | B 2 | 63.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don David Jr 0.45 |Yvonne Gaunt 0.45 | |
Destin FL |Destin FL | |
7 Jacqueline Erickson 0.45 |Lillian Vucovich 0.45 | C 1.50| 54.00 . . .
Ft Walton Beach FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Reva Fell 0.90 |Gail Payne 0.90 | |
Gulf Shores AL |Saraland AL | |
8 Burke Brown 0.90 |Cornelia Tisher 0.90 | C 3 | 83.00 . . .
Mobile AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Watkins 0.60 |Brenda Watkins 0.60 | |
Ocean Springs MS |Ocean Springs MS | |
9 Mary Schilling 0.60 |Melinda Berke 0.60 | C 2 | 68.00 . . .
Panama City FL |Strongsville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.60 |Sandra Carney 0.60 | |
Niceville FL |Niceville FL | |
10 Eleanor Anker 0.60 |Karen Couch 0.60 | C 2 | 61.00 . . .
Niceville FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dora Anderson 3.59(A)|Lee Anderson 3.59(A)| |
Shalimar FL |Shalimar FL | |
11 Daniel Jarboe 3.59(A)|Lorraine Jarboe 3.59(A)| A 4 | 115.00 4 . .
Ft Walton Bch FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Walker 2.43(A)|E Rogers 2.43(A)| |
Ft Walton Bch FL |Shalimar FL | |
12 Jo Watford 2.43(A)|June Bunn 2.43(A)| A 4 | 109.00 6 . .
Niceville FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hugh Humphries 3.20(B)|Kay Humphries 3.20(B)| |
Bellaire TX |Bellaire TX | |
13 Charles Ries 3.20(B)|Ted Gardner 3.20(B)| B 2 | 97.00 . 3 .
Saint Louis MO |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Stearns 8.50(A)|Joe Gottler 8.50(A)| |
Elberta AL |Elberta AL | |
14 Andrew Cavalier 8.50(A)|Kelly Smythe 8.50(A)| A 6 | 152.00 1 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Salle Peyroux 2.32(C)|Jonathan McMinis 2.32(C)| |
Gulf Breeze FL |Harold FL | |
15 Barbara Chesterfield 2.32(C)|Carolyn Wolf 2.32(C)| C 3 | 93.00 . 4/5 2/3
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeri Edge 1.49(C)|Raymond Ferree 1.49(C)| |
Pensacola FL |Navarre FL | |
16 Billy Sanders 1.49(C)|Frank Swan 1.49(C)| C 3 | 89.00 . . 4
Pensacola FL |Fairhope AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Yost 4.27(B)|Doris Ottinger 4.27(B)| |
Dothan AL |Ozark AL | |
17 Sharon Morgan 4.27(B)|Peter Behrend 4.27(B)| C 4 | 108.00 7 2 1
Midland City AL |Midland City AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Poor 0.30 |Virginia Mitchell 0.30 | |
Pensacola FL |Ft Walton Bch FL | |
18 B Ballmes 0.30 |Nancy Scrivner 0.30 | B 1 | 58.00 . . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Jane Barrow 5.69(B)|Mickey Groggel 5.69(B)| |
Mobile AL |Mobile AL | |
19 Nancy Robinson 5.69(B)|Vivien Harmon 5.69(B)| B 4 | 111.00 5 1 .
Fairhope AL |Point Clear AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Hickey 0.90 |Carla Hickey 0.90 | |
Gulf Breeze FL |Pensacola FL | |
20 Barbara Westholm 0.90 |Larry Westholm 0.90 | A 3 | 87.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gayle Marr 6.38(A)|Jeri Arnold 6.38(A)| |
Ft Walton Beach FL |Ft Walton Bch FL | |
21 Joan Humphrey 6.38(A)|Barbara Stone 6.38(A)| A 4 | 120.00 2 . .
Ft Walton Bch FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Starnes 0.90 |Jane Lewis 0.90 | |
APO San Fran CA |Birmingham AL | |
22 Harold Phillips 0.90 |Celia Phillips 0.90 | B 3 | 92.00 . . .
Melbourne FL |Melbourne FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 0.60 |Roxie Wagner 0.60 | |
Lynn Haven FL |Panama City Bch FL | |
23 Carol Mitchell 0.60 |Barbara Hamilton 0.60 | C 2 | 55.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bobby Henderson 0.90 |Linda Hendrix 0.90 | |
Montgomery AL |Montgomery Ave AL | |
24 Gary Watson 0.90 |Nell McInnish 0.90 | B 3 | 87.00 . . .
Montgomery AL |Montgomery AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 2160.00