EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 22, 2012 |SANCTION>S1201054 | 01/22/2012 17:46|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Ft Walton |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=23/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Wilbur Ledman 0.75 |Melanie Ledman 0.75 | |
Panama City Bch FL |Panama City Bch FL | |
1 Allen Alsip 0.75 |Dolores Wright 0.75 | C 2.50| 81.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Mitchell 2.32(B)|Elizabeth Poor 2.32(B)| |
Ft Walton Bch FL |Pensacola FL | |
2 Nancy Scrivner 2.32(B)|Hilda Fairweather 2.32(B)| B 4.50| 107.00 . 5 .
Ft Walton Beach FL |Niagara Falls ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andy Fairweather 0.30 |Alice Brown 0.30 | |
Niagara Falls ON |Cashiers NC | |
3 Vivian Kania 0.30 |Kate Gholston 0.30 | C 1 | 54.00 . . .
Rosemount MN |Bloomfield Vill MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Morgan 1.79(C)|Peter Behrend 1.79(C)| |
Midland City AL |Midland City AL | |
4 Harvey Jones 1.79(C)|Janette Edmonds 1.79(C)| C 3 | 86.00 . . 4
Roswell GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeri Edge 0.90 |Mary Buff 0.90 | |
Pensacola FL |Pensacola FL | |
5 Billy Sanders 0.90 |JoAnn Coulter 0.90 | B 3 | 80.00 . . .
Pensacola FL |Milton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tramel White 0.60 |Jacqueline Erickson 0.60 | |
Destin FL |Ft Walton Beach FL | |
6 Eleanor Anker 0.60 |Sandra Carney 0.60 | C 2 | 57.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Walker 1.99(B)|June Bunn 1.99(B)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
7 Jo Watford 1.99(B)|Edna Wright 1.99(B)| B 3 | 103.00 . 6 .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Marr 2.50(A)|Melvyn Klein 2.50(A)| |
Ft Walton Bch FL |Tallahassee FL | |
8 Daniel Simon 2.50(A)|Donna Simon 2.50(A)| A 4 | 116.00 7 . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 5.63(A)|Dora Anderson 5.63(A)| |
Shalimar FL |Shalimar FL | |
9 Daniel Jarboe 5.63(A)|Lorraine Jarboe 5.63(A)| A 4.50| 132.00 3 . .
Ft Walton Bch FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmon Lee Woodley 0.75 |William Perry 0.75 | |
Niceville FL |Riverview FL | |
10 Jeannine Law 0.75 |Peggy Neubeck 0.75 | A 2.50| 87.00 . . .
Eastpoint FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alden Edwards 1.74(B)|Jennifer Edwards 1.74(B)| |
Kelowna BC |Kelowna BC | |
11 Elizabeth Wise 1.74(B)|Henry Wise 1.74(B)| B 3 | 92.00 . 7 .
Roanoke VA |Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Don David Jr 0.90 |Gail Werth 0.90 | |
Destin FL |Miramar Beach FL | |
12 Jean Moser 0.90 |Billie Brown 0.90 | C 3 | 80.00 . . .
Murfreesboro TN |Evansville IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Buffie 5.22(B)|Ed Buffie 5.22(B)| |
Miramar Beach FL |Bloomington IN | |
13 Linda Lee 5.22(B)|Jaime Rodriguez 5.22(B)| B 5 | 128.00 4 2 .
Destin FL |Miramar Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Chesterfield 0.60 |Brenda Starnes 0.60 | |
Pensacola FL |Navarre FL | |
14 Diane Gup 0.60 |Alex Gup 0.60 | C 2 | 70.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Gottler 7.50(A)|Scott Stearns 7.50(A)| |
Elberta AL |Elberta AL | |
15 Andrew Cavalier 7.50(A)|Kelly Smythe 7.50(A)| A 5 | 134.00 2 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Robinson 3.92(B)|Mary Jane Barrow 3.92(B)| |
Fairhope AL |Mobile AL | |
16 Vivien Harmon 3.92(B)|Delane Small 3.92(B)| B 4 | 117.00 6 3 .
Point Clear AL |Spanish Fort AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Deluca 0.60 |Raymond Thomas 0.60 | |
Destin FL |Ajax ON | |
17 David Marett 0.60 |Audree Newman 0.60 | C 2 | 72.00 . . .
Santa Rosa Bch FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Hall 0.30 |Donna Rieper 0.30 | |
Destin FL |Destin FL | |
18 Virginia Waterfield 0.30 |Mary Anne McDougal 0.30 | A 1 | 39.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Meg Wonser 0.60 |John Wonser 0.60 | |
Portage MI |Portage MI | |
19 Lois Bloom 0.60 |Robert Bloom 0.60 | C 2 | 76.00 . . .
San Destin FL |San Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Molloy 1.41(C)|Elizabeth Heard 1.41(C)| |
Columbus GA |Columbus GA | |
20 Kimberly Willis 1.41(C)|Jeanne Swift 1.41(C)| C 3 | 85.00 . . 5
Columbus GA |Columbus GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Stevens 2.22(A)|Wendy Krause 2.22(A)| |
Ennismore ON |Toronto ON | |
21 Arnold Krause 2.22(A)|Hans Jacobs 2.22(A)| A 4 | 115.00 8 . .
Toronto ON |Downsview ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dianne Wammack 0.15 |Sherry Kamber 0.15 | |
Birmingham AL |Birmingham AL | |
22 Ann Lilly 0.15 |H Albert Lilly 0.15 | B 0.50| 53.00 . . .
Tuscaloosa AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Nelson-Bauer 0.60 |Ralph Bauer 0.60 | |
Leland NC |Leland NC | |
23 Doris Johnson 0.60 |Gail Sunder 0.60 | C 2 | 64.00 . . .
Bloomington IN |Wilmington NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lajos Szabo 2.79(C)|Wilhelmina Szabo 2.79(C)| |
Columbus OH |Columbus OH | |
24 Karen Friest 2.79(C)|Christiane Edmondson 2.79(C)| C 3 | 89.00 . . 2/3
Cedar Rapids IA |New Albany OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patti Poppell 10.00(A)|Edwin (Ted) Bain III 10.00(A)| |
Thomasville GA |Tallahassee FL | |
25 Fernando Teson 10.00(A)|Raphael Schreiber 10.00(A)| B 5 | 135.00 1 1 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Zdenek 4.24(C)|Margaret Joyner 4.24(C)| |
Shalimar FL |Niceville FL | |
26 Karen Couch 4.24(C)|Marilyn Gusky 4.24(C)| C 4 | 111.00 9 4 1
Destin FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gardner 0.30 |Joyce Gardner 0.30 | |
Pensacola FL |Pensacola FL | |
27 Raymond Ferree 0.30 |Sabra Wilson 0.30 | B 1 | 55.00 . . .
Navarre FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 3.33(A)|Joan Humphrey 3.33(A)| |
Shalimar FL |Ft Walton Bch FL | |
28 Leonard Smith 3.33(A)|Gayle Marr 3.33(A)| A 5 | 120.00 5 . .
Taylors SC |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Butler 0.45 |Anne Petterson 0.45 | |
Orange Park FL |Jacksonville FL | |
29 Jeff Wood 0.45 |Doris Needham 0.45 | C 1.50| 43.00 . . .
Dahlonega GA |Dahlonega GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 2.79(C)|Mary Schilling 2.79(C)| |
Lynn Haven FL |Panama City FL | |
30 Roxie Wagner 2.79(C)|Barbara Hamilton 2.79(C)| C 3 | 89.00 . . 2/3
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 89.00 2670.00