EVENT>Fri Aft Stratified Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509036 | 09/16/2005 20:30|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R394141 Mildred Henry 2180626 Armin Kunkler B . . . | . 2 . 105.58 48.88 0.73(SB)
2 9169709 Judy Morgan 8437521 Eloise Fisher C . 3 1 | 2 1 1 120.46 55.77 1.84(OC)
3 L363848 Melvyn Klein L644677 Jean Carr A . . . | . . . 107.28 49.67
4 K377462 John Benefield 2924811 Wilma McDaniel B . . . | . . . 89.56 41.46
5 1219960 Eleanor Anker 8615985 Alice Opielinski C . . 3 | . . . 105.20 48.70 1.04(OC)
6 M107608 Ronald Fennell P730217 Gudrun Trudy Nulle A . . . | 1 . . 120.89 55.97 1.83(SA)
7 K358301 Cecilia Trusler N799880 Virginia Matthews B . . . | . . . 102.69 47.54
8 4060938 Salle Peyroux 2057166 Marilyn Cloutier C . . . | . . . 93.26 43.18
9 K330490 Barbara Stone J650580 Donna Rieper A . . . | 5 . . 109.84 50.85 0.37(SA)
10 L304892 Joe Gottler J578561 Scott Stearns A . . . | 3 . . 119.28 55.22 0.92(SA)
11 N031176 Pug Buckwalter 2069784 Mary Beasley A . . . | 4 . . 114.17 52.86 0.64(SA)
Totals 1188.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 7 5 1 5 2 3 8 0
---- ---- -100 -50 -100 -150 -100 -140 -110 50 -800 ----
2> 3 4 7 7 1 7 0 5 2
---- ---- 500 600 650 650 100 650 -100 620 300 ----
3> 0 3- 7 3- 3- 3- 1 8 6
---- ---- -630 -600 -140 -600 -600 -600 -620 100 -300 ----
4> 6.25 3.44 3.44 6.25 0.06 1.19 7.94 3.44
---- ---- ---- 110 -100 -100 110 -200 -140 140 -100 ----
5> 1.19 4 4 0.06 4 7.38 4 7.38
---- ---- ---- 140 170 170 -200 170 620 170 620 ----
6> 0.06 2.31 2.31 5.69 4.56 2.31 6.81 7.94
---- ---- ---- -690 -620 -620 -200 -600 -620 -140 200 ----
7> 4.56 1.75 6.81 1.75 7.94 1.75 5.69 1.75
100 ---- ---- ---- -200 140 -200 200 -200 110 -200 ----
8> 0.06 1.19 5.13 5.13 3.44 6.81 7.94 2.31
-150 ---- ---- ---- 130 400 400 170 420 450 140 ----
9> 3.44 0.06 6.25 3.44 7.94 6.25 3.44 1.19
120 ---- ---- ---- -50 150 120 400 150 120 90 ----
10> 3.44 0.63 0.63 3.44 5.69 6.81 3.44 7.94
PASS -100 ---- ---- ---- -100 PASS 90 120 PASS 200 ----
11> 2.88 6.25 6.25 4.56 0.06 2.88 1.19 7.94
90 110 ---- ---- ---- 110 100 -50 90 50 150 ----
12> 3.44 6.25 1.19 3.44 6.25 7.94 0.06 3.44
-400 50 ---- ---- ---- -430 -400 50 100 -800 -400 ----
13> 4 2.31 7.38 0.06 1.19 7.38 4 5.69
-100 -140 110 ---- ---- ---- -600 -200 110 -100 100 ----
14> 6.25 1.19 2.88 4.56 0.06 2.88 7.94 6.25
-100 -150 -120 ---- ---- ---- -110 -180 -120 -90 -100 ----
15> 0.63 5.69 2.88 7.38 7.38 4.56 2.88 0.63
-140 50 -110 ---- ---- ---- 90 90 -100 -110 -140 ----
16> 6.81 1.19 1.19 1.19 4.56 7.94 4.56 4.56
-620 -660 -660 -660 ---- ---- ---- -630 -600 -630 -630 ----
17> 6.25 6.25 6.25 6.25 1.19 3.44 1.19 1.19
50 50 50 50 ---- ---- ---- -140 -90 -140 -140 ----
18> 4.56 7.94 6.25 6.25 0.06 1.75 1.75 3.44
-90 110 50 50 ---- ---- -----1400 -200 -200 -130 ----
19> 5.69 5.69 5.69 2.31 1.19 5.69 0.06 5.69
-100 -100 -100 -150 -170 ---- ---- ---- -100 -930 -100 ----
20> 0.63 7.38 0.63 2.31 3.44 5.13 5.13 7.38
-100 120 -100 PASS 100 ---- ---- ---- 110 110 120 ----
21> 2.31 2.31 2.31 2.31 7.94 6.25 2.31 6.25
-450 -450 -450 -450 -170 ---- ---- ---- -400 -450 -400 ----
22> 0.06 6.81 2.88 7.94 2.88 2.88 5.69 2.88
-650 300 -200 400 -200 -200 ---- ---- ---- 100 -200 ----
23> 5.13 0.06 5.13 5.13 5.13 5.13 5.13 1.19
680 -100 680 680 680 680 ---- ---- ---- 680 650 ----
24> 5.13 5.13 5.13 2.31 5.13 7.94 0.63 0.63
50 50 50 -130 50 100 ---- ---- ---- -400 -400 ----
25> 4.56 7.94 1.19 0.06 4.56 4.56 4.56 4.56
400 460 170 150 400 400 400 ---- ---- ---- 400 ----
26> 4.56 1.19 6.81 7.94 2.31 4.56 0.06 4.56
300 170 630 1400 200 300 140 ---- ---- ---- 300 ----
27> 6.25 6.25 2.31 2.31 2.31 2.31 2.31 7.94
50 50 -90 -90 -90 -90 -90 ---- ---- ---- 150 ----
28> 4 2.31 4 0.06 6.81 6.81 6.81 1.19
650 620 650 200 680 680 680 230 ---- ---- ---- ----
29> 0.06 5.13 2.31 5.13 1.19 7.94 3.44 6.81
-600 -150 -300 -150 -400 -100 -200 -130 ---- ---- ---- ----
30> 7.38 4.56 4.56 0.06 4.56 1.75 1.75 7.38
100 50 50 -170 50 -140 -140 100 ---- ---- ---- ----
31> 5- 5- 5- 8 2- - 5- 2- -
-110 -110 -110 -100 -140 -170 -110 -140 -170 ---- ---- ----
32> 4 - 6 4 7 4 8 - 2
-660 -720 -630 -660 -600 -660 200 -720 -690 ---- ---- ----
33> 4 7- 4 4 4 7- 4 1 0
490 990 490 490 490 990 490 420 -100 ---- ---- ----
34> 4 1- 0 4 7 4 1- 7 7
---- 170 50 -300 170 620 170 50 620 620 ---- ----
35> 8 4- 0 4- 4- 4- 4- 1 4-
---- 460 430 -50 430 430 430 430 400 430 ---- ----
36> 2- 8 0 4 6 2- 1 7 5
---- -100 630 -300 -90 600 -100 -110 620 170 ---- ----
EVENT>Fri Aft Stratified Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 16, 2005 |SANCTION>S0509036 | 09/16/2005 20:30|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M079531 Mickey Britt Q100071 Virginia Harrison B . 4 . | 5 2 . 117.76 54.52 1.26(OB)
2 4875435 Margaret Joyner 1257617 Frances Pritchard C . . . | . . 2 85.09 39.39 0.53(SC)
3 L072436 Louise Renard R681159 Peggy Neubeck A . . . | 3 . . 125.42 58.06 0.92(SA)
4 M449681 Jackye Roper 2849089 Dorothy McAinsh B . . . | . . . 91.64 42.43
5 6664261 Brenda Bateman 2886863 Martha Rose Dickman C . . . | . . 1 99.08 45.87 0.76(SC)
6 R191496 Nancy Mitchell M264398 Anita Ritchin A . . . | . . . 117.72 54.50
7 N005124 Phyllis Dailey M030087 Dan Hayes Jr B 6 1 . | 2 1 . 127.65 59.10 2.98(OB)
8 2849372 Barbara Lucas 6819885 Dallas Shawkey C . . . | . . . 84.58 39.16
9 J175289 Virginia Waterfield Q472912 Cynthia Hall A 1 . . | 1 . . 141.69 65.60 5.50(OA)
10 3263142 Mary Sullivan 3558452 Daisy Ward C . . . | . . . 69.72 32.28
11 P148046 James La Force L640949 Bettye Williams A . . . | 4 . . 121.44 56.22 0.64(SA)
12 L321924 Doris Holland L328074 Erin Farmer B . 5 . | . 3 . 113.66 52.62 0.94(OB)
Totals 1295.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6 3 5 1 0 3 8 7
---- ---- 100 ---- 140 100 110 50 -50 100 800 150
2> 7 1 5 8 4 3 1 6 1
---- ---- -100 ---- -650 -500 100 -600 -620 -650 -300 -650
3> 4- 4- 8 7 4- 0 1 2 4-
---- ---- 600 ---- 600 630 620 600 -100 140 300 600
4> 1.75 7.94 6.81 1.75 0.06 4.56 4.56 4.56
-110 ---- ---- 200 ---- 140 -110 -140 100 100 100 ----
5> 7.94 4 0.63 6.81 4 4 0.63 4
200 ---- ---- -170 ---- -620 -140 -170 -170 -620 -170 ----
6> 2.31 3.44 5.69 7.94 1.19 5.69 0.06 5.69
200 ---- ---- 600 ---- 620 690 140 620 -200 620 ----
7> 3.44 0.06 6.25 2.31 6.25 6.25 1.19 6.25
-100 -200 ---- ---- 200 ---- -110 200 200 -140 ---- 200
8> 7.94 4.56 1.19 0.06 6.81 5.69 2.88 2.88
150 -170 ---- ---- -420 ---- -450 -130 -140 -400 ---- -400
9> 4.56 0.06 1.75 4.56 7.94 6.81 1.75 4.56
-120 -400 ---- ---- -150 ---- -120 50 -90 -150 ---- -120
10> 2.31 7.38 1.19 4.56 0.06 7.38 4.56 4.56
-90 100 -120 ---- ---- PASS ---- -200 100 ---- PASS PASS
11> 7.94 1.75 5.13 6.81 0.06 1.75 3.44 5.13
50 -110 -90 ---- ---- -50 ---- -150 -110 ---- -100 -90
12> 1.75 1.75 0.06 7.94 4.56 6.81 4.56 4.56
-50 -50 -100 ---- ---- 800 ---- 400 430 ---- 400 400
13> 5.69 0.63 0.63 4 2.31 7.94 4 6.81
140 -110 -110 100 ---- ---- -100 ---- ---- 600 100 200
14> 6.81 5.13 5.13 0.06 1.75 3.44 1.75 7.94
150 120 120 90 ---- ---- 100 ---- ---- 110 100 180
15> 2.31 3.44 5.13 5.13 7.38 0.63 7.38 0.63
-50 100 110 110 ---- ---- 140 ---- ---- -90 140 -90
16> 0.06 6.81 3.44 6.81 3.44 1.19 3.44 6.81
600 660 630 660 630 ---- ---- ---- ---- 620 630 660
17> 4.56 1.75 6.81 1.75 6.81 1.75 6.81 1.75
90 -50 140 -50 140 ---- ---- ---- ---- -50 140 -50
18> 6.25 1.75 6.25 1.75 4.56 3.44 7.94 0.06
200 -50 200 -50 130 ---- ---- ---- ---- 90 1400 -110
19> 2.31 7.94 5.69 2.31 6.81 2.31 2.31 2.31
100 930 150 100 170 ---- ---- ---- 100 ---- 100 100
20> 7.38 2.88 5.69 0.63 4.56 7.38 0.63 2.88
100 -110 PASS -120 -100 ---- ---- ---- 100 ---- -120 -110
21> 5.69 5.69 5.69 1.75 0.06 5.69 5.69 1.75
450 450 450 400 170 ---- ---- ---- 450 ---- 450 400
22> 2.31 0.06 5.13 5.13 5.13 7.94 1.19 5.13
-100 -400 200 200 ---- 200 650 ---- ---- -300 ---- 200
23> 2.88 2.88 6.81 2.88 2.88 2.88 7.94 2.88
-680 -680 -650 -680 ---- -680 -680 ---- ---- 100 ---- -680
24> 7.38 5.69 7.38 2.88 0.06 2.88 2.88 2.88
400 130 400 -50 ---- -100 -50 ---- ---- -50 ---- -50
25> 7.94 3.44 3.44 3.44 3.44 3.44 0.06 6.81
-150 -400 -400 ---- -400 -400 -400 -460 ---- ---- -170 ----
26> 0.06 3.44 5.69 3.44 3.44 7.94 6.81 1.19
-1400 -300 -200 ---- -300 -300 -140 -170 ---- ---- -630 ----
27> 5.69 0.06 5.69 5.69 1.75 5.69 1.75 5.69
90 -150 90 ---- 90 -50 90 -50 ---- ---- 90 ----
28> 1.19 1.19 4 1.19 5.69 6.81 4 7.94
---- -680 ---- -680 -650 -680 -620 -230 -650 ---- ---- -200
29> 6.81 0.06 7.94 4.56 2.88 1.19 5.69 2.88
---- 400 ---- 100 600 200 150 130 300 ---- ---- 150
30> 3.44 6.25 0.63 6.25 3.44 0.63 3.44 7.94
---- -50 ---- 140 -100 140 -50 -100 -50 ---- ---- 170
31> 5- 7- 2- 2- 2- 5- 2- 7- 0
140 ---- 170 110 110 110 140 110 170 100 ---- ----
32> 1 4 4 0 7- 7- 2 6 4
600 ---- 660 660 -200 720 720 630 690 660 ---- ----
33> 4 - 4 4 - 7 4 8 4
-490 ---- -990 -490 -490 -990 -420 -490 100 -490 ---- ----
34> 1 4 4 6- 6- 1 8 1 4
---- -620 ---- -170 -170 -50 -50 -620 300 -620 -170 ----
35> 3- 3- 0 3- 3- 7 8 3- 3-
---- -430 ---- -430 -460 -430 -430 -400 50 -430 -430 ----
36> 2 5- 5- 7 0 1 8 3 4
---- -600 ---- 100 100 110 -630 -620 300 -170 90 ----