EVENT>Sat Aft Stratified Pairs |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006 |SANCTION>S0602038 | 02/18/2006 20:06|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L506924 Bobbie Shaw K917416 L Simms B . . . | . . . 154.50 49.52
2 Priscilla Lorne Doug Lorne C . . 3 | . 2 1 163.50 52.40 1.28(OC)
3 L072436 Louise Renard R681159 Peggy Neubeck A . . . | 5 . . 172.00 55.13 0.40(SA)
4 L607348 Marvinette Dennis M560256 Barbara Fantaski B . . . | . 3 . 161.50 51.76 0.59(SB)
5 7514182 Roxie Wagner 2883333 Barbara Hamilton C . . . | . . . 103.50 33.17
6 L956628 Lyn Stevens R967982 Ted Gardner A . . . | 1 . . 187.00 59.94 2.00(SA)
7 O524656 Ernest Wagner K037483 Robert Newton B . 5 . | 3 1 . 174.00 55.77 1.19(OB)
8 2590433 Rose-Marie Bullis 3821471 Larry Simon C . . . | . . 2 136.00 43.59 0.57(SC)
9 O335438 Patrick Horton K442566 Margaret Macneish A . . . | 6 . . 167.50 53.69 0.33(SA)
10 L574458 Jeannine Law P067127 Elizabeth Poor A . . . | 2 . . 183.50 58.81 1.40(SA)
11 L504018 Nancy Scrivner L144577 B Ballmes A . . . | . . . 158.00 50.64
12 6819885 Dallas Shawkey 8528942 Jon McMinis C . . . | . . . 122.00 39.10
13 J272519 Harold Raphael L411672 Goldye Raphael A . . . | 4 . . 173.00 55.45 0.70(SA)
14 7601689 Carol Mitchell 2117207 Jane Shepard C . . . | . . . 128.00 41.03
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 3 10 - 7 - 6 4 10 5 10 2 10
---- 50 -400 50 -430 -100 -430 -140 -300 50 -170 50 -420 50
2> 12 7 2 7 7 7 11 2 0 7 2 7 7
---- 150 -90 -120 -90 -90 -90 110 -120 -150 -90 -120 -90 -90
3> 10- 7 2- 1 12 7 2- 7 10- 0 7 7 4
460 ---- 430 150 110 500 430 150 430 460 -50 430 430 400
4> 1- 1- 6- 1- 6- 11- 6- 1- 11- 6- 10 6- 6-
-650 ---- -650 -620 -650 -620 -170 -620 -650 -170 -620 -200 -620 -620
5> 9 4 11 4 4 11 0 8 4 4 4 11 4
720 680 ---- 1430 680 680 1430 230 710 680 680 680 1430 680
6> 8 1 8 0 8 4 8 8 8 2 3 12 8
420 -100 ---- 420 -140 420 200 420 420 420 -50 140 450 420
7> 3- 7- 9 5 11 6 7- 3- 10 12 2 0 1
-500 -130 -100 ---- -400 110 -200 -130 -500 100 140 -750 -1100 -800
8> 2- 8 0 6 8 12 2- 11 2- 10 5 8 2-
-150 -100 -400 ---- -110 -100 100 -150 80 -150 -90 -120 -100 -150
9> 3 8- 8- 0 3 3 3 11- 11- 6- 6- 10 3
-650 -300 -300 -680 ---- -650 -650 -650 -100 -100 -620 -620 -200 -650
10> 12 7 2- 4 7 0 2- 9 10 7 5 11 1
500 90 -100 -90 ---- 90 -300 -100 100 120 90 -70 130 -200
11> 5- 5- 9 11 2 12 5- 10 5- 5- 0 1 5-
-450 -450 -200 50 -500 ---- 140 -450 -100 -450 -450 -1000 -650 -450
12> 4 4 9 7 11 9 1 12 4 4 9 4 0
-420 -420 50 -230 100 ---- 50 -430 200 -420 -420 50 -420 -450
13> 8- 10- 10- 1 3 12 8- 5 5 2 5 0 7
200 300 300 -150 -120 400 ---- 200 -110 -110 -130 -110 -200 PASS
14> 6- 12 10- 4 4 10- 4 8 0 6- 1- 9 1-
110 420 200 90 90 200 ---- 90 140 -100 110 -50 170 -50
15> - 11 8- 5 2 - 8- 11 5 5 11 5 5
-420 100 50 -140 -170 -420 50 ---- 100 -140 -140 100 -140 -140
16> 10 0 4- 11- 4- 11- 9 1 4- 4- 4- 8 4-
200 -50 110 500 110 500 170 ---- 90 110 110 110 140 110
17> 7 7 12 2 2 7 7 11 2 7 7 7 0
50 50 200 -400 -400 50 50 150 ---- -400 50 50 50 -460
18> 7- 7- 3- 5 1 3- 0 10 12 10 2 10 6
500 500 200 230 100 200 50 650 ---- 850 650 150 650 300
19> 6- 6- 3 9 3 5 11 - - 12 3 9 9
-100 -100 -150 -50 -150 -110 100 -200 -200 ---- 110 -150 -50 -50
20> 7- 11 5 9 5 5 11 1- 1- 3 7- 11 0
-600 100 -620 -200 -620 -620 100 -650 -650 ---- -630 -600 100 -660
21> 9 2- 6 9 9 9 2- 9 2- 12 2- 2- 2-
-170 -420 -400 -170 -170 -170 -420 -170 -420 -130 ---- -420 -420 -420
22> 2- 0 10 7- 2- 6 2- 5 12 10 2- 10 7-
130 120 430 210 130 180 130 150 490 430 ---- 130 430 210
23> - 3- 12 9- 3- 6 3- 3- - 11 9- 7- 7-
-200 -110 300 100 -110 -100 -110 -110 -200 200 100 ---- -90 -90
24> 2- 0 7 7 2- 12 11 9- 9- 2- 2- 5 7
120 110 150 150 120 400 180 170 170 120 120 ---- 130 150
25> 2 6- 2 6- 9- 2 6- 2 2 11 6- 9- 12
-660 -630 -660 -630 -620 -660 -630 -660 -660 -140 -630 -620 ---- 200
26> 4 8- 2 2 2 10 11- 8- 6 11- 6 0 6
-500 -110 -600 -600 -600 -100 100 -110 -200 100 -200 -800 ---- -200
27> 11 2- 7 7 11 2- 2- 0 11 7 7 2- 7
420 -50 140 140 420 -50 -50 -110 420 140 140 -50 140 ----
28> 9- 7 12 4- 1 11 4- 7 9- 2- 7 0 2-
620 -100 1100 -200 -400 650 -200 -100 620 -300 -100 -1600 -300 ----
EVENT>Sat Aft Stratified Pairs |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 18, 2006 |SANCTION>S0602038 | 02/18/2006 20:06|EVENT CODE>1802
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City Bch |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/500 |TOURN>Miracle Strip Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3779904 Mary Anne McDougal P495536 Maryanne Conter B . . . | . . . 131.50 42.15
2 1103229 Henry Wise 1103237 Elizabeth Wise C . . 5/6 | . . 1/2 145.50 46.63 0.74(SC)
3 J175289 Virginia Waterfield P148046 James La Force A . . . | . . . 163.50 52.40
4 O241522 Ann Diner O351603 Melvin Diner B 2 2 . | 2 2 . 205.00 65.71 4.75(OA)
5 P557892 Herman Gregg 1183702 Rod Adolph C . . . | . . . 117.00 37.50
6 O561829 Ann Harper M145356 Emma Lee Donaldson B . . . | 6 4 . 167.00 53.53 0.48(SB)
7 N428157 William Todd Q101418 Jo Ann Jackson B 1 1 . | 1 1 . 207.50 66.51 6.33(OA)
8 8860661 Dot Grigsby 8802149 Dianne Caldwell C . . . | . . . 115.00 36.86
9 M612655 Floyd Woldt P525095 E Rogers A . . . | 3 . . 182.00 58.33 1.00(SA)
10 2924811 Wilma McDaniel 2117339 Andy Fairweather C . . . | . . . 125.50 40.22
11 2720922 Peggy Anderson P831250 M. Diane Peet B . 4 . | 4 3 . 179.00 57.37 1.59(OB)
12 Lois Bloom Bob Bloom C . . . | . . . 123.50 39.58
13 N202019 Robert Fowler M206983 Marshall Kerlin A . . . | 5 . . 176.50 56.57 0.40(SA)
14 8819572 Charles Williamson 2738686 Dave Williamson C . . 5/6 | . . 1/2 145.50 46.63 0.74(SC)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 2 8 9 2 2 7 11- 2 5 10 11- 2
---- 140 -50 300 400 -50 -50 170 430 -50 100 420 430 -50
2> 1 0 10 5 12 10 5 5 10 5 5 5 5
---- -110 -150 120 90 150 120 90 90 120 90 90 90 90
3> 1- 5 5 1- 9- 12 11 5 0 5 5 8 9-
-460 ---- -430 -430 -460 -150 50 -110 -430 -500 -430 -430 -400 -150
4> 10- 10- 10- - 5- 5- 10- 2 5- 5- - 5- 5-
650 ---- 650 650 170 620 620 650 200 620 620 170 620 620
5> 4 8 8 1 8 8 8 8 1 1 8 12 3
-710 -680 ---- -680 -1430 -680 -680 -680 -680 -1430 -1430 -680 -230 -720
6> 4 11 4 4 10 12 9 4 0 8 4 4 4
-420 100 ---- -420 -420 50 140 -140 -420 -450 -200 -420 -420 -420
7> 4- 2 3 0 7 10 1 12 6 11 4- 8- 8-
130 -100 100 ---- -140 400 750 -110 1100 200 800 130 500 500
8> 4 9- 12 2 6 7 4 4 0 9- 9- 9- 1
100 150 400 ---- 90 110 120 100 100 -100 150 150 150 -80
9> - 3- 5- 12 5- 9 2 9 9 9 9 - 3-
100 300 620 680 ---- 620 650 200 650 650 650 650 100 300
10> 2 9- 5 8 7 5 1 12 11 9- 0 3 5
-120 100 -90 90 ---- 70 -90 -130 300 200 100 -500 -100 -90
11> 3 6- 1 12 10 11 0 6- 6- 6- 2 6- 6-
200 450 -50 1000 500 ---- 650 -140 450 450 450 100 450 450
12> 3 8 5 3 1 8 3 12 11 8 0 8 8
-50 420 230 -50 -100 ---- 420 -50 450 430 420 -200 420 420
13> 10 11 7 9 12 0 5 3- 3- 7 1- 7 1-
130 150 110 120 200 -400 ---- PASS -200 -200 110 -300 110 -300
14> 5- 8 10- 8 3 1- 10- 8 5- 4 0 12 1-
-110 -90 50 -90 -170 -200 ---- 50 -90 -110 -140 -420 100 -200
15> 7 1 10 7 11- 7 3- 11- 1 1 7 3- 7
140 -100 170 140 420 140 -50 ---- 420 -100 -100 140 -50 140
16> - 7- 7- 4 - 7- 3 2 11 12 7- 7- 7-
-500 -110 -110 -140 -500 -110 -170 ---- -200 -90 50 -110 -110 -110
17> 5 10 5 5 12 5 5 1 5 10 0 5 10
-50 400 -50 -50 460 -50 -50 -150 ---- -50 400 -200 -50 400
18> 10 11 2 8- 6 12 4- 2 4- 0 8- 2 7
-150 -100 -650 -200 -300 -50 -500 -650 ---- -500 -850 -200 -650 -230
19> 9 3 7 3 1 5- 11- 5- 11- 9 0 3 9
150 50 110 50 -100 100 200 100 200 ---- 150 -110 50 150
20> 7 1 7 12 1 4- 10- 1 10- 7 9 3 4-
620 -100 620 660 -100 600 650 -100 650 ---- 620 630 200 600
21> 9- 3 9- 9- 3 3 9- 9- 6 0 3 9- 3
420 170 420 420 170 170 420 420 400 130 ---- 170 420 170
22> 2 6 4- 9- 9- 7 12 0 2 2 4- 9- 9-
-430 -180 -210 -130 -130 -150 -120 -490 -430 -430 ---- -210 -130 -130
23> 6 4- 8- 11- 8- 8- 11- 0 1 2- 2- 8- 4-
100 90 110 200 110 110 200 -300 -200 -100 -100 ---- 110 90
24> 0 5 1 9- 2- 12 2- 5 9- 5 9- 9- 7
-400 -150 -180 -120 -170 -110 -170 -150 -120 -150 -120 ---- -120 -130
25> 0 5- 10 10 5- 10 10 1 5- 5- 2- 2- 10
-200 630 660 660 630 660 660 140 630 630 620 620 ---- 660
26> 6 - 8 3- 3- 6 10 - 10 6 10 12 2
200 -100 500 110 110 200 600 -100 600 200 600 800 ---- 100
27> 9- 1 12 9- 1 5 5 5 5 1 9- 9- 5
50 -420 110 50 -420 -140 -140 -140 -140 -420 50 50 -140 ----
28> 7- 2- 5 5 2- 0 9- 7- 5 11 12 1 9-
200 -620 100 100 -620 -1100 300 200 100 400 1600 -650 300 ----