EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 19, 2006 |SANCTION>S0602038 | 02/19/2006 18:54|EVENT CODE>1901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Panama City Bch |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1250/500 |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=35/B=22/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Virginia Lindley 2.62(B)|Cecilia Trusler 2.62(B)| |
Panama City FL |Panama City FL | |
1 Marguerite Wainwright 2.62(B)|Philippa Brown 2.62(B)| B 4 | 97.00 . 4 .
Panama City FL |Hendersonville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Kerlin 1.75(A)|Marjorie Bachmann 1.75(A)| |
Americus GA |Westminster MD | |
2 Ronald Hemeon 1.75(A)|Lil Hemeon 1.75(A)| A 4 | 108.00 7/8 . .
Saskatoon SK |Saskatoon SK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Carrier 0.34 |Catherine Scharlach 0.34 | |
Clinton NY |Panama City Bch FL | |
3 Helen Robinson 0.34 |Theodore Demenint 0.34 | B 1 | 53.00 . . .
Panama City FL |Cambridge ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Bergman 0.34 |Jacqueline Bergman 0.34 | |
Panama City FL |Panama City FL | |
4 Herman Gregg 0.34 |Rod Adolph 0.34 | B 1 | 55.00 . . .
Panama City FL |Redwing MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop |Patricia Fisher | |
Lynn Haven FL |Panama City FL | |
5 Pat Weis |Dot Bergstrom | C 0 | 30.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Scrivner 3.12(A)|B Ballmes 3.12(A)| |
Ft Walton Beach FL |Ft Walton Bch FL | |
6 Marge Jones 3.12(A)|Edna Wright 3.12(A)| A 4 | 117.00 5/6 . .
Wausau WI |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Wise 3.09(C)|Elizabeth Wise 3.09(C)| |
Roanoke VA |Roanoke VA | |
7 Charles Williamson 3.09(C)|Dave Williamson 3.09(C)| C 3 | 94.00 . 5 1
Bayview ID |Fairfield Bay AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacque Sutton 1.02 |Pat Gaunt 1.02 | |
Destin FL | FL | |
8 Mary Anne McDougal 1.02 |Mary Taylor 1.02 | B 3 | 68.00 . . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Medlock 0.68 |Barbara Medlock 0.68 | |
Granger IN |Granger IN | |
9 Frederick Shafer 0.68 |Rosemary Shafer 0.68 | B 2 | 80.00 . . .
South Bend IN |South Bend IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Rice 4.67(B)|Mickey Britt 4.67(B)| |
Havana FL |Tallahassee FL | |
10 Virginia Harrison 4.67(B)|Ann Canterbery 4.67(B)| B 4 | 107.00 . 2 .
Tallahassee FL |Micosukee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dallas Shawkey 2.03(C)|Jon McMinis 2.03(C)| |
Alexandria VA |Lynn Haven FL | |
11 Bertha Easton 2.03(C)|Nancy Myers 2.03(C)| C 3 | 86.00 . . 2/3
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen White 0.68 |Edward Thomasson 0.68 | |
Sartell MN |Panama City FL | |
12 Dorothy McAinsh 0.68 |Jane Shepard 0.68 | B 2 | 66.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Willis Johnson 0.68 |Ruth Johnson 0.68 | |
Santa Rsa Bch FL |Santa Rsa Bch FL | |
13 Mary Janice Gilmore 0.68 |Tom Gilmore 0.68 | A 2 | 81.00 . . .
Miramar Beach FL |Miramar Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivienne Hertz 0.68 |Carol Morrison 0.68 | |
Carbondale IL |Bedford NS | |
14 Jacqueline Erickson 0.68 |Vivian Kania 0.68 | B 2 | 67.00 . . .
Ft Walton Beach FL |Rosemount MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wally Bell 1.02 |Dionne Soto 1.02 | |
Tallahassee FL |Tallahassee FL | |
15 Colleen Wiley 1.02 |Patti Poppell 1.02 | C 3 | 79.00 . . .
Tallahassee FL |Thomasville GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jaime Rodriguez 1.75(A)|David Newton 1.75(A)| |
Miramar Beach FL |Panama City Bch FL | |
16 Ted Gardner 1.75(A)|Lyn Stevens 1.75(A)| A 4 | 108.00 7/8 . .
Pensacola FL |Ennismore ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elsie Russell 1.48(B)|James Russell 1.48(B)| |
St. John's NL |St. John's NL | |
17 Barbara George 1.48(B)|Gordon George 1.48(B)| B 3 | 89.00 . 6 .
Panama City Bch FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Fowler 1.36 |Patrick Main 1.36 | |
Panama City FL |Panama City FL | |
18 Elizabeth Poor 1.36 |Jeannine Law 1.36 | A 4 | 107.00 . . .
Ft Walton Beach FL |Eastpoint FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Simon 0.68 |Rose-Marie Bullis 0.68 | |
Panama City Bch FL |Barrie ON | |
19 Overil Johnson 0.68 |Joseph Johnson 0.68 | C 2 | 69.00 . . .
Oakville ON |Oakville ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Shepro 1.30(C)|Mary Shepro 1.30(C)| |
Fitchburg WI |Madison WI | |
20 Joan Dunbar 1.30(C)|Barbara Leese 1.30(C)| C 3 | 84.00 . . 4
Elgin ON |Dayton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Harper 1.02 |Oscar Harper III 0.68 | |
Montgomery AL (3 wins) |Montgomery AL (2 wins) | |
21 Bobbie Shaw 0.68 |Emma Lee Donaldson 0.68 | B 3 | 79.00 . . .
Montgomery AL (2 wins) |Montgomery AL (2 wins) | |
L Simms 1.02 | | |
Montgomery AL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Karlson 2.03(C)|Tramel White 2.03(C)| |
Navarre FL |Destin FL | |
22 Judy Morgan 2.03(C)|Eloise Fisher 2.03(C)| C 3 | 86.00 . . 2/3
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Skelton 1.02 |Ronald Fennell 1.02 | |
London ON |Panama City FL | |
23 Nelda Lyday 1.02 |Gudrun Trudy Nulle 1.02 | A 3 | 85.00 . . .
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Farrell 0.68 |Glenna Thomas 0.68 | |
Panama City FL |Panama City FL | |
24 Priscilla Harris 0.68 |Phyllis Baker 0.68 | C 2 | 67.00 . . .
Luray VA |Luray VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marvinette Dennis 1.36 |Sue Boyer 1.36 | |
Panama City FL |Lynn Haven FL | |
25 Louise Johnson 1.36 |Barbara Fantaski 1.36 | A 4 | 107.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 6.33(A)|Jeri Arnold 6.33(A)| |
Shalimar FL |Ft Walton Bch FL | |
26 Joanne Walker 6.33(A)|Donna Rieper 6.33(A)| A 5 | 132.00 3 . .
Ft Walton Bch FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Hayes Jr 3.50(B)|Virginia Mitchell 3.50(B)| |
Destin FL |Ft Walton Bch FL | |
27 Barbara Sistrunk 3.50(B)|Phyllis Dailey 3.50(B)| B 3 | 103.00 . 3 .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Sylvester 0.68 |Joan Sylvester 0.68 | |
Grandville MI |Grandville MI | |
28 Paul Vensel 0.68 |Marjorie Vensel 0.68 | C 2 | 76.00 . . .
Monroe MI |Monroe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hassler 6.22(B)|Dorothy Wilks 6.22(B)| |
Panama City FL |Panama City FL | |
29 Roxie Wagner 6.22(B)|Barbara Hamilton 6.22(B)| B 4 | 117.00 5/6 1 .
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 11.25(A)|Kelly Smythe 11.25(A)| |
Tallahassee FL |Pensacola FL | |
30 Joe Gottler 11.25(A)|Scott Stearns 11.25(A)| A 6 | 172.00 1 . .
Elberta AL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Wagner 1.02 |Robert Newton 1.02 | |
Panama City Bch FL |Panama City FL | |
31 Carol Mitchell 1.02 |Shelly Hobbs 1.02 | B 3 | 87.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 4.75(A)|E Rogers 4.75(A)| |
Destin FL |Shalimar FL | |
32 James La Force 4.75(A)|Virginia Waterfield 4.75(A)| A 4 | 120.00 4 . .
Ft Walton Beach FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 8.44(A)|Dora Anderson 8.44(A)| |
Shalimar FL |Shalimar FL | |
33 Louise Renard 8.44(A)|Peggy Neubeck 8.44(A)| A 5 | 134.00 2 . .
Panama City FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daisy Ward 0.34 |Mary Sullivan 0.34 | |
Tallahassee FL |Tallahassee FL | |
34 Jean Carr 0.34 |Wilma McDaniel 0.34 | A 1 | 46.00 . . .
Tallahassee FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Reff 1.02 |Carol Guimond 1.02 | |
Pensacola FL |Pensacola FL | |
35 Alan Laing 1.02 |Betty Parr 1.02 | A 3 | 94.00 . . .
Pensacola Beach FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 105.00 3150.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -13 v20 23 v13 6 v35 4 v26 -32 v28 8
6 27 21 20 1 22
2> v1 13 v12 20 v32 21 v18 19 v30 -23 v26 -22
24 26 26 26 3 3
3> v4 6 v25 -14 v11 -26 v21 -4 v8 -4 v20 -19
21 6 2 10 10 4
4> v3 -6 v26 -5 v21 7 v7 -9 v27 -13 v23 -29
9 9 22 7 6 2
5> v6 -40 v11 -7 v31 -14 v23 -11 v34 -27 v12 -9
0 8 6 7 2 7
6> v5 40 v30 -44 v24 41 v22 24 v33 -4 v25 4
30 0 30 27 10 20
7> v8 -4 v28 8 v26 -17 v4 9 v22 31 v16 -16
10 22 5 23 29 5
8> v7 4 v27 2 v17 -27 v10 -27 v20 -16 v3 4
20 19 2 2 5 20
9> v10 -26 v21 -1 v20 33 v25 -21 v24 -18 v34 31
2 12 29 4 4 29
10> v9 26 v22 -18 v27 2 v8 27 v16 26 v30 -47
28 4 19 28 28 0
11> v12 -16 v5 7 v3 26 v29 -40 v17 -6 v14 7
5 22 28 0 9 22
12> v11 16 v2 -20 v29 -13 v19 -32 v23 -10 v5 9
25 4 6 1 7 23
13> v14 42 v16 -23 v1 -6 v28 27 v25 -18 v35 -11
30 3 9 28 4 7
14> v13 -42 v15 -7 v34 26 v27 3 v31 -24 v11 -7
0 8 28 20 3 8
15> v16 -46 v14 7 v28 -12 v24 12 v19 17 v27 -30
0 22 6 24 25 2
16> v15 46 v13 23 v22 12 v30 -44 v10 -26 v7 16
30 27 24 0 2 25
17> v18 -9 v31 23 v8 27 v33 -12 v11 6 v32 -48
7 27 28 6 21 0
18> v17 9 v19 24 v25 29 v2 -19 v29 -38 v31 16
23 27 28 4 0 25
19> v20 6 v18 -24 v35 -30 v12 32 v15 -17 v22 -6
21 3 2 29 5 9
20> v19 -6 v1 -23 v9 -33 v34 4 v3 19 v8 16
9 3 1 20 26 25
21> v22 -34 v9 1 v4 -7 v3 4 v28 -9 v24 17
1 18 8 20 7 25
22> v21 34 v10 18 v16 -12 v6 -24 v7 -31 v19 6
29 26 6 3 1 21
23> v24 -18 v29 -31 v5 11 v31 -13 v12 10 v4 29
4 1 23 6 23 28
24> v23 18 v32 -20 v6 -41 v15 -12 v9 18 v21 -17
26 4 0 6 26 5
25> v26 2 v3 14 v18 -29 v9 21 v13 18 v6 -4
19 24 2 26 26 10
26> v25 -2 v4 5 v7 17 v32 2 v1 32 v2 22
11 21 25 19 29 27
27> v28 2 v8 -2 v10 -2 v14 -3 v4 13 v15 30
19 11 11 10 24 28
28> v27 -2 v7 -8 v15 12 v13 -27 v21 9 v1 -8
11 8 24 2 23 8
29> v30 -42 v23 31 v12 13 v11 40 v18 38 v33 -18
0 29 24 30 30 4
30> v29 42 v6 44 v33 15 v16 44 v2 23 v10 47
30 30 25 30 27 30
31> v32 -21 v17 -23 v23 13 v5 14 v14 24 v18 -16
4 3 24 24 27 5
32> v31 21 v24 20 v2 -21 v26 -2 v35 9 v17 48
26 26 4 11 23 30
33> v34 43 v35 32 v30 -15 v17 12 v6 4 v29 18
30 29 5 24 20 26
34> v35 -16 v33 -43 v14 -26 v20 -4 v5 27 v9 -31
5 0 2 10 28 1
35> v33 -32 v34 16 v19 30 v1 -4 v32 -9 v13 11
1 25 28 10 7 23