EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 18, 2007 |SANCTION>S0702032 | 02/18/2007 18:16|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Panama City Beac|RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1250/500 |TOURN>Miracle Strip Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=20/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Floyd Woldt 3.05(A)|Bettye Williams 3.05(A)| |
Destin FL |Destin FL | |
1 Virginia Waterfield 3.05(A)|Joanne Walker 3.05(A)| A 5 | 140.00 5/6 . .
Destin FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Wise 0.78 |Elizabeth Wise 0.78 | |
Roanoke VA |Roanoke VA | |
2 Judith Purvis 0.78 |Pearle Bishop 0.78 | C 3 | 83.00 . . .
Lynn Haven FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Todd 0.78 |Theresa Andino 0.78 | |
Tallahassee FL |Tallahassee FL | |
3 Kenneth Andino 0.78 |Bob Soni 0.78 | B 3 | 96.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 1.04 |Cynthia Hall 1.04 | |
Shalimar FL |Destin FL | |
4 Donna Rieper 1.04 |Gayle Marr 1.04 | A 4 | 95.00 . . .
Destin FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Humphrey 0.78 |Donna Moore 0.78 | |
Ft Walton Bch FL |Niceville FL | |
5 B Ballmes 0.78 |N Scriuner 0.78 | A 3 | 88.00 . . .
Ft Walton Bch FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Ramirez 8.25(A)|Sue Boyer 8.25(A)| |
Panama City FL |Lynn Haven FL | |
6 Barbara Fantaski 8.25(A)|Marvinette Dennis 8.25(A)| B 5 | 144.00 2 1 .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Fennell 0.52 |Wilma McDaniel 0.52 | |
Panama City FL |Panama City FL | |
7 Ernest Wagner 0.52 |Paul Devin 0.52 | A 2 | 82.00 . . .
Panama City Bch FL |W Des Moines IA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dot Bergstrom |Philippa Brown | |
Panama City Bch FL |Panama City Bch FL | |
8 Cecilia Trusler |Lillian Birchall | A 0 | 36.00 . . .
Panama City FL |Sudbury ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivienne Hertz 0.52 |Yvonne Gaunt 0.52 | |
Carbondale IL |Destin FL | |
9 Katherine Keeler 0.52 |Marie Gibson 0.52 | B 2 | 68.00 . . .
Toronto ON |Miramar Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Milam 11.00(A)|Michael Hovastak 11.00(A)| |
Idaho Falls ID |Smyrna GA | |
10 Ron Groulx 11.00(A)|Gerry Vanlierop 11.00(A)| A 6 | 160.00 1 . .
Burlington ON |Burlington ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Newton 6.19(A)|Jackye Roper 6.19(A)| |
Panama City FL |Panama City FL | |
11 Margie Miller 6.19(A)|Dot Groom 6.19(A)| B 5 | 142.00 3 2 .
Port Saint Joe FL |Port St Joe FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Bergman 3.28(B)|Jacqueline Bergman 3.28(B)| |
Panama City FL |Panama City FL | |
12 James Russell 3.28(B)|Elsie Russell 3.28(B)| B 5 | 138.00 . 3 .
St. John's NL |St Johns | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Neal Frey 0.78 |Walter Frey, Sr 0.78 | |
Chauvin LA |Chauvin LA | |
13 Betty Bollinger 0.78 |Karl G Peters 0.78 | C 3 | 84.00 . . .
Pamama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Mooshie 0.78 |Jimmy Judkins 0.78 | |
Crawfordville FL |Tallahassee FL | |
14 Amy Peterson Reznik 0.78 |Judy Bakstran 0.78 | B 3 | 106.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Johnson 2.46(B)|Daniel Jarboe 2.46(B)| |
Destin FL |Ft Walton Bch FL | |
15 Lorraine Jarboe 2.46(B)|Dale Tetrault 2.46(B)| B 3 | 117.00 . 4 .
Ft Walton Bch FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wendy Krause 1.30 |Arnold Krause 1.30 | |
Toronto ON |Toronto ON | |
16 Despina Georgas 1.30 |Brent Gibbs 1.30 | A 5 | 129.00 . . .
Toronto ON |Toronto ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.78 |Eleanor Anker 0.78 | |
Niceville FL |Niceville FL | |
17 Sandra Carney 0.78 |Lesley Musselman 0.78 | C 3 | 83.00 . . .
Niceville FL |Nicefield FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louise Renard 1.30 |Richard Karch 1.30 | |
Panama City FL |Dothan AL | |
18 Peggy Neubeck 1.30 |Lee Anderson 1.30 | A 5 | 135.00 . . .
Lynn Haven FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Main 0.78 |Jeannine Law 0.78 | |
Panama City FL |Eastpoint FL | |
19 Jane Wininger 0.78 |Robert Fowler 0.78 | A 3 | 94.00 . . .
Glasgow KY |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hassler 1.04 |Jane Shepard 1.04 | |
Panama City FL |Panama City Bch FL | |
20 Dorothy McAinsh 1.04 |Dorothy Wilks 1.04 | B 4 | 106.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Hamilton 1.64(C)|Patricia Fisher 1.64(C)| |
Panama City FL |Panama City FL | |
21 Roxie Wagner 1.64(C)|Shelly Hobbs 1.64(C)| C 3 | 99.00 . . 3
Panama City Bch FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Simon 4.64(A)|David Newton 4.64(A)| |
Panama City Bch FL |Panama City Bch FL | |
22 H Maureen Nichols 4.64(A)|Lyn Stevens 4.64(A)| A 5 | 141.00 4 . .
Peterborough ON |Ennismore ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Emily Phillips 1.04 |Ernest Tourtelot 1.04 | |
Hendersonville NC |Clinton NY | |
23 Joyce Tourtelot 1.04 |Barbara Rimiller 1.04 | A 4 | 124.00 . . .
Clinton NY |Hendersonville NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Shepro 0.52 |Mary Shepro 0.52 | |
Fitchburg WI |Madison WI | |
24 Paul Vensel 0.52 |Marjorie Vensel 0.52 | C 2 | 79.00 . . .
Monroe MI |Monroe MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen White 0.26 |Edward Thomasson 0.26 | |
Sartell MN |Panama City FL | |
25 Mary Farrell 0.26 |Glenna Thomas 0.26 | B 1 | 61.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Motes 2.92(C)|Marilyn Brown 2.92(C)| |
Kennesaw GA |Mableton GA | |
26 Nancy Roberts 2.92(C)|Vivian Sue Smith 2.92(C)| C 4 | 116.00 . 5 1
Pensacola FL |Pace FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Robinson 2.19(C)|Marie Robinson 2.19(C)| |
Nashville TN |Nashville TN | |
27 Lois Bloom 2.19(C)|Robert Bloom 2.19(C)| C 4 | 110.00 . . 2
San Destin FL |San Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nelda Fraser 1.38(B)|Gudrun Trudy Nulle 1.38(B)| |
Panama City Bch FL |Panama City FL | |
28 Kurt Opfermann 1.38(B)|Marguerite Wainwright 1.38(B)| B 4 | 112.00 . 6 .
Marianna FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Carrier 0.52 |Betty Youmans 0.52 | |
Clinton NY |Whitesboro NY | |
29 Helen Robinson 0.52 |L Mitchell 0.52 | A 2 | 78.00 . . .
Panama City Bch FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 1.04 |Marshall Kerlin 1.04 | |
Tallahassee FL |Americus GA | |
30 Jean Carr 1.04 |Scott Stearns 1.04 | A 4 | 114.00 . . .
Tallahassee FL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jaime Rodriguez 1.04 |Dan Hayes Jr 1.04 | |
Miramar Beach FL |Destin FL | |
31 Ted Gardner 1.04 |Phyllis Dailey 1.04 | B 4 | 110.00 . . .
Pensacola FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Salazar 0.52 |Lois Holbrook 0.52 | |
Kennesaw GA |Austell GA | |
32 Bernie Holm 0.52 |Mary Gilbertson 0.52 | C 2 | 72.00 . . .
Marietta GA |Crawfordville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ray Armstrong 0.78 |A Karen Gardner 0.78 | |
Destin FL |Pensacola FL | |
33 Jo Watford 0.78 |Barbara Leese 0.78 | B 3 | 88.00 . . .
Niceville FL |Dayton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Hemeon 3.05(A)|Lil Hemeon 3.05(A)| |
Saskatoon SK |Saskatoon SK | |
34 Genelle Dale 3.05(A)|Bobby Henderson 3.05(A)| A 5 | 140.00 5/6 . .
Montgomery AL |Montgomery AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 119.00 3570.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 16 v34 -16 v27 44 v10 -2 v16 8 v23 10 v18 5
26 4 30 11 23 24 22
2> v1 -16 v15 -38 v24 -9 v8 18 v20 -23 v32 12 v9 2
4 0 6 27 2 25 19
3> v4 43 v18 -7 v14 -24 v16 -13 v25 7 v24 4 v20 -4
30 7 1 5 23 21 9
4> v3 -43 v17 -19 v29 1 v32 3 v21 13 v20 -2 v33 1
0 3 18 20 25 11 18
5> v6 -35 v13 20 v30 -8 v25 11 v7 8 v12 -13 v23 -31
0 28 7 25 23 5 0
6> v5 35 v23 -5 v25 39 v14 8 v18 -3 v31 5 v34 4
30 8 30 23 10 22 21
7> v8 6 v19 21 v22 -50 v31 -2 v5 -8 v26 -6 v21 -9
22 28 0 11 7 8 6
8> v7 -6 v25 -20 v33 -2 v2 -18 v32 -5 v9 -16 v29 -37
8 2 11 3 8 4 0
9> v10 -34 v24 11 v19 -34 v17 -24 v13 -13 v8 16 v2 -2
0 25 0 1 5 26 11
10> v9 34 v31 -8 v15 13 v1 2 v23 26 v34 13 v22 11
30 7 25 19 29 25 25
11> v12 15 v30 16 v34 -7 v26 3 v28 29 v22 -9 v15 19
26 26 7 20 30 6 27
12> v11 -15 v33 18 v21 21 v30 -15 v26 6 v5 13 v31 20
4 27 28 4 22 25 28
13> v14 -34 v5 -20 v32 4 v29 -1 v9 13 v19 9 v27 -31
0 2 21 12 25 24 0
14> v13 34 v28 -6 v3 24 v6 -8 v31 -22 v16 -17 v17 19
30 8 29 7 2 3 27
15> v16 -4 v2 38 v10 -13 v20 28 v30 29 v18 -3 v11 -19
9 30 5 30 30 10 3
16> v15 4 v22 -11 v20 2 v3 13 v1 -8 v14 17 v30 11
21 5 19 25 7 27 25
17> v18 -28 v4 19 v26 -32 v9 24 v19 10 v30 -33 v14 -19
0 27 0 29 24 0 3
18> v17 28 v3 7 v31 31 v34 -14 v6 3 v15 3 v1 -5
30 23 30 4 20 20 8
19> v20 13 v7 -21 v9 34 v23 -34 v17 -10 v13 -9 v24 13
25 2 30 0 6 6 25
20> v19 -13 v29 5 v16 -2 v15 -28 v2 23 v4 2 v3 4
5 22 11 0 28 19 21
21> v22 -4 v26 16 v12 -21 v33 -18 v4 -13 v29 29 v7 9
9 26 2 3 5 30 24
22> v21 4 v16 11 v7 50 v28 38 v34 -10 v11 9 v10 -11
21 25 30 30 6 24 5
23> v24 24 v6 5 v28 -9 v19 34 v10 -26 v1 -10 v5 31
29 22 6 30 1 6 30
24> v23 -24 v9 -11 v2 9 v27 -2 v29 9 v3 -4 v19 -13
1 5 24 11 24 9 5
25> v26 -3 v8 20 v6 -39 v5 -11 v3 -7 v27 -16 v32 -7
10 28 0 5 7 4 7
26> v25 3 v21 -16 v17 32 v11 -3 v12 -6 v7 6 v28 6
20 4 30 10 8 22 22
27> v28 -34 v32 17 v1 -44 v24 2 v33 -5 v25 16 v13 31
0 27 0 19 8 26 30
28> v27 34 v14 6 v23 9 v22 -38 v11 -29 v33 20 v26 -6
30 22 24 0 0 28 8
29> v30 -16 v20 -5 v4 -1 v13 1 v24 -9 v21 -29 v8 37
4 8 12 18 6 0 30
30> v29 16 v11 -16 v5 8 v12 15 v15 -29 v17 33 v16 -11
26 4 23 26 0 30 5
31> v32 38 v10 8 v18 -31 v7 2 v14 22 v6 -5 v12 -20
30 23 0 19 28 8 2
32> v31 -38 v27 -17 v13 -4 v4 -3 v8 5 v2 -12 v25 7
0 3 9 10 22 5 23
33> v34 -18 v12 -18 v8 2 v21 18 v27 5 v28 -20 v4 -1
3 3 19 27 22 2 12
34> v33 18 v1 16 v11 7 v18 14 v22 10 v10 -13 v6 -4
27 26 23 26 24 5 9