EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 23, 2007 |SANCTION>S0709045 | 09/23/2007 18:01|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Panama City Bch |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Fall
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=13/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Lora Tucker 0.60 |Armin Kunkler 0.60 | |
Lillian AL |Bonifay FL | |
1 Armand Grassi 0.60 |Nelda Fraser 0.60 | C 2 | 61.00 . . .
Lynn Haven FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clara Chandler 0.30 |Daisy Ward 0.30 | |
Tallahassee FL |Tallahassee FL | |
2 Johnnie Gaskins 0.30 |Mary Sullivan 0.30 | C 1 | 57.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Newton 1.45(B)|Salle Peyroux 1.45(B)| |
Panama City FL |Gulf Breeze FL | |
3 Jonathan McMinis 1.45(B)|Edward Thomasson 1.45(B)| B 3 | 93.00 . 4/6 .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Gottler 0.90 |Hugh Smith 0.90 | |
Elberta AL (3 wins) |Panama City Bch FL (3 wins) | |
4 Louise Johnson 0.60 |Patrick Main 0.30 | A 3 | 97.00 . . .
Panama City FL (2 wins) |Panama City FL (1 wins) | |
Robert Fowler 0.90 | | |
Panama City FL (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 7.50(A)|Dora Anderson 7.50(A)| |
Shalimar FL |Shalimar FL | |
5 Rebecca Karch 7.50(A)|Richard Karch 7.50(A)| A 6 | 162.00 1 . .
Dothan AL |Dothan AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Parker 1.45(B)|Jim Lyle 1.45(B)| |
Marianna FL |Tallahassee FL | |
6 Amy Peterson Reznik 1.45(B)|Judy Bakstran 1.45(B)| B 3 | 93.00 . 4/6 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Ramirez 3.35(B)|Sue Boyer 3.35(B)| |
Panama City FL |Lynn Haven FL | |
7 Barbara Fantaski 3.35(B)|Marvinette Dennis 3.35(B)| B 3 | 99.00 . 2 .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 3.16(A)|June Bunn 3.16(A)| |
Destin FL |Ft Walton Bch FL | |
8 Bettye Williams 3.16(A)|E Rogers 3.16(A)| A 4 | 110.00 4 . .
Destin FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 4.22(A)|Jean Carr 4.22(A)| |
Tallahassee FL |Tallahassee FL | |
9 Adrian Dovell 4.22(A)|Patricia Dovell 4.22(A)| A 4 | 112.00 3 . .
Gainesville FL |Gainesville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Potter |Jeff Meckstroth | |
Panama City FL |Tampa FL | |
10 Don Caton |Sally Chapleau | A 0 | 16.00 . . .
Pensacola FL |Fort Mill SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeralyn Taylor 2.37(A)|Jo Maddox 2.37(A)| |
Wetumpka AL |Wetumpka AL | |
11 Betty Van Paterson 2.37(A)|Martha Brandt 2.37(A)| A 4 | 109.00 5 . .
Montgomery AL |Montgomery AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmon Lee Woodley 5.63(A)|William Perry 5.63(A)| |
Niceville FL |Riverview FL | |
12 Peggy Neubeck 5.63(A)|Jeannine Law 5.63(A)| A 5 | 133.00 2 . .
Lynn Haven FL |Eastpoint FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Schilling 2.19(C)|Janet Christenson 2.19(C)| |
Panama City FL |St George Isl FL | |
13 Lynne Siegfried 2.19(C)|Edith Paisley 2.19(C)| C 3 | 93.00 . 4/6 2
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Wilks 0.90 |John Hassler 0.90 | |
Panama City FL |Panama City FL | |
14 Barbara Hamilton 0.90 |Roxie Wagner 0.90 | B 3 | 92.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 1.44(C)|Eleanor Anker 1.44(C)| |
Niceville FL |Niceville FL | |
15 Lesley Musselman 1.44(C)|Yvonne Gaunt 1.44(C)| C 3 | 79.00 . . 3/4
Nicefield FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Wagner 2.51(B)|Gudrun Trudy Nulle 2.51(B)| |
Panama City Bch FL |Panama City FL | |
16 Marguerite Wainwright 2.51(B)|Muriel Wilson 2.51(B)| B 4 | 98.00 . 3 .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Joseph Labat |Rini Bartlett | |
Tallahassee FL |Tallahassee FL | |
17 Mary Wylie |Pamela Flory-Smith | C 0 | 15.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivian Sue Smith 1.44(C)|Nancy Roberts 1.44(C)| |
Pace FL |Pensacola FL | |
18 A Karen Gardner 1.44(C)|Barbara Chesterfield 1.44(C)| C 3 | 79.00 . . 3/4
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 0.30 |Judith Purvis 0.30 | |
Lynn Haven FL |Lynn Haven FL | |
19 Patricia Fisher 0.30 |Dorothy McAinsh 0.30 | C 1 | 39.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Karlson 4.47(B)|Tramel White 4.47(B)| |
Navarre FL |Destin FL | |
20 Jo Watford 4.47(B)|Mary Taylor 4.47(B)| C 3 | 103.00 6 1 1
Niceville FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 58.00 1740.00