EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2008 |SANCTION>S0809042 | 09/20/2008 14:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L807681 Dora Anderson N583969 Lee Anderson A 2 . . | 1 . . 129.64 60.02 3.62(OA)
2 5975638 Philip Potter 5532906 Erasmo Gerato C . 5 4 | 4 2 . 114.83 53.16 0.90(OB)
3 M291344 John Hassler M107608 Ronald Fennell A . . . | 3 . . 116.57 53.97 0.79(SA)
4 1706314 Stephen Ross K449994 Judith Neubacher B . . . | . . . 100.82 46.68
5 4316231 Bunny Brogdon 9588205 Shelly Hobbs C . . . | . . . 87.93 40.71
6 8845557 Armand Grassi O162541 Nelda Fraser A . . . | . . . 113.96 52.76
7 L245632 Keith Johnson L016900 Eric McVickar B . . . | . . . 100.38 46.47
8 7601689 Carol Mitchell 2117207 Jane Shepard C . 3 2 | 2 1 1 123.60 57.22 1.60(OB)
9 N876850 Joann Schade 9953825 Roselyn Wheeler A . . . | . . . 84.34 39.05
Totals 972.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.88 7.38 1.19 0.06 5.69 4.56 7.38 2.88
---- -100 430 -150 -200 100 -50 430 -100
2> 1.19 5.13 1.19 6.81 5.13 3.44 7.94 1.19
---- -450 -200 -450 -170 -200 -430 100 -450
3> 4 4 0.63 6.81 4 4 7.94 0.63
---- -650 -650 -660 -630 -650 -650 200 -660
4> 4 2.07 0.14 2.07 5.93 7.86 5.93
---- ---- 140 100 -110 100 200 600 200
5> 3.36 7.21 3.36 3.36 0.14 7.21 3.36
---- ---- -510 -480 -510 -510 -1020 -480 -510
6> 1.43 1.43 5.93 7.86 1.43 5.93 4
---- ---- -620 -620 100 200 -620 100 -140
7> 2.71 2.71 2.71 2.71 6.57 2.71 7.86
-100 ---- ---- -100 -100 -100 170 -100 620
8> 0.14 6.57 6.57 2.71 6.57 4 1.43
-420 ---- ---- 100 100 -170 100 50 -400
9> 6.57 6.57 2.07 6.57 0.14 4 2.07
200 ---- ---- 200 -110 200 -500 100 -110
10> 6.57 4.64 4.64 0.14 7.86 2.07 2.07
170 -100 ---- ---- -100 -400 200 -200 -200
11> 6.57 1.43 0.14 7.86 4 4 4
100 -150 ---- ---- -980 150 -90 -90 -90
12> 5.29 7.86 1.43 5.29 5.29 1.43 1.43
140 200 ---- ---- -100 140 140 -100 -100
13> 7.86 6.57 1.43 1.43 4 1.43 5.29
650 620 -100 ---- ---- -100 100 -100 170
14> 4.64 4.64 7.86 4.64 0.14 4.64 1.43
450 450 460 ---- ---- 450 -50 450 170
15> 6.57 4 7.86 0.79 4 0.79 4
50 -130 600 ---- ---- -400 -130 -400 -130
16> 4.64 2.07 6.57 4.64 7.86 2.07 0.14
-110 -130 -100 -110 ---- ---- 470 -130 -630
17> 7.86 4.64 4.64 2.07 0.14 2.07 6.57
50 -170 -170 -420 ---- ---- -450 -420 -150
18> 6.57 1.43 4 5.29 0.14 7.86 2.71
100 -420 -130 50 ---- -----2300 500 -150
19> 2.71 5.29 1.43 5.29 5.29 7.86 0.14
-50 100 -100 100 100 ---- ---- 170 -300
20> 7.21 4 1.43 2.71 5.29 7.21 0.14
200 -100 -130 -110 140 ---- ---- 200 -200
21> 2.71 4.64 1.43 4.64 0.14 6.57 7.86
-100 140 -200 140 -300 ---- ---- 180 650
22> 0.79 7.86 5.93 0.79 2.71 5.93 4
-140 90 -50 -140 -110 -50 ---- ---- -100
23> 5.29 1.43 5.29 5.29 5.29 5.29 0.14
-710 -1430 -710 -710 -710 -710 ---- -----1460
24> 6.57 2.07 6.57 4 0.14 6.57 2.07
980 480 980 510 450 980 ---- ---- 480
25> 7.86 2.71 5.29 1.43 0.14 5.29 5.29
200 -250 -100 -500 -800 -100 -100 ---- ----
26> 3.36 3.36 3.36 7.86 3.36 3.36 3.36
PASS PASS PASS 200 PASS PASS PASS ---- ----
27> 2.71 7.86 5.93 5.93 2.71 0.14 2.71
100 430 150 150 100 -100 100 ---- ----
28> 0.06 7.94 4.56 4.56 1.75 6.81 4.56 1.75
-920 150 -400 -400 -430 -150 -400 -430 ----
29> 5.69 3.44 2.31 1.19 0.06 7.94 5.69 5.69
110 90 -100 -110 -120 120 110 110 ----
30> 5.69 2.88 7.38 4.56 7.38 2.88 0.06 1.19
400 130 460 150 460 130 -100 -50 ----
31> 7 8 3- 1 2 0 3- 6 5
690 800 500 150 300 -100 500 630 600
32> 2 2 2 2 5 7 8 6 2
-50 -50 -50 -50 150 210 400 200 -50
33> 4 6 2- 8 6 2- 1 0 6
-460 50 -490 100 50 -490 -920 -990 50
EVENT>Sat AM Stratified Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 20, 2008 |SANCTION>S0809042 | 09/20/2008 14:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Panama City |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Fall Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q528403 Arthur Bergman Q528411 Jacqueline Bergman B . . . | . . . 110.21 51.02
2 8427151 Yvonne Gaunt K316951 Marie Gibson C . . . | 4 . . 111.51 51.63 0.55(SA)
3 O352995 Amy Peterson-Reznik R185348 Jim Lyle A 4 . . | 1 . . 126.58 58.60 2.04(OA)
4 J449958 Patricia Fisher K883333 Barbara Hamilton B . . . | . . . 106.09 49.12
5 1290029 Sandra Carney 9183361 Lesley Musselman C . . . | . . . 96.25 44.56
6 K037483 Robert Newton 2166348 Edith Paisley A . . . | . . . 101.81 47.13
7 3263142 Mary Sullivan 9696075 Don King B . . . | 2 1 . 113.47 52.53 1.11(SA)
8 5297117 Mary Pat Cedarleaf 5106192 Gail Werth C . . . | 3 2 1 113.25 52.43 0.79(SA)
9 L504018 Nancy Scrivner L144577 B Ballmes A . . . | . . . 92.88 43.00
Totals 972.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.31 5.13 3.44 0.63 0.63 6.81 5.13 7.94
---- -100 100 50 -430 -430 150 100 200
2> 2.88 6.81 4.56 2.88 0.06 6.81 6.81 1.19
---- 200 450 430 200 -100 450 450 170
3> 4 4 4 4 0.06 7.38 7.38 1.19
---- 650 650 650 650 -200 660 660 630
4> 5.93 2.07 4 0.14 5.93 2.07 7.86
-100 ---- -200 -140 -600 -100 -200 110 ----
5> 4.64 7.86 4.64 0.79 0.79 4.64 4.64
510 ---- 1020 510 480 480 510 510 ----
6> 0.14 6.57 6.57 2.07 6.57 4 2.07
-200 ---- 620 620 -100 620 140 -100 ----
7> 5.29 1.43 5.29 5.29 0.14 5.29 5.29
100 -170 ---- 100 100 -620 100 ---- 100
8> 7.86 1.43 4 1.43 6.57 1.43 5.29
420 -100 ---- -50 -100 400 -100 ---- 170
9> 1.43 7.86 4 1.43 5.93 5.93 1.43
-200 500 ---- -100 -200 110 110 ---- -200
10> 0.14 3.36 5.93 5.93 3.36 7.86 1.43
-200 100 200 ---- 200 100 ---- 400 -170
11> 4 6.57 4 4 7.86 0.14 1.43
90 150 90 ---- 90 980 ---- -150 -100
12> 2.71 0.14 6.57 6.57 6.57 2.71 2.71
-140 -200 100 ---- 100 100 ---- -140 -140
13> 1.43 6.57 6.57 2.71 6.57 0.14 4
-620 100 100 -170 ---- ---- 100 -650 -100
14> 3.36 3.36 0.14 6.57 3.36 3.36 7.86
-450 -450 -460 -170 ---- ---- -450 -450 50
15> 4 7.21 0.14 4 7.21 1.43 4
130 400 -600 130 ---- ---- 400 -50 130
16> 5.93 1.43 7.86 3.36 3.36 0.14 5.93
130 100 630 110 ---- ---- 110 -470 130
17> 5.93 3.36 1.43 5.93 0.14 7.86 3.36
420 170 150 420 ---- ---- -50 450 170
18> 0.14 4 5.29 2.71 1.43 7.86 6.57
-500 130 150 -50 ---- ---- -100 2300 420
19> 6.57 7.86 2.71 2.71 5.29 2.71 0.14
100 300 -100 ---- -100 50 ---- -100 -170
20> 6.57 7.86 5.29 2.71 0.79 4 0.79
130 200 110 ---- -140 -200 ---- 100 -200
21> 6.57 0.14 3.36 7.86 5.29 3.36 1.43
200 -650 -140 ---- 300 100 ---- -140 -180
22> 4 7.21 5.29 7.21 2.07 0.14 2.07
100 140 ---- 110 140 50 -90 ---- 50
23> 7.86 2.71 2.71 2.71 2.71 6.57 2.71
1460 710 ---- 710 710 710 1430 ---- 710
24> 5.93 4 7.86 1.43 1.43 5.93 1.43
-480 -510 ---- -450 -980 -980 -480 ---- -980
25> 6.57 7.86 0.14 2.71 5.29 2.71 2.71
500 ---- 800 -200 100 250 100 100 ----
26> 0.14 4.64 4.64 4.64 4.64 4.64 4.64
-200 ---- PASS PASS PASS PASS PASS PASS ----
27> 2.07 5.29 5.29 7.86 0.14 5.29 2.07
-150 ---- -100 -100 100 -430 -100 -150 ----
28> 6.25 7.94 1.19 0.06 3.44 3.44 6.25 3.44
---- 430 920 150 -150 400 400 430 400
29> 7.94 2.31 0.06 4.56 2.31 5.69 2.31 6.81
---- 120 -110 -120 -90 -110 100 -110 110
30> 0.63 2.31 5.13 5.13 7.94 0.63 6.81 3.44
---- -460 -400 -130 -130 100 -460 50 -150
31> 6 1 8 0 4- 4- 2 7 3
-300 -690 100 -800 -500 -500 -630 -150 -600
32> 3 6 1 6 0 6 2 6 6
-150 50 -210 50 -400 50 -200 50 50
33> 2 4 5- 2 7 5- 8 0 2
-50 460 490 -50 920 490 990 -100 -50