EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 22, 2009 |SANCTION>S0902031 | 02/22/2009 16:52|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Panama City |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1250/500 |TOURN>Panama City Winter Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=21/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Sandra Carney 0.60 |Lesley Musselman 0.60 | |
Niceville FL |Niceville FL | |
1 Eleanor Anker 0.60 |Audree Newman 0.60 | C 2 | 62.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lora Ann Tucker 4.52(B)|Nancy Roberts 4.52(B)| |
Tallahassee FL |Pensacola FL | |
2 Betty Youmans 4.52(B)|Patricia Carrier 4.52(B)| B 4 | 112.00 7 2 .
Whitesboro NY |Clinton NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeri Arnold 4.22(A)|Barbara Stone 4.22(A)| |
Ft Walton Bch FL |Shalimar FL | |
3 Cynthia Hall 4.22(A)|Gayle Marr 4.22(A)| A 3 | 118.00 4 . .
Destin FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Willis Johnson 0.90 |Ruth Johnson 0.90 | |
Miramar Beach FL |Miramar Beach FL | |
4 Alden Edwards 0.90 |Jennifer Edwards 0.90 | B 3 | 75.00 . . .
Sherbrooke QC |Sherbrooke QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Wagner 0.60 |Gudrun Trudy Nulle 0.60 | |
Panama City Bch FL |Panama City FL | |
5 Muriel Wilson 0.60 |Marguerite Wainwright 0.60 | B 2 | 60.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen White 0.90 |Betty Malin 0.90 | |
Sartell MN |Panama City FL | |
6 Catherine Scharlach 0.90 |Edward Thomasson 0.90 | B 3 | 83.00 . . .
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dallas Shawkey 3.25(C)|Robert Newton 3.25(C)| |
Alexandria VA |Panama City FL | |
7 John Wonser 3.25(C)|Margaret Wonser 3.25(C)| C 3 | 98.00 . 4 1
Portage MI |Portage MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Schilling 0.60 |Lynne Siegfried 0.60 | |
Panama City FL |Panama City FL | |
8 Maxine Humphreys 0.60 |Doris Odum 0.60 | C 2 | 73.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pam Ramirez 0.30 |Marvinette Dennis 0.30 | |
Panama City FL |Panama City FL | |
9 Sue Boyer 0.30 |Barbara Fantaski 0.30 | B 1 | 56.00 . . .
Lynn Haven FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Main 0.90 |Robert Fowler 0.90 | |
Panama City FL |Panama City Bch FL | |
10 Elsie Russell 0.90 |James Russell 0.90 | B 3 | 88.00 . . .
St. John's NL |St. John's NL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Shepard 0.60 |Dorothy McAinsh 0.60 | |
Panama City Bch FL |Panama City FL | |
11 Mary Potts 0.60 |Shelly Hobbs 0.60 | C 2 | 68.00 . . .
Lynn Haven FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lyn Stevens 3.10(A)|Alan Stout 3.10(A)| |
Ennismore ON |Mountain Home AR | |
12 David Newton 3.10(A)|Larry Simon 3.10(A)| A 4.50| 117.00 5/6 . .
Panama City Bch FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Bradford Jr 5.63(A)|Jane Bradford 5.63(A)| |
Columbus GA |Columbus GA | |
13 Karol Barnes 5.63(A)|Ed Barnes 5.63(A)| A 4.50| 122.00 3 . .
Fortson GA |Fortson GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Henry Wise 1.37(C)|Robert Zdenek 1.37(C)| |
Roanoke VA |Shalimar FL | |
14 Linda Zdenek 1.37(C)|Elizabeth Wise 1.37(C)| C 3 | 89.00 . . 4
Shalimar FL |Roanoke VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Matson 0.60 |Rosamond King 0.60 | |
Panama City FL |Panama City FL | |
15 Elizabeth Heard 0.60 |Sally Molloy 0.60 | C 2 | 68.00 . . .
Columbus GA |Columbus GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 0.90 |Nancy Mitchell 0.90 | |
Tallahassee FL |Fleming Island FL | |
16 Jean Carr 0.90 |Terri Fuller 0.90 | A 3 | 98.00 . . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 0.30 |Barbara Hamilton 0.30 | |
Lynn Haven FL |Panama City FL | |
17 Roxie Wagner 0.30 |Judith Purvis 0.30 | C 1 | 47.00 . . .
Panama City Bch FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Estes 1.83(C)|Patricia Laurentis 1.83(C)| |
Denton TX |Denton TX | |
18 Queenie Love 1.83(C)|Margaret Browne 1.83(C)| C 3 | 91.00 . . 3
Denton TX |Denton TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Devin 3.39(B)|William Ezell 3.39(B)| |
W Des Moines IA |Clive IA | |
19 Barbara Rimiller 3.39(B)|L Mitchell 3.39(B)| B 4 | 111.00 8 3 .
Hendersonville NC |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Poor 1.05 |Nancy Scrivner 1.05 | |
Ft Walton Beach FL |Ft Walton Beach FL | |
20 Edna Wright 1.05 |B Ballmes 1.05 | A 3.50| 99.00 . . .
Niceville FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karl G Peters |Sarah Broshous | |
Panama City FL |Panama City FL | |
21 Wilma McDaniel |James Fordham | C 0 | 30.00 . . .
Panama City FL |Fairburn GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ron Groulx 7.50(A)|Gerry Vanlierop 7.50(A)| |
Burlington ON |Burlington ON | |
22 Keith Johnson 7.50(A)|Phyllis Dailey 7.50(A)| A 5 | 134.00 2 . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Medlock 0.90 |Barbara Medlock 0.90 | |
Granger IN |Granger IN | |
23 Pat Gloin 0.90 |Kirby Gloin 0.90 | B 3 | 88.00 . . .
London ON |London ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arthur Bergman 6.03(B)|Jacqueline Bergman 6.03(B)| |
Panama City FL |Panama City FL | |
24 Herman Gregg 6.03(B)|Cecilia Trusler 6.03(B)| B 5 | 117.00 5/6 1 .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armand Grassi 2.01(B)|Nelda Fraser 2.01(B)| |
Lynn Haven FL |Lynn Haven FL | |
25 Susan Greenleaf 2.01(B)|Jane Wininger 2.01(B)| B 2.50| 93.00 . 5 .
Montoursville PA |Glasgow KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raphael Schreiber 6.67(A)|Theresa Andino 8.33(A)| |
Tallahassee FL (4/6) |Tallahassee FL (5/6) | |
26 Robert Todd 5.00(A)|Kenneth Andino 10.00(A)| A 5.50| 140.00 1 . .
Tallahassee FL (3/6) |Tallahassee FL (6/6) | |
Bob Soni 10.00(A)| | |
Tallahassee FL (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joanne Walker 1.20 |Virginia Waterfield 1.20 | |
Ft Walton Bch FL |Destin FL | |
27 E Rogers 1.20 |June Bunn 1.20 | A 4 | 107.00 . . .
Shalimar FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Grant 2.44(C)|Andy Fairweather 2.44(C)| |
Akron OH |Niagara Falls ON | |
28 Ray Armstrong 2.44(C)|Raymond Thomas 2.44(C)| C 3.50| 92.00 . 6 2
Destin FL |Ajax ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marge Jones 0.60 |Joan Dunbar 0.60 | |
Wausau WI |Elgin ON | |
29 Barbara Leese 0.60 |Lila Lowe 0.60 | B 2 | 55.00 . . .
Dayton OH |Xenia OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeannine Law 2.00(A)|Lee Anderson 2.00(A)| |
Eastpoint FL |Shalimar FL | |
30 Dora Anderson 2.00(A)|Peggy Neubeck 2.00(A)| A 3 | 109.00 9 . .
Shalimar FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 90.00 2700.00