EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 20, 2009 |SANCTION>S0909044 | 09/20/2009 17:01|EVENT CODE>2001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lynn Haven |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Panama City Fall Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Marvinette Dennis 0.90 |Muriel Wilson 0.90 | |
Panama City FL |Panama City FL | |
1 Robert Newton 0.90 |Barbara Fantaski 0.90 | B 3 | 46.00 . . .
Panama City FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Christmas 2.17(A)|Ann Ridaught 2.17(A)| |
Tallahassee FL |Tallahassee FL | |
2 Jeannine Law 2.17(A)|Peggy Neubeck 2.17(A)| A 5 | 70.00 5 . .
Eastpoint FL |Lynn Haven FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pearle Bishop 0.90 |Judith Purvis 0.90 | |
Lynn Haven FL |Lynn Haven FL | |
3 Barbara Hamilton 0.90 |Roxie Wagner 0.90 | C 3 | 48.00 . . .
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sally Molloy 3.00(C)|Cecilia Trusler 3.00(C)| |
Columbus GA | US | |
4 Herman Gregg 3.00(C)|Elizabeth Heard 3.00(C)| C 2 | 55.00 . 3 1
Panama City FL |Columbus GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Carney 0.60 |Lesley Musselman 0.60 | |
Niceville FL |Niceville FL | |
7 Audree Newman 0.60 |Eleanor Anker 0.60 | C 2 | 44.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 6.50(A)|Rebecca Karch 6.50(A)| |
Shalimar FL |Dothan AL | |
8 Richard Karch 6.50(A)|Dora Anderson 6.50(A)| A 6 | 99.00 1 . .
Dothan AL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Henderson |Pamela Flory-Smith | |
Tallahassee FL |Tallahassee FL | |
9 Bertha Murray |Mary Wylie | C 0 | 24.00 . . .
Tallahasse FL |Tallahasse FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jane Shepard 0.90 |Dot Groom 0.90 | |
Panama City Bch FL |Port St Joe FL | |
10 Edward Thomasson 0.90 |Dorothy McAinsh 0.90 | C 3 | 49.00 . . .
Panama City Bch FL |Panama City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Bunn 2.74(A)|E Rogers 2.74(A)| |
Ft Walton Bch FL |Shalimar FL | |
11 B Ballmes 2.74(A)|Nancy Scrivner 2.74(A)| A 3 | 71.00 4 . .
Ft Walton Bch FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Hall 3.66(A)|Barbara Stone 3.66(A)| |
Destin FL |Shalimar FL | |
12 Mary Anne McDougal 3.66(A)|Virginia Waterfield 3.66(A)| A 4 | 75.00 3 . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Armand Grassi 3.17(B)|Nelda Fraser 3.17(B)| |
Lynn Haven FL |Lynn Haven FL | |
15 Jane Bradford 3.17(B)|Charles Bradford Jr 3.17(B)| B 3 | 62.00 . 2 .
Columbus GA |Columbus GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 4.88(A)|Thomas Marr 4.88(A)| |
Tallahassee FL |Ft Walton Bch FL | |
16 Jean Carr 4.88(A)|Raphael Schreiber 4.88(A)| A 4 | 80.00 2 . .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dot Bergstrom 1.69(C)|Rebecca Lee 1.69(C)| |
Peoria IL |Hamilton GA | |
17 Marjorie Hall 1.69(C)|Jean McDougal 1.69(C)| C 2 | 53.00 . . 3
Midland GA |Santa Rsa Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Lyle 4.22(B)|Douglas Parker 4.22(B)| |
Tallahassee FL |Marianna FL | |
18 Amy Peterson-Reznik 4.22(B)|Richard Polangin 4.22(B)| B 3 | 67.00 . 1 .
Tallahassee FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ernest Wagner 2.25(C)|Carol Mitchell 2.25(C)| |
Panama City Bch FL |Panama City FL | |
19 Patricia Fisher 2.25(C)|Shelly Hobbs 2.25(C)| C 2 | 54.00 . 4 2
Panama City FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Gottler 0.90 |Patrick Main 0.90 | |
Elberta AL |Panama City FL | |
20 Hugh Smith 0.90 |Robert Fowler 0.90 | A 3 | 63.00 . . .
Panama City Bch FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00