EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 21, 2010  |SANCTION>S1002047    | 02/21/2010 17:27|EVENT CODE>2101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lynn Haven      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Panama City Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=28/C=19
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Jacqueline Erickson     0.30   |Vivian Kania            0.30   |             |
    Ft Walton Beach FL             |Rosemount MN                   |             |
  1 Yvonne Gaunt            0.30   |Carol Morrison          0.30   |  C      1   |  34.00    .     .     .   
    Destin FL                      |Bedford NS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Douglas Parker          1.71(C)|Linda Hodges            1.71(C)|             |
    Marianna FL                    |Dothan AL                      |             |
  2 Dorothy Baxter          1.71(C)|John Lewis              1.71(C)|  C      4   |  98.00    .    8/9    5   
    Marianna FL                    |Marianna FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Barnes               1.69(B)|Sally Molloy            1.69(B)|             |
    Fortson GA                     |Columbus GA                    |             |
  3 Rebecca Lee             1.69(B)|Lois Tuggle Griffiths   1.69(B)|  B      4   |  98.00    .    8/9    .   
    Hamilton GA                    |Columbus GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E. Jeanne Kokesh        0.60   |Stephanie Childs        0.60   |             |
    Thomasville GA                 |Thomasville GA                 |             |
  4 Barbara Tomlinson       0.60   |Ginger Bone             0.60   |  C      2   |  62.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Yost             0.90   |Barbara Wasdin          0.90   |             |
    Dothan AL                      |Dothan AL                      |             |
  5 Sara Lewis              0.90   |Armin Kunkler           0.90   |  C      3   |  84.00    .     .     .   
    Dothan AL                      |Bonifay FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henry Wise              5.12(C)|Elizabeth Wise          5.12(C)|             |
    Roanoke VA                     |Roanoke VA                     |             |
  6 Wilhelmina Szabo        5.12(C)|Lajos Szabo             5.12(C)|  C      4   | 116.00    7     3     1   
    Columbus OH                    |Columbus OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Lyle                8.01(B)|Fernando Teson          8.01(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  7 Amy Peterson-Reznik     8.01(B)|Richard Polangin        8.01(B)|  B      5   | 126.00    3     1     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Anderson            4.43(A)|Dora Anderson           4.43(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
  8 Jeannine Law            4.43(A)|Peggy Neubeck           4.43(A)|  A      4   | 125.00    4     .     .   
    Eastpoint FL                   |Lynn Haven FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pearle Bishop           0.30   |Dorothy McAinsh         0.30   |             |
    Lynn Haven FL                  |Panama City FL                 |             |
  9 Roxie Wagner            0.30   |Barbara Hamilton        0.30   |  C      1   |  51.00    .     .     .   
    Panama City Bch FL             |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patrick Main            2.67(B)|Robert Fowler           2.67(B)|             |
    Panama City FL                 |Panama City Bch FL             |             |
 10 James Russell           2.67(B)|Elsie Russell           2.67(B)|  B      4   | 108.00    9     5     .   
    St. John's NL                  |St John's NL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Macleod         0.90   |Sarah Broshous          0.90   |             |
    Clam Lake WI                   |Panama City FL                 |             |
 11 Charlotte Rantala       0.90   |Janet Enfelt            0.90   |  C      3   |  79.00    .     .     .   
    Solon Springs WI               |Hayward WI                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sylvia Weylie           1.46(C)|Stephanie Cook          1.46(C)|             |
    Burlington ON                  |Lynn Haven FL                  |             |
 12 Sally Cook              1.46(C)|Shirley Brougham        1.46(C)|  C      3   |  91.00    .     .     6   
    Lynn Haven FL                  |Thunder Bay ON                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gil Wilson              0.30   |Josephine Franssen      0.30   |             |
    Elliot Lake ON                 |Elliot Lake ON                 |             |
 13 Shelly Hobbs            0.30   |Mary Schilling          0.30   |  C      1   |  62.00    .     .     .   
    Panama City Bch FL             |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Hall            3.00(A)|Mary Anne McDougal      3.00(A)|             |
    Destin FL                      |Destin FL                      |             |
 14 Virginia Waterfield     3.00(A)|Barbara Stone           3.00(A)|  A      4   | 118.00    6     .     .   
    Destin FL                      |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerry Vanlierop        10.50(A)|Leonard Smith          10.50(A)|             |
    Burlington ON                  |Taylors SC                     |             |
 15 Lil Hemeon             10.50(A)|Ronald Hemeon          10.50(A)|  A      6   | 151.00    1     .     .   
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cindy Turner            0.60   |Carolyn Wagner          0.60   |             |
    Saginaw MI                     |Saginaw MI                     |             |
 16 Barbara Leese           0.60   |Marge Jones             0.60   |  C      2   |  58.00    .     .     .   
    Dayton OH                      |Wausau WI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Armand Grassi           0.90   |Jane Bradford           0.90   |             |
    Lynn Haven FL                  |Columbus GA                    |             |
 17 Charles Bradford Jr     0.90   |Nelda Fraser            0.90   |  B      3   |  93.00    .     .     .   
    Columbus GA                    |Lynn Haven FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Maddox               6.01(B)|Betty Van Paterson      6.01(B)|             |
    Wetumpka AL                    |Montgomery AL                  |             |
 18 Martha Brandt           6.01(B)|Elaine Clark            6.01(B)|  B      4   | 119.00    5     2     .   
    Montgomery AL                  |Montgomery AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Devin              0.30   |William Ezell           0.30   |             |
    W Des Moines IA                |Clive IA                       |             |
 19 Barbara Rimiller        0.30   |Larry Simon             0.30   |  B      1   |  57.00    .     .     .   
    Hendersonville NC              |Panama City Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Frank             3.84(C)|Edward Thomasson        3.84(C)|             |
    Santa Rosa Bch FL              |Panama City Bch FL             |             |
 20 Nancy Roberts           3.84(C)|Susan Greenleaf         3.84(C)|  C      4   | 109.00    8     4     2   
    Pensacola FL                   |Montoursville PA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Zdenek           0.60   |Linda Zdenek            0.60   |             |
    Shalimar FL                    |Shalimar FL                    |             |
 21 Sid Rosenbaum           0.60   |Betty Zdenek-Rosenbam   0.60   |  C      2   |  78.00    .     .     .   
    Fort Walton Bea FL             |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Henderson        0.30   |Pamela Flory-Smith      0.30   |             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 22 Michael Evans           0.30   |Natalie Forman          0.30   |  C      1   |  41.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dot Bergstrom           0.60   |Jean McDougal           0.60   |             |
    Peoria IL                      |Santa Rsa Bch FL               |             |
 23 Tom Rajnovich           0.60   |Lynda Brown Walker      0.60   |  C      2   |  75.00    .     .     .   
    Goderich ON                    |Springboro OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Medlock         0.60   |Virginia Bouldin        0.60   |             |
    Granger IN                     |Huntsville AL                  |             |
 24 Ray Armstrong           0.60   |Raymond Thomas          0.60   |  B      2   |  70.00    .     .     .   
    Destin FL                      |Ajax ON                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arthur Bergman          0.90   |Jacqueline Bergman      0.90   |             |
    Panama City FL                 |Panama City FL                 |             |
 25 Doris Waddell           0.90   |Joseph Calderon         0.90   |  C      3   |  90.00    .     .     .   
    Bath ON                        |Morin-Heights QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rod Adolph              2.16(C)|Ernest Wagner           2.16(C)|             |
    Red Wing MN                    |Panama City Bch FL             |             |
 26 Virginia Lindley        2.16(C)|Cecilia Trusler         2.16(C)|  C      3   |  99.00    .     7     4   
    Panama City FL                 |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dallas Shawkey          2.88(C)|Janet Poetschke         2.88(C)|             |
    Alexandria VA                  |Douglasville GA                |             |
 27 Jean Carr               2.88(C)|Terri Fuller            2.88(C)|  C      4   | 104.00    .     6     3   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Stearns           7.88(A)|Kelly Smythe            7.88(A)|             |
    Elberta AL                     |Pensacola FL                   |             |
 28 Raymond Hickey          7.88(A)|Carla Hickey            7.88(A)|  A      5   | 143.00    2     .     .   
    Gulf Breeze FL                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Wonser         0.60   |John Wonser             0.60   |             |
    Portage MI                     |Portage MI                     |             |
 29 Gerald Stein            0.60   |Regina Stein            0.60   |  C      2   |  67.00    .     .     .   
    Middleville MI                 |Middleville MI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alden Edwards           0.90   |Jennifer Edwards        0.90   |             |
    Sherbrooke QC                  |Sherbrooke QC                  |             |
 30 Sandra Carney           0.90   |Lesley Musselman        0.90   |  C      3   |  90.00    .     .     .   
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Milam             0.90   |Beth Milam              0.90   |             |
    Destin FL                      |Destin FL                      |             |
 31 Cindy Mahn              0.90   |Elizabeth McDowell      0.90   |  B      3   |  87.00    .     .     .   
    Kitchener ON                   |Kitchener ON                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pam Ramirez             0.90   |Sue Boyer               0.90   |             |
    Panama City FL                 |Lynn Haven FL                  |             |
 32 Barbara Fantaski        0.90   |Marvinette Dennis       0.90   |  B      3   |  97.00    .     .     .   
    Panama City FL                 |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   96.00 2880.00