EVENT>Sun Open/1250 Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 6, 2005 |SANCTION>S0511047 | 11/06/2005 19:06|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1250 |TOURN>City Of Five Flags
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Carolyn Wolf 0.68 |Nancy Roberts 0.68 | |
Pensacola FL |Pensacola FL | |
1 Barbara Chesterfield 0.68 |A Karen Gardner 0.68 | B 2 | 64.00 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Reff 0.34 |E.Jonathan Scharf 0.34 | |
Pensacola FL |Pensacola FL | |
2 Howard Gage Sr 0.34 |Betty Gage 0.34 | A 1 | 49.00 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gardner 0.68 |Joyce Gardner 0.68 | |
Pensacola FL |Pensacola FL | |
3 Wes Barnes 0.68 |Gordon Guimond 0.68 | B 2 | 73.00 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Poor 1.36 |Nancy Scrivner 1.36 | |
Ft Walton Beach FL |Ft Walton Beach FL | |
4 Virginia Mitchell 1.36 |B Ballmes 1.36 | A 4 | 110.00 . .
Ft Walton Bch FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Hall 0.68 |Barbara Applegate 0.68 | |
Pensacola FL |Pensacola FL | |
5 Donna Rosen 0.68 |Mary Anne Cortez 0.68 | B 2 | 67.00 . .
Lillian AL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annette Lee McHann 2.61(A)|Kelly Smythe 2.61(A)| |
Brandon MS |Pensacola FL | |
6 Don Kern 2.61(A)|Don Caton 2.61(A)| A 4 | 118.00 5 .
Bay Minette AL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Case 4.64(A)|Bob Dale 4.64(A)| |
Pensacola FL |Pensacola FL | |
7 Richard Logan 4.64(A)|Richard Higgins 4.64(A)| A 4 | 128.00 3 .
Diamondhead MS |Ponchatoula LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
T S Cohn 0.34 |Richard Cohn 0.34 | |
Pensacola FL |Pensacola FL | |
8 Lucy Meadows 0.34 |Jacquelynn Hendershott 0.34 | B 1 | 46.00 . .
Pensacola FL |Gulf Breeze FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.68 |Emma Craig 0.68 | |
Niceville FL |Niceville FL | |
9 Eleanor Anker 0.68 |Jo Watford 0.68 | B 2 | 82.00 . .
Niceville FL |Madison MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brian Dell 0.34 |Kay Huke 0.34 | |
Pensacola FL |Pensacola FL | |
10 Roberta Barnes 0.34 |Nancy Harrelson 0.34 | A 1 | 53.00 . .
Pensacola FL |Gulf Breeze FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 8.25(A)|June Bunn 8.25(A)| |
Destin FL |Ft Walton Bch FL | |
11 Joanne Walker 8.25(A)|Bettye Williams 8.25(A)| A 5 | 131.00 1 .
Ft Walton Bch FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 1.36 |Donna Rieper 1.36 | |
Shalimar FL |Destin FL | |
12 Richard Gross 1.36 |Gayle Starling 1.36 | A 4 | 96.00 . .
Cantonment FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Simon 1.64(B)|Rose-Marie Bullis 1.64(B)| |
Panama City Bch FL |Barrie ON | |
13 Ted Gardner 1.64(B)|David Newton 1.64(B)| B 3 | 83.00 . 4
Pensacola FL |Panama City Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Brown 3.89(B)|Herb Gibbs 3.89(B)| |
Ft Walton Bch FL |Destin FL | |
14 Bruce Karlson 3.89(B)|James Jones 3.89(B)| B 3 | 96.00 . 1
Navarre FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Hickey 3.48(A)|Carla Hickey 3.48(A)| |
Gulf Breeze FL |Pensacola FL | |
15 Carol Guimond 3.48(A)|Rod Fullerton 3.48(A)| A 5 | 126.00 4 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carla Burke 0.68 |Martha Desposito 0.68 | |
Pensacola FL |Pensacola FL | |
16 Alton Sheffield 0.68 |Betty Sheffield 0.68 | A 2 | 63.00 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Westholm 1.02 |Barbara Westholm 1.02 | |
Pensacola FL |Pensacola FL | |
17 Lorraine Anderson 1.02 |Bea McLaughlin 1.02 | A 3 | 100.00 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stuart Siegel 1.02 |Raymond Ferree 1.02 | |
Pensacola FL |Navarre FL | |
18 Betty Bird 1.02 |Joann Coulter 1.02 | B 3 | 75.00 . .
Pensacola FL |Milton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Johnson 2.19(B)|Dan Hayes Jr 2.19(B)| |
Destin FL |Destin FL | |
19 Dale Tetrault 2.19(B)|Phyllis Dailey 2.19(B)| B 3 | 87.00 . 3
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Albert Lilly 1.96(A)|Ann Lilly 1.96(A)| |
Mobile AL |Tuscaloosa AL | |
20 Betty Parr 1.96(A)|Alan Laing 1.96(A)| A 4 | 111.00 6 .
Pensacola FL |Pensacola Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Kalishman 6.19(A)|Betty Kalishman 6.19(A)| |
Pensacola FL |Pensacola FL | |
21 Joe Gottler 6.19(A)|Scott Stearns 6.19(A)| A 5 | 129.00 2 .
Elberta AL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dale 1.02 |Mary Dale 1.02 | |
Hammond LA |Hammond LA | |
22 Anna Hricsina 1.02 |David Hricsina 1.02 | A 3 | 92.00 . .
Milton FL |Milton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeralyn Taylor 2.92(B)|Mary Jo Howard 2.92(B)| |
Wetumpka AL |Lowndesboro AL | |
23 Betty Van Paterson 2.92(B)|Jo Maddox 2.92(B)| B 3 | 91.00 . 2
Montgomery AL |Wetumpka AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 69.00 2070.00
Sun Open/1250 Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 7 v4 -22 v17 -19 v13 26 v19 -29 v14 -17
22 3 4 28 2 5
2> v1 -7 v9 -32 v22 -21 v10 8 v3 -12 v8 -7
8 1 4 22 6 8
3> v4 -3 v14 -68 v8 15 v5 -4 v2 12 v22 -20
10 0 25 10 24 4
4> v3 3 v1 22 v23 25 v7 -31 v9 16 v20 -4
20 27 27 1 25 10
5> v6 -16 v11 -16 v3 4 v8 20 v18 -11 v23 -19
5 5 20 26 7 4
6> v5 16 v12 27 v7 -18 v21 -16 v22 20 v19 36
25 28 4 5 26 30
7> v8 10 v19 47 v6 18 v4 31 v15 -1 v11 -7
23 30 26 29 12 8
8> v7 -10 v20 -20 v5 -20 v3 -15 v14 -19 v2 7
7 4 4 5 4 22
9> v10 -2 v2 32 v12 18 v15 -51 v4 -16 v17 -2
11 29 26 0 5 11
10> v9 2 v15 -11 v21 -43 v2 -8 v13 -3 v16 -6
19 7 0 8 10 9
11> v12 -14 v5 16 v14 25 v23 42 v20 5 v7 7
6 25 27 30 21 22
12> v11 14 v6 -27 v9 -18 v19 2 v23 6 v18 21
24 2 4 19 21 26
13> v14 2 v18 -14 v19 -10 v1 -26 v16 32 v10 3
19 6 7 2 29 20
14> v13 -2 v3 68 v11 -25 v17 -33 v8 19 v1 17
11 30 3 1 26 25
15> v16 1 v10 11 v18 48 v9 51 v7 1 v21 -10
18 23 30 30 18 7
16> v15 -1 v17 1 v20 -12 v22 -16 v10 6 v13 -32
12 18 6 5 21 1
17> v18 -5 v16 -1 v1 19 v14 33 v21 -15 v9 2
9 12 26 29 5 19
18> v17 5 v13 14 v15 -48 v20 -25 v5 11 v12 -21
21 24 0 3 23 4
19> v20 16 v7 -47 v13 10 v12 -2 v1 29 v6 -36
25 0 23 11 28 0
20> v19 -16 v8 20 v16 12 v18 25 v11 -5 v4 4
5 26 24 27 9 20
21> v22 21 v23 -47 v10 43 v6 16 v17 15 v15 10
26 0 30 25 25 23
22> v23 -9 v21 -21 v2 21 v16 16 v6 -20 v3 20
7 4 26 25 4 26
23> v21 47 v22 9 v4 -25 v11 -42 v12 -6 v5 19
30 23 3 0 9 26