EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 19, 2006 |SANCTION>S0603021 | 03/19/2006 19:27|EVENT CODE>1901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola, Fla. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 9 |MP LIMITS>None/1500/750 |TOURN>City of Five Flags Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=12/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Scott Stearns 4.50(A)|Joe Gottler 4.50(A)| |
Elberta AL |Elberta AL | |
1 Sidney Kalishman 4.50(A)|Betty Kalishman 4.50(A)| A 4.50| 120.00 3 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivien Harmon 2.49(B)|Nancy Robinson 2.49(B)| |
Point Clear AL |Daphne AL | |
2 Sue Nelson 2.49(B)|Ed Stephens 2.49(B)| B 3 | 93.00 . 3 .
Bay Minette AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Klein 1.90(A)|Thomas Marr 1.90(A)| |
Tallahassee FL |Ft Walton Bch FL | |
3 Carmon Lee Woodley 1.90(A)|James La Force 1.90(A)| A 3 | 108.00 6 . .
Niceville FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tramel White 0.68 |Marshall Brown 0.68 | |
Destin FL |Ft Walton Bch FL | |
4 Bruce Karlson 0.68 |James Jones 0.68 | B 2 | 65.00 . . .
Navarre FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Weaver Jr 0.34 |Billie Weaver 0.34 | |
Biloxi MS |Meridian MS | |
5 Mary Helen Kilgore 0.34 |Mary Faerber 0.34 | C 1 | 62.00 . . .
Quitman MS |Meridian MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Chesterfield 1.99(C)|A Karen Gardner 1.99(C)| |
Pensacola FL |Pensacola FL | |
6 Carolyn Wolf 1.99(C)|Nancy Roberts 1.99(C)| C 4 | 83.00 . . 2
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Gardner 4.42(B)|Barbara Westholm 4.42(B)| |
Pensacola FL |Pensacola FL | |
7 Larry Gardner 4.42(B)|Larry Westholm 4.42(B)| B 3 | 110.00 4 1 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rod Fullerton 1.53 |Kathleen Fullerton 1.53 | |
Pensacola FL |Pensacola FL | |
8 Raymond Hickey 1.53 |Carla Hickey 1.53 | A 4.50| 107.00 . . .
Gulf Breeze FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Hall 0.68 |Alton Sheffield 0.68 | |
Pensacola FL |Pensacola FL | |
9 Betty Sheffield 0.68 |Mary Anne Cortez 0.68 | A 2 | 62.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 6.00(A)|Joanne Walker 6.00(A)| |
Destin FL |Ft Walton Bch FL | |
10 June Bunn 6.00(A)|Bettye Williams 6.00(A)| A 5 | 127.00 2 . .
Ft Walton Bch FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Verner 0.68 |Joann Coulter 0.68 | |
Pensacola FL |Milton FL | |
11 Betty Bird 0.68 |Mary Lou Torchia 0.68 | B 2 | 77.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Newton 3.32(B)|Keith Johnson 3.32(B)| |
Panama City Bch FL |Destin FL | |
12 Jaime Rodriguez 3.32(B)|Ted Gardner 3.32(B)| B 3 | 101.00 . 2 .
Miramar Beach FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vivienne Hertz 0.85 |Eleanor Anker 0.85 | |
Carbondale IL |Niceville FL | |
13 Yvonne Gaunt 0.85 |Jacqueline Erickson 0.85 | C 2.50| 72.00 . . .
Destin FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chiara Guyton 0.34 |Carrie Nelle Moye 0.34 | |
Destin FL |Santa Rsa Bch FL | |
14 Eloise Fisher 0.34 |Judy Morgan 0.34 | B 1 | 50.00 . . .
Niceville FL |Niceville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Desposito 1.02 |Carla Burke 1.02 | |
Pensacola FL |Lillian AL | |
15 Wes Barnes 1.02 |Roberta Barnes 1.02 | B 3 | 82.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Jane Barrow 0.85 |A Howard Macdonald 0.85 | |
Mobile AL |Mobile AL | |
16 Ramsey Lattof 0.85 |Gloria McDonald 0.85 | A 2.50| 91.00 . . .
Spanish Fort AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcella Goul 0.51 |Marion Clerc 0.51 | |
Gulfport MS |Pass Christian MS | |
17 Louise Echavarria 0.51 |Jane O'Neill 0.51 | C 1.50| 48.00 . . .
Pass Chris MS |Fairhope AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 2.53(A)|Dora Anderson 2.53(A)| |
Shalimar FL |Shalimar FL | |
18 Donna Moore 2.53(A)|Jeri Arnold 2.53(A)| A 3.50| 109.00 5 . .
Niceville FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Guimond 1.02 |Gordon Guimond 1.02 | |
Pensacola FL |Pensacola FL | |
19 E.Jonathan Scharf 1.02 |Roger Reff 1.02 | A 3 | 89.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Simon 2.65(C)|Barbara Applegate 2.65(C)| |
Panama City Bch FL |Pensacola FL | |
20 Salle Peyroux 2.65(C)|Eileen Hedrick 2.65(C)| C 3.50| 85.00 . 4 1
Gulf Breeze FL |Alabaster AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Albert Lilly 1.19 |Ann Lilly 1.19 | |
Mobile AL |Tuscaloosa AL | |
21 Betty Parr 1.19 |Alan Laing 1.19 | A 3.50| 98.00 . . .
Pensacola FL |Pensacola Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annette Lee McHann 8.00(A)|Don Caton 8.00(A)| |
Brandon MS |Pensacola FL | |
22 Kelly Smythe 8.00(A)|James Case 8.00(A)| A 5 | 141.00 1 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1980.00
Stratified Swiss Teams
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 40 v19 32 v22 2 v10 -15 v18 7 v8 0
30 29 19 5 22 15
2> v1 -40 v20 -30 v21 -1 v17 47 v5 2 v9 45
0 2 12 30 19 30
3> v4 25 v10 -10 v11 -7 v8 -5 v9 23 v15 50
27 7 8 9 27 30
4> v3 -25 v17 0 v16 0 v14 8 v20 -6 v12 -31
3 15 15 22 9 1
5> v6 -9 v14 12 v19 -6 v12 -23 v2 -2 v17 -8
7 24 9 3 11 8
6> v5 9 v11 2 v7 1 v22 -40 v21 -37 v14 9
23 19 18 0 0 23
7> v8 32 v18 -6 v6 -1 v20 34 v19 15 v22 -14
29 9 12 29 25 6
8> v7 -32 v16 11 v13 16 v3 5 v12 7 v1 0
1 23 25 21 22 15
9> v10 -19 v21 16 v15 -33 v13 34 v3 -23 v2 -45
4 25 1 29 3 0
10> v9 19 v3 10 v18 5 v1 15 v22 -10 v19 16
26 23 21 25 7 25
11> v12 9 v6 -2 v3 7 v19 -24 v15 -2 v16 -11
23 11 22 3 11 7
12> v11 -9 v15 3 v20 -3 v5 23 v8 -7 v4 31
7 20 10 27 8 29
13> v14 13 v22 -38 v8 -16 v9 -34 v17 22 v20 0
24 0 5 1 27 15
14> v13 -13 v5 -12 v17 10 v4 -8 v16 -37 v6 -9
6 6 23 8 0 7
15> v16 6 v12 -3 v9 33 v18 -23 v11 2 v3 -50
21 10 29 3 19 0
16> v15 -6 v8 -11 v4 0 v21 -11 v14 37 v11 11
9 7 15 7 30 23
17> v18 -35 v4 0 v14 -10 v2 -47 v13 -22 v5 8
1 15 7 0 3 22
18> v17 35 v7 6 v10 -5 v15 23 v1 -7 v21 0
29 21 9 27 8 15
19> v20 43 v1 -32 v5 6 v11 24 v7 -15 v10 -16
30 1 21 27 5 5
20> v19 -43 v2 30 v12 3 v7 -34 v4 6 v13 0
0 28 20 1 21 15
21> v22 -11 v9 -16 v2 1 v16 11 v6 37 v18 0
7 5 18 23 30 15
22> v21 11 v13 38 v1 -2 v6 40 v10 10 v7 14
23 30 11 30 23 24