Saturday Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 17, 2007 |SANCTION>S0703025 | 03/17/2007 15:53|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L245632 Keith Johnson M612663 Dale Tetrault B 5 2 . | 2 1 . 184.50 59.13 3.02(OB)
2 4060938 Salle Peyroux 8528942 Jonathan McMinis C . . . | . . . 112.50 36.06
3 N583969 Lee Anderson L807681 Dora Anderson A . . . | 3 . . 173.00 55.45 1.09(SA)
4 R967982 Ted Gardner L490157 Bill Page B . . . | . . . 159.50 51.12
5 9660089 Billie Weaver 8826161 Mary Helen Kilgore C . . . | . . . 116.00 37.18
6 N645840 Kathleen Fullerton O797652 Carol Guimond A 4 . . | 1 . . 189.00 60.58 3.30(OA)
7 L316025 Pat Maclean L316017 Gordon Maclean B . 6/7 . | 4/5 2/3 . 172.50 55.29 0.84(OB)
8 4875435 Margaret Joyner 1219960 Eleanor Anker C . . 5 | . . 2 156.50 50.16 0.72(OC)
9 R681159 Peggy Neubeck L072436 Louise Renard A . . . | 6 . . 167.00 53.53 0.36(SA)
10 Q091145 Jane Sample Q131643 Opal Ginn B . . . | . . . 126.50 40.54
11 6322913 Carolyn Wolf 4866061 Vivian Sue Smith C . . . | . . . 131.50 42.15
12 K146673 Diane Stillman N994594 Betty Kalishman A . . . | . . . 152.00 48.72
13 8408769 Cindy Smith 9660135 Mary Cross C . 6/7 2 | 4/5 2/3 1 172.50 55.29 1.70(OC)
14 Q665907 Theresa Andino Q665915 Kenneth Andino B . . . | . 4 . 165.00 52.88 0.47(SB)
15 K505851 James Case L649245 Bob Dale A . . . | . . . 162.50 52.08
16 L642984 Sidney Kalishman J638181 David Hricsina A . . . | . . . 155.50 49.84
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 0 2 5 9- 3- 1 3- 7 9- 9- 12 9-
---- ---- -100 -360 -140 -110 50 -120 -150 -120 -90 50 50 300 50 ----
2> 8 0 10 11- 3- 5- 5- 1- 1- 11- 3- 8 8
---- ---- 150 -100 180 600 110 120 120 90 90 600 110 150 150 ----
3> 10 1 6 4 2- 6 10 10 10 0 6 2- 10
---- ---- ---- 430 90 400 200 110 400 430 430 430 -50 400 110 430
4> 3- 9 9 5- 2 9 3- 0 12 9 5- 1 9
---- ---- ---- 110 200 200 140 80 200 110 -110 300 200 140 -100 200
5> 9 1 5 9 9 2- 0 2- 9 9 12 5 5
100 ---- ---- ---- -130 50 100 100 -110 -400 -110 100 100 300 50 50
6> 4- 4- 4- 10 12 4- 11 4- 4- 4- 4- 4- 4-
-630 ---- ---- ---- -630 -630 -500 200 -630 -170 -630 -630 -630 -630 -630 -630
7> 12 5- 5- - 8- 5- - 8- 2- 10- 10- 5- 2-
-130 -630 ---- ---- ---- -630 -690 -620 -630 -690 -620 -660 -200 -200 -630 -660
8> 11 2- 7- 11 0 11 9 2- 2- 7- 5- 5- 2-
170 -50 ---- ---- ---- 110 170 -100 170 140 -50 -50 110 100 100 -50
9> 3- 3- 3- 10 3- 3- 3- 3- 8 11- 3- 11- 9
-650 -650 -650 ---- ---- ---- -150 -650 -650 -650 -650 -500 100 -650 100 -300
10> 5 5 5 1 5 11- 5 11- 0 5 5 9- 9-
600 600 600 ---- ---- ---- 170 600 630 600 630 130 600 600 620 620
11> 12 5- 5- 1 11 10 3 3 0 8- 3 8- 7
120 -100 -100 -200 ---- ---- ---- 110 50 -150 -150 -300 -50 -150 -50 -90
12> 3- 3- 6 8 8 10 3- 1 0 11 12 3- 8
-100 -100 100 110 ---- ---- ---- 110 140 -100 -110 -200 150 300 -100 110
13> 1- 1- 9 9 9 4- 1- 4- 9 9 9 1- 9
-600 -600 100 100 100 ---- ---- ---- -120 -600 -120 100 100 100 -600 100
14> 12 6 1 2- 7- 9- 2- 0 7- 11 4- 4- 9-
1100 -50 -150 -140 50 ---- ---- ---- 100 -140 -400 50 150 -120 -120 100
15> 7 6 9- 2- 2- 9- 2- 9- 9- 2- 2- 2- 12
300 120 620 -100 -100 620 ---- ---- ---- -100 620 620 -100 -100 -100 660
16> 0 8 10- 3- 6 6 9 2 10- 1 12 3- 6
-800 -50 200 -170 -140 -140 ---- ---- ---- 100 -300 200 -620 800 -170 -140
17> 5 1 9- 5 5 9- 12 5 0 5 5 5 11
140 -50 170 140 140 170 670 ---- ---- ---- 140 -100 140 140 140 200
18> 5 6- 1- 4 1- 10- 8- 12 6- 1- 8- 10- 1-
PASS 50 -140 -100 -140 130 100 ---- ---- ---- 620 50 -140 100 130 -140
19> 12 2 7- 7- 7- 7- 7- 0 7- 7- 2 2 7-
480 420 450 450 450 450 450 -50 ---- ---- ---- 450 450 420 420 450
20> 7 7 10 7 1- 3- 12 7 7 1- 11 3- 0
650 650 680 650 200 620 1100 650 ---- ---- ---- 650 200 710 620 170
21> 8- 2 3- 8- 1 8- 8- 8- 8- 3- 0 8- 8-
1430 650 680 1430 -100 1430 1430 1430 1430 ---- ---- ---- 680 -200 1430 1430
22> 12 1- 7 7 7 1- 1- 7 7 7 1- 11 7
-170 -650 -620 -620 -620 -650 -650 -620 -620 ---- ---- ---- -620 -650 -200 -620
23> 12 3 10- 10- 2 7 7 0 7 4 7 7 1
690 140 660 660 110 600 600 -200 600 300 ---- ---- ---- 600 600 -100
24> 12 1 9- 9- 5- 5- 5- 1 11 5- 1 5- 5-
50 -460 -400 -400 -430 -430 -430 -460 -130 -430 ---- ---- ---- -460 -430 -430
25> 2- 5 7 12 10 - 5 8- 8- 5 - 11 2-
-620 -500 -300 100 -150 -650 -500 -170 -170 -500 -650 ---- ---- ---- -100 -620
26> 6 8- 1- 8- 0 6 3- 11 6 1- 10 12 3-
-630 -600 -690 -600 -720 -630 -660 -180 -630 -690 -240 ---- ---- ---- -150 -660
27> 11 1- 4 9 1- 9 9 12 0 6 7 4 4
170 -400 -100 150 -400 150 150 200 -430 50 100 -100 ---- ---- ---- -100
28> 8- 1- 8- 6- 1- 12 4 10 4 11 6- 4 0
120 -200 120 PASS -200 180 -100 130 -100 150 PASS -100 ---- ---- ---- -470
29> - 2- 6 6 - 10- 8 4 6 2- 10- 10- 10-
-870 -750 -100 -100 -870 620 200 -200 -100 -750 620 620 620 ---- ---- ----
30> 1- 9 12 5- 10- 10- 3 8 1- 5- 0 5- 5-
-100 150 800 100 550 550 50 130 -100 100 -300 100 100 ---- ---- ----
31> 3 5 1 7- 11- 3 3 7- 10 7- 0 11- 7-
---- -100 -90 -150 PASS 100 -100 -100 PASS 50 PASS -200 100 PASS ---- ----
32> 10- 6 12 1 6 10- 6 6 6 1 1 6 6
---- 920 490 990 460 490 920 490 490 490 460 460 490 490 ---- ----
EVENT>Saturday Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 17, 2007 |SANCTION>S0703025 | 03/17/2007 15:53|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q789495 Cherokee White Q042381 Jean White B 6 3 . | 2 1 . 180.00 57.69 2.26(OB)
2 9078711 Robert Weaver Jr 6300294 Allen Miller C . . 3 | 4 3 1 169.50 54.33 1.28(OC)
3 J650580 Donna Rieper J377795 Gayle Marr A 2 . . | 1 . . 204.50 65.54 5.87(OA)
4 Q336342 Carol Newell K069563 Patricia Boss B . . . | . 4 . 153.00 49.04 0.49(SB)
5 8991677 Natalie Forman 1172506 Bertha Easton C . . . | . . 3 147.50 47.28 0.46(SC)
6 4880129 Alan Laing L150097 Betty Parr A . . . | 6 . . 162.50 52.08 0.36(SA)
7 P451091 John Ronayne 6924433 Donald Rogers B . . . | . . . 150.00 48.08
8 J499181 Howard Deck 9775625 Barbara Williams C . . . | . . . 136.50 43.75
9 L958817 Marge Jones O150993 Mary Jane Bright A . . . | . . . 159.00 50.96
10 O248667 Joann Coulter K393271 Betty Bird B . 4 . | 3 2 . 177.00 56.73 1.70(OB)
11 8737134 J Sue Gagliardi 8723710 Patrica Moran C . . . | . . . 117.00 37.50
12 O830536 H Albert Lilly N243637 Ann Lilly A . . . | . . . 143.50 45.99
13 L262928 Eileen Hedrick 3262952 Beryl Hedrick C . . . | . . . 146.50 46.96
14 5094305 Lila Lowe 8762856 Carolyn Hall C . . . | . . . 132.00 42.31
15 L504018 Nancy Scrivner L144577 B Ballmes A . . . | 5 . . 165.50 53.04 0.43(SA)
16 K183595 Jim Warfield K183609 Lynne Warfield C . . . | . . 2 152.00 48.72 0.64(SC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 8- 6 5 12 2- 10 2- 7 0 2- 2- 8-
---- ---- 150 ---- 120 100 90 360 -50 140 -50 110 -300 -50 -50 120
2> 6- 10- 4 10- 12 - 2 8- - 4 8- 4 6-
---- ---- -120 ---- -90 -150 -90 100 -600 -180 -110 -600 -150 -110 -150 -120
3> 6 2 2 2 2 11 12 6 6 8 9- 9- 2
-400 ---- ---- -430 ---- -430 -430 -430 -90 50 -400 -400 -200 -110 -110 -430
4> 3 8- 12 8- 0 3 3 3 6- 6- 11 10 3
-200 ---- ---- -110 ---- 110 -110 -300 -200 -200 -200 -140 -140 100 -80 -200
5> 3 12 9- 3 11 3 7 0 3 7 3 7 9-
-100 400 ---- ---- 110 ---- -100 130 -100 -50 -300 -100 -50 -100 -50 110
6> 7- 1 7- 7- 7- 7- 7- 7- 2 7- 0 7- 7-
630 170 ---- ---- 630 ---- 630 630 630 630 630 500 630 -200 630 630
7> 11- 6- 3- 9- 1- 6- 1- 11- 6- 3- 9- 6- 0
690 630 620 ---- ---- 660 ---- 200 630 200 690 630 620 660 630 130
8> 3 9- 9- 9- 4- 4- 6- 1 6- 12 9- 1 1
-140 50 50 ---- ---- 50 ---- -110 -110 -100 -170 -100 100 50 -170 -170
9> 8- 8- 8- 4 - 8- 2 - 8- 3 8- 8- 8-
650 650 650 500 ---- ---- -100 ---- 650 150 -100 650 300 650 650 650
10> 7 - 7 12 7 7 11 2- 7 2- - 7 7
-600 -630 -600 -130 ---- ---- -600 ---- -600 -170 -620 -600 -620 -630 -600 -600
11> 9 6- 12 11 3- 9 3- 1 5 2 0 9 6-
150 100 300 200 50 ---- ---- 150 ---- 50 -110 90 -50 -120 150 100
12> 11 6 12 4 1 0 8- 4 4 2 8- 8- 8-
110 -100 200 -110 -150 ---- ---- -300 ---- 100 -110 -110 -140 100 100 100
13> 3 3 3 3 3 3 10- 3 7- 10- 10- 10- 7-
-100 -100 -100 -100 -100 -100 ---- ---- 600 ---- -100 120 600 600 600 120
14> 11 4- 9- 1 4- 7- 7- 2- 2- 0 9- 6 12
150 -50 140 -150 -50 120 ---- ---- 120 ---- -100 -100 -1100 140 50 400
15> 2- 9- 9- 9- 9- 2- 9- 0 5 9- 6 2- 2-
-620 100 100 100 100 -620 100 ---- ---- -660 ---- -300 100 -120 -620 -620
16> 1- 8- 11 6 0 6 8- 6 12 3 4 10 1-
-200 170 620 140 -800 140 170 ---- ---- 140 ---- 800 -100 50 300 -200
17> 7 7 7 7 2- 7 0 1 7 11 7 2- 12
-140 -140 -140 -140 -170 -140 -670 -200 ---- ---- -140 ---- 50 -140 -170 100
18> 8 10- 10- 3- 1- 1- 3- 10- 7 5- 0 10- 5-
100 140 140 -100 -130 -130 -100 140 ---- ---- PASS ---- -50 -620 140 -50
19> 4- 4- 10 4- 10 4- 4- 12 0 10 4- 4- 4-
-450 -450 -420 -450 -420 -450 -450 50 -480 ---- ---- -420 ---- -450 -450 -450
20> 10- 10- 1 8- 8- 0 12 5 5 5 2 5 5
-200 -200 -710 -620 -620 -1100 -170 -650 -650 ---- ---- -650 ---- -680 -650 -650
21> 11 12 3- 3- 3- 3- 3- 3- 3- 10 8- 3- 8-
100 200 -1430 -1430 -1430 -1430 -1430 -1430 -1430 -650 ---- ---- -680 -----1430 -680
22> 5 10- 10- 1 10- 5 5 0 5 10- 5 5 5
620 650 650 200 650 620 620 170 620 650 ---- ---- 620 ---- 620 620
23> 5 5 5 5 11 12 0 5 9 8 1- 1- 10
-600 -600 -600 -600 100 200 -690 -600 -140 -300 -660 ---- ---- -660 ---- -110
24> 11 6- 6- 6- 6- 11 0 1 11 6- 2- 2- 6-
460 430 430 430 430 460 -50 130 460 430 400 ---- ---- 400 ---- 430
25> 11- 1 7 9- 3- 9- 3- 7 7 5 11- 0 2
650 100 500 620 170 620 170 500 500 300 650 -100 ---- ---- 150 ----
26> 6 0 8- 8- 1 6 6 3- 10- 10- 2 3- 12
630 150 660 660 180 630 630 600 690 690 240 600 ---- ---- 720 ----
27> 3 8 0 1 12 10- 6 8 5 3 8 10- 3
---- -150 100 -200 -170 430 400 -50 100 -100 -150 100 400 ---- ---- -150
28> 8 12 2 3- 8 10- 1 3- 5- 5- 8 10- 0
---- 100 470 -130 -120 100 200 -150 -120 PASS PASS 100 200 ---- ---- -180
29> 4 8 11- 6 9- 9- 6 1- 6 1- 11- 1- 1-
-200 ---- 200 870 100 750 750 100 -620 100 -620 870 -620 -620 ---- ----
30> 9 4 10- 10- 3 6- 0 12 6- 6- 1- 6- 1-
-50 ---- -130 100 100 -150 -100 -800 300 -100 -100 -550 -100 -550 ---- ----
31> 9 4- 9 2 7 4- 11 12 4- - - 4- 9
---- 100 ---- PASS 100 -50 90 PASS 150 200 PASS -100 -100 PASS 100 ----
32> 6 6 1- 6 6 11 0 11 11 6 6 6 1-
---- -490 ---- -490 -920 -490 -490 -460 -990 -460 -460 -490 -490 -490 -920 ----
EVENT>Saturday Morn Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 17, 2007 |SANCTION>S0703025 | 03/17/2007 15:53|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J637797 Murray Hall P549717 Mary Anne Cortez B . . . | . . . 137.00 43.91
2 K407507 Paul Watkins 1242458 Brenda Watkins C . . . | . . . 151.00 48.40
3 L708845 Kelly Smythe J578561 Scott Stearns A . . . | . . . 153.50 49.20
4 O901573 Sabra Wilson K520214 Barbara Applegate B . . . | . . . 146.00 46.79
5 8782784 Marcella Goul Q586896 Carol Davis C . . . | . . . 139.00 44.55
6 O932908 Jenny Slay P982003 Angele Baker A . . . | . . . 125.50 40.22
7 L111199 Ed Stephens O666566 Sue Nelson B . . . | . 4 . 157.50 50.48 0.47(SB)
8 L929396 Mickey Groggel Q713677 Alma Golden C 3 1 1 | 1 1 1 193.50 62.02 4.40(OA)
9 Q549907 Wes Barnes Q294615 Roberta Barnes A . . . | 3 . . 171.50 54.97 1.04(SA)
10 Q473811 Margie Cunningham L436349 Margie Helen Lang B . . . | . . . 149.00 47.76
11 9968598 Elizabeth Arthur 9968601 Michael Arthur C . . . | . . . 144.00 46.15
12 L874125 Mary Dale L874117 Robert Dale A . . . | 4/5 . . 167.50 53.69 0.58(SA)
13 Q044716 Larry Gardner Q278679 Joyce Gardner B . 5 . | 2 2 . 174.00 55.77 1.46(SA)
14 P933258 David Newton L821471 Larry Simon C . . 4 | 4/5 3 2 167.50 53.69 0.96(OC)
15 M526368 Ronald Hemeon L157229 Lil Hemeon A . . . | 6 . . 163.50 52.40 0.35(SA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 8- 3 11 3 8- 12 3 - 5 6 - 8-
---- 50 50 -140 90 -140 50 200 -140 -170 -120 -110 -170 50 ----
2> 1 11 4- 0 4- 4- 12 9 4- 9 9 4- 4-
---- 70 180 120 -100 120 120 600 150 120 150 150 120 120 ----
3> 4- 8 - 4- 8 4- 11 8 11 - 11 4- 2
---- ---- 110 400 -100 110 400 110 430 400 430 -100 430 110 -50
4> 8- 3 8- 5 1 5 8- 0 5 11- 2 8- 11-
---- ---- 140 90 140 100 -110 100 140 -200 100 200 -100 140 200
5> 3 3 3 9 0 5 6- 11 9 1 6- 12 9
-110 ---- ---- -110 -110 100 -430 -90 50 150 100 -200 50 730 100
6> 7- 12 2- 7- 9 10 2- 0 5- 2- 5- 2- 11
-600 ---- ---- 300 -630 -600 -130 100 -630 -660 -620 -630 -620 -630 200
7> 1 1 7- 4 7- 12 7- 10 11 7- 1 3 5
-690 -690 ---- ---- -630 -660 -630 -130 -630 -620 -140 -630 -690 -680 -650
8> 1- 10- 6- 10- 1- 4 10- 6- 6- 10- 0 3 6-
-50 170 ---- ---- 140 170 -50 110 170 140 140 170 -100 50 140
9> 1- 5- 5- 5- 9 5- 5- 12 10- 5- 10- 1- 0
-680 -650 -650 ---- ---- -650 -500 -650 -650 -150 -300 -650 -300 -680 -1100
10> 4- 10 10 0 10 4- 4- 12 4- 4- 4- 4- 4-
600 630 630 ---- ---- 140 630 600 600 660 600 600 600 600 600
11> 2 7- 4- 0 6 7- 9- 2 2 11 12 4- 9-
-130 -50 -110 -150 ---- ---- -100 -50 110 -130 -130 140 300 -110 110
12> 4 0 8- 8- 12 8- 8- 8- 2- 8- 2- 1 5
90 -470 110 110 ---- ---- 800 110 110 110 -100 110 -100 -110 100
13> 1 6- 1 6- 11 11 6- 6- 6- 3 6- 11 1
-600 100 -600 100 200 ---- ---- 200 100 100 100 -120 100 200 -600
14> 10 12 6- 2 0 6- 2 10 2 4 6- 6- 10
100 150 50 -120 -150 ---- ---- 50 -120 100 -120 -50 50 50 100
15> 11 7 1- 7 7 1- 1- 7 4 1- 11 11 7
650 620 -100 620 620 -100 ---- ---- -100 620 120 -100 650 650 620
16> 1- 9 1- 10 5- 1- 5- 7- 1- 11- 7- 11- 4
-620 -50 -620 100 -170 -620 ---- ---- -170 -100 -620 200 -100 200 -300
17> 11- 1 4- 7 7 1 9- 4- 1 9- 11- 3 7
420 -50 110 140 140 -50 170 ---- ---- 110 -50 170 420 PASS 140
18> 3- 9 9 3- - - 3- 3- 6 9 12 9 9
-140 50 50 -140 -530 -530 -140 ---- ---- -140 -100 50 170 50 50
19> 6 - 6 6 11- 6 6 6 - 6 11- 6 6
450 420 450 450 480 450 450 450 ---- ---- 420 450 480 450 450
20> 3- 9- 9- 6 2 9- 12 6 0 6 3- 9- 1
620 680 680 650 170 680 710 650 ---- ---- -200 650 620 680 -100
21> 8- 11- 11- 8- 3- 1- 0 8- 3- 8- 1- 5- 5-
680 1430 1430 680 620 -100 -200 680 620 ---- ---- 680 -100 650 650
22> 6 10- 2 10- 6 2 8 10- 2 2 6 10- 2
-620 -170 -650 -170 -620 -650 -200 -170 -650 ---- ---- -650 -620 -170 -650
23> 5- 5- 10- 1 3 1 5- 8- 12 8- 10- 1 5-
600 600 660 -100 180 -100 600 630 1400 630 ---- ---- 660 -100 600
24> 10 2 2 8 6 2 9 2 2 6 11- 6 11-
-210 -460 -460 -400 -430 -460 -300 -460 -460 -430 ---- ---- -150 -430 -150
25> 1- 0 3 11- 11- 1- 4 8 5- 5- 9 7 10
-650 -800 -620 100 100 -650 -500 -170 -300 -300 -100 ---- ---- -200 -50
26> 1- 3- 8- 1- 3- 6 6 11 10 0 8- 12 6
-690 -660 -600 -690 -660 -630 -630 -150 -300 -720 -600 ---- ---- -100 -630
27> 7- 2- 2- - 12 10 7- 11 5- - 4 5- 9
150 -100 -100 -430 800 300 150 590 50 -430 -50 50 ---- ---- 200
28> 8 8 1- 1- 1- 8 1- 8 11 12 4 8 5
120 120 -100 -100 -100 120 -100 120 150 180 50 120 ---- ---- 110
29> 7- 6 0 10 2- 10 2- 5 10 2- 7- 12 2-
200 140 -710 620 -100 620 -100 100 620 -100 200 630 -100 ---- ----
30> 8 3 11- 3 5- 10 5- 1 8 0 8 3 11-
100 -100 300 -100 50 150 50 -150 100 -300 100 -100 300 ---- ----
EVENT>Saturday Morn Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 17, 2007 |SANCTION>S0703025 | 03/17/2007 15:53|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6390323 Colby Van Atta K979241 Marie Lychak B . . . | . 1 . 165.50 53.04 1.27(SB)
2 9183361 Lesley Musselman 1290029 Sandra Carney C . . . | . . . 134.50 43.11
3 Q472912 Cynthia Hall K330490 Barbara Stone A . . . | 5 . . 171.50 54.97 0.42(SA)
4 M379195 Joseph Woods P483473 Sally Olsen B . . . | . . . 126.00 40.38
5 2634473 Mary Nell Taylor 8427151 Yvonne Gaunt C . . . | . . . 133.50 42.79
6 J359541 Roger Reff J364588 Hilda Fairweather A . . . | 3 . . 177.00 56.73 1.04(SA)
7 8563748 Ruth Keeler L182363 Louise Ginn B . . . | . . . 123.50 39.58
8 3913848 Bruce Karlson J831232 Tramel White C . . 6 | . 2 1 153.00 49.04 0.89(SB)
9 L956628 Lyn Stevens N245427 Charlotte St Amant A 1 . . | 1 . . 216.50 69.39 7.83(OA)
10 J403400 Gordon Guimond J682601 E.Jonathan Scharf B . . . | . 4 . 142.50 45.67 0.44(SB)
11 3226018 Joan Dunbar 2117339 Andy Fairweather C . . . | . 3 2 145.00 46.47 0.64(SB)
12 K941708 Raymond Hickey O840973 Carla Hickey A . . . | 2 . . 177.50 56.89 1.46(SA)
13 K087596 Rod Fullerton L574458 Jeannine Law A . . . | 6 . . 170.50 54.65 0.35(SA)
14 3751678 Phoebe Jackson 3191605 Janet Anderson C . . . | . . . 129.00 41.35
15 L005178 Joanne Walker N807050 June Bunn A . . . | 4 . . 174.50 55.93 0.73(SA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 0 9 3- 11- 3- 7 9 6 1 11- 9 3- 3-
---- -200 ---- 140 -50 170 -50 120 140 110 -90 170 140 -50 -50
2> 0 3 11 7- 1 3 7- 3 12 7- 7- 7- 7-
---- -600 ---- -150 -70 -120 -180 -150 -120 -150 100 -120 -120 -120 -120
3> 7- 1 4 7- 1 4 11- 11- 1 7- 7- 4 10
-110 ---- -430 ---- -400 -110 -430 -400 100 100 -430 -110 -110 -400 50
4> 7 3- 12 3- 7 9 - 3- 10 7 3- 11 -
-100 ---- -140 ---- 200 -140 -100 -90 -200 -140 100 -100 -140 110 -200
5> 9 5- 1 3 9 11 9 5- 3 0 12 3 7
110 -50 ---- -150 ---- -100 110 200 110 -50 -100 -730 430 -100 90
6> 4- 9- 12 6- 0 9- 9- 6- 4- 9- 3 1 2
600 630 ---- 660 ---- 620 -300 630 630 620 600 630 130 -200 -100
7> 4- 11 2 1 4- 4- 11 8 9 4- 7 0 11
630 690 620 ---- 140 ---- 630 630 690 660 680 630 650 130 690
8> 1- 1- 5- 5- 1- 5- 12 1- 9 10- 5- 8 10-
-170 -170 -140 ---- -140 ---- -170 -140 100 -170 -50 50 -140 -110 50
9> 6- 0 6- 1- 6- 1- 6- 10- 3 12 6- 10- 6-
650 150 650 300 ---- 650 ---- 300 650 680 500 1100 650 680 650
10> 2 0 2 7- 7- 7- 12 7- 2 7- 7- 7- 7-
-630 -660 -630 -600 ---- -600 ---- -600 -140 -600 -630 -600 -600 -600 -600
11> 10 7- 10 12 1 0 7- 6 2- 4- 10 2- 4-
130 110 130 150 -140 ---- -300 ---- 110 100 -110 50 130 -110 50
12> 3- 3- 9- 3- 3- 9- 11 0 7 3- 8 3- 12
-110 -110 100 -110 -110 ---- 100 ---- 110 -800 -100 -110 -90 -110 470
13> 11 5- 5- 9 1 5- 1 11 1 11 5- 5- 5-
600 -100 -100 120 -200 -100 ---- -200 ---- 600 -200 600 -100 -100 -100
14> 5- 10 10 8 12 5- 5- 2 5- 2 10 0 2
-50 120 120 50 150 -50 ---- -50 ---- -100 -50 -100 120 -150 -100
15> 8 5 10- 5 1 10- 1 5 1 10- 5 5 10-
-120 -620 100 -620 -650 100 -650 ---- -620 ---- -650 100 -620 -620 100
16> 10- 2 - 6- 4- 10- - 8 10- 6- 3 4- 10-
620 -100 -200 170 100 620 -200 ---- 300 ---- 620 170 50 100 620
17> 5 2- 5 - 11 9 2- 5 - 11 7- 7- 11
-140 -170 -140 -420 50 PASS -170 -140 ---- -420 ---- 50 -110 -110 50
18> 8- 3 11- 0 11- 3 8- 3 8- 3 8- 3 6
140 -50 530 -170 530 -50 140 -50 ---- 140 ---- -50 140 -50 100
19> 6 - - 6 6 6 6 6 6 11- 6 11- 6
-450 -480 -480 -450 -450 -450 -450 -450 -450 ---- -420 ---- -450 -420 -450
20> 6 10 8- 2- 2- 0 11 6 8- 2- 2- 12 6
-650 -170 -620 -680 -680 -710 100 -650 -620 ---- -680 ---- -680 200 -650
21> 8- 10- 10- 6- 12 6- 3- 3- 8- - - 3- 3-
-620 100 100 -650 200 -650 -680 -680 -620 -1430 -----1430 ---- -680 -680
22> 6 6 10 1- 4 10 1- 6 10 1- 10 1- 10
620 620 650 170 200 650 170 620 650 170 ---- 650 ---- 170 650
23> 1- 11 11 6- 6- 3- 6- 0 6- 3- 1- 11 9
-660 100 100 -600 -600 -630 -600 -1400 -600 -630 -660 ---- 100 ---- -180
24> - 10 6 3 - 10 2 10 10 6 10 4 6
150 460 430 300 150 460 210 460 460 430 460 ---- 400 ---- 430
25> 10- 5 8 2 4 10- 6- 12 6- 9 3 - -
650 200 500 50 170 650 300 800 300 620 100 -100 ---- -100 ----
