EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007   |SANCTION>S0711032  | 11/12/2007 08:32|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O081061 Donna Rosen            K146673 Diane Stillman           B   .     4     .   |   3     2     .    174.57  55.95  1.30(OB)
 2 9364501 Bonnie Mabrey          9364498 Linda Wright             C   .     .     .   |   .     .     1    122.00  39.10  0.65(SC)
 3 N583969 Lee Anderson           L807681 Dora Anderson            A   2     .     .   |   1     .     .    198.62  63.66  5.50(OA)
 4 P443315 William Folks          L271420 Anne Folks               B   .     2     .   |   2     1     .    184.71  59.20  2.31(OB)
 5 7675623 Emma Craig             4875435 Margaret Joyner          C   .     .     .   |   .     .     .    120.88  38.74          
 6 O858082 Charlie Robert         R741208 Beth Ferachi             A   .     .     .   |   4     .     .    169.83  54.43  0.67(SA)
 7 O666566 Sue Nelson             L111199 Ed Stephens              B   .     .     .   |   .     .     .    150.11  48.11          
 8 M850793 Sandra Roberts         L803163 Vermelle Draper          A   .     .     .   |   .     .     .    157.42  50.46          
 9 K941724 James Richardson       J359541 Roger Reff               A   .     .     .   |   .     .     .    138.93  44.53          
10 8806845 Lora Tucker            K520214 Barbara Applegate        B   .     .     .   |   .     .     .    140.98  45.19          
11 K986795 Elizabeth Matuska      K459302 Tibor Matuska            A   .     .     .   |   .     .     .    140.94  45.17          
12 3191583 Opal Blackwell         L332063 Reva Fell                A   .     .     .   |   .     .     .    163.06  52.26          
13 J578561 Scott Stearns          L304892 Joe Gottler              A   .     .     .   |   5     .     .    165.99  53.20  0.38(SA)
                                                          Totals                                           2028.04       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         6.54  9.79 11.96  0.04 10.88  8.71  6.54  2.75  2.75  2.75  2.75  6.54
         ----  -50   100   420  -140   110    50   -50  -100  -100  -100  -100   -50 

   2>         6.54 10.33 10.33  1.67 10.33  1.67  1.67  4.38  1.67  6.54 10.33  6.54
         ----   50   100   100  -480   100  -480  -480  -420  -480    50   100    50 

   3>               8.95 11.32  3.64  1.27  6.59  8.95 11.32  2.45  0.09  4.82  6.59
         ----  ---- -100   100  -620  -650  -300  -100   100  -640 -1370  -500  -300 

   4>               8.36  4.23  6.59  6.59 10.73 10.73  4.23  1.27  0.09 10.73  2.45
         ----  ---- PASS  -120  -110  -110   100   100  -120  -300  -500   100  -140 

   5>   6.59              1.27 10.73  3.05  6.59  0.09  8.95  3.05  4.82  8.95 11.91
         100   ----  ---- -120   250   -90   100  -300   150   -90    50   150   730 

   6>  11.91              9.55  0.68  0.68  3.05  6.59  6.59  6.59 10.73  6.59  3.05
         200   ----  ---- -710 -1470 -1470 -1390  -720  -720  -720  -640  -720 -1390 

   7>   5.41  0.68              5.41 11.91  5.41  9.55  0.68  5.41  5.41 10.73  5.41
        -650  -680   ----  ---- -650  -170  -650  -620  -680  -650  -650  -600  -650 

   8>  11.32  7.77              1.27 11.32  7.77  3.64  0.09  3.64  3.64  7.77  7.77
         100    50   ----  ---- -430   100    50  -420  -450  -420  -420    50    50 

   9>   3.64  9.55  3.64              3.64  0.09 10.73 11.91  7.77  7.77  3.64  3.64
        -170  -120  -170   ----  ---- -170  -300  -110  -100  -140  -140  -170  -170 

  10>  10.73  4.23  7.18             11.91  1.27  8.95  8.95  4.23  0.09  4.23  4.23
         690  -100   600   ----  ----  720  -200   660   660  -100  -300  -100  -100 

  11>   2.45  1.27 10.73  6.59              4.23  8.95  0.09 11.91  6.59  4.23  8.95
          50   -50   170   140   ----  ----  100   150  -110   530   140   100   150 

  12>   4.23  4.23 11.32  1.86              0.09  1.86  7.77  7.77    6   9.55 11.32
          50    50   720  -140   ----  ---- -200  -140   600   600   150   690   720 

  13>   4.23  4.23  9.55  4.23  4.23              4.23  4.23  0.09 11.91  9.55  9.55
         170   170   200   170   170   ----  ----  170   170   140   800   200   200 

  14>  10.73  3.64  0.68 10.73  6.59              6.59 10.73  6.59  6.59  2.45  0.68
          50  -170  -420    50  -140   ----  ---- -140    50  -140  -140  -300  -420 

  15>   8.36  0.68  4.82 10.14  4.82  4.82             11.91  4.82 10.14  0.68  4.82
        -210  -460  -430    50  -430  -430   ----  ----  100  -430    50  -460  -430 

  16>   0.09  8.36  8.36 11.91  3.64    6              10.73  3.64  1.27  3.64  8.36
        -790  -170  -170   470  -620  -300   ----  ---- -150  -620  -730  -620  -170 

  17>   8.36  3.05 11.32  3.05    6   7.18  3.05             11.32  3.05  0.09  9.55
         140   -50   300   -50    50   110   -50   ----  ----  300   -50  -100   170 

  18>   3.64  8.36  8.36  0.09  3.64 11.91 10.73              8.36  3.64  3.64  3.64
         660   690   690   630   660  1390  1370   ----  ----  690   660   660   660 

  19>  11.32  1.27 11.32  7.18  7.18  1.27  1.27  3.64              7.18  7.18  7.18
         590   170   590   420   420   170   170   200   ----  ----  420   420   420 

  20>   4.82  3.05 11.91  8.36  3.05  0.68  0.68 10.14             10.14  6.59  6.59
        -180  -600   200  -120  -600  -630  -630  -110   ----  ---- -110  -140  -140 

  21>   4.23  1.27  7.18  7.18 10.73  7.18 10.73  4.23  2.45             10.73  0.09
         150  -200   180   180   600   180   600   150  -100   ----  ----  600  -300 

  22>   0.09  7.77  7.77  2.45  7.77  7.77  7.77  1.27  7.77              7.77  7.77
       -1430  -680  -680  -800  -680  -680  -680 -1100  -680   ----  ---- -680  -680 

  23>  10.14  2.45  8.36    6   1.27 11.91 10.14    6   3.64  0.09                6 
         130  -120   110  -100  -200   200   130  -100  -110  -300   ----  ---- -100 

  24>   8.36    6   2.45 10.73  0.09  8.36  2.45  4.82  2.45 11.91              8.36
         110    90   -50   120  -100   110   -50    50   -50   170   ----  ----  110 

  25>  11.91  4.82  0.09  8.36  3.64  8.36  8.36  8.36  2.45  8.36  1.27            
         430   150  -100   400   140   400   400   400   120   400   110   ----  ----

  26>   0.68  4.82 10.73 10.73  4.82  0.68  7.77  7.77  4.82  2.45 10.73            
        -620  -170   100   100  -170  -620  -140  -140  -170  -200   100   ----  ----

  27>  10.33  1.67  1.67  5.46  8.71 11.96  5.46 10.33  0.04  5.46  5.46  5.46      
         130  -140  -140   -50    50   400   -50   130  -170   -50   -50   -50   ----

  28>     6   9.25  9.25    6   1.67  1.67    6   3.29    6  10.88  0.04 11.96      
         -90    50    50   -90  -120  -120   -90  -100   -90   100  -200   110   ----

  29>     9     9     2-    9     2-    2-    9     2-    2-    2-    9     9     9 
        -600  -600  -630  -600  -630  -630  -600  -630  -630  -630  -600  -600  -600 

  30>     6     1-   12     6    10-    6    10-    6     1-    6     6     0     6 
         400   -50   800   400   430   400   430   400   -50   400   400  -100   400 



EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007   |SANCTION>S0711032  | 11/12/2007 08:32|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O901573 Sabra Wilson           Q674140 Stuart Siegel            B   .     .     .   |   .     .     .    139.64  44.76          
 2 K057166 Marilyn Cloutier       4866061 Vivian Sue Smith         C   .     .     .   |   .     .     .    136.65  43.80          
 3 J650580 Donna Rieper           J377795 Gayle Marr               A   .     .     .   |   .     .     .    152.31  48.82          
 4 J682601 E.Jonathan Scharf      J403400 Gordon Guimond           B   .     3     .   |   3     1     .    176.72  56.64  1.73(OB)
 5 1219960 Eleanor Anker          3757412 Jo Watford               C   .     .     .   |   .     .     1    143.37  45.95  0.65(SC)
 6 K941708 Raymond Hickey         O840973 Carla Hickey             A   4     .     .   |   2     .     .    193.61  62.05  3.09(OA)
 7 K757680 Nancy Roberts          O322913 Carolyn Wolf             B   .     .     .   |   .     3     .    153.24  49.12  0.57(SB)
 8 K393271 Betty Bird             O248667 Joann Coulter            B   .     .     .   |   5     2     .    158.46  50.79  0.80(SB)
 9 O932908 Jenny Slay             L334309 Ramsey Lattof            A   3     .     .   |   1     .     .    194.58  62.37  4.12(OA)
10 Q278679 Joyce Gardner          Q044716 Larry Gardner            B   .     .     .   |   .     .     .    138.56  44.41          
11 N824753 Barbara Westholm       Q417628 Larry Westholm           A   .     .     .   |   .     .     .    130.74  41.90          
12 Q467919 James Milam            Q435111 Michael Hovastak         A   .     .     .   |   .     .     .    148.84  47.71          
13 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   4     .     .    161.27  51.69  0.67(SA)
                                                          Totals                                           2027.99       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         5.46  5.46  9.25  2.21  9.25  0.04  9.25 11.96  9.25  1.13  5.46  3.29
         ----   50    50   100  -100   100  -420   100   140   100  -110    50   -50 

   2>        10.33  5.46  7.63  1.67 10.33  1.67  5.46 10.33  1.67  1.67  5.46 10.33
         ----  480   -50   420  -100   480  -100   -50   480  -100  -100   -50   480 

   3>   3.05        0.68  3.05  9.55  0.68 11.91  8.36  7.18 10.73  5.41  5.41      
         100   ---- -100   100   640  -100  1370   620   500   650   300   300   ----

   4>   1.27        7.77  3.64 10.73  7.77 11.91  5.41  1.27  5.41  9.55  1.27      
        -100   ----  120  PASS   300   120   500   110  -100   110   140  -100   ----

   5>   5.41  3.05        8.95 10.73  7.18  1.27  3.05  8.95  0.09  5.41       11.91
        -100  -150   ----   90   120   -50  -250  -150    90  -730  -100   ----  300 

   6>   0.09  5.41        5.41  2.45  1.27 11.32  5.41 11.32  8.95  8.95        5.41
        -200   720   ----  720   710   640  1470   720  1470  1390  1390   ----  720 

   7>  11.32 11.32  6.59        6.59  6.59  1.27  0.09  6.59  6.59        2.45  6.59
         680   680   650   ----  650   650   600   170   650   650   ----  620   650 

   8>  11.91  4.23  8.36        8.36 10.73  4.23  0.68  4.23  4.23        8.36  0.68
         450   -50   420   ----  420   430   -50  -100   -50   -50   ----  420  -100 

   9>   2.45  4.23  8.36  4.23        8.36  8.36  8.36 11.91        1.27  8.36  0.09
         120   140   170   140   ----  170   170   170   300   ----  110   170   100 

  10>   7.77  7.77  4.82 11.91        7.77  0.09  7.77 10.73        3.05  1.27  3.05
         100   100  -600   300   ----  100  -720   100   200   ---- -660  -690  -660 

  11>   0.09  1.27  5.41  5.41  7.77        3.05  7.77        3.05  9.55 11.91 10.73
        -530  -170  -140  -140  -100   ---- -150  -100   ---- -150   -50   110    50 

  12>   4.23  0.68    6  10.14  2.45        0.68 11.91       10.14  7.77  4.23  7.77
        -600  -720  -150   140  -690   ---- -720   200   ----  140   -50  -600   -50 

  13>   2.45  0.09  7.77  2.45  7.77  2.45              7.77  7.77  7.77  7.77 11.91
        -200  -800  -170  -200  -170  -200   ----  ---- -170  -170  -170  -170  -140 

  14>  11.32  5.41  1.27  9.55  5.41 11.32              5.41  1.27  1.27  8.36  5.41
         420   140   -50   300   140   420   ----  ----  140   -50   -50   170   140 

  15>   1.86  1.86 11.32  7.18  7.18  7.18              3.64  0.09 11.32  7.18  7.18
         -50   -50   460   430   430   430   ----  ----  210  -100   460   430   430 

  16>  10.73  0.09  8.36  8.36  3.64    6              11.91  1.27  3.64  8.36  3.64
         730  -470   620   620   170   300   ----  ----  790   150   170   620   170 

  17>   8.95 11.91    6   2.45  4.82        8.95  3.64        8.95  0.68  0.68  8.95
          50   100   -50  -170  -110   ----   50  -140   ----   50  -300  -300    50 

  18>  11.91  8.36  8.36  8.36  0.09        1.27  8.36        3.64  3.64  3.64  8.36
        -630  -660  -660  -660 -1390   -----1370  -660   ---- -690  -690  -690  -660 

  19>   4.82  4.82  4.82 10.73       10.73  0.68  8.36 10.73        0.68  4.82  4.82
        -420  -420  -420  -170   ---- -170  -590  -200  -170   ---- -590  -420  -420 

  20>   5.41  8.95  5.41 11.32       11.32  7.18  1.86  8.95        0.09  1.86  3.64
         140   600   140   630   ----  630   180   110   600   ---- -200   110   120 

  21>   1.27 11.91  4.82        1.27  7.77  7.77 10.73  9.55  4.82        4.82  1.27
        -600   300  -180   ---- -600  -150  -150   200   100  -180   ---- -180  -600 

  22>   4.23  4.23  4.23        4.23 11.91 10.73  4.23  4.23  4.23        9.55  4.23
         680   680   680   ----  680  1430  1100   680   680   680   ----  800   680 

  23>     6   0.09        1.86  1.86    6   9.55  8.36  3.64 11.91    6        10.73
         100  -200   ---- -130  -130   100   120   110  -110   300   100   ----  200 

  24>   3.64  3.64        9.55  3.64  7.18    6   9.55  9.55  0.09  1.27       11.91
        -110  -110   ----   50  -110   -50   -90    50    50  -170  -120   ----  100 

  25>   3.64        3.64  0.09  3.64  7.18  9.55 11.91  3.64  3.64 10.73  8.36      
        -400   ---- -400  -430  -400  -150  -120   100  -400  -400  -110  -140   ----

  26>  11.32        4.23 11.32  4.23  7.18  7.18  1.27  9.55  1.27  1.27  7.18      
         620   ----  140   620   140   170   170  -100   200  -100  -100   170   ----

  27>         6.54  1.67  1.67 10.33 11.96 10.33  6.54  6.54  6.54  3.29  6.54  0.04
         ----   50  -130  -130   140   170   140    50    50    50   -50    50  -400 

  28>           6     6   8.71  2.75    6   2.75  1.13    6  11.96 10.33  0.04 10.33
         ----   90    90   100   -50    90   -50  -100    90   200   120  -110   120 

  29>     3     3     9-    3     9-    9-    9-    3     3     9-    3     9-    3 
         600   600   630   600   630   630   630   600   600   630   600   630   600 

  30>     1-    6     6    10-   10-    0     6     6     6     1-   12     6     6 
        -430  -400  -400    50    50  -800  -400  -400  -400  -430   100  -400  -400 

EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007   |SANCTION>S0711032  | 11/12/2007 08:32|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J937928 Vivien Harmon          O287131 Patricia Whitney         B   .     .     .   |   .     .     .    132.14  42.35          
 2 3913848 Bruce Karlson          M906632 Raymond Ferree           C   .     6     1   |   3     1     1    162.02  51.93  1.52(OC)
 3 L708845 Kelly Smythe           M381106 Rowland Kneiding         A   .     .     .   |   2     .     .    175.68  56.31  1.34(SA)
 4 J637797 Murray Hall            P549717 Mary Anne Cortez         B   .     .     .   |   4     2     .    161.27  51.69  0.75(SB)
 5 O414559 James Garfield         O414540 Juanita Garfield         C   .     .     3   |   .     .     .    152.22  48.79  0.86(OC)
 6 K505851 James Case             L649245 Bob Dale                 A   .     .     .   |   .     .     .    148.07  47.46          
 7 J638181 David Hricsina         J596934 A Wilson Jr              B   .     .     .   |   .     .     .    132.65  42.52          
 8 L874117 Robert Dale            L874125 Mary Dale                A   .     .     .   |   .     .     .    159.23  51.04          
 9 M880129 Alan Laing             L150097 Betty Parr               A   .     .     .   |   .     .     .    159.76  51.21          
10 M855027 James Roberts          1376225 Dennis Ott               B   .     .     .   |   5     .     .    161.19  51.66  0.38(SA)
11 L642984 Sidney Kalishman       N994594 Betty Kalishman          A   1     .     .   |   1     .     .    211.37  67.75  7.33(OA)
12 N920051 Kay Huke               NM      Brian Dell               A   .     .     .   |   .     .     .    140.03  44.88          
13 K087596 Rod Fullerton          O797652 Carol Guimond            A   .     .     .   |   .     .     .    132.38  42.43          
                                                          Totals                                           2028.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           5-  8.77  9.86  7.14  0.59  7.14 10.95  3.86  0.59        2.23  3.86
         ----  -50   100   140    50  -140    50   170  -100  -140   ---- -110  -100 

   2>         2.23  2.23  9.32  9.32  7.68  2.23  6.59    5-  2.23       10.95  2.23
         ---- -480  -480    50    50  -170  -480  -420  -450  -480   ----  150  -480 

   3>               4.30  4.30        0.10  7.90  1.30  7.90 10.90  4.30  9.70  4.30
         ----  ---- -680  -680   -----1370  -500  -800  -500   300  -680  -200  -680 

   4>               6.70  0.70        0.70 10.90  4.30  6.70  9.10  9.10  4.30    2-
         ----  ----  -90  -200   ---- -200   200  -120   -90   100   100  -120  -140 

   5>   7.30             10.90  6.10  4.90  0.70  3.10  0.70  3.10    8-        9.70
         100   ----  ----  300    90  PASS  -100   -90  -100   -90   140   ----  150 

   6>     5-                2-    2-  7.30    8-    5- 10.30  0.10    2-       10.30
        -710   ----  ---- -720  -720  -640  -600  -710  -150 -1470  -720   ---- -150 

   7>     5-    5-                5-       10.90    5-    5-    5-  9.70  1.30  0.10
        -650  -650   ----  ---- -650   ---- -400  -650  -650  -650  -620  -680  -800 

   8>   9.70  9.70              3.70        0.10  3.70  3.70  9.70  7.30  3.70  3.70
          50    50   ----  ---- -420   ---- -590  -420  -420    50  -140  -420  -420 

   9>   7.90 10.30  4.90              1.30 10.30  4.90  7.90  1.30  4.90  1.30      
        -110  -100  -140   ----  ---- -170  -100  -140  -110  -170  -140  -170   ----

  10>     8-    8-    8-              3.10  0.10  6.10  3.10  3.10 10.90  3.10      
         630   630   630   ----  ---- -100  -200   600  -100  -100   660  -100   ----

  11>   6.10    2-    8-    2-                    6.10    2-  9.70 10.90  6.10  0.10
         140   100   150   100   ----  ----  ----  140   100   170   200   140    50 

  12>   0.10  9.70  6.10  3.70                    6.10  1.30 10.90    8-  6.10    2-
        -170   600   170   150   ----  ----  ----  170  -140   720   300   170    50 

  13>   3.86  3.86  3.86  3.86  3.86              3.86 10.95  0.05  8.77  8.77  8.77
         170   170   170   170   170   ----  ----  170   500   120   200   200   200 

  14>   0.59  0.59    5-  9.32    5-              2.77  9.32  9.32  9.32    5-  2.77
        -420  -420  -140    50  -140   ----  ---- -300    50    50    50  -140  -300 

  15>   1.68  9.32 10.95  1.68  9.32  6.05              6.05  1.68  6.05  1.68  6.05
        -460  -400    50  -460  -400  -430   ----  ---- -430  -460  -430  -460  -430 

  16>   3.32  9.86  8.23  3.32  3.32  3.32             10.95  3.32  3.32  3.32  8.23
        -620  -140  -170  -620  -620  -620   ----  ---- -110  -620  -620  -620  -170 

  17>         6.70  6.70  6.70  6.70 10.90  0.70              9.70  0.70  3.70    2-
         ----  110   110   110   110   420  -100   ----  ----  140  -100    50   -50 

  18>         0.10  3.70 10.90  3.70  3.70    8-                8-  3.70  3.70    8-
         ----  660   690  1440   690   690  1370   ----  ---- 1370   690   690  1370 

  19>   1.90  1.90  7.90  7.90  4.90  7.90  1.90                    7.90 10.90  1.90
         170   170   420   420   200   420   170   ----  ----  ----  420   450   170 

  20>     2- 10.90    8-  6.10  4.90    2-  0.10                      8-    2-    8-
        -600   100  -110  -130  -180  -600  -630   ----  ----  ---- -110  -600  -110 

  21>   6.70          2-  6.70  0.10  6.70 10.90  6.70  6.70              6.70  1.30
         150   ----  140   150  -200   150   180   150   150   ----  ----  150   120 

  22>   4.90       10.90  4.90  4.90  4.90  0.10  4.90  4.90              4.90  9.70
        -680   ---- -650  -680  -680  -680 -1100  -680  -680   ----  ---- -680  -660 

  23>   7.90  1.30  3.10  0.10  6.10  9.70  4.90  3.10       10.90              7.90
         110  -140  -130  -200   100   130  -100  -130   ----  200   ----  ----  110 

  24>  10.90  4.90  4.90  4.90  4.90  4.90  4.90  9.70        4.90              0.10
         150   -50   -50   -50   -50   -50   -50   120   ----  -50   ----  ---- -100 

  25>     2-  6.70        0.10    2-  6.70  4.90 10.90  9.10    2-  9.10            
         -50   150   ---- -100   -50   150   110   430   400   -50   400   ----  ----

  26>     2-  7.30        4.30  4.30 10.30  0.70  7.30  0.70  7.30 10.30            
        -230  -170   ---- -200  -200  -140  -620  -170  -620  -170  -140   ----  ----

  27>   3.32  7.68  3.32 10.95  7.68  0.05  1.14    5-  3.32        9.86  7.68      
         -50   110   -50   400   110  -170  -150   100   -50   ----  130   110   ----

  28>   1.14  0.05  6.59 10.95  9.86    5-  8.23  3.86  2.23        8.23  3.86      
        -200  -800   -90   200   110  -110    50  -120  -150   ----   50  -120   ----

  29>     6-    6-    6-          1    11     1     6-    6-    6-    6-    1     6-
        -600  -600  -600   ---- -630   200  -630  -600  -600  -600  -600  -630  -600 

  30>     1     5-    5-         11     5-    5-    5-    5-    5-   10     5-    0 
         -50   400   400   ----  460   400   400   400   400   400   430   400  -100 



EVENT>Friday Aft Open Pairs    |SESSION>2:00         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007   |SANCTION>S0711032  | 11/12/2007 08:32|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola, FL   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M881109 Edward Ashworth        R983198 James Jackson            B   .     .     .   |   .     .     .    144.84  46.42          
 2 2066807 Robert Zdenek          2066815 Linda Zdenek             C   .     .     2   |   .     .     1    153.27  49.13  1.14(OC)
 3 L648699 Joan Humphrey          J719149 Donna Moore              A   .     .     .   |   .     .     .    156.03  50.01          
 4 L850668 Nelson Brown, Jr       L850641 Dana Brown               B   .     5     .   |   3     2     .    170.15  54.54  0.97(OB)
 5 2018217 Sally Small            5599350 Jean Adcock              C   .     .     .   |   .     .     .    116.11  37.21          
 6 R186271 Winston Legge Jr       R186298 Jennie Legge             A   5     .     .   |   1     .     .    190.60  61.09  2.32(OA)
 7 P130414 Eleanor Novosad        K541246 Jack Carr                B   6     1     .   |   2     1     .    185.14  59.34  3.08(OB)

 9 R681159 Peggy Neubeck          L574458 Jeannine Law             A   .     .     .   |   .     .     .    149.36  47.87          
10 L645096 Richard Cohn           L645118 R Cohn                   B   .     .     .   |   .     .     .    149.32  47.86          
11 Q472912 Cynthia Hall           K330490 Barbara Stone            A   .     .     .   |   .     .     .    133.13  42.67          
12 L428680 Rebecca Karch          K976447 Richard Karch            A   .     .     .   |   4     .     .    162.57  52.11  0.67(SA)
13 Q549907 Wes Barnes             Q294615 Roberta Barnes           A   .     .     .   |   5     .     .    161.49  51.76  0.38(SA)
                                                          Totals                                           1872.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         0.05    5-  7.14  2.23 10.41  1.14        3.86  8.77 10.41  7.14  3.86
         ---- -170    50   100  -100   140  -140   ----  -50   110   140   100   -50 

   2>         4.41  8.77    5-  8.77  8.77  1.68        1.68  0.05  3.32  8.77  8.77
         ----  420   480   450   480   480   -50   ----  -50  -150   170   480   480 

   3>   9.70        3.10  6.70  0.10  6.70  6.70        1.30 10.90  6.70  3.10      
         800   ----  500   680  -300   680   680   ----  200  1370   680   500   ----

   4>   6.70        4.30  4.30  1.90 10.30  1.90        6.70 10.30    8-  0.10      
         120   ----   90    90  -100   200  -100   ----  120   200   140  -200   ----

   5>   3.70 10.30        7.90  0.10    2-  4.90        6.10  1.30 10.30        7.90
        -100   100   ----   90  -300  -140   -90   ---- PASS  -150   100   ----   90 

   6>     5-  0.70       10.90    8-    8-    8-        3.70  0.70    2-          5-
         710   150   ---- 1470   720   720   720   ----  640   150   600   ----  710 

   7>     5-    5-    5-        1.30    5-  9.70       10.90  0.10          5-    5-
         650   650   650   ----  620   650   680   ----  800   400   ----  650   650 

   8>   7.30  1.30  1.30        3.70  7.30  7.30        7.30 10.90        7.30  1.30
         420   -50   -50   ----  140   420   420   ----  420   590   ----  420   -50 

   9>   0.70  9.70  6.10  6.10        9.70  9.70        0.70        6.10  3.10  3.10
         100   170   140   140   ----  170   170   ----  100   ----  140   110   110 

  10>     2-  7.90    2-  0.10        7.90  7.90       10.90        4.90    2-  7.90
        -630   100  -630  -660   ----  100   100   ----  200   ---- -600  -630   100 

  11>   1.30    2-  0.10    8-  4.90       10.90              4.90  4.90    8-    8-
        -170  -150  -200  -100  -140   ----  -50   ----  ---- -140  -140  -100  -100 

  12>   0.10  4.90    2-  7.30  4.90          8-              4.90 10.90  9.70  1.30
        -720  -170  -300  -150  -170   ----  -50   ----  ---- -170   170   140  -600 

  13>   7.14  2.23  7.14  2.23  7.14  2.23              7.14  7.14  0.05  7.14 10.95
        -170  -200  -170  -200  -170  -200   ----  ---- -170  -170  -500  -170  -120 

  14>     5-  1.68  1.68    5-    5-  8.23              8.23 10.41  1.68 10.41  1.68
         140   -50   -50   140   140   300   ----  ----  300   420   -50   420   -50 

  15>   4.95  9.32  9.32  1.68  4.95  4.95              9.32  4.95  1.68  9.32  0.05
         430   460   460   400   430   430   ----  ----  460   430   400   460   -50 

  16>   7.68  7.68  7.68  7.68  2.77  7.68              7.68  0.05  1.14  7.68  2.77
         620   620   620   620   170   620   ----  ----  620   110   140   620   170 

  17>   4.30  7.30  4.30    8-  0.10       10.30              4.30  1.30  4.30 10.30
        -110   -50  -110    50  -420   ----  100   ----  ---- -110  -140  -110   100 

  18>   0.10  7.30  7.30    2-  7.30          2-             10.90    2-  7.30  7.30
       -1440  -690  -690 -1370  -690   -----1370   ----  ---- -660 -1370  -690  -690 

  19>   0.10  6.10  9.10  3.10        9.10  9.10        9.10        3.10  3.10  3.10
        -450  -200  -170  -420   ---- -170  -170   ---- -170   ---- -420  -420  -420 

