EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 11, 2007 |SANCTION>S0711032 | 11/12/2007 08:32|EVENT CODE>1101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=13/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
C Richard Gruny 0.60 |Jo Watford 0.60 | |
Lillian AL |Niceville FL | |
1 Vivienne Hertz 0.60 |Yvonne Gaunt 0.60 | C 2 | 77.00 . . .
Carbondale IL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Jarboe 4.11(A)|Joan Humphrey 4.11(A)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
2 Mary Anne McDougal 4.11(A)|Virginia Waterfield 4.11(A)| A 4 | 120.00 4 . .
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Beth Ferachi 2.60(B)|Charlie Robert 2.60(B)| |
Baton Rouge LA |Baton Rouge LA | |
3 James Jackson 2.60(B)|Edward Ashworth 2.60(B)| B 4 | 102.00 . 3 .
Baton Rouge LA |Baton Rouge LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Joyner 0.30 |Emma Craig 0.30 | |
Niceville FL |Niceville FL | |
4 Sandra Carney 0.30 |Lesley Musselman 0.30 | C 1 | 42.00 . . .
Niceville FL |Nicefield FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Hall 0.75 |Marilyn Cloutier 0.75 | |
Pensacola FL |Navarre FL | |
5 Vivian Sue Smith 0.75 |Mary Anne Cortez 0.75 | B 2.50| 76.00 . . .
Pace FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Karlson 0.30 |Virginia Mitchell 0.30 | |
Navarre FL |Ft Walton Bch FL | |
6 James Jones 0.30 |Mary Taylor 0.30 | B 1 | 52.00 . . .
Navarre FL |Navarre FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H Albert Lilly 0.90 |Ann Lilly 0.90 | |
Mobile AL |Tuscaloosa AL | |
7 Betty Parr 0.90 |Alan Laing 0.90 | A 3 | 108.00 . . .
Pensacola FL |Pensacola Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Ard |Sandra Roberts | |
Elberta AL |Gulf Shores AL | |
8 James Roberts |Reva Fell | B 0 | 6.00 . . .
Gulf Shores AL |Gulf Shores AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Case 6.40(A)|Bob Dale 6.40(A)| |
Pensacola FL |Pensacola FL | |
9 Kelly Smythe 6.40(A)|Rowland Kneiding 6.40(A)| A 4 | 122.00 2/3 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Milam 4.62(B)|Jaime Rodriguez 4.62(B)| |
Idaho Falls ID |Miramar Beach FL | |
10 Michael Hovastak 4.62(B)|Ted Gardner 4.62(B)| B 4 | 106.00 . 1 .
Smyrna GA |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Jane Barrow 0.90 |Gloria McDonald 0.90 | |
Mobile AL |Mobile AL | |
11 Angele Baker 0.90 |Ramsey Lattof 0.90 | A 3 | 93.00 . . .
Daphne AL |Spanish Fort AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Chesterfield 0.60 |Carolyn Wolf 0.60 | |
Pensacola FL |Pensacola FL | |
12 Karen Gardner 0.60 |Nancy Roberts 0.60 | C 2 | 74.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Hickey 6.40(A)|Carla Hickey 6.40(A)| |
Gulf Breeze FL |Pensacola FL | |
13 Rod Fullerton 6.40(A)|Kathleen Fullerton 6.40(A)| A 4 | 122.00 2/3 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Smith 2.27(C)|Jacqueline Nelson 2.27(C)| |
Fairhope AL |Daphne AL | |
14 Linda Wright 2.27(C)|Bonnie Mabrey 2.27(C)| C 3 | 81.00 . 4 1
Daphne AL |Montrose AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alton Sheffield 1.20 |Betty Sheffield 1.20 | |
Pensacola FL |Pensacola FL | |
15 Wes Barnes 1.20 |Roberta Barnes 1.20 | A 4 | 97.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Kalishman 2.31(A)|Betty Kalishman 2.31(A)| |
Pensacola FL |Pensacola FL | |
16 Joe Gottler 2.31(A)|Scott Stearns 2.31(A)| A 4 | 114.00 6 . .
Elberta AL |Elberta AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Ritter 0.60 |Anna Hricsina 0.60 | |
Erie PA |Milton FL | |
17 David Hricsina 0.60 |Barbara Applegate 0.60 | B 2 | 67.00 . . .
Milton FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carmon Lee Woodley 9.75(A)|William Perry 9.75(A)| |
Niceville FL |Riverview FL | |
18 Peggy Neubeck 9.75(A)|Jeannine Law 9.75(A)| A 6 | 147.00 1 . .
Lynn Haven FL |Eastpoint FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Chakov 0.90 |Richard Bryant 0.90 | |
Gautier MS |Ocean Springs MS | |
19 Mary Dale 0.90 |Robert Dale 0.90 | A 3 | 86.00 . . .
Hammond LA |Hammond LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lee Anderson 0.90 |Dora Anderson 0.90 | |
Shalimar FL |Shalimar FL | |
20 Donna Moore 0.90 |Keith Johnson 0.90 | A 3 | 98.00 . . .
Niceville FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sue Nelson 1.46(B)|Ed Stephens 1.46(B)| |
Bay Minette AL |Mobile AL | |
21 Patricia Whitney 1.46(B)|Vivien Harmon 1.46(B)| B 3 | 79.00 . 5 .
Fairhope AL |Point Clear AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Floyd Woldt 0.75 |Joanne Walker 0.75 | |
Destin FL |Ft Walton Bch FL | |
22 Bettye Williams 0.75 |June Bunn 0.75 | A 2.50| 78.00 . . .
Destin FL |Ft Walton Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gordon Guimond 3.47(B)|E.Jonathan Scharf 3.47(B)| |
Pensacola FL |Pensacola FL | |
23 Roger Reff 3.47(B)|Carol Guimond 3.47(B)| B 4 | 103.00 . 2 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gardner 0.30 |Joyce Gardner 0.30 | |
Pensacola FL |Pensacola FL | |
24 Bunny Brogdon 0.30 |Jean Carr 0.30 | B 1 | 53.00 . . .
Port St Joe FL |Tallahassee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Rieper 3.08(A)|Cynthia Hall 3.08(A)| |
Destin FL |Destin FL | |
25 Barbara Stone 3.08(A)|Gayle Marr 3.08(A)| A 4 | 117.00 5 . .
Shalimar FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 74.00 2220.00