EVENT>Sunday Open Swiss                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 16, 2008     |SANCTION>S0803028    | 03/16/2008 16:49|EVENT CODE>1601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gulf Breeze, Fl |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=32/B=24/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Dennis Kring            0.90   |William Day             0.90   |             |
    Shalimar FL                    |Ft Walton Bch FL               |             |
  1 Robert Zdenek           0.90   |Linda Zdenek            0.90   |  C      3   |  81.00    .     .     .   
    Shalimar FL                    |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Joyner         0.15   |Eleanor Anker           0.15   |             |
    Niceville FL                   |Niceville FL                   |             |
  2 Sandra Carney           0.15   |Lesley Musselman        0.15   |  C      0.50|  39.00    .     .     .   
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Floyd Woldt             0.60   |Joanne Walker           0.60   |             |
    Destin FL                      |Ft Walton Bch FL               |             |
  3 June Bunn               0.60   |E Rogers                0.60   |  A      2   |  86.00    .     .     .   
    Ft Walton Bch FL               |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            0.60   |John Manser             0.60   |             |
    Tallahassee FL                 |Huntsville AL                  |             |
  4 Allen Miller            0.60   |A Wilson Jr             0.60   |  B      2   |  58.00    .     .     .   
    Pensacola FL                   |Cantonment FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Hall             2.28(C)|Carolyn Hall            2.28(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  5 Cheryl Walker           2.28(C)|David Walker            2.28(C)|  C      4   |  98.00    .     7     3   
    Pensacola FL                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Armand Grassi           0.30   |Nelda Fraser            0.30   |             |
    Lynn Haven FL                  |Lynn Haven FL                  |             |
  6 Arthur Bergman          0.30   |Jacqueline Bergman      0.30   |  C      1   |  54.00    .     .     .   
    Panama City FL                 |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wes Barnes              0.30   |Roberta Barnes          0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  7 Ada Stuart              0.30   |Lorraine Anderson       0.30   |  B      1   |  47.00    .     .     .   
    Hattiesburg MS                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Anderson            5.91(A)|Dora Anderson           5.91(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
  8 Jeri Arnold             5.91(A)|Donna Moore             5.91(A)|  A      5   | 139.00    3     .     .   
    Ft Walton Bch FL               |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carmon Lee Woodley      0.60   |William Perry           0.60   |             |
    Niceville FL                   |Riverview FL                   |             |
  9 Jeannine Law            0.60   |Louise Johnson          0.60   |  B      2   |  75.00    .     .     .   
    Eastpoint FL                   |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Thomas         3.56(C)|Kay Huke                3.56(C)|             |
    Pensacola FL                   |Gulf Breeze FL                 |             |
 10 Brian Dell              3.56(C)|Charles Woodbury        3.56(C)|  C      4   | 105.00  9/10   4/5   1/2  
    Gulf Breeze FL                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Adcock             0.90   |Reva Fell               0.90   |             |
    Gulf Shores AL                 |Gulf Shores AL                 |             |
 11 Vermelle Draper         0.90   |Dennis Ott              0.90   |  B      3   |  83.00    .     .     .   
    Foley AL                       |Orange Beach AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patti Poppell           0.60   |Carmela Sauther         0.60   |             |
    Thomasville GA                 |Havana FL                      |             |
 12 Michael Evans           0.60   |Cynthia Collins         0.60   |  C      2   |  72.00    .     .     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Dale                4.43(A)|Mary Dale               4.43(A)|             |
    Pensacola FL                   |Hammond LA                     |             |
 13 Robert Dale             4.43(A)|James Case              4.43(A)|  A      4   | 128.00    4     .     .   
    Hammond LA                     |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marge Jones             4.03(B)|Shirley Ashworth        4.03(B)|             |
    Wausau WI                      |Brampton ON                    |             |
 14 Barbara Applegate       4.03(B)|Joan Dunbar             4.03(B)|  B      4   | 107.00    8     3     .   
    Pensacola FL                   |Elgin ON                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Wolf            0.60   |Nancy Roberts           0.60   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 15 Barbara Chesterfield    0.60   |A Karen Gardner         0.60   |  C      2   |  70.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stuart Siegel           2.05(B)|Sabra Wilson            2.05(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 16 Kathleen Fullerton      2.05(B)|Rod Fullerton           2.05(B)|  B      4   | 104.00    .     6     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Gottler             1.20   |Don Kern                1.20   |             |
    Elberta AL                     |Bay Minette AL                 |             |
 17 Sidney Kalishman        1.20   |Betty Kalishman         1.20   |  A      4   | 104.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Groulx              3.00(A)|Gerry Vanlierop         3.00(A)|             |
    Burlington ON                  |Burlington ON                  |             |
 18 Ronald Hemeon           3.00(A)|Lil Hemeon              3.00(A)|  A      4   | 120.00    6     .     .   
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Watford              1.71(C)|Yvonne Gaunt            1.71(C)|             |
    Niceville FL                   |Destin FL                      |             |
 19 Vivienne Hertz          1.71(C)|Emma Craig              1.71(C)|  C      3   |  97.00    .     .     4   
    Carbondale IL                  |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Karlson           1.35(C)|Tramel White            1.35(C)|             |
    Navarre FL                     |Destin FL                      |             |
 20 James Jones             1.35(C)|Mary Taylor             1.35(C)|  C      3   |  87.00    .     .     5   
    Navarre FL                     |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Thomas          0.90   |Ray Armstrong           0.90   |             |
    Ajax ON                        |Destin FL                      |             |
 21 Audree Newman           0.90   |Lillian Vucovich        0.90   |  C      3   |  72.00    .     .     .   
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Colleen Wiley           0.30   |Patrica Moran           0.30   |             |
    Tallahassee FL (1 wins)        |Pensacola FL (1 wins)          |             |
 22 Raymond Ferree          0.30   |Marilyn Cloutier        0.30   |  C      1   |  46.00    .     .     .   
    Navarre FL (1 wins)            |Navarre FL (1 wins)            |             |
    Vivian Sue Smith               |                               |             |
    Pace FL (0 wins)               |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Gage, Sr         0.60   |Betty Gage              0.60   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 23 Larry Gardner           0.60   |Joyce Gardner           0.60   |  C      2   |  60.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Hall            0.90   |Barbara Stone           0.90   |             |
    Destin FL                      |Shalimar FL                    |             |
 24 Donna Rieper            0.90   |Gayle Marr              0.90   |  A      3   |  92.00    .     .     .   
    Destin FL                      |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Skeel            3.56(C)|Patricia Whitney        3.56(C)|             |
    Mobile AL                      |Fairhope AL                    |             |
 25 Vivien Harmon           3.56(C)|Jacqueline Nelson       3.56(C)|  C      4   | 105.00  9/10   4/5   1/2  
    Point Clear AL                 |Daphne AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Milam             7.17(B)|Beth Milam              7.17(B)|             |
    Idaho Falls ID                 |Idaho Falls ID                 |             |
 26 Jaime Rodriguez         7.17(B)|Ted Gardner             7.17(B)|  B      4   | 121.00    5     1     .   
    Edina MN                       |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Mitchell       0.90   |Nancy Scrivner          0.90   |             |
    Ft Walton Bch FL               |Ft Walton Beach FL             |             |
 27 Elizabeth Poor          0.90   |Lorraine Lowry          0.90   |  B      3   |  81.00    .     .     .   
    Ft Walton Beach FL             |Novarre Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Stearns           7.88(A)|Annette Lee McHann      7.88(A)|             |
    Elberta AL                     |Brandon MS                     |             |
 28 Justina McKee           7.88(A)|Kelly Smythe            7.88(A)|  A      5   | 141.00    2     .     .   
    Fernwood MS                    |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Guimond          0.90   |Carol Guimond           0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 29 Roger Reff              0.90   |E.Jonathan Scharf       0.90   |  B      3   |  94.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Teel Jr         10.50(A)|Jane Teel              10.50(A)|             |
    Birmingham AL                  |Birmingham AL                  |             |
 30 Don Caton              10.50(A)|John Potter            10.50(A)|  A      5   | 144.00    1     .     .   
    Pensacola FL                   |Panama City FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H Albert Lilly          5.38(B)|Ann Lilly               5.38(B)|             |
    Mobile AL                      |Tuscaloosa AL                  |             |
 31 Mary Jane Barrow        5.38(B)|Angele Baker            5.38(B)|  B      4   | 116.00    7     2     .   
    Mobile AL                      |Daphne AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Ford              0.45   |Donna Rosen             0.45   |             |
    Brandon MS                     |Lillian AL                     |             |
 32 Joann Coulter           0.45   |Mildred White           0.45   |  B      1.50|  54.00    .     .     .   
    Milton FL                      |Jackson MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   96.00 2880.00