EVENT>Sat AM Stratified Pairs  |SESSION>Morning      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2008   |SANCTION>S0811031  | 11/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K520214 Barbara Applegate      L929396 Mickey Groggel           B   .     .     .   |   .     .     .    124.14  39.79          
 2 3913848 Bruce Karlson          O440274 Mary Taylor              C   .     .     .   |   .     .     2    151.58  48.58  0.62(SC)
 3 N994594 Betty Kalishman        K146673 Diane Stillman           A   .     .     .   |   3     .     .    176.19  56.47  0.96(SA)
 4 N824753 Barbara Westholm       Q417628 Larry Westholm           B   1     1     .   |   1     1     .    209.54  67.16  7.50(OA)
 5 1290029 Sandra Carney          9183361 Lesley Musselman         C   .     .     .   |   .     .     .    133.88  42.91          
 6 J359541 Roger Reff             K505851 James Case               A   .     .     .   |   .     .     .    146.96  47.10          
 7 5599350 Jean Adcock            L803163 Vermelle Draper          B   .     .     .   |   .     4     .    152.65  48.93  0.47(SB)
 8 3191605 Janet Anderson         9364498 Linda Wright             C   .     .     .   |   .     .     .    115.52  37.03          
 9 L708845 Kelly Smythe           J578561 Scott Stearns            A   .     .     .   |   4     .     .    163.40  52.37  0.67(SA)
10 O248667 Joann Coulter          O081061 Donna Rosen              B   2     2     .   |   2     2     .    186.40  59.74  5.63(OA)
11 Q586896 Carol Davis            9078711 Robert Weaver Jr         C   .     .     3   |   5     3     1    161.20  51.67  1.33(OC)
12 J650599 Virginia Mitchell      J377795 Gayle Marr               A   .     .     .   |   .     .     .    159.79  51.21          
13 9055827 William Zimmern        1886185 Richard Plummer          C   .     .     .   |   .     .     .    146.67  47.01          
                                                          Totals                                           2027.92       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         4.92  4.92  1.67  1.67  8.71 11.96 10.33  0.04  4.92  7.63 10.33  4.92
         ---- -150  -150  -180  -180  -110    80   -90  -400  -150  -130   -90  -150 

   2>        11.42 11.42  3.29  0.04  1.13  7.08  3.29  3.29  9.79  7.08  7.08  7.08
         ---- 1050  1050   650    50   200   680   650   650   990   680   680   680 

   3>              11.91 10.73  1.27  8.36    6   1.27  1.27  9.55  4.82  7.18  3.64
         ----  ----  430   400   -50   200   150   -50   -50   210   130   180   120 

   4>               6.59  6.59  3.64  9.55  1.86  4.82 10.73 11.91  1.86  0.09  8.36
         ----  ----  120   120   -90   150  -100   110   200   500  -100  -110   140 

   5>   1.86              7.77  1.86 11.91  7.77  1.86  7.77  7.77 10.73  1.86  4.82
        -420   ----  ---- -170  -420    50  -170  -420  -170  -170  -140  -420  -400 

   6>   3.64             11.91  8.95  1.27  1.27  4.82  8.95    6   8.95  1.27  8.95
        -130   ----  ----  530   140  -170  -170  -100   140   100   140  -170   140 

   7>   0.09 10.73             11.91  7.77  3.05    6   7.77  3.05  9.55  3.05  3.05
       -1100   100   ----  ----  500  -200  -500  -400  -200  -500  -100  -500  -500 

   8>  10.14  1.86              1.86  5.41  0.09  5.41 10.14 10.14  5.41  5.41 10.14
          50  -100   ----  ---- -100   -50  -110   -50    50    50   -50   -50    50 

   9>   4.82 10.73  4.82              4.82  0.09  4.82  1.27  9.55 11.91  4.82  8.36
        -150    90  -150   ----  ---- -150  -250  -150  -170   -50   180  -150  -140 

  10>   1.27  7.77 11.32              5.41  2.45  7.77  0.09 11.32  5.41  3.64  9.55
        -170   100   140   ----  ---- -100  -140   100  -300   140  -100  -110   110 

  11>   9.55  9.55  3.05  3.05              9.55  0.09  9.55  3.05  3.05  9.55    6 
         450   450   200   200   ----  ----  450   170   450   200   200   450   420 

  12>   8.95  4.82  1.86  8.95              3.64  8.95  8.95  0.09  8.95  8.95  1.86
          50   -90  -200    50   ----  ---- -120    50    50  -300    50    50  -200 

  13>   8.36  2.45  8.36  8.36  8.36              0.09  8.36  8.36  8.36  2.45  2.45
         630   600   630   630   630   ----  ----  150   630   630   630   600   600 

  14>   0.09  7.77  7.77 11.91  7.77              7.77  2.45  7.77  2.45  2.45  7.77
        -150   430   430   460   430   ----  ----  430   -50   430   -50   -50   430 

  15>   2.45  0.09  7.18  7.18 11.32  2.45              7.18 11.32  7.18  7.18  2.45
         110    50   140   140   150   110   ----  ----  140   150   140   140   110 

  16>   4.82  4.82  4.82  4.82  8.95  4.82             10.73 11.91  0.68  0.68  8.95
        -100  -100  -100  -100   -50  -100   ----  ----   90   200  -150  -150   -50 

  17>   7.18  7.18  4.82 11.32  3.05  9.55  7.18              1.27  3.05 11.32  0.09
         140   140   100   420    50   170   140   ----  ----  -80    50   420  -110 

  18>   9.55    6   1.27  9.55  3.64  9.55    6              11.91    6   0.09  2.45
          50   -90  -150    50  -110    50   -90   ----  ----  100   -90  -200  -120 

  19>   2.45  8.95  8.95  8.95  2.45  2.45  2.45  8.95              2.45 11.91    6 
         400   430   430   430   400   400   400   430   ----  ----  400   460   420 

  20>   7.77  0.09  2.45 10.73  7.77  4.82  2.45  2.45             10.73 10.73    6 
        -130  -630  -600   100  -130  -180  -600  -600   ----  ----  100   100  -150 

  21>   0.68  4.23 11.91  4.23  7.77  0.68  7.77  4.23  9.55             10.73  4.23
        -980  -450   200  -450    50  -980    50  -450   100   ----  ----  150  -450 

  22>   7.77  5.41  5.41 10.73  1.27  3.64  7.77  2.45 10.73             10.73  0.09
         110   100   100   200  -110    90   110  -100   200   ----  ----  200  -150 

  23>   9.55  6.59  4.82  3.64  9.55  6.59 11.91  0.09  1.86  1.86              9.55
         100   -90  -100  -110   100   -90   400  -600  -120  -120   ----  ----  100 

  24>   1.86  5.41 11.32  8.95  5.41  5.41  8.95  0.09  1.86 11.32              5.41
        -100   -50   140   110   -50   -50   110  -150  -100   140   ----  ----  -50 

  25>   1.27  7.77 11.91  0.09 10.14 10.14  7.77  2.45    6   4.23  4.23            
        -150   -90   300  -600   100   100   -90  -120  -100  -110  -110   ----  ----

  26>   4.23  4.23  4.23 11.91  4.23  4.23  0.09 10.14  8.36  4.23 10.14            
        -170  -170  -170   140  -170  -170  -620   100  -140  -170   100   ----  ----

  27>   2.75  2.75  9.25  9.25  2.75  9.25 11.96  2.75  2.75  9.25  6.54  2.75      
        -980  -980  -450  -450  -980  -450  -200  -980  -980  -450  -480  -980   ----

  28>   6.54  6.54 10.33 11.96  2.75  0.04  6.54  1.13  2.75 10.33  6.54  6.54      
         650   650   680   990   300  -100   650   200   300   680   650   650   ----

  29>     6     9     1    12     1     4-    9     9     9     1     3     9     4-
        -110   100  -600   200  -600  -120   100   100   100  -600  -130   100  -120 

  30>      -     -    4-   10     4-    4-    8     4-   12     4-    4-   10    10 
        -110  -110    50   150    50    50   100    50   300    50    50   150   150 




EVENT>Sat AM Stratified Pairs  |SESSION>Morning      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2008   |SANCTION>S0811031  | 11/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K087596 Rod Fullerton          6765890 Tony Powell              B   .     .     .   |   .     .     .    137.99  44.23          
 2 1257609 Ruth Southerland       2123800 Judith Newton            C   .     .     6   |   .     4     2    157.53  50.49  0.57(SC)
 3 K199548 Peggy Rogers           K094312 Margaret Lyons           A   .     .     .   |   5     .     .    160.54  51.46  0.38(SA)
 4 M306627 Daniel Jarboe          M306619 Lorraine Jarboe          B   .     5     .   |   4     2     .    172.37  55.25  1.25(OB)
 5 5975662 Barbara Tomlinson      1222457 Gayle Underwood          C   .     .     .   |   .     .     .    104.60  33.53          
 6 P982003 Angele Baker           O984819 Gloria McDonald          A   4     .     .   |   1     .     .    184.04  58.99  3.16(OA)
 7 M475453 Ray Everley            K941724 James Richardson         B   .     3     .   |   2     1     .    181.48  58.17  2.22(OB)
 8 8723710 Patrica Moran          7367953 Cheryl Walker            C   .     .     .   |   .     .     .    145.77  46.72          
 9 O932908 Jenny Slay             O666566 Sue Nelson               A   .     .     .   |   3     .     .    176.35  56.52  0.96(SA)
10 Q140405 Wayne Martin           4328469 Pamela Martin            B   .     .     .   |   .     .     .    150.11  48.11          
11 R526064 Lewis Lipscomb         6300294 Allen Miller             C   .     .     5   |   .     3     1    158.28  50.73  0.82(SC)
12 N807050 June Bunn              P525095 E Rogers                 A   .     .     .   |   .     .     .    155.80  49.94          
13 J682601 E.Jonathan Scharf      J403400 Gordon Guimond           B   .     .     .   |   .     .     .    143.25  45.91          
                                                          Totals                                           2028.11       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         1.67  7.08 11.96  7.08  7.08 10.33  4.38 10.33  1.67  3.29  7.08  0.04
         ----   90   150   400   150   150   180   130   180    90   110   150   -80 

   2>         8.71  0.58  8.71  0.58  2.21  8.71  4.92 11.96  4.92 10.88  4.92  4.92
         ---- -650 -1050  -650 -1050  -990  -650  -680   -50  -680  -200  -680  -680 

   3>  10.73       10.73  0.09  2.45  1.27  7.18 10.73  4.82  3.64  8.36    6       
          50   ----   50  -430  -210  -400  -130    50  -180  -200  -120  -150   ----

   4>   7.18        1.27  5.41  0.09  5.41 10.14  8.36 11.91  2.45  3.64 10.14      
        -110   ---- -200  -120  -500  -120   100    90   110  -150  -140   100   ----

   5>  10.14  4.23        4.23  4.23  1.27 10.14 10.14  0.09  7.18  4.23       10.14
         420   170   ----  170   170   140   420   420   -50   400   170   ----  420 

   6>   8.36  3.05          6   0.09  3.05  3.05 10.73 10.73  3.05 10.73        7.18
         130  -140   ---- -100  -530  -140  -140   170   170  -140   170   ----  100 

   7>   4.23  1.27  8.95        2.45  0.09  8.95  4.23  8.95  8.95          6  11.91
         200  -100   500   ----  100  -500   500   200   500   500   ----  400  1100 

   8>   1.86 10.14  1.86        6.59 10.14  6.59  6.59  1.86 11.91        6.59  1.86
         -50   100   -50   ----   50   100    50    50   -50   110   ----   50   -50 

   9>   1.27  2.45  7.18  0.09        7.18  7.18  3.64 11.91        7.18  7.18 10.73
         -90    50   150  -180   ----  150   150   140   250   ----  150   150   170 

  10>   4.23  0.68  0.68  6.59        8.36  6.59  2.45  9.55        4.23 10.73 11.91
        -100  -140  -140   100   ----  110   100  -110   140   ---- -100   170   300 

  11>   8.95  8.95  8.95  8.95  2.45          6   2.45       11.91  2.45  2.45  2.45
        -200  -200  -200  -200  -450   ---- -420  -450   ---- -170  -450  -450  -450 

  12>  11.91 10.14  3.05  3.05  3.05       10.14  8.36        3.05  3.05  3.05  7.18
         300   200   -50   -50   -50   ----  200   120   ----  -50   -50   -50    90 

  13>   3.64  3.64  3.64  9.55  3.64  9.55             11.91  3.64  3.64  9.55  3.64
        -630  -630  -630  -600  -630  -600   ----  ---- -150  -630  -630  -600  -630 

  14>   4.23  9.55  0.09  9.55  4.23  4.23              4.23 11.91  9.55  4.23  4.23
        -430    50  -460    50  -430  -430   ----  ---- -430   150    50  -430  -430 

  15>   4.82  4.82  4.82  0.68  9.55  9.55              9.55  4.82 11.91  0.68  4.82
        -140  -140  -140  -150  -110  -110   ----  ---- -110  -140   -50  -150  -140 

  16>  11.32  7.18 11.32  3.05  3.05  7.18              7.18  1.27  7.18  0.09  7.18
         150   100   150    50    50   100   ----  ----  100   -90   100  -200   100 

  17>   0.68  0.68  8.95 11.91  2.45        4.82  4.82        4.82 10.73  7.18  8.95
        -420  -420   -50   110  -170   ---- -140  -140   ---- -140    80  -100   -50 

  18>   2.45 11.91  8.36  9.55  2.45          6   2.45          6   0.09 10.73    6 
         -50   200   110   120   -50   ----   90   -50   ----   90  -100   150    90 

  19>   0.09  9.55    6   9.55        9.55  9.55  3.05  3.05        3.05  9.55  3.05
        -460  -400  -420  -400   ---- -400  -400  -430  -430   ---- -430  -400  -430 

  20>   1.27  4.23    6   7.18        9.55  4.23  9.55 11.91        9.55  1.27  1.27
        -100   130   150   180   ----  600   130   600   630   ----  600  -100  -100 

  21>   4.23  7.77 11.32        4.23 11.32  7.77  7.77  2.45  0.09        7.77  1.27
         -50   450   980   ----  -50   980   450   450  -100  -200   ----  450  -150 

  22>  10.73 11.91  8.36        4.23  4.23  9.55  6.59  1.27  6.59        1.27  1.27
         110   150   -90   ---- -110  -110   100  -100  -200  -100   ---- -200  -200 

  23>   2.45  5.41        0.09  2.45 11.91  5.41 10.14  7.18 10.14  8.36        2.45
        -100    90   ---- -400  -100   600    90   120   100   120   110   ---- -100 

  24>   6.59  6.59        3.05 10.14 11.91  6.59 10.14  0.68  0.68  3.05        6.59
          50    50   ---- -110   100   150    50   100  -140  -140  -110   ----   50 

  25>   1.86        4.23 10.73  9.55  4.23    6   0.09  7.77 11.91  7.77  1.86      
        -100   ----   90   150   120    90   100  -300   110   600   110  -100   ----

  26>   7.77       11.91  7.77  1.86  7.77  3.64  7.77  7.77  0.09  1.86  7.77      
         170   ----  620   170  -100   170   140   170   170  -140  -100   170   ----

  27>         0.04  9.25  9.25  9.25  9.25  2.75  2.75  2.75  5.46  9.25  9.25  2.75
         ----  200   980   980   980   980   450   450   450   480   980   980   450 

  28>         5.46  5.46 10.88  5.46  9.25  1.67  1.67  0.04  5.46  9.25  5.46 11.96
         ---- -650  -650  -200  -650  -300  -680  -680  -990  -650  -300  -650   100 

  29>     3     6     3     3     3    11    11     0     9    11     3     7-    7-
        -100   110  -100  -100  -100   600   600  -200   130   600  -100   120   120 

  30>     4    11-    7-   11-    0     7-    7-    2     7-    7-    2     7-    2 
        -100   110   -50   110  -300   -50   -50  -150   -50   -50  -150   -50  -150 

EVENT>Sat AM Stratified Pairs  |SESSION>Morning      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2008   |SANCTION>S0811031  | 11/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4865367 Dolores Kuehl                  John Gardner             C   .     .     .   |   .     4     2    151.31  48.50  0.66(SC)
 2 8781095 Sandra Gromatka        Q781125 Robert Gromatka          C   .     6     2   |   4     1     1    171.75  55.05  1.77(OC)
 3 L504018 Nancy Scrivner         L144577 B Ballmes                A   .     .     .   |   .     .     .    144.87  46.43          
 4 J637797 Murray Hall            P549717 Mary Anne Cortez         B   .     .     .   |   .     .     .    144.16  46.21          
 5 4875435 Margaret Joyner        7675623 Emma Craig               C   .     .     .   |   .     .     .    132.22  42.38          
 6 O797652 Carol Guimond          N645840 Kathleen Fullerton       A   3     .     .   |   1     .     .    184.92  59.27  4.22(OA)
 7 O830536 H Albert Lilly         N243637 Ann Lilly                B   .     .     .   |   .     3     .    151.38  48.52  0.67(SB)
 8 O322913 Carolyn Wolf           K757680 Nancy Roberts            C   .     .     .   |   .     .     .    141.83  45.46          
 9 L807681 Dora Anderson          N583969 Lee Anderson             A   5     .     .   |   2     .     .    181.82  58.28  2.37(OA)
10 O287131 Patricia Whitney       J937928 Vivien Harmon            B   .     .     .   |   5     2     .    156.95  50.30  0.94(SB)
11 R911359 Ginger Bone            8674949 Peggy Moore              C   .     .     .   |   .     .     .    146.35  46.91          
12 Q472912 Cynthia Hall           K330490 Barbara Stone            A   6     .     .   |   3     .     .    181.52  58.18  1.78(OA)
13 Q278679 Joyce Gardner          Q044716 Larry Gardner            C   .     .     .   |   .     .     .    140.09  44.90          
                                                          Totals                                           2029.17       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         1.27  4.23  7.18  1.27 11.91  1.27 10.14 10.14  4.23  7.18  7.20  7.18
         ---- -180  -150  -120  -180  -100  -180  -110  -110  -150  -120  AVE+  -120 

   2>           6   1.67 11.96    6   9.25  1.67  9.25  9.25  0.04  3.83  9.25  3.83
         ----  650   100   990   650   680   100   680   680  -200   150   680   150 

   3>              10.14 10.14  2.45 11.91  3.64  0.68  8.36  0.68    6     6     6 
         ----  ----  400   400   110   460   120   -50   180   -50   150   150   150 

   4>               5.41 11.91  1.86  5.41  7.77  1.86 10.14  3.64  0.09  7.77 10.14
         ----  ----  110   150  -100   110   120  -100   140   100  -200   120   140 

   5>   7.18              0.09 10.73  2.45  7.18  1.27  7.18  7.18 11.91  7.18  3.64
        -170   ----  ---- -450  -140  -420  -170  -430  -170  -170  -110  -170  -400 

   6>   2.45              8.95  4.23  8.95    6  11.91  8.95  8.95  0.09  1.27  4.23
        -110   ----  ----  140   -50   140   100   200   140   140  -620  -130   -50 

   7>   0.09  5.41              8.95  8.95 11.91  1.86  5.41 10.73  5.41  1.86  5.41
       -1100  -300   ----  ---- -200  -200   500  -800  -300   100  -300  -800  -300 

   8>   9.55    6               2.45  2.45 11.91  0.09  9.55    6     6   9.55  2.45
          50   -50   ----  ---- -110  -110   110  -120    50   -50   -50    50  -110 

   9>  11.91    6   0.09              3.64  2.45    6     6   8.95 10.73  8.95  1.27
         100  -100  -250   ----  ---- -130  -170  -100  -100   -50    90   -50  -200 

  10>   0.09  2.45  1.27             11.91  7.77 10.73  7.77  7.77  7.77  4.23  4.23
        -200  -100  -110   ----  ----  170   110   140   110   110   110   100   100 

  11>   8.95  8.95  2.45  2.45              2.45  8.95  2.45  8.95  2.45  8.95  8.95
         450   450   200   200   ----  ----  200   450   200   450   200   450   450 

  12>   7.18 10.73  3.64  2.45              7.18 10.73  0.09  7.18  1.27  4.82 10.73
          50   100  -120  -150   ----  ----   50   100  -800    50  -500  -110   100 

  13>  11.32  6.59  1.27  6.59 11.32              6.59  6.59  1.27  6.59  6.59  1.27
         660   630   600   630   660   ----  ----  630   630   600   630   630   600 

  14>   1.27  7.77  7.77  3.64  3.64              0.09  7.77 11.32  3.64  7.77 11.32
         -50   430   430   400   400   ----  ---- -100   430   460   400   430   460 

  15>   3.05  4.82  0.68 11.91  3.05 10.73              7.77  7.77  7.77  7.77  0.68
          90   110  -100   170    90   150   ----  ----  140   140   140   140  -100 

  16>  11.91  0.09 10.73  8.95  1.27  2.45              5.41  5.41  5.41  8.95  5.41
         200  -500   100   -50  -150  -110   ----  ---- -100  -100  -100   -50  -100 

  17>   6.59  9.55 10.73  6.59  6.59 11.91  1.27              0.09  3.64  6.59  2.45
          50   130   140    50    50   170   -90   ----  ---- -150   -50    50   -80 

  18>   4.23 11.91  4.23  4.23  7.18  0.68  0.68              4.23  9.55  9.55  9.55
        -120   100  -120  -120   -90  -150  -150   ----  ---- -120    50    50    50 

  19>   8.95  8.95  0.68  3.05  0.68  8.95  8.95  4.82              3.05  8.95  8.95
         430   430   -50   400   -50   430   430   420   ----  ----  400   430   430 

  20>   0.68  3.64  3.64  3.64    6   7.77  0.68 11.91             10.14 10.14  7.77
        -630  -600  -600  -600  -150  -120  -630   200   ----  ----  100   100  -120 

  21>   4.23  4.23 10.73 10.73  1.27  1.27  6.59  1.27  6.59             10.73  8.36
        -480  -480    50    50  -980  -980  -450  -980  -450   ----  ----   50  -420 

  22>   1.27 11.91 10.14  4.82  4.82  7.77  7.77  1.27 10.14              4.82  1.27
        -100   130   110   -50   -50   100   100  -100   110   ----  ----  -50  -100 

  23>  11.32 11.32  1.86  0.09  8.95  4.82    6   1.86  8.95  7.18              3.64
         200   200  -180  -200   100  -120  -110  -180   100  -100   ----  ---- -150 

  24>   1.86    6  10.73    6   1.86 10.73    6   1.86 10.73  8.36              1.86
        -100   -50   140   -50  -100   140   -50  -100   140    50   ----  ---- -100 

  25>  11.91  1.27  7.18  4.23 10.14  7.18 10.14  0.09  7.18  2.45  4.23            
         300  -140   -90  -110   100   -90   100  -150   -90  -120  -110   ----  ----

  26>   7.77  3.05  9.55  3.05  3.05 11.91  3.05  3.05  7.77 10.73  3.05            
        -170  -620  -140  -620  -620   670  -620  -620  -170   100  -620   ----  ----

  27>   4.38  4.38  4.38  4.38  9.79  4.38  4.38  4.38  4.38 11.96 10.88  4.38      
        -980  -980  -980  -980  -480  -980  -980  -980  -980    50  -450  -980   ----

  28>   8.17 11.96  8.17  1.13  8.17  0.04  8.17  8.17  2.75  4.38  8.17  2.75      
         650   680   650   230   650   100   650   650   300   500   650   300   ----

  29>     1    10     2-    5-    2-   10     5-   12    10     0     5-    8     5-
        -150   100  -120  -110  -120   100  -110   200   100  -500  -110    80  -110 

  30>     4     7-   11      -    4     7-   11    11      -    7-    2     7-    4 
          50   100   150  -400    50   100   150   150  -400   100  -140   100    50 




EVENT>Sat AM Stratified Pairs  |SESSION>Morning      |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 8, 2008   |SANCTION>S0811031  | 11/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q467919 James Milam            O551998 Jaime Rodriguez          B   .     .     .   |   .     2     .    160.98  51.60  0.89(SB)
 2 O414559 James Garfield         O414540 Juanita Garfield         C   .     .     .   |   .     .     .    145.63  46.68          
 3 J657992 Justina McKee          L803708 Annette Lee McHann       A   .     .     .   |   .     .     .    149.21  47.82          
 4 1376225 Dennis Ott             K543451 Norman Ard               C   .     .     .   |   .     .     .    128.41  41.16          
 5 O189660 Bea McLaughlin         R151214 Lorraine Anderson        C   .     4     1   |   2     1     1    176.41  56.54  2.36(OC)
 6 K468166 William Perry          M394496 Carmon Lee Woodley       A   .     .     .   |   1     .     .    179.54  57.54  1.92(SA)
 7 M319427 Raphael Schreiber      Q665907 Theresa Andino           B   .     .     .   |   .     .     .    158.74  50.88          
 8 3757412 Jo Watford             1219960 Eleanor Anker            C   .     .     4   |   .     3     2    159.27  51.05  1.00(OC)
 9 R681159 Peggy Neubeck          L574458 Jeannine Law             A   .     .     .   |   3     .     .    171.76  55.05  0.96(SA)
10 3731979 Romana Lopez           Q294615 Roberta Barnes           B   .     .     .   |   .     .     .    112.80  36.15          
11 2754622 Janet Behrens          M008952 Deloris Hill             C   .     .     .   |   .     .     .    153.92  49.33          
12 K941708 Raymond Hickey         O840973 Carla Hickey             A   .     .     .   |   5     .     .    164.04  52.58  0.38(SA)
13 R209301 Richard Veach          L649245 Bob Dale                 A   .     .     .   |   4     .     .    168.64  54.05  0.67(SA)
                                                          Totals                                           2029.35       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         1.86 10.73  1.86  7.77  7.77  4.82  4.82 10.73  7.20  0.09  4.82 10.73
         ----  110   180   110   150   150   120   120   180  AVE+   100   120   180 

   2>         2.75    6   2.75 10.33 11.96  0.04  8.17    6   2.75  2.75  8.17 10.33
         ---- -680  -650  -680  -100   200  -990  -150  -650  -680  -680  -150  -100 

   3>  11.32        3.64  1.86 11.32  1.86    6   9.55    6   0.09    6   8.36      
          50   ---- -180  -400    50  -400  -150  -110  -150  -460  -150  -120   ----

   4>  10.14        1.86  6.59  8.36  0.09 11.91 10.14  4.23  6.59  1.86  4.23      
         100   ---- -140  -110  -100  -150   200   100  -120  -110  -140  -120   ----

   5>   4.82  4.82        4.82 11.91  0.09  1.27  4.82  9.55  8.36  4.82       10.73
         170   170   ----  170   450   110   140   170   420   400   170   ----  430 

   6>   9.55  3.05        3.05  3.05 11.91  7.77 10.73  3.05  7.77    6         0.09
         110  -140   ---- -140  -140   620    50   130  -140    50  -100   ---- -200 

   7>   6.59  6.59  1.27        6.59  3.05 10.14  3.05  6.59  0.09       10.14 11.91
         300   300  -100   ----  300   200   800   200   300  -500   ----  800  1100 

   8>   2.45    6     6           6   9.55  2.45  9.55  9.55  0.09       11.91  2.45
         -50    50    50   ----   50   110   -50   110   110  -110   ----  120   -50 

   9>     6   3.05 11.91  1.27        3.05  8.36 10.73  9.55          6   0.09    6 
         100    50   250   -90   ----   50   130   200   170   ----  100  -100   100 

  10>   9.55  4.23 10.73  4.23        7.77  0.09  7.77  4.23        1.27 11.91  4.23
         100  -110   110  -110   ---- -100  -170  -100  -110   ---- -140   200  -110 

  11>   3.05  9.55  9.55  9.55  3.05        3.05  9.55        3.05  3.05  9.55  3.05
        -450  -200  -200  -200  -450   ---- -450  -200   ---- -450  -450  -200  -450 

  12>   4.82  8.36 10.73  9.55  7.18        1.27  4.82        1.27  4.82 11.91  1.27
         -50   120   500   150   110   ---- -100   -50   ---- -100   -50   800  -100 

  13>  10.73  5.41  5.41  5.41  0.68 10.73              5.41  0.68  5.41  5.41 10.73
        -600  -630  -630  -630  -660  -600   ----  ---- -630  -660  -630  -630  -600 

  14>   4.23  8.36  8.36  4.23  8.36  0.68             11.91 10.73  4.23  4.23  0.68
        -430  -400  -400  -430  -400  -460   ----  ----  100    50  -430  -430  -460 

  15>   4.23  0.09  4.23  8.95 11.32  1.27              8.95  4.23  7.18  4.23 11.32
        -140  -170  -140   -90   100  -150   ----  ----  -90  -140  -110  -140   100 

  16>   6.59  3.05  3.05 10.73  6.59  9.55              0.09  6.59 11.91  6.59  1.27
         100    50    50   150   100   110   ----  ---- -200   100   500   100  -100 

  17>   5.41  5.41  5.41  9.55  0.09       10.73  5.41        2.45 11.91  1.27  8.36
         -50   -50   -50    80  -170   ----   90   -50   ---- -130   150  -140    50 

  18>   7.77  2.45  4.82  2.45 11.32       11.32  7.77        0.09  7.77  7.77  2.45
         120   -50    90   -50   150   ----  150   120   ---- -100   120   120   -50 

  19>   3.05 11.32  3.05  3.05        3.05  3.05  7.18  3.05       11.32  8.95  8.95
