EVENT>Sat AM Open Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903029 | 03/21/2009 14:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze |RATING>Sectional |RANK WITH>B D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=20/C=12 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1358022 Doris Stringer R153322 B McNamara B . . . | 13 6 . 365.14 52.01 0.47(SA)
2 4875435 Margaret Joyner M538595 Edna Wright C . . 5 | 9 3 2 379.46 54.05 1.06(SB)
3 L304892 Joe Gottler O830536 H Albert Lilly A . . . | . . . 356.12 50.73
4 L332063 Reva Fell 5599350 Jean Adcock B . . . | . . . 314.03 44.73
5 1242458 Brenda Watkins K407507 Paul Watkins C . . . | . . . 341.14 48.60
6 K505851 James Case K757664 Carla Burke A . . . | . . . 360.17 51.31
7 L803163 Vermelle Draper 1376225 Dennis Ott B . . . | . . . 302.74 43.13
8 O414559 James Garfield O414540 Juanita Garfield C . . . | . . . 282.40 40.23
9 R191496 Nancy Mitchell L363848 Melvyn Klein A . . . | . . . 349.72 49.82
10 N907705 Martha Brandt L326497 Betty Van Paterson A . . . | . . . 258.58 36.83
11 8723710 Patrica Moran O440274 Mary Taylor C . . . | . . . 341.31 48.62
12 L929396 Mickey Groggel N243637 Ann Lilly B . . . | . 8 . 355.17 50.59 0.26(SB)
Totals 4005.98
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9.88 19.75 9.88 9.88 9.88 9.88 1.06 22.87 9.88
-50 ---- ---- ---- 120 -50 -50 -50 -50 -100 150 -50
2> 11.96 21.83 4.69 4.69 21.83 21.83 21.83 4.69 21.83
-1510 ---- ---- -----1010 -1520 -1520 -1010 -1010 -1010 -1520 -1010
3> 4.69 4.69 1.06 15.08 2.10 22.87 0.02 18.71 22.87
-150 ---- ---- ---- -150 -500 -50 -300 200 -600 100 200
4> 1.06 20.27 20.27 25.98 3.13 20.27 11.96 11.96 8.33
-200 630 ---- ---- ---- 630 660 -150 630 600 600 130
5> 3.13 9.88 9.88 16.12 9.88 6.25 22.87 24.94 20.79
-460 -400 ---- ---- ---- -400 -150 -400 -420 250 620 100
6> 20.79 23.90 1.06 14.04 6.77 14.04 6.77 14.04 14.04
90 100 ---- ---- ---- -180 -50 -100 -50 -100 -50 -50
7> 16.12 23.90 4.17 4.17 20.79 10.92 4.17 4.17 16.12
-200 -100 -650 ---- ---- ---- -650 -170 -500 -650 -650 -200
8> 19.75 22.35 15.60 2.10 6.77 22.35 15.60 6.77 25.46
-130 50 -150 ---- ---- ---- -420 -400 50 -150 -400 100
9> 22.35 22.35 13 13 22.35 4.69 22.35 22.35 2.10
200 200 100 ---- ---- ---- 100 200 -140 200 200 -600
10> 17.15 17.15 25.46 17.15 23.38 17.15 5.21 23.38 17.15
170 170 620 170 ---- ---- ---- 200 170 -100 200 170
11> 3.13 10.92 18.19 18.19 3.13 7.29 0.02 3.13 18.19
-50 140 170 170 ---- ---- ---- -50 130 -200 -50 170
12> 20.27 11.96 2.62 11.96 11.96 11.96 11.96 2.62 23.38
-940 -1020 -1520 -1020 ---- ---- -----1020 -1020 -1020 -1520 -520
13> 17.67 13 25.46 8.85 13 4.17 4.17 22.35 17.67
120 110 600 90 110 ---- ---- ---- -100 -100 200 120
14> 10.40 10.40 21.83 2.62 21.83 2.62 10.40 21.83 2.62
-50 -50 420 -100 420 ---- ---- ---- -100 -50 420 -100
15> 15.08 5.73 22.35 15.08 5.73 19.75 15.08 15.08 5.73
140 -100 600 140 -100 ---- ---- ---- 300 140 140 -100
16> 22.87 22.87 10.92 7.29 16.12 16.12 7.29 7.29 2.10
100 100 -600 -630 -150 -150 ---- ---- ---- -630 -630 -660
17> 8.85 25.98 8.85 8.85 8.85 19.75 8.85 1.06 2.10
450 980 450 450 450 480 ---- ---- ---- 450 170 200
18> 20.79 23.90 14.56 4.69 14.56 14.56 1.06 4.69 23.90
-110 50 -420 -450 -420 -420 ---- ---- ---- -460 -450 50
19> 11.96 3.65 11.96 22.87 24.94 16.12 1.58 7.81 7.81
-50 -150 -50 420 570 140 -200 ---- ---- ---- -100 -100
20> 17.15 7.81 10.40 7.81 0.02 17.15 17.15 24.42 17.15
140 110 120 110 -200 140 140 ---- ---- ---- 200 140
21> 12.48 4.69 21.83 7.29 9.37 21.83 12.48 4.69 21.83
170 -100 620 120 140 620 170 ---- ---- ---- -100 620
22> 19.75 19.75 4.69 19.75 19.75 19.75 19.75 10.40 4.69
460 460 -50 460 460 460 460 430 ---- ---- ---- -50
23> 25.98 2.62 8.85 24.42 15.60 15.60 8.85 15.60 8.85
620 -200 -100 200 110 110 -100 110 ---- ---- ---- -100
24> 9.88 9.88 9.88 9.88 9.88 20.79 9.88 23.38 9.88
-980 -980 -980 -980 -980 -490 -980 -480 ---- ---- ---- -980
25> 11 4 22 - 16 11 4 4 4
-180 -630 -50 -660 -150 -180 -630 -630 -630 ---- ---- ----
26> 10 18 0 10 10 24 24 1 24
-170 -140 -730 -170 -170 100 100 -650 100 ---- ---- ----
27> 1 11- 11- 1 6 25- 1 3 11-
-50 140 140 -50 120 430 -50 100 140 ---- ---- ----
28> 22 4 25 8- 4 8- 16 22 8-
---- 170 50 300 100 50 100 150 170 100 ---- ----
29> 1 18 18 18 6- 18 6- 18 6-
---- 620 680 680 680 650 680 650 680 650 ---- ----
30> 10 10 23 10 23 10 10 10 10
---- -980 -980 -480 -980 -480 -980 -980 -980 -980 ---- ----
31> 11- 3 0 11- 7- 11- 3 6 11-
---- ---- -150 -400 -800 -150 -200 -150 -400 -300 -150 ----
32> 21- 19 9- 9- 9- 9- 9- 9- 24
---- ---- 400 200 170 170 170 170 170 170 420 ----
33> 7 7 12- 7 7 16 21- 11 12-
---- ---- -420 -420 -100 -420 -420 50 100 -170 -100 ----
34> 1.06 8.85 1.06 15.08 4.17 8.85 8.85 15.08 15.08
---- ---- ---- -200 50 -200 100 -140 50 50 100 100
35> 5.21 21.31 14.04 8.85 3.13 21.31 8.85 3.13 1.06
---- ---- ---- 170 450 420 200 150 450 200 150 -50
36> 14.56 14.56 14.56 14.56 6.25 0.02 18.71 6.25 14.56
---- ---- ---- -110 -110 -110 -110 -140 -200 -100 -140 -110
EVENT>Sat AM Open Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903029 | 03/21/2009 14:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze |RATING>Sectional |RANK WITH>B D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=28/C=14 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R526196 Mildred White K566524 Nancy Ford B . . . | 13 10 . 365.88 52.12 0.47(SA)
2 P933258 David Newton L821471 Larry Simon C . . . | . . 5 359.10 51.15 0.28(SC)
3 J175289 Virginia Waterfield J377795 Gayle Marr A 5 . . | 2 . . 436.39 62.16 2.85(OA)
4 J403400 Gordon Guimond J682601 E.Jonathan Scharf B . . . | . . . 340.37 48.49
5 9588205 Shelly Hobbs 4325737 Mary Schilling C . . . | . . . 326.93 46.57
6 L005178 Joanne Walker P067127 Elizabeth Poor B . . . | 14 11 . 364.59 51.94 0.44(SA)
7 6300286 Dale Miller O248667 Joann Coulter B 3 1 . | 1 1 . 461.49 65.74 5.06(OA)
8 1262459 Loretta Crane 5846862 Clay Brown C . . . | . . . 295.27 42.06
9 O932908 Jenny Slay O666566 Sue Nelson A . . . | . . . 344.82 49.12
10 Q101884 Paul Munafo R186271 Winston Legge Jr A . . . | 4 . . 415.76 59.23 1.31(SA)
11 Q160163 Patrick Main 8845557 Armand Grassi C . . . | . . . 332.11 47.31
12 Q549907 Wes Barnes Q294615 Roberta Barnes B . . . | 10 7 . 375.31 53.46 0.58(SA)
Totals 4418.02
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16.12 16.12 16.12 24.94 6.25 3.13 16.12 16.12 16.12
50 ---- 50 ---- 50 ---- 100 -120 -150 50 50 50
2> 14.04 4.17 4.17 4.17 4.17 21.31 21.31 4.17 21.31
1510 ---- 1010 ---- 1010 ---- 1010 1010 1520 1520 1010 1520
3> 21.31 23.90 3.13 25.98 21.31 7.29 24.94 3.13 10.92
150 ---- 300 ---- -200 ---- 600 150 -100 500 -200 50
4> 22.87 5.73 5.73 14.04 14.04 5.73 17.67 0.02 24.94
150 -630 ---- -630 ---- -600 ---- -600 -630 -130 -660 200
5> 16.12 16.12 19.75 3.13 1.06 16.12 5.21 9.88 22.87
400 400 ---- 420 ---- -250 ---- -620 400 -100 150 460
6> 19.23 2.10 11.96 19.23 11.96 24.94 11.96 11.96 5.21
100 -100 ---- 50 ---- 100 ---- 50 180 50 50 -90
7> 2.10 15.08 21.83 21.83 21.83 9.88 21.83 9.88 5.21
100 500 650 ---- 650 ---- 650 ---- 200 650 200 170
8> 3.65 3.65 10.40 10.40 19.23 0.54 23.90 6.25 19.23
-50 -50 150 ---- 150 ---- 400 ---- -100 420 130 400
9> 3.65 21.31 13 3.65 3.65 23.90 13 3.65 3.65
-200 140 -100 ---- -200 ---- -200 ---- 600 -100 -200 -200
10> 8.85 0.54 20.79 8.85 2.62 8.85 8.85 2.62 8.85
-170 -620 100 -170 ---- -200 ---- -170 ---- -170 -200 -170
11> 18.71 7.81 25.98 7.81 22.87 7.81 22.87 22.87 15.08
-130 -170 200 -170 ---- 50 ---- -170 ---- 50 50 -140
12> 14.04 23.38 14.04 14.04 23.38 2.62 5.73 14.04 14.04
1020 1520 1020 1020 ---- 1520 ---- 520 ---- 940 1020 1020
13> 0.54 21.83 17.15 3.65 13 8.33 8.33 13 21.83
-600 100 -90 -200 -110 ---- -120 ---- -120 ---- -110 100
14> 4.17 15.60 23.38 4.17 4.17 23.38 15.60 15.60 23.38
-420 50 100 -420 -420 ---- 100 ---- 50 ---- 50 100
15> 3.65 10.92 10.92 10.92 20.27 20.27 10.92 20.27 6.25
-600 -140 -140 -140 100 ---- 100 ---- -140 ---- 100 -300
16> 18.71 18.71 18.71 9.88 23.90 9.88 3.13 3.13 15.08
630 630 630 150 660 150 ---- -100 ---- -100 ---- 600
17> 17.15 17.15 24.94 17.15 23.90 6.25 17.15 0.02 17.15
-450 -450 -170 -450 -200 -480 ---- -450 ---- -980 ---- -450
18> 24.94 21.31 21.31 11.44 2.10 11.44 5.21 2.10 11.44
460 450 450 420 -50 420 ---- 110 ---- -50 ---- 420
19> 3.13 18.19 1.06 18.19 9.88 14.04 24.42 22.35 14.04
-420 100 -570 100 -140 50 200 ---- 150 ---- 50 ----
20> 18.19 1.58 25.98 8.85 8.85 8.85 8.85 18.19 15.60
-110 -200 200 -140 -140 -140 -140 ---- -110 ---- -120 ----
21> 18.71 21.31 16.63 4.17 4.17 13.52 13.52 21.31 4.17
-120 100 -140 -620 -620 -170 -170 ---- 100 ---- -620 ----
22> 6.25 21.31 6.25 6.25 6.25 6.25 15.60 21.31 6.25
---- -460 50 -460 -460 -460 -460 -430 ---- 50 ---- -460
23> 10.40 17.15 10.40 0.02 17.15 23.38 10.40 17.15 1.58
---- -110 100 -110 -620 100 200 -110 ---- 100 ---- -200
24> 16.12 16.12 5.21 16.12 16.12 16.12 2.62 16.12 16.12
---- 980 980 490 980 980 980 480 ---- 980 ---- 980
25> 10 15 15 22 22 22 4 22 25-
150 ---- 180 180 630 630 630 50 630 ---- 660 ----
26> 16 2 16 2 8 25 26 2 16
170 ---- -100 170 -100 140 650 730 -100 ---- 170 ----
27> 20 - 25 25 14- 23 14- 14- 25
-120 ---- -430 50 50 -140 -100 -140 -140 ---- 50 ----
28> 22 17- 4 10 22 4 1 17- 17-
---- -50 ---- -100 -170 -150 -50 -170 -300 -100 ---- -100
29> 19- 8 25 19- 8 8 8 19- 8
---- -650 ---- -680 -620 -650 -680 -680 -680 -650 ---- -680
30> 3 16 16 16 16 16 3 16 16
---- 480 ---- 980 980 980 980 980 480 980 ---- 980
31> 14- 18- 14- 14- 23 23 20 26 14-
150 ---- 200 ---- 150 150 400 400 300 800 150 ----
32> 16- 16- 16- 4- 16- 7 16- 16- 2
-170 ---- -170 ---- -170 -400 -170 -200 -170 -170 -420 ----
33> 19 19 10 19 4- 19 15 13- 13-
420 ---- 420 ---- -50 420 -100 420 170 100 100 ----
34> 10.92 21.83 17.15 24.94 17.15 17.15 10.92 24.94 10.92
---- -100 ---- 140 ---- -50 200 -50 -50 -100 200 -100
35> 17.15 22.87 4.69 20.79 17.15 4.69 22.87 11.96 24.94
---- -200 ---- -150 ---- -450 -170 -200 -450 -150 -420 50
36> 11.44 19.75 25.98 11.44 7.29 11.44 19.75 11.44 11.44
---- 110 ---- 140 ---- 200 110 100 110 140 110 110
EVENT>Sat AM Open Pairs |SESSION>Morning |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903029 | 03/21/2009 14:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze |RATING>Sectional |RANK WITH>A D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=20/C=12 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K520214 Barbara Applegate 6792758 John Southern B . . . | . . . 314.93 44.86
2 8781575 Michael Goul 8762856 Carolyn Hall C . . . | . . . 292.12 41.61
3 N583969 Lee Anderson L642984 Sidney Kalishman A . . . | 5 . . 413.53 58.91 1.00(SA)
4 O174418 Alden Edwards 9828249 Jennifer Edwards C . 6 4 | 8 2 1 381.70 54.37 1.48(SB)
5 1325248 Margie Purkerson 9055827 William Zimmern C . . . | 14 7 5 362.04 51.57 0.44(SA)
6 K330490 Barbara Stone Q472912 Cynthia Hall A . . . | . . . 359.44 51.20
7 M379195 Joseph Woods P483473 Sally Olsen B . . . | . . . 267.89 38.16
8 K941708 Raymond Hickey O840973 Carla Hickey A . . . | . . . 348.10 49.59
9 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 11 . . 371.95 52.98 0.53(SA)
10 O797652 Carol Guimond N645840 Kathleen Fullerton A . . . | 7 . . 384.63 54.79 0.76(SA)
11 8135169 Guinnette McKnight 2099268 Audree Newman C . . . | . . . 317.89 45.28
12 K545667 Shirley Ashworth L958817 Marge Jones B . . . | . . . 317.78 45.27
Totals 4132.00
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 9.88 23.90 19.75 9.88 25.98 9.88 1.06 19.75 9.88
-50 ---- ---- ---- 180 120 -50 430 -50 -100 120 -50
2> 21.83 21.83 15.60 11.96 4.69 4.69 11.96 11.96 4.69
-1010 ---- ---- -----1010 -1020 -1510 -1520 -1520 -1510 -1510 -1520
3> 22.87 8.85 8.85 3.13 8.85 18.71 13 16.63 8.85
200 ---- ---- ---- -130 -130 -200 -130 100 -100 80 -130
4> 11.96 7.29 1.06 5.21 20.27 11.96 20.27 1.06 20.27
600 110 ---- ---- ---- -200 -100 630 600 630 -200 630
5> 20.79 16.12 9.88 1.06 18.19 20.79 6.25 13.52 3.13
100 -150 ---- ---- ---- -400 -500 50 100 -420 -170 -460
6> 3.65 25.98 14.04 3.65 23.90 2.10 20.79 0.02 9.37
-110 180 ---- ---- ---- -50 -110 100 -120 90 -500 -90
7> 16.12 16.12 4.17 10.92 4.17 23.90 23.90 4.17 16.12
-200 -200 -650 ---- ---- ---- -500 -650 -100 -100 -650 -200
8> 1.06 6.77 15.60 15.60 6.77 6.77 22.35 25.46 0.02
-450 -400 -150 ---- ---- ---- -150 -400 -400 50 100 -800
9> 2.10 17.67 22.35 6.25 13 4.69 7.81 13 13
-600 150 200 ---- ---- ---- -130 100 -140 -110 100 100
10> 5.21 17.15 17.15 9.88 11.44 3.13 8.33 1.58 7.29
-100 170 170 130 ---- ---- ---- 140 -140 110 -170 100
11> 6.25 3.13 25.98 18.19 18.19 18.19 18.19 10.92 10.92
110 -50 430 170 ---- ---- ---- 170 170 170 140 140
12> 20.27 11.96 25.98 11.96 11.96 2.62 11.96 11.96 11.96
-940 -1020 -440 -1020 ---- ---- -----1020 -1520 -1020 -1020 -1020
13> 4.17 4.17 13 0.02 4.17 25.46 23.90 8.85 22.35
-100 -100 110 -110 -100 ---- ---- ---- 600 300 90 200
14> 15.60 21.83 2.62 21.83 2.62 10.40 2.62 21.83 21.83
150 420 -100 420 -100 ---- ---- ---- -50 -100 420 420
15> 5.73 5.73 15.08 10.40 24.94 15.08 5.73 20.79 15.08
-100 -100 140 50 620 ---- ---- ---- 140 -100 500 140
16> 16.12 19.75 22.87 7.29 2.10 7.29 13.52 2.10 10.92
-150 -130 100 -630 -660 -630 ---- ---- ---- -180 -660 -600
17> 19.75 8.85 8.85 19.75 19.75 0.02 19.75 19.75 8.85
480 450 450 480 480 -100 ---- ---- ---- 480 480 450
18> 4.69 8.85 14.56 23.90 23.90 1.06 1.06 14.56 14.56
-450 -430 -420 50 50 -460 ---- ---- ---- -460 -420 -420
19> 0.02 5.21 20.79 7.81 25.98 20.79 11.96 11.96 14.56
-800 -110 200 -100 590 200 -50 ---- ---- ---- -50 110
20> 17.15 7.81 17.15 17.15 3.65 3.65 17.15 17.15 1.58
140 110 140 140 90 90 140 ---- ---- ---- 140 -100
21> 17.15 2.10 12.48 18.71 4.69 14.56 9.37 9.37 24.94
500 -160 170 600 -100 200 140 ---- ---- ---- 140 630
22> 8.33 10.40 19.75 19.75 0.54 19.75 10.40 19.75 4.69
130 430 460 460 -100 460 430 460 ---- ---- ---- -50
23> 8.85 8.85 20.27 20.27 15.60 8.85 2.62 2.62 20.27
-100 -100 140 140 110 -100 -200 -200 ---- ---- ---- 140
24> 9.88 9.88 9.88 9.88 9.88 23.38 9.88 9.88 9.88
-980 -980 -980 -980 -980 -480 -980 -980 ---- ---- ---- -980
25> 16 16 7- 26 24- 11 4 19- 19-
-150 -150 -600 500 400 -180 -630 -130 -130 ---- ---- ----
26> 18 10 18 10 10 24 18 18 10
-140 -170 -140 -170 -170 100 -140 -140 -170 ---- ---- ----
27> 11- 4- 11- 25- 22 11- 11- 18- 4-
140 110 140 430 200 140 140 170 110 ---- ---- ----
28> 16 0 4 8- 16 16 26 1 16
---- 150 -500 50 100 150 150 620 -110 150 ---- ----
29> 0 18 6- 18 18 6- 18 6- 18
---- -100 680 650 680 680 650 680 650 680 ---- ----
30> 10 10 10 10 10 0 10 10 23
---- -980 -980 -980 -980 -980 -990 -980 -980 -480 ---- ----
31> 17 22 3 25 17 17 22 3 11-
---- ---- -130 -100 -400 50 -130 -130 -100 -400 -150 ----
32> 21- 9- 24 9- 9- 9- 26 19 9-
---- ---- 400 170 420 170 170 170 460 200 170 ----
33> 21- 1- 7 16 21- 1- 26 16 1-
---- ---- 100 -450 -420 50 100 -450 510 50 -450 ----
34> 22.35 22.35 8.85 8.85 1.06 22.35 15.08 18.71 5.21
---- ---- ---- 300 300 50 50 -200 300 100 110 -110
35> 21.31 14.04 21.31 0.02 3.13 21.31 21.31 14.04 21.31
---- ---- ---- 450 420 450 -650 150 450 450 420 450
36> 6.25 6.25 19.75 25.98 6.25 24.42 20.79 6.25 6.25
---- ---- ---- -140 -140 80 200 -140 140 100 -140 -140
EVENT>Sat AM Open Pairs |SESSION>Morning |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 21, 2009 |SANCTION>S0903029 | 03/21/2009 14:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulf Breeze |RATING>Sectional |RANK WITH>A D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=28/C=14 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K585022 Edward Thomas 5127114 Helen Griffin B . . . | . . . 304.86 43.43
2 J401246 Carol Frank 9071792 Tom Rajnovich C . . . | . . . 321.60 45.81
3 O901573 Sabra Wilson M906632 Raymond Ferree C . . . | . . 6 349.56 49.79 0.24(SC)
4 O551998 Jaime Rodriguez 8427151 Yvonne Gaunt B . . . | . . . 358.40 51.05
5 8364354 Jacqueline Nelson 9364498 Linda Wright C . 3 1 | 5 2 1 395.04 56.27 2.71(OC)
6 M526368 Ronald Hemeon L157229 Lil Hemeon A . . . | . . . 352.06 50.15
7 N824753 Barbara Westholm Q417628 Larry Westholm B . . . | . . . 298.57 42.53
8 Q806845 Lora Ann Tucker K757680 Nancy Roberts C . 5 3 | 7 4 3 385.16 54.87 1.52(OC)
9 J719149 Donna Moore J377760 Jeri Arnold A . . . | 3 . . 423.78 60.37 1.88(SA)
10 R070117 Virginia Munafo R186298 Jennie Legge A . . . | . . . 343.18 48.89
11 L757412 Jo Watford 1219960 Eleanor Anker C . 4 2 | 6 3 2 391.73 55.80 2.03(OC)
12 Q663904 Nancy Robinson J937928 Vivien Harmon B . . . | 12 9 . 368.06 52.43 0.50(SA)
Totals 4292.00
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
ALL OPEN SECTIONS WERE COMBINED AND SCORED ACROSS THE FIELD
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16.12 0.02 16.12 24.94 2.10 6.25 6.25 16.12 16.12
50 ---- -430 ---- 50 ---- 100 -180 -120 -120 50 50
2> 4.17 21.31 21.31 14.04 4.17 14.04 10.40 21.31 14.04
1010 ---- 1520 ---- 1520 ---- 1510 1010 1510 1020 1520 1510
3> 3.13 17.15 7.29 13 17.15 9.37 17.15 17.15 22.87
-200 ---- 130 ---- -100 ---- 100 130 -80 130 130 200
4> 5.73 18.71 14.04 5.73 24.94 24.94 5.73 20.79 14.04
-630 -110 ---- -600 ---- -630 ---- 200 200 -630 100 -600
5> 7.81 9.88 5.21 19.75 12.48 16.12 22.87 24.94 5.21
-50 150 ---- -100 ---- 420 ---- 170 400 460 500 -100
6> 2.10 0.02 23.90 5.21 25.98 11.96 16.63 22.35 22.35
-100 -180 ---- 120 ---- -90 ---- 500 50 90 110 110
7> 9.88 2.10 21.83 2.10 21.83 9.88 15.08 9.88 21.83
200 100 650 ---- 100 ---- 650 ---- 200 500 200 650
8> 19.23 19.23 10.40 3.65 0.54 25.98 10.40 24.94 19.23
400 400 150 ---- -50 ---- -100 ---- 800 150 450 400
9> 8.33 21.31 3.65 18.19 13 13 19.75 23.90 13
-150 140 -200 ---- 110 ---- -100 ---- -100 130 600 -100
10> 22.87 8.85 17.67 16.12 24.42 18.71 20.79 14.56 8.85
140 -170 -110 -130 ---- 170 ---- -100 ---- 100 -140 -170
11> 7.81 0.02 7.81 7.81 15.08 15.08 19.75 7.81 22.87
-170 -430 -170 -170 ---- -140 ---- -140 ---- -110 -170 50
12> 23.38 0.02 14.04 14.04 14.04 14.04 5.73 14.04 14.04
1520 440 1020 1020 ---- 1020 ---- 1020 ---- 940 1020 1020
13> 13 2.10 25.98 17.15 21.83 3.65 21.83 21.83 0.54
-110 -300 110 -90 100 ---- -200 ---- 100 ---- 100 -600
14> 23.38 23.38 4.17 4.17 23.38 4.17 10.40 4.17 15.60
100 100 -420 -420 100 ---- -420 ---- -150 ---- -420 50
15> 10.92 20.27 15.60 5.21 1.06 10.92 20.27 20.27 10.92
-140 100 -50 -500 -620 ---- -140 ---- 100 ---- 100 -140
16> 12.48 18.71 23.90 23.90 15.08 18.71 9.88 6.25 3.13
180 630 660 660 600 630 ---- 150 ---- 130 ---- -100
17> 6.25 6.25 6.25 6.25 17.15 25.98 6.25 17.15 17.15
-480 -480 -480 -480 -450 100 ---- -480 ---- -450 ---- -450
18> 24.94 2.10 11.44 2.10 11.44 24.94 21.31 17.15 11.44
460 -50 420 -50 420 460 ---- 450 ---- 430 ---- 420
19> 18.19 14.04 0.02 11.44 5.21 25.98 14.04 20.79 5.21
100 50 -590 -110 -200 800 50 ---- 110 ---- -200 ----
20> 8.85 8.85 22.35 24.42 22.35 8.85 8.85 18.19 8.85
-140 -140 -90 100 -90 -140 -140 ---- -110 ---- -140 ----
21> 7.29 16.63 21.31 1.06 11.44 8.85 16.63 23.90 13.52
-600 -140 100 -630 -200 -500 -140 ---- 160 ---- -170 ----
22> 25.46 21.31 6.25 17.67 15.60 15.60 6.25 6.25 6.25
---- 100 50 -460 -130 -430 -430 -460 ---- -460 ---- -460
23> 10.40 5.73 17.15 17.15 23.38 17.15 23.38 5.73 5.73
---- -110 -140 100 100 200 100 200 ---- -140 ---- -140
24> 16.12 16.12 2.62 16.12 16.12 16.12 16.12 16.12 16.12
---- 980 980 480 980 980 980 980 ---- 980 ---- 980
25> 1- 15 10 22 10 6- 18- 6- 0
-400 ---- 180 150 630 150 130 600 130 ---- -500 ----
26> 16 2 8 8 16 8 8 16 16
170 ---- -100 140 140 170 140 140 170 ---- 170 ----
27> 4 14- 14- 14- 21- 7- 14- 21- -
-200 ---- -140 -140 -140 -110 -170 -140 -110 ---- -430 ----
28> 10 10 10 0 26 25 22 10 17-
---- -150 ---- -150 -150 -620 500 110 -50 -150 ---- -100
29> 8 19- 26 8 8 19- 19- 8 8
