EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 22, 2009     |SANCTION>S0903029    | 03/22/2009 17:26|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gulf Breeze     |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=22/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Cynthia Hall            2.95(A)|Virginia Waterfield     2.95(A)|             |
    Destin FL                      |Destin FL                      |             |
  1 Gayle Marr              2.95(A)|Barbara Stone           2.95(A)|  A      4   | 115.00   6/7    .     .
    Ft Walton Beach FL             |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Murray Hall             0.90   |James Richardson        0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  2 Ed Weiss                0.90   |Ronda O'Farrell         0.90   |  A      3   |  89.00    .     .     .
    Sun City Ctr FL                |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Westholm          1.92(A)|Barbara Westholm        1.92(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  3 Brian Dell              1.92(A)|Kay Huke                1.92(A)|  A      4   | 105.00  10/11   .     .
                                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margaret Joyner         0.60   |Edna Wright             0.60   |             |
    Niceville FL                   |Niceville FL                   |             |
  4 Sandra Carney           0.60   |Lesley Musselman        0.60   |  C      2   |  71.00    .     .     .
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ann Lilly              11.00(A)|Joe Gottler            11.00(A)|             |
    Tuscaloosa AL                  |Elberta AL                     |             |
  5 Sidney Kalishman       11.00(A)|H Albert Lilly         11.00(A)|  A      5   | 145.00    1     .     .
    Pensacola FL                   |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lora Ann Tucker         0.60   |Nancy Roberts           0.60   |             |
    Tallahassee FL                 |Pensacola FL                   |             |
  6 Donna Rosen             0.60   |Joann Coulter           0.60   |  C      2   |  72.00    .     .     .
    Lillian AL                     |Milton FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Susan Guttmann          0.30   |Deborah Moran           0.30   |             |
    Pensacola FL                   |                               |             |
  7 Peter Edwards           0.30   |Janice Wright           0.30   |  C      1   |  38.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Applegate       0.60   |Norma Smith             0.60   |             |
    Pensacola FL                   |Fairhope AL                    |             |
  8 Mina Sue Calahan        0.60   |Emma Craig              0.60   |  C      2   |  62.00    .     .     .
    Fairhope AL                    |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Salle Peyroux           1.71(C)|Jonathan McMinis        1.71(C)|             |
    Gulf Breeze FL                 |Panama City FL                 |             |
  9 Barbara Chesterfield    1.71(C)|A Karen Gardner         1.71(C)|  C      3   |  80.00    .     .     4
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Gardner           1.26(C)|Joyce Gardner           1.26(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 10 Howard Gage, Sr         1.26(C)|Betty Gage              1.26(C)|  C      2   |  77.00    .     .    5/6
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Weisenthal      2.25(B)|Suki Weisenthal         2.25(B)|             |
    Milwaukee WI                   |Milwaukee WI                   |             |
 11 Shirley Ashworth        2.25(B)|Marge Jones             2.25(B)|  B      3.50|  97.00    .     5     .
    Brampton ON                    |Wausau WI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Margie Purkerson        0.30   |Katharine Davis         0.30   |             |
    Gulf Breeze FL                 |Pensacola FL                   |             |
 12 Mary Helen Kilgore      0.30   |Billie Weaver           0.30   |  C      1   |  42.00    .     .     .
    Quitman MS                     |Meridian MS                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Elizabeth Poor          0.60   |Virginia Mitchell       0.60   |             |
    Ft Walton Beach FL             |Ft Walton Bch FL               |             |
 13 Nancy Scrivner          0.60   |B Ballmes               0.60   |  B      2   |  62.00    .     .     .
    Ft Walton Beach FL             |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sabra Wilson            3.80(B)|Raymond Ferree          3.80(B)|             |
    Pensacola FL                   |Navarre FL                     |             |
 14 Rod Fullerton           3.80(B)|Kathleen Fullerton      3.80(B)|  B      3.50| 105.00  10/11   3     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Goul            0.30   |Carolyn Hall            0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 15 Jeri Edge               0.30   |Mary Buff               0.30   |  C      1   |  52.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sue Nelson              0.90   |Gloria McDonald         0.90   |             |
    Bay Minette AL                 |Mobile AL                      |             |
 16 Ramsey Lattof           0.90   |Angele Baker            0.90   |  A      3   |  80.00    .     .     .
    Spanish Fort AL                |Daphne AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Roger Reff              0.90   |E.Jonathan Scharf       0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 17 James Case              0.90   |Carol Guimond           0.90   |  A      3   |  77.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Chakov            1.93(B)|Richard Bryant          1.93(B)|             |
    Gautier MS                     |Ocean Springs MS               |             |
 18 Michael Moses           1.93(B)|Jay Segarra             1.93(B)|  B      3   |  95.00    .     6     .
    Biloxi MS                      |Ocean Springs MS               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Skeel            3.05(C)|Dorothy Clisham         3.05(C)|             |
    Mobile AL                      |Spanish Fort AL                |             |
 19 Linda Wright            3.05(C)|Jacqueline Nelson       3.05(C)|  C      3   |  93.00    .     7     2
    Daphne AL                      |Spanish Fort AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Audree Newman           2.28(C)|Raymond Thomas          2.28(C)|             |
    Niceville FL                   |Ajax ON                        |             |
 20 Ray Armstrong           2.28(C)|Don David Jr            2.28(C)|  C      2   |  82.00    .     .     3
    Destin FL                      |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Adcock             0.60   |Vermelle Draper         0.60   |             |
    Gulf Shores AL (2 wins)        |Foley AL (2 wins)              |             |
 21 Norman Ard              0.60   |Reva Fell               0.90   |  B      3   |  89.00    .     .     .
    Elberta AL (2 wins)            |Gulf Shores AL (3 wins)        |             |
    Dennis Ott              0.90   |                               |             |
    Orange Beach AL (3 wins)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Marshall Brown          0.90   |James Jones             0.90   |             |
    Ft Walton Bch FL               |Navarre FL                     |             |
 22 Mary Taylor             0.90   |Bruce Karlson           0.90   |  B      3   |  89.00    .     .     .
    Navarre FL                     |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Winston Legge Jr        8.25(A)|Jennie Legge            8.25(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 23 Virginia Munafo         8.25(A)|Paul Munafo             8.25(A)|  A      5   | 136.00    2     .     .
    Huntsville AL                  |Huntsville AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Anderson            2.95(A)|Dora Anderson           2.95(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 24 Jeri Arnold             2.95(A)|Donna Moore             2.95(A)|  A      4   | 115.00   6/7    .     .
    Ft Walton Bch FL               |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Diane Gup               0.30   |Alex Gup                0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 25 Robbie Earle            0.30   |Garlan Sisco            0.30   |  C      1   |  40.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lyn Stevens             6.75(B)|David Newton            6.75(B)|             |
    Ennismore ON                   |Panama City Bch FL             |             |
 26 H Maureen Nichols       6.75(B)|Larry Simon             6.75(B)|  B      4   | 120.00    5     1     .
    Peterborough ON                |Panama City Bch FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Walker            0.90   |Cheryl Walker           0.90   |             |
    Gulf Breeze FL                 |Pensacola FL                   |             |
 27 Nancy Harrelson         0.90   |Bea McLaughlin          0.90   |  B      3   |  78.00    .     .     .
    Gulf Breeze FL                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Wes Barnes              5.06(B)|Roberta Barnes          5.06(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 28 John Eisinger           5.06(B)|Myrl Eisinger           5.06(B)|  C      4   | 110.00    9     2     1
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronald Hemeon           2.44(A)|Gerry Vanlierop         2.44(A)|             |
    Saskatoon SK                   |Burlington ON                  |             |
 29 Ron Groulx              2.44(A)|Lil Hemeon              2.44(A)|  A      4   | 114.00    8     .     .
    Burlington ON                  |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Melvyn Klein            6.19(A)|Nancy Mitchell          6.19(A)|             |
    Tallahassee FL                 |Fleming Island FL              |             |
 30 Gary Graham             6.19(A)|Thomas Marr             6.19(A)|  A      5   | 124.00    3     .     .
    Fairhope AL                    |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sue Bennett             2.85(B)|Pat Allen               2.85(B)|             |
    Jackson MS                     |Canton MS                      |             |
 31 Nancy Ford              2.85(B)|Mildred White           2.85(B)|  B      3   | 103.00    .     4     .
    Brandon MS                     |Jackson MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carla Burke             1.20   |Rowland Kneiding        1.20   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 32 Carla Hickey            1.20   |Raymond Hickey          1.20   |  A      4   | 104.00    .     .     .
    Pensacola FL                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Scott Stearns           4.64(A)|Kelly Smythe            4.64(A)|             |
    Elberta AL                     |Pensacola FL                   |             |
 33 Annette Lee McHann      4.64(A)|Justina McKee           4.64(A)|  A      4   | 122.00    4     .     .
    Brandon MS                     |Fernwood MS                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Zdenek           1.26(C)|Linda Zdenek            1.26(C)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 34 James Milam             1.26(C)|Beth Milam              1.26(C)|  C      2   |  77.00    .     .    5/6
    Destin FL                      |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  102.00 3060.00