EVENT>Sat Morning Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009 |SANCTION>S0911035 | 11/14/2009 14:05|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulfbreeze Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna Rosen Joann Coulter B . . . | 6/7 . . 166.50 53.37 0.31(SA)
2 Peggy Neubeck Nelda Fraser A . . . | 4 . . 173.00 55.45 0.70(SA)
3 Mary Nell Taylor Emma Craig C . . . | . . . 97.00 31.09
4 Salle Peyroux Jonathan McMinis B . 6 . | 5 3 . 172.00 55.13 0.76(OB)
5 Barbara Stone Mary Anne McDougal A . . . | . . . 153.50 49.20
6 Bruce Karlson Linda Lee A . . . | 6/7 . . 166.50 53.37 0.31(SA)
7 Sandra Carney Lesley Musselman C . . . | . . . 129.00 41.35
8 Roy Martin Ann Lilly A . . . | . . . 149.50 47.92
9 Carol Guimond Rod Fullerton A . . . | . . . 151.00 48.40
10 Bea McLaughlin Lorraine Anderson B . 2/3 . | 2 1 . 179.50 57.53 2.11(OB)
11 Barbara Chesterfield A Karen Gardner C . . . | . . 1 150.50 48.24 0.70(SC)
12 Melvyn Klein Raphael Schreiber A 3 . . | 1 . . 186.50 59.78 4.31(OA)
13 Lewis Lipscomb R Lee Davis B . 4/5 . | 3 2 . 176.00 56.41 1.19(OB)
14 Murray Hall Roger Powell B . . . | . . . 133.50 42.79
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11 1 5 5 12 1 5 1 5 9- 9- 5 8
490 ---- -100 -50 -50 990 -100 -50 -100 -50 460 460 -50 430
2> 5 2- 9 11 9 1 9 7 2- 12 0 4 6
150 ---- -140 600 620 600 -170 600 500 -140 1440 -200 -100 170
3> 1- 8 4 1- 12 1- 1- 8 11 8 5 8 8
-140 PASS ---- -100 -140 200 -140 -140 PASS 120 PASS -50 PASS PASS
4> 3 7 10 11- 3 3 7 1 7 0 11- 7 7
-200 -170 ---- -100 110 -200 -200 -170 -300 -170 -500 110 -170 -170
5> 5- 9- 0 5- 5- 1 5- 2 5- 5- 12 11 9-
100 140 -200 ---- 100 100 PASS 100 50 100 100 620 170 140
6> 8 11 3 0 8 6 10 5 3 1 12 8 3
-50 120 -130 ---- -500 -50 -100 90 -110 -130 -150 500 -50 -130
7> 12 4- 9 4- 9 9 4- - 2 4- 9 9 -
660 600 630 600 ---- 630 630 600 -100 210 600 630 630 -100
8> 3- 1 6 9- 1 12 9- 1 6 6 9- 9- 3-
50 -50 100 140 ---- -50 170 140 -50 100 100 140 140 50
9> 7 7 7 7 2- 0 11 7 11 2- 2- 11 2-
400 400 400 400 -50 ---- -150 430 400 430 -50 -50 430 -50
10> 9 6 1- 1- 1- 1- 6 6 10- 6 6 12 10-
-600 -660 -690 -690 -690 ---- -690 -660 -660 100 -660 -660 200 100
11> 8- 0 4 4 1 8- 8- 11 4 8- 4 12 4
-50 -420 -100 -100 -140 -50 ---- -50 100 -100 -50 -100 150 -100
12> 7- 6 1- 9 10- 10- 4 4 12 1- 7- 4 0
150 140 50 180 500 500 ---- 130 130 600 50 150 130 -200
13> 7- 1- 1- 11 4 7- 7- 7- 12 1- 10 5 1-
620 200 200 680 300 620 620 ---- 620 800 200 650 500 200
14> 2 6- 2 6- 6- 0 10- 10- 6- 6- 12 2 6-
-50 400 -50 400 400 -100 430 ---- 430 400 400 460 -50 400
15> 7 7 7 10- 7 1 4 2- 10- 0 7 12 2-
50 50 50 100 50 -140 -100 -110 ---- 100 -300 50 200 -110
16> 8- 8- 0 3- 8- 8- 8- 2 8- 3- 8- 8- 1
420 420 -100 170 420 420 420 -50 ---- 420 170 420 420 -70
17> 6 8- 2- 11 12 2- 8- 2- 8- 8- 2- 2- 2-
-300 -170 -420 -100 50 -420 -170 -420 -170 ---- -170 -420 -420 -420
18> 10- 6- 3 6- 3 0 6- 6- 10- 1 3 10- 10-
660 630 600 630 600 180 630 630 660 ---- 300 600 660 660
19> 7- 10 12 1- 10 6 10 1- 4 7- 4 4 0
110 200 300 -100 200 100 200 -100 -50 110 ---- -50 -50 -150
20> 12 - - 6 9- 6 6 2- 2- 9- 6 6 11
300 -100 -100 110 130 110 110 100 100 130 ---- 110 110 200
21> - 7- 3- 12 3- 7- 3- 7- 7- 11 10 - 3-
-200 620 -100 810 -100 620 -100 620 620 660 650 ---- -200 -100
22> 10 5- 1- 0 11- 5- 1- 5- 5- 11- 9 3 8
140 -50 -120 -710 200 -50 -120 -50 -50 200 100 ---- -100 PASS
23> 10 - 4 8 5 10 10 - 6 7 12 2 3
200 -680 -170 100 -140 200 200 -680 -120 -110 300 -660 ---- -630
24> 1- 9- 9- 3 5 1- 5 9- 0 9- 9- 5 9-
170 450 450 200 420 170 420 450 100 450 450 420 ---- 450
25> 2 12 5- 4 7 10 0 2 5- 2 11 8- 8-
-50 300 90 80 100 120 -100 -50 90 -50 200 110 110 ----
26> 0 9 3- 11- 3- 6 9 11- 6 1- 1- 9 6
-300 200 -100 620 -100 100 200 620 100 -200 -200 200 100 ----
27> 11 - 6 2- 6 2- 9 12 - 9 9 6 4
---- 250 -100 120 90 120 90 150 400 -100 150 150 120 110
28> 9 5 7- 5 10 0 5 11- 2- 2- 11- 1 7-
---- -90 -110 -100 -110 50 -180 -110 100 -120 -120 100 -150 -100
EVENT>Sat Morning Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009 |SANCTION>S0911035 | 11/14/2009 14:05|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulfbreeze Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Joyner Edna Wright B . . . | . 3 . 147.50 47.28 0.57(SB)
2 Jeri Arnold Donna Moore A . . . | . . . 147.00 47.12
3 Joshua Sablan Andrew Cavalier C . 4/5 2 | 4 2 . 176.00 56.41 1.30(OC)
4 James Milam Audree Newman B . . . | . . . 146.00 46.79
5 Virginia Waterfield Cynthia Hall A . . . | 3 . . 178.50 57.21 1.00(SA)
6 James Tucker Jr Scott Stearns A . . . | 5 . . 175.00 56.09 0.40(SA)
7 Nancy Hora Burke Brown B . . . | . . . 124.00 39.74
8 Ed Stephens Daniel Sellers, Jr A . . . | . . . 167.50 53.69
9 Brian Dell Kay Huke A . . . | . . . 127.50 40.87
10 Nancy Roberts Barbara Applegate B . . . | . . . 117.00 37.50
11 Yvonne Gaunt Marie Gibson C . . . | . . . 146.00 46.79
12 E.Jonathan Scharf Sidney Kalishman A . . . | 6 . . 172.50 55.29 0.33(SA)
13 Larry Westholm Richard Gross A . . . | 2 . . 179.00 57.37 1.40(SA)
14 William Zimmern Richard Plummer C 5 1 1 | 1 1 1 180.50 57.85 3.21(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 11 11 7 7 2- 7 2- 0 7 11 4 7
-490 ---- 100 100 50 50 -460 50 -460 -990 50 100 -430 50
2> 7 5 9- 9- 3 0 1 12 3 8 11 6 3
-150 ---- -500 140 140 -600 -1440 -620 200 -600 100 170 -170 -600
3> 4 4 1 8 4 10- 7 0 4 10- 4 10- 10-
PASS PASS ---- -120 100 PASS 140 50 -200 PASS 140 PASS 140 140
4> 11 5 5 2 12 - - 9 5 9 5 5 9
300 170 ---- 170 100 500 -110 -110 200 170 200 170 170 200
5> 2- 6- 12 6- 6- 0 6- 1 11 2- 6- 6- 10
-140 -100 200 ---- -100 -100 -620 -100 -170 PASS -140 -100 -100 -50
6> 1 9 9 11 12 0 4 4 6 9 2 4 7
-120 130 130 ---- 150 500 -500 50 50 100 130 -90 50 110
7> 10 3 7- 7- 3 3 3 3 11- 7- 0 11- 7-
-210 -630 -600 -600 ---- -630 -630 -630 -630 100 -600 -660 100 -600
8> 6 6 6 2- 2- 11 2- 0 8- 2- 8- 11 11
-100 -100 -100 -140 ---- -140 50 -140 -170 -50 -140 -50 50 50
9> 5 9- 5 9- 9- 1 12 9- 1 5 5 5 1
-400 50 -400 50 50 ---- -430 150 50 -430 -400 -400 -400 -430
10> 10- 6 10- 6 10- 0 10- 1- 6 3 6 6 1-
690 660 690 660 690 ---- -200 690 -100 660 600 660 660 -100
11> 3- 8 8 11 0 3- 8 3- 3- 1 12 8 8
50 100 100 140 -150 50 ---- 100 50 50 -100 420 100 100
12> 10- 3 4- 1- 8 1- 12 8 4- 8 6 0 10-
-50 -180 -150 -500 -130 -500 ---- 200 -130 -150 -130 -140 -600 -50
13> 1 2 8 7 4- 10- 4- 4- 4- 10- 0 10- 10-
-680 -650 -300 -500 -620 -200 -620 ---- -620 -620 -200 -800 -200 -200
14> 5- 0 5- 10 12 5- 1- 10 1- 5- 5- 10 5-
-400 -460 -400 50 100 -400 -430 ---- 50 -430 -400 -400 50 -400
15> 5 5 0 11 9- 8 5 9- 5 1- 5 12 1-
-50 -50 -200 140 110 100 -50 110 ---- -50 -100 -50 300 -100
16> 3- 3- 3- 3- 11 3- 3- 10 3- 3- 12 8- 8-
-420 -420 -420 -420 70 -420 -420 50 ---- -420 -420 100 -170 -170
17> 0 9- 9- 9- 3- 6 9- 3- 3- 9- 3- 1 9-
-50 420 420 420 170 300 420 170 170 ---- 420 170 100 420
18> 9 1- 12 1- 5- 1- 5- 5- 1- 9 11 5- 9
-600 -660 -180 -660 -630 -660 -630 -630 -660 ---- -600 -300 -630 -600
19> 8 6 12 2 4- 10- 2 8 0 4- 10- 8 2
50 -100 150 -200 -110 100 -200 50 -300 -110 ---- 100 50 -200
20> 6 6 1 6 0 9- 11- 9- 11- 2- 6 6 2-
-110 -110 -200 -110 -300 -100 100 -100 100 -130 ---- -110 -110 -130
21> 4- 8- 8- 11- 4- 4- 4- 8- 1 0 2 8- 11-
-620 100 100 200 -620 -620 -620 100 -660 -810 -650 ---- 100 200
22> 6- 4 10- 2 6- 6- 6- 10- - 12 3 - 9
50 PASS 120 -140 50 50 50 120 -200 710 -100 ---- -200 100
23> 9 2 2 11- 11- 6 8 5 4 0 7 10 2
630 -200 -200 680 680 120 170 110 -100 -300 140 660 ---- -200
24> 2- 7 10- 2- 2- 12 2- 2- 9 2- 7 7 10-
-450 -420 -170 -450 -450 -100 -450 -450 -200 -450 -420 -420 ---- -170
25> 12 10 10 0 6- 6- 10 8 1 5 3- 2 3-
100 50 50 -300 -90 -90 50 -80 -200 -100 -110 -120 -110 ----
26> 3 12 - 3 6 8- 10- - 10- 8- 3 6 6
-200 300 -620 -200 -100 100 200 -620 200 100 -200 -100 -100 ----
27> 3 1 0 11- 11- 6 3 9- 3 6 6 9- 8
---- -150 -250 -400 100 100 -120 -150 -90 -150 -120 -120 -90 -110
28> 7 3 - 7 9- 4- 9- 7 - 2 11 12 4-
---- 110 90 -100 110 120 100 120 110 -100 -50 150 180 100
EVENT>Sat Morning Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009 |SANCTION>S0911035 | 11/14/2009 14:05|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulfbreeze Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norman Ard Vermelle Draper B . 2/3 . | 3 1 . 179.50 57.53 2.11(OB)
2 Jean Adcock Reva Fell A 4 . . | 2 . . 184.50 59.13 3.24(OA)
3 Jo Watford Eleanor Anker C . . . | . . . 138.50 44.39
4 Robert Skeel Carol Newell B . . . | . . . 139.50 44.71
5 Nancy Robinson Vivien Harmon A . . . | 6 . . 163.00 52.24 0.33(SA)
6 Lee Anderson Dora Anderson A . . . | 5 . . 166.00 53.21 0.40(SA)
7 James Garfield Juanita Garfield C . . . | . 3 . 152.00 48.72 0.57(SB)
8 James Case Bob Dale A . . . | 4 . . 169.50 54.33 0.70(SA)
9 Barbara Westholm Marcelle Johnson A . . . | . . . 141.50 45.35
10 Sabra Wilson Raymond Ferree B . . . | . . . 137.50 44.07
11 Mina Sue Calahan Norma Smith C . . 4 | . 2 1 154.50 49.52 0.80(SB)
12 Kathleen Fullerton Rowland Kneiding A 2 . . | 1 . . 188.00 60.26 5.75(OA)
13 Dale Miller Nancy Harrelson A . . . | . . . 143.50 45.99
14 Larry Gardner Joyce Gardner B . . . | . . . 126.50 40.54
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 3- 3- 12 3- 9 11 10 3- 3- 3- 3- 8
-50 ---- -50 -50 490 -50 140 460 430 -50 -50 -50 -50 130
2> 5 9 0 10 12 6- 1 3- 3- 8 11 6- 2
-100 ---- 150 -420 300 620 50 -200 -140 -140 100 600 50 -170
3> 5 11 7 5 5 9 1- 9 1- 9 1- 1- 12
-50 110 ---- PASS -50 -50 100 -140 100 -140 100 -140 -140 430
4> 10- 10- 6- 0 1 12 6- 6- 6- 6- 2- 6- 2-
-100 -100 ---- -170 -800 -620 100 -170 -170 -170 -170 -200 -170 -200
5> 1- 9 0 4 9 11 4 1- 9 6- 12 4 6-
-110 140 -140 ---- 50 140 170 50 -110 140 100 500 50 100
6> 6- 10 11- 4 0 6- 11- 4 4 9 8 2 1
-100 120 200 ---- -130 -710 -100 200 -130 -130 100 -50 -150 -670
7> 8 2- 8 8 8 8 0 12 2- 2- 8 8 2-
630 600 630 630 ---- 630 630 210 660 600 600 630 630 600
8> 11 1- 11 4 7- 7- 7- 4 11 7- 4 0 1-
140 -50 140 50 ---- 100 100 100 50 140 100 50 -200 -50
9> 7- 1- 7- 7- 1- 7- 7- 1- 12 7- 7- 7- 1-
400 -50 400 400 -50 ---- 400 400 -50 430 400 400 400 -50
10> 1- 1- 8 8 4 1- 5- 10- 8 12 1- 5- 10-
-1440 -1440 -630 -630 -690 -----1440 -660 100 -630 200 -1440 -660 100
11> 7 - 5 2 11 8 10 12 5 5 9 3 -
-50 -420 -100 -140 150 50 ---- 140 420 -100 -100 100 -130 -420
12> 4 12 6- 6- 8 1 9- 4 1 4 11 9- 1
130 800 150 150 300 -100 ---- 600 130 -100 130 630 600 -100
13> 8 12 2 8 8 2 8 8 2 2 8 8 2
620 1100 170 620 620 170 620 ---- 620 170 170 620 620 170
14> 9- 9- 0 4- 9- 9- 4- 1 4- 2 4- 9- 9-
430 430 -100 400 430 430 400 ---- -50 400 180 400 430 430
15> 7 7 7 11- 1- 7 11- 1- 1- 4 10 7 1-
50 50 50 100 -110 50 100 -110 ---- -110 -100 90 50 -110
16> 7- 7- 3 0 7- 7- 1 2 7- 7- 12 7- 7-
420 420 400 -50 420 420 140 170 ---- 420 420 450 420 420
17> 7 7 0 7 7 11 7 7 2 7 12 2 2
-420 -420 -590 -420 -420 -170 -420 -420 -450 ---- -420 50 -450 -450
18> 1 6 9- 3- 9- 9- 6 12 3- 1 9- 1 6
150 630 660 600 660 660 630 690 600 ---- 150 660 150 630
19> 8- 12 11 0 5- 2 8- 8- 1 8- 5- 3- 3-
110 300 200 -600 100 -50 110 110 -110 110 ---- 100 90 90
20> 7 1- 0 9 7 12 4 10 7 3 11 1- 5
130 -100 -200 150 130 400 100 200 130 90 ---- 300 -100 110
21> 11 7- 3 10 5 - 3 7- 3 7- 12 7- -
790 620 -100 630 500 -200 -100 620 -100 620 990 ---- 620 -200
22> 2 8 8 0 12 2 4- 8 4- 2 8 8 11
-100 100 100 -130 400 -100 -50 100 -50 -100 100 ---- 100 200
23> 12 1- 3 11 7 8 1- 9 0 5 5 5 10
100 -680 -650 -110 -400 -200 -680 -170 -690 -630 -630 -630 ---- -140
24> 7 10- - 10- 10- 7 7 - 2- 5 2- 4 10-
420 450 -50 450 450 420 420 -50 50 200 50 100 ---- 450
25> 9 5- 5- 2 2 9 2 0 11 9 5- 5- 12
110 100 100 80 80 110 80 -100 120 110 100 100 200 ----
26> 12 9- 9- 6- 2- 6- 0 11 2- 6- 2- 2- 6-
200 100 100 -100 -200 -100 -300 170 -200 -100 -200 -200 -100 ----
27> 9- 1 0 7 9- 4- 7 11- 2- 4- 7 11- 2-
---- 150 -100 -150 120 150 90 120 400 -50 90 120 400 -50
28> 10 5- 3 2 8 - 10 5- 5- 10 12 - 5-
---- 50 -110 -140 -150 -100 -200 50 -110 -110 50 120 -200 -110
EVENT>Sat Morning Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009 |SANCTION>S0911035 | 11/14/2009 14:05|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulfbreeze Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Frank Larry Simon B . . . | . . . 150.00 48.08
2 Wes Barnes Roberta Barnes A . . . | . . . 134.00 42.95
3 Jeri Edge Mary Buff C . . . | . . . 123.50 39.58
4 Shirley Rappazini Vivienne Hertz B . . . | . . . 144.50 46.31
5 Dennis Ott Sandra Roberts A . . . | 5 . . 161.50 51.76 0.40(SA)
6 John Onstott Jim Krekorian A . . . | 3 . . 172.50 55.29 1.00(SA)
7 Cheryl Walker David Walker C . . 3 | 6 2 1 158.00 50.64 0.97(OC)
8 Betty Kalishman Diane Stillman A 1 . . | 1 . . 190.00 60.90 7.67(OA)
9 Angele Baker Jenny Slay A . . . | . . . 156.50 50.16
10 Virginia Mitchell Elizabeth Poor B . . . | 4 1 . 167.00 53.53 1.07(SB)
11 Jacqueline Nelson Linda Wright C . . . | . . . 138.00 44.23
12 Billy Sanders Roger Reff A . . . | . . . 153.00 49.04
13 Justina McKee Annette Lee McHann A 6 . . | 2 . . 180.00 57.69 1.82(OA)
14 Donna Rieper Joan Humphrey A . . . | . . . 155.50 49.84
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 2 8- 8- 8- 8- 0 8- 8- 8- 3 4 1
50 ---- -430 50 50 50 50 -490 50 50 50 -140 -130 -460
2> 7 8- 3 8- 12 4 2 1 0 5- 5- 10 11
100 ---- 140 -150 140 420 -100 -300 -600 -620 -50 -50 170 200
3> 3 1 10- 5 3 7 10- 7 10- 3 0 10- 7
-100 -110 ---- 140 PASS -100 50 140 50 140 -100 -430 140 50
4> 5- 1- 5- 5- 5- 12 9- 11 5- 0 9- 5- 1-
170 100 ---- 170 170 170 800 200 620 170 -100 200 170 100
5> 3 3 12 5- 8 0 3 8 1 5- 8 10- 10-
-140 -140 140 ---- -100 -50 -500 -140 -50 -170 -100 -50 110 110
6> 2 8 - 3 8 4 12 10 5- 11 - 5- 8
-120 130 -200 ---- -100 130 50 710 150 100 670 -200 100 130
7> 9- 4 9- 4 4 4 4 4 9- 12 4 0 9-
-600 -630 -600 -630 ---- -630 -630 -630 -630 -600 -210 -630 -660 -600
8> 1 1 4- 8 8 4- 12 4- 10- 4- 1 8 10-
-140 -140 -100 -50 ---- -50 -100 200 -100 50 -100 -140 -50 50
9> 4- 4- 4- 4- 10- 4- 4- 10- 4- 4- 10- 10- 0
-400 -400 -400 -400 50 ---- -400 -400 50 -400 -400 50 50 -430
10> 4 0 4 10- 8 6- 10- 1- 6- 10- 1- 10- 4
630 -200 630 1440 690 ---- 660 1440 -100 660 1440 -100 1440 630
11> 7 10 3 1 9 4 11- 2 5 0 11- 7 7
100 140 -100 -150 130 -50 ---- 420 -140 50 -420 420 100 100
12> 8 5- 1 4 2- 11 11 2- 8 8 0 11 5-
-130 -150 -630 -300 -600 100 ---- 100 -600 -130 -130 -800 100 -150
13> 4 4 4 4 10 10 4 4 4 0 10 10 10
-620 -620 -620 -620 -170 -170 -620 ---- -620 -620 -1100 -170 -170 -170
14> 7- 7- 2- 2- 2- 2- 7- 2- 11 2- 7- 12 10
-400 -400 -430 -430 -430 -430 -400 ---- -430 50 -430 -400 100 -180
15> 2 10- 5 5 10- - 5 10- 5 10- 5 8 -
-90 110 -50 -50 110 -100 -50 110 ---- -50 110 -50 100 -100
16> 0 4- 4- 4- 4- 11 4- 10 4- 4- 9 4- 12
-450 -420 -420 -420 -420 -140 -420 -170 ---- -420 -420 -400 -420 50
17> 5 10 1 10 5 5 5 5 10 12 5 5 0
420 450 170 450 420 420 420 420 450 ---- 590 420 420 -50
18> 2- 11 2- 6 6 11 0 6 8- 2- 11 8- 2-
-660 -150 -660 -630 -630 -150 -690 -630 -600 ---- -660 -150 -600 -660
19> 8- 10 8- 3- 3- 3- 0 11 1 3- 12 6- 6-
-90 50 -90 -110 -110 -110 -300 110 -200 -110 ---- 600 -100 -100
20> 10- 0 7 8 5 2 10- 5 12 9 3 1 5
100 -400 -110 -100 -130 -200 100 -130 200 -90 ---- -150 -300 -130
21> 11- 11- 9 1 4- 4- 9 9 4- 2 0 7 4-
200 200 100 -790 -620 -620 100 100 -620 -630 -990 ---- -500 -620
22> 10 1 7- 10 4 4 7- 4 10 12 4 0 4
100 -200 50 100 -100 -100 50 -100 100 130 -100 ---- -400 -100
23> 2 10- 0 3 10- 12 9 7 1 7 5 7 4
140 680 -100 170 680 690 650 630 110 630 400 630 ---- 200
24> 1- 5 5 11- 1- 9- 11- 7 1- 9- 1- 8 5
-450 -420 -420 50 -450 -50 50 -200 -450 -50 -450 -100 ---- -420
25> 10 3 12 6- 1 6- 3 10 6- 10 6- 3 0
-80 -110 100 -100 -120 -100 -110 -80 -100 -80 -100 -110 -200 ----
26> 12 0 1 2- 9- 2- 5- 5- 9- 9- 9- 5- 5-
300 -200 -170 -100 200 -100 100 100 200 200 200 100 100 ----
27> 5 2- - 11 9- 12 7- 5 5 2- - 7- 9-
---- -120 -150 -400 100 50 150 -90 -120 -120 -150 -400 -90 50
28> 2 2 6- 6- 6- 9 2 10 0 4 11- 11- 6-
---- -50 -50 110 110 110 140 -50 150 -120 100 200 200 110
EVENT>Sat Morning 199er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009 |SANCTION>S0911035 | 11/14/2009 14:07|EVENT CODE>14L1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Gulfbreeze Fl |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |TOURN>City Of Five Flags
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janice Wright Virginia Dominick B 3 1 . | 2 1 . 99.93 59.48 1.36(OB)
2 Carolyn Hall Alexa Canady-Davis A . . . | . . . 68.57 40.82
3 Mary Cowart Audrey Foster C . . . | . . . 71.14 42.35
4 Mary Painton Carol Cross B . . . | . . . 77.21 45.96
5 Robert Hawkins Barbara Hawkins A 1 . . | 1 . . 111.50 66.37 1.81(OA)
6 Mary Chase Penny Leff C . . . | . . . 80.36 47.83
7 Jerome York Bobbi Gray A . . . | . . . 60.30 35.89
8 Diane Gup Alex Gup A . . . | 4 . . 90.64 53.95 0.32(SA)
9 Mary Pat Cedarleaf Gail Werth C 4 2 1 | 3 2 1 95.64 56.93 1.05(OC)
Totals 755.29
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 2- 6 2- 0 1 7
-50 ---- -50 -150 460 -150 -300 -200 990
2> 7 - - 6 2 3 4 5
640 ---- -140 -140 620 110 150 170 190
3> 7 - 2 6 4- 4- - 3
400 ---- -170 -140 130 110 110 -170 PASS
4> 0 6- 2 2 4 5 2 6-
-400 110 ---- -200 -200 -110 100 -200 110
5> 5- - 5- 5- 2- 5- 2- -
170 50 ---- 170 170 100 170 100 50
6> 7 0 6 4- 4- 1- 3 1-
100 -130 ---- PASS -50 -50 -110 -100 -110
7> 5- 0 5- 5- 2 1 3 5-
660 -100 660 ---- 660 600 210 630 660
8> 2 4 - 6 7 4 - 4
100 110 -50 ---- 170 200 110 -50 110
9> 5- - 2- - 5- 2- 4 7
400 -50 120 ---- -50 400 120 150 430
10> 5 2- 2- 2- 6- 2- 6- 0
-600 -630 -630 -630 ---- 100 -630 100 -660
11> 5 1 2- 6 4 0 7 2-
100 -100 -50 140 ---- PASS -150 170 -50
12> 6.93 0.07 4.64 1.21 2.36 2.80 4.64 4.64
630 -200 150 -110 ---- 130 AVE- 150 150
13> 5- 3 5- 1 5- 1 1 5-
620 200 620 170 620 ---- 170 170 620
14> 5- 0 3 5- 5- 1 5- 2
430 -50 400 430 430 ---- 150 430 200
15> 1 4 1 4 6- 1 6- 4
-110 50 -110 50 100 ---- -110 100 50
16> 4- 4- 4- - 4- - 4- 4-
420 420 420 170 420 170 ---- 420 420
17> 0 6- 1- 1- 4 6- 4 4
-420 -100 -170 -170 -140 -100 ---- -140 -140
18> 5- 5- 2 2 2 5- 0 5-
600 600 150 150 150 600 ---- 130 600
19> - - 5- 7 3 3 5- 3
-50 -50 300 400 110 110 300 ---- 110
20> 4 7 2 0 4 1 4 6
110 300 100 -200 110 -100 110 ---- 130
21> 1 4 3 5 6- 1 1 6-
-100 600 140 620 650 -100 -100 ---- 650
22> 6- 4 0 2- 2- 1 5 6-
200 140 -110 PASS PASS -50 170 200 ----
23> 2 4 5- 5- 2 2 0 7
-300 -140 -110 -110 -300 -300 -620 100 ----
24> 3 5 2 6- 6- 1 0 4
400 450 100 480 480 50 -50 420 ----
25> 0 4- 1- 6- 3 6- 4- 1-
---- -100 80 -90 110 -50 110 80 -90
26> 3- 7 6 3- 3- 0 3- 1
