EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 15, 2009  |SANCTION>S0911035    | 11/15/2009 17:28|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Gulfbreeze Fl   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=18/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Cynthia Hall            2.57(A)|Virginia Waterfield     2.57(A)|             |
    Destin FL                      |Destin FL                      |             |
  1 Mary Anne McDougal      2.57(A)|Barbara Stone           2.57(A)|  A      4   | 113.00    6     .     .
    Destin FL                      |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Karlson           0.90   |Virginia Mitchell       0.90   |             |
    Navarre FL                     |Ft Walton Bch FL               |             |
  2 Jo Watford              0.90   |James Jones             0.90   |  B      3   |  95.00    .     .     .
    Niceville FL                   |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kathleen Fullerton      6.75(A)|Bernice Malinowski      6.75(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  3 William Mikulas         6.75(A)|Rod Fullerton           6.75(A)|  B      5   | 133.00    2     1     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gordon Guimond          0.90   |Carol Guimond           0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  4 Jeri Edge               0.90   |Mary Buff               0.90   |  B      3   |  84.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Ronayne            0.60   |Nancy Robinson          0.60   |             |
    Spanish Fort AL                |Fairhope AL                    |             |
  5 Ramsey Lattof           0.60   |Vivien Harmon           0.60   |  A      2   |  69.00    .     .     .
    Spanish Fort AL                |Point Clear AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Scott Stearns           5.06(A)|James Tucker Jr         5.06(A)|             |
    Elberta AL                     |Alexander City AL              |             |
  6 Annette Lee McHann      5.06(A)|Justina McKee           5.06(A)|  A      4.50| 126.00    3     .     .
    Brandon MS                     |Fernwood MS                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joann Coulter           0.90   |Billy Sanders           0.90   |             |
    Milton FL                      |Pensacola FL                   |             |
  7 Lewis Lipscomb          0.90   |R Lee Davis             0.90   |  B      3   |  79.00    .     .     .
    Jackson MS                     |Jackson MS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Skeel            0.60   |Carol Newell            0.60   |             |
    Mobile AL                      |Daphne AL                      |             |
  8 Linda Wright            0.60   |Jacqueline Nelson       0.60   |  B      2   |  63.00    .     .     .
    Daphne AL                      |Spanish Fort AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sandra Carney           0.60   |Margaret Joyner         0.60   |             |
    Niceville FL                   |Niceville FL                   |             |
  9 Lesley Musselman        0.60   |Edna Wright             0.60   |  B      2   |  67.00    .     .     .
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Anderson            3.00(A)|Dora Anderson           3.00(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 10 Donna Moore             3.00(A)|Jeri Arnold             3.00(A)|  A      4   | 119.00    5     .     .
    Niceville FL                   |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Salle Peyroux           1.55(C)|Jonathan McMinis        1.55(C)|             |
    Gulf Breeze FL                 |Harold FL                      |             |
 11 Barbara Chesterfield    1.55(C)|A Karen Gardner         1.55(C)|  C      3   |  82.00    .     .     3
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Adcock             0.60   |Dennis Ott              0.60   |             |
    Gulf Shores AL                 |Orange Beach AL                |             |
 12 Reva Fell               0.60   |Norman Ard              0.60   |  B      2   |  74.00    .     .     .
    Gulf Shores AL                 |Elberta AL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joanne Walker           0.75   |June Bunn               0.75   |             |
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
 13 Nancy Scrivner          0.75   |B Ballmes               0.75   |  A      2.50|  85.00    .     .     .
    Ft Walton Beach FL             |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Roberts           3.16(B)|Barbara Applegate       3.16(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 14 Larry Westholm          3.16(B)|Barbara Westholm        3.16(B)|  B      3.50| 107.00    8     3     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Heidi Green                    |Mary Cowart                    |             |
    Pensacola FL                   |Pensacola FL                   |             |
 15 Audrey Foster                  |Suzanne Arnold                 |  C      0   |  22.00    .     .     .
    Gulf Breeze FL                 |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Ann Abrams         0.45   |Janet Stocker           0.45   |             |
    Pensacola Beach FL             |Pensacola FL                   |             |
 16 Nancy Morris            0.45   |Jane O'Neill            0.45   |  C      1.50|  47.00    .     .     .
    Daphne AL                      |Daphne AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sidney Kalishman        3.80(A)|Joe Gottler             3.80(A)|             |
    Pensacola FL                   |Elberta AL                     |             |
 17 H Albert Lilly          3.80(A)|Ann Lilly               3.80(A)|  A      4   | 124.00    4     .     .
    Mobile AL                      |Tuscaloosa AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Andrew Cavalier         2.76(C)|Joshua Sablan           2.76(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 18 Larry Gardner           2.76(C)|Joyce Gardner           2.76(C)|  C      3.50|  99.00    .     5     1
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    David Walker            0.30   |Cheryl Walker           0.30   |             |
    Gulf Breeze FL                 |Pensacola FL                   |             |
 19 Norma Smith             0.30   |Mina Sue Calahan        0.30   |  C      1   |  53.00    .     .     .
    Fairhope AL                    |Fairhope AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Daniel Sellers, Jr      0.90   |Barbara Slaughter       0.90   |             |
    Jacksonville FL                |Mobile AL                      |             |
 20 Ed Stephens             0.90   |Ann Roberts             0.90   |  A      3   |  98.00    .     .     .
    Mobile AL                      |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Don David Jr            0.30   |Emma Craig              0.30   |             |
    Destin FL                      |Niceville FL                   |             |
 21 Eleanor Anker           0.30   |Audree Newman           0.30   |  C      1   |  58.00    .     .     .
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Hawkins          2.07(C)|Barbara Hawkins         2.07(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 22 Alex Gup                2.07(C)|Diane Gup               2.07(C)|  C      3   |  86.00    .     .     2
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Linda Lee               2.37(B)|James Milam             2.37(B)|             |
    Destin FL                      |Destin FL                      |             |
 23 Lorraine Jarboe         2.37(B)|Daniel Jarboe           2.37(B)|  B      4   | 101.00    .     4     .
    Ft Walton Bch FL               |Ft Walton Bch FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Raphael Schreiber       9.00(A)|Melvyn Klein            9.00(A)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
 24 Bob Dale                9.00(A)|James Case              9.00(A)|  A      6   | 148.00    1     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Wes Barnes              0.90   |Roberta Barnes          0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 25 Howard Gage, Sr         0.90   |Betty Gage              0.90   |  B      3   |  96.00    .     .     .
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Murray Hall             4.22(B)|Sabra Wilson            4.22(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 26 Raymond Ferree          4.22(B)|Mary Anne Cortez        4.22(B)|  B      4.50| 112.00    7     2     .
    Navarre FL                     |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   78.00 2340.00