EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 14, 2010     |SANCTION>S1003041    | 03/14/2010 17:41|EVENT CODE>1401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>City Of Five Flags Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=18/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sandra Carney           2.44(C)|Margaret Joyner         2.44(C)|             |
    Niceville FL                   |Niceville FL                   |             |
  1 Eleanor Anker           2.44(C)|Lesley Musselman        2.44(C)|  C      3   |  84.00    .     .     1   
    Niceville FL                   |Niceville FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Gup               0.30   |Alex Gup                0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  2 Robert Hawkins          0.30   |Barbara Hawkins         0.30   |  C      1   |  45.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Roberts           0.60   |Diane Fischer           0.60   |             |
    Pensacola FL                   |Rogers AR                      |             |
  3 Carol Frank             0.60   |Barbara Applegate       0.60   |  B      2   |  58.00    .     .     .   
    Santa Rosa Bch FL              |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Lewis            6.75(A)|Don Caton               6.75(A)|             |
    Gautier MS                     |Pensacola FL                   |             |
  4 Jay Segarra             6.75(A)|Robert Teel Jr          6.75(A)|  A      5   | 141.00    2     .     .   
    Ocean Springs MS               |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathleen Fullerton      3.16(B)|Rod Fullerton           3.16(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  5 Raymond Ferree          3.16(B)|Sabra Wilson            3.16(B)|  B      3   | 101.00    8     3     .   
    Navarre FL                     |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sue Bennett             0.30   |Martha Cooper           0.30   |             |
    Jackson MS                     |Jackson MS                     |             |
  6 Anne Wells              0.30   |Ann Nicholson           0.30   |  B      1   |  35.00    .     .     .   
    Jackson MS                     |Ridgeland MS                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Lyle                2.37(B)|Fernando Teson          2.37(B)|             |
    Tallahassee FL                 |Tallahassee FL                 |             |
  7 Amy Peterson-Reznik     2.37(B)|Richard Polangin        2.37(B)|  B      3   | 100.00    .     4     .   
    Tallahassee FL                 |Tallahassee FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norma Smith             0.45   |Joan Caudle             0.45   |             |
    Fairhope AL                    |Foley AL                       |             |
  8 Linda Wright            0.45   |Jacqueline Nelson       0.45   |  C      1.50|  53.00    .     .     .   
    Daphne AL                      |Spanish Fort AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Gage, Sr         1.60(C)|Betty Gage              1.60(C)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  9 A Karen Gardner         1.60(C)|Barbara Chesterfield    1.60(C)|  C      2   |  77.00    .     .    2/3  
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sidney Kalishman        3.80(A)|Joe Gottler             3.80(A)|             |
    Pensacola FL                   |Elberta AL                     |             |
 10 H Albert Lilly          3.80(A)|Ann Lilly               3.80(A)|  A      5   | 117.00    4     .     .   
    Mobile AL                      |Tuscaloosa AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Kusler            0.90   |Henrietta Napier        0.90   |             |
    Birmingham AL                  |Shoal Creek AL                 |             |
 11 Rebecca Bradley         0.90   |Charlotte Santy         0.90   |  A      3   |  86.00    .     .     .   
    Birmingham AL                  |Vestavia Hills AL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melvyn Klein            0.90   |Thomas Marr             0.90   |             |
    Tallahassee FL                 |Ft Walton Bch FL               |             |
 12 Bob Dale                0.90   |James Case              0.90   |  A      3   |  97.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Sheffield         0.60   |Alton Sheffield         0.60   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 13 Cheryl Walker           0.60   |David Walker            0.60   |  B      2   |  77.00    .     .     .   
    Pensacola FL                   |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Plummer         0.90   |Roger Reff              0.90   |             |
    Harold FL                      |Pensacola FL                   |             |
 14 E.Jonathan Scharf       0.90   |Bruce Karlson           0.90   |  B      3   |  87.00    .     .     .   
    Pensacola FL                   |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Gardner           4.22(B)|Joyce Gardner           4.22(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 15 Larry Westholm          4.22(B)|Barbara Westholm        4.22(B)|  B      3.50| 107.00    6     2     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Hall            0.60   |Barbara Stone           0.60   |             |
    Destin FL                      |Shalimar FL                    |             |
 16 June Bunn               0.60   |E Rogers                0.60   |  A      2   |  53.00    .     .     .   
    Ft Walton Bch FL               |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dora Anderson           2.25(A)|Lee Anderson            2.25(A)|             |
    Shalimar FL                    |Shalimar FL                    |             |
 17 Winston Legge Jr        2.25(A)|Jennie Legge            2.25(A)|  A      4   | 105.00    7     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Audree Newman           1.60(C)|Ray Armstrong           1.60(C)|             |
    Niceville FL                   |Destin FL                      |             |
 18 Raymond Thomas          1.60(C)|Don David Jr            1.60(C)|  C      2   |  77.00    .     .    2/3  
    Ajax ON                        |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Hall             0.90   |Mary Anne Cortez        0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 19 Mary Buff               0.90   |Jeri Edge               0.90   |  B      3   |  84.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Billy Sanders           0.90   |Joann Coulter           0.90   |             |
    Pensacola FL                   |Milton FL                      |             |
 20 Shirley Ashworth        0.90   |Marge Jones             0.90   |  B      3   |  83.00    .     .     .   
    Brampton ON                    |Wausau WI                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Scott Stearns           9.00(A)|Annette Lee McHann      9.00(A)|             |
    Elberta AL                     |Flowood MS                     |             |
 21 Justina McKee           9.00(A)|Kelly Smythe            9.00(A)|  A      5   | 150.00    1     .     .   
    Fernwood MS                    |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lajos Szabo             1.87(B)|Wilhelmina Szabo        1.87(B)|             |
    Columbus OH                    |Columbus OH                    |             |
 22 Alden Edwards           1.87(B)|Jennifer Edwards        1.87(B)|  B      3   |  99.00    .     5     .   
    Sherbrooke QC                  |Sherbrooke QC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Adcock             5.62(B)|Norman Ard              5.62(B)|             |
    Gulf Shores AL                 |Elberta AL                     |             |
 23 Dennis Ott              5.62(B)|Reva Fell               5.62(B)|  B      5   | 127.00    3     1     .   
    Orange Beach AL                |Gulf Shores AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Eisinger           1.20   |Myrl Eisinger           1.20   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 24 Wes Barnes              1.20   |Roberta Barnes          1.20   |  B      4   |  95.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lyn Stevens             3.00(A)|Gerry Vanlierop         3.00(A)|             |
    Ennismore ON                   |Burlington ON                  |             |
 25 Lil Hemeon              3.00(A)|Ronald Hemeon           3.00(A)|  A      4   | 115.00    5     .     .   
    Saskatoon SK                   |Saskatoon SK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Jane Barrow        0.30   |Mickey Groggel          0.30   |             |
    Mobile AL                      |Mobile AL                      |             |
 26 John Ronayne            0.30   |Vivien Harmon           0.30   |  B      1   |  57.00    .     .     .   
    Spanish Fort AL                |Point Clear AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   77.00 2310.00