EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 13, 2011 |SANCTION>S1103018 | 03/13/2011 17:38|EVENT CODE>1301
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=22/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Mary Ann Abrams |Betty Dixon | |
Pensacola Beach FL |Pensacola FL | |
1 Diane Gup |Alex Gup | C 0 | 37.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Scott Stearns 3.25(A)|Annette Lee McHann 3.25(A)| |
Elberta AL |Flowood MS | |
2 Peggy Rogers 3.25(A)|Kelly Smythe 3.25(A)| A 3.50| 114.00 5 . .
Jackson MS |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colleen Mayers 3.80(B)|Rebecca Cusick 3.80(B)| |
Gulf Shores AL |Pensacola FL | |
3 Jeri Edge 3.80(B)|Frank Swan 3.80(B)| C 3 | 104.00 . 3 1
Pensacola FL |Fairhope AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bruce Currie 2.44(C)|Clo Currie 2.44(C)| |
Ottawa ON |Ottawa ON | |
4 Louise Giard 2.44(C)|Andre Courtemanche 2.44(C)| C 3 | 90.00 . . 2/3
Boucherville QC |Montreal CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Dale 0.60 |Mary Dale 0.60 | |
Hammond LA |Hammond LA | |
5 Doris Lavigne 0.60 |Stephen Heffner 0.60 | B 2 | 58.00 . . .
Ponchatoula LA |Ponchatoula LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Keeler 0.60 |Katie Gordon 0.60 | |
Mobile AL |Mobile AL | |
6 John Duston 0.60 |Ed Stephens 0.60 | C 2 | 71.00 . . .
Mobile AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Walker 1.96(B)|Cheryl Walker 1.96(B)| |
Gulf Breeze FL |Pensacola FL | |
7 Alton Sheffield 1.96(B)|Betty Sheffield 1.96(B)| B 4 | 94.00 . 5/7 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Chesterfield 0.60 |Alexa Canady-Davis 0.60 | |
Pensacola FL |Pensacola FL | |
8 Mary Knowles 0.60 |Suzanne Arnold 0.60 | C 2 | 64.00 . . .
Pensacola FL |Gulf Breeze FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Eisinger 0.60 |Myrl Eisinger 0.60 | |
Pensacola FL |Pensacola FL | |
9 Jean Bingenheimer 0.60 |Ruth Nugent 0.60 | C 2 | 71.00 . . .
Pensacola FL |Frankfort MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Goul 0.60 |Wilse Manning 0.60 | |
Pensacola FL |Ocean Springs MS | |
10 Patricia Roberts 0.60 |Jonny Roberts 0.60 | C 2 | 72.00 . . .
Diamondhead MS |Diamondhead MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wes Barnes 5.06(B)|Roberta Barnes 5.06(B)| |
Pensacola FL |Pensacola FL | |
11 Margie Purkerson 5.06(B)|Joann Coulter 5.06(B)| B 4 | 105.00 . 2 .
Gulf Breeze FL |Milton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Gardner 0.75 |Joyce Gardner 0.75 | |
Pensacola FL |Pensacola FL | |
12 Larry Westholm 0.75 |Barbara Westholm 0.75 | B 2.50| 76.00 . . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lorraine Jarboe 7.31(A)|Daniel Jarboe 7.31(A)| |
Ft Walton Bch FL |Ft Walton Bch FL | |
13 Lee Anderson 7.31(A)|Dora Anderson 7.31(A)| A 5 | 136.00 2 . .
Shalimar FL |Shalimar FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daryl Gahm 2.79(A)|Sidney Kalishman 2.79(A)| |
Vancleave MS |Pensacola FL | |
14 Joe Gottler 2.79(A)|H Albert Lilly 2.79(A)| A 4 | 110.00 6 . .
Elberta AL |Mobile AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Parker 1.96(B)|Patti Poppell 1.96(B)| |
Marianna FL |Thomasville GA | |
15 Alden Edwards 1.96(B)|Jennifer Edwards 1.96(B)| B 3 | 94.00 . 5/7 .
Kelowna BC |Kelowna BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Wright 2.44(C)|Jacqueline Nelson 2.44(C)| |
Daphne AL |Spanish Fort AL | |
16 Carol Newell 2.44(C)|Delane Small 2.44(C)| C 3 | 90.00 . . 2/3
Daphne AL |Spanish Fort AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Klussman 0.90 |Sandra Moody 0.90 | |
Gulf Shores AL |Gulf Shores AL | |
17 Dennis Ott 0.90 |Reva Fell 0.90 | B 3 | 92.00 . . .
Orange Beach AL |Gulf Shores AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Dukes 0.60 |Nancy Dukes 0.60 | |
Elberta AL |Elberta AL | |
18 Randy Laney 0.60 |Jim Davenport 0.60 | C 2 | 58.00 . . .
Silverhill AL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Thomas 1.57(C)|Ray Armstrong 1.57(C)| |
Ajax ON |Destin FL | |
19 Don David Jr 1.57(C)|Karen Couch 1.57(C)| C 2.50| 87.00 . . 4
Destin FL |Destin FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Carr 0.60 |Judy Parker 0.60 | |
Tallahassee FL |Tallahassee FL | |
20 Barbara Wasdin 0.60 |Leslie Wasdin 0.60 | B 2 | 65.00 . . .
Dothan AL |Blakely GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Guimond 6.75(B)|Roger Reff 6.75(B)| |
Pensacola FL |Pensacola FL | |
21 E.Jonathan Scharf 6.75(B)|Gordon Guimond 6.75(B)| B 4 | 108.00 7/8 1 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Lewis 9.75(A)|Jay Segarra 9.75(A)| |
Gautier MS |Ocean Springs MS | |
22 Michael Moses 9.75(A)|Paul Watkins 9.75(A)| A 5.50| 148.00 1 . .
Biloxi MS |Ocean Springs MS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Hemeon 2.31(A)|Lil Hemeon 2.31(A)| |
Saskatoon SK |Saskatoon SK | |
23 Ron Groulx 2.31(A)|Gerry Vanlierop 2.31(A)| A 4 | 108.00 7/8 . .
Burlington ON |Burlington ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sabra Wilson 2.85(B)|Raymond Ferree 2.85(B)| |
Pensacola FL |Navarre FL | |
24 Kathleen Fullerton 2.85(B)|Rod Fullerton 2.85(B)| B 3 | 95.00 . 4 .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Stone 5.48(A)|Joan Humphrey 5.48(A)| |
Shalimar FL |Ft Walton Bch FL | |
25 Cynthia Hall 5.48(A)|Gayle Marr 5.48(A)| A 5 | 122.00 3 . .
Destin FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandra Carney 0.30 |Yvonne Gaunt 0.30 | |
Niceville FL |Destin FL | |
26 Lesley Musselman 0.30 |Jacqueline Erickson 0.30 | C 1 | 42.00 . . .
Niceville FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Lee 1.96(B)|Lyn Stevens 1.96(B)| |
Destin FL |Ennismore ON | |
27 David Newton 1.96(B)|Jaime Rodriguez 1.96(B)| B 3 | 94.00 . 5/7 .
Panama City Bch FL |Miramar Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Hickey 4.11(A)|Carla Hickey 4.11(A)| |
Gulf Breeze FL |Pensacola FL | |
28 Bob Dale 4.11(A)|Carla Burke 4.11(A)| A 4 | 119.00 4 . .
Pensacola FL |Pensacola FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Mitchell 0.90 |B Ballmes 0.90 | |
Ft Walton Bch FL |Ft Walton Bch FL | |
29 Elizabeth Poor 0.90 |Nancy Scrivner 0.90 | B 3 | 86.00 . . .
Pensacola FL |Ft Walton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 87.00 2610.00