EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/06/2011 22:40|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Wes Barnes Roberta Barnes B . 6 . | 5 3 . 114.50 53.01 0.83(OB)
2 Margie Purkerson JoAnn Coulter B . 2 . | 3 1 . 125.00 57.87 2.63(OB)
3 Melvyn Klein Scott Stearns A . . . | . . . 105.00 48.61
4 Murray Hall Carolyn Hall C . . . | . . . 92.00 42.59
5 Sandra Carney Eleanor Anker C . . . | . . 1 97.50 45.14 0.88(SC)
6 Rod Fullerton James Case A . . . | . . . 107.50 49.77
7 Joe Gottler Sidney Kalishman A 2 . . | 2 . . 133.50 61.81 4.88(OA)
8 Mary Faerber Mary Helen Kilgore C . . . | . . . 88.00 40.74
9 Carla Burke Carla Hickey A 1 . . | 1 . . 135.50 62.73 6.50(OA)
10 Marilyn Gusky Linda Zdenek C . . . | . . 2 94.50 43.75 0.62(SC)
11 Bonnie Jung Henrietta Napier B . 5 . | 4 2 . 115.50 53.47 1.11(OB)
12 Michelle Crane Carol Frank C . . . | . . . 87.50 40.51
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 0 5 5 2 5 5 8 1
480 ---- ---- ---- 230 480 480 460 480 480 490 450
2> 7 2 5 7 0 7 4 3 1
140 ---- ---- ---- -110 110 140 -400 140 PASS -100 -200
3> 2 2 0 7 5- 5- 8 2 4
-50 ---- ---- ---- -50 -670 500 450 450 590 -50 200
4> 3- 3- 3- 3- 3- 7- 3- 7- 0
-620 -620 ---- ---- ---- -620 -620 -620 100 -620 100 -900
5> 7 7 4 0 1- 4 1- 7 4
-450 -450 ---- ---- ---- -480 -1400 -980 -480 -980 -450 -480
6> 8 5 5 2 - 5 5 5 -
460 430 ---- ---- ---- 430 400 -100 430 430 430 -100
7> 1 5- 5- 5- 5- 5- 1 1 5-
-650 -620 -620 ---- ---- ---- -620 -620 -620 -650 -650 -620
8> 6- 3- 6- 6- 2 0 6- 1 3-
450 420 450 ---- ---- ---- 450 170 -100 450 -50 420
9> 5 5 7- 1 2- 2- 7- 0 5
-50 -50 100 ---- ---- ---- -100 -90 -90 100 -110 -50
10> 2 8 5- 5- 5- 2 2 5- 0
-140 200 100 100 ---- ---- ---- 100 -140 -140 100 -1070
11> 7- 3 2 1 4 5- 0 5- 7-
100 -90 -100 -110 ---- ---- ---- 50 90 -120 90 100
12> 8 4- 2 4- 4- 4- 0 7 1
250 140 100 140 ---- ---- ---- 140 140 -100 200 50
13> 5 3 0 1- 1- 5 7 5 8
-690 -1390 -2220 -1470 -1470 ---- ---- ---- -690 -680 -690 100
14> 2 8 4 0 7 1 6 4 4
-90 460 -50 -200 430 ---- ---- ---- -100 110 -50 -50
15> 5- 1 5- 1 1 4 7- 7- 3
170 -100 170 -100 -100 ---- ---- ---- 140 620 620 100
16> 7 7 2 2 2 7 2 2 5
-170 -170 -620 -620 -620 -170 ---- ---- ---- -620 -620 -190
17> 8 6- 6- 1- 4 1- 5 1- 1-
430 400 400 -50 170 -50 ---- ---- ---- 180 -50 -50
18> - 8 - 7 3- 3- 3- 3- 6
-200 650 -200 300 -100 -100 ---- ---- ---- -100 -100 170
19> 1 5 4 2- 7- 0 7- 6 2-
-650 -200 -300 -500 200 -850 200 ---- ---- ---- -150 -500
20> 0 3- 6 7 5 8 1- 3- 1-
-140 -110 -80 140 -90 200 -130 ---- ---- ---- -110 -130
21> 3 5 - - 7 5 5 8 2
200 500 100 100 620 500 500 ---- ---- ---- 650 130
22> 0 4- 1- 1- 7 8 4- 4- 4-
-800 -600 -660 -660 -150 -50 -600 -600 ---- ---- ---- -600
23> 3 3 8 3 6 1 0 6 6
-100 -100 110 -100 100 -200 -300 100 ---- ---- ---- 100
24> 5- 5- 5- 2- 2- 1 8 5- 0
400 400 400 150 150 -50 430 400 ---- ---- ---- -100
25> 6 0 6 6 3 3 8 1 3
110 -100 110 110 100 100 200 -90 100 ---- ---- ----
26> 1- 1- 1- 5 5 1- 5 7 8
-200 -200 -200 -100 -100 -200 -100 90 600 ---- ---- ----
27> 4 6- 2 1 6- 4 8 0 4
-100 130 -140 -170 130 -100 140 -420 -100 ---- ---- ----
28> 5- 2 5- 3 8 5- 0 5- 1
---- 620 170 620 600 630 620 -300 620 -100 ---- ----
29> 6 7 3 5 3 3 - 8 -
---- 120 150 -100 110 -100 -100 -200 500 -200 ---- ----
30> - - 4- 4- 4- 7- 4- 7- 2
---- 100 100 400 400 400 430 400 430 150 ---- ----
31> 2- 6 2- 2- 8 0 6 2- 6
---- ---- -450 -420 -450 -450 50 -480 -420 -450 -420 ----
32> 6 1- 0 3- 3- 8 6 1- 6
---- ---- 480 200 -100 450 450 500 480 200 480 ----
33> 4- 4- 1 2- 6 2- 8 7 0
---- ---- -120 -120 -150 -130 -100 -130 110 -50 -500 ----
34> 4 2 8 4 7 1 0 4 6
---- ---- ---- -150 -180 100 -150 -100 -200 -210 -150 -120
35> 6 6 3 3 - 8 3 6 -
---- ---- ---- 100 100 -140 -140 -620 200 -140 100 -620
36> 4 1 6- 8 4 6- 2 0 4
---- ---- ---- PASS -200 110 140 PASS 110 -110 -300 PASS
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/06/2011 22:40|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Ottinger Becky Simkins B . . . | 5 4 . 111.00 51.39 0.47(SB)
2 Joan Rogers Joan Caudle C . . . | . . . 96.00 44.44
3 Gayle Marr Virginia Waterfield A . . . | 4 . . 112.50 52.08 0.64(SA)
4 Julie Gregg Roger Powell C . . 3 | . . 2 109.00 50.46 1.33(OC)
5 Billy Sanders Raymond Ferree C . . . | . . . 93.50 43.29
6 Roger Reff E.Jonathan Scharf B . 3 . | 1 1 . 121.00 56.02 1.97(OB)
7 Barbara Westholm Larry Westholm A . . . | . . . 103.00 47.69
8 Linda Wright Jacqueline Nelson C . . . | . . . 107.00 49.54
9 Ann Lilly H Albert Lilly A . . . | . . . 101.00 46.76
10 Andrew Cavalier Bob Dale B . 4 . | 2 2 . 120.50 55.79 1.48(OB)
11 Barbara Chesterfield Brenda Starnes C . . 2 | 3 3 1 113.50 52.55 1.77(OC)
12 Douglas Parker Ted Gardner B . . . | . . . 108.00 50.00
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6 3 3 8 0 3 7 3
-480 -460 ---- ---- -480 ---- -480 -230 -490 -480 -450 -480
2> 1 8 1 4 6 5 3 7 1
-140 400 ---- ---- -140 ---- PASS 110 100 -110 200 -140
3> 6 2- 2- 0 6 6 8 4 1
50 -450 ---- ---- -450 ---- -590 50 50 670 -200 -500
4> 4- 4- - 4- - 4- 8 4- 4-
620 620 -100 ---- ---- 620 ---- -100 620 900 620 620
5> 6- 1 4 6- 1 4 4 8 1
980 450 480 ---- ---- 980 ---- 450 480 480 1400 450
6> 7- 3 3 3 3 3 7- 6 0
100 -430 -430 ---- ---- -430 ---- -430 -430 100 -400 -460
7> 2- 2- 2- 7 7 2- 2- 7 2-
620 620 620 650 ---- ---- 650 ---- 620 620 650 620
8> 4- 8 1- 1- 7 4- 1- 1- 6
-420 100 -450 -450 ---- ---- 50 ---- -420 -450 -450 -170
9> 3 5- - - 8 3 7 3 5-
50 90 -100 -100 ---- ---- 110 ---- 50 100 50 90
10> 6 2- 6 2- 2- 8 6 2- 0
140 -100 140 -100 -100 ---- ---- 1070 ---- 140 -100 -200
11> 2- 6 8 7 2- - - 4 5
-90 100 120 110 -90 ---- ---- -100 ---- -100 -50 90
12> 3- 6 8 3- 1 7 0 3- 3-
-140 -100 100 -140 -200 ---- ---- -50 ---- -250 -140 -140
13> 8 1 6- 3 6- 0 3 5 3
2220 680 1470 690 1470 -100 ---- ---- 690 ---- 1390 690
14> 4 2 8 4 1 4 6 0 7
50 -110 200 50 -430 50 ---- ---- 90 ---- -460 100
15> 2- - 7 - 7 5 2- 7 4
-170 -620 100 -620 100 -100 ---- ---- -170 ---- 100 -140
16> 6 6 6 6 3 1 1 1 6
620 620 620 620 190 170 170 ---- ---- 170 ---- 620
17> 3 6- 6- 4 6- 6- 0 1- 1-
-180 50 50 -170 50 50 -430 ---- ---- -400 ---- -400
18> 4- 1 4- 4- 2 4- 7- 0 7-
100 -300 100 100 -170 100 200 ---- ---- -650 ---- 200
19> 5- 2 - 5- 8 7 - 3 4
500 150 -200 500 850 650 -200 200 ---- ---- 300 ----
20> 1 4- 3 6- 0 8 6- 4- 2
-140 110 90 130 -200 140 130 110 ---- ---- 80 ----
21> 7- 0 1 6 3 5 3 3 7-
-100 -650 -620 -130 -500 -200 -500 -500 ---- ---- -100 ----
22> 1 3- 0 8 3- 3- 3- 6- 6-
---- 150 600 50 800 600 600 600 660 ---- ---- 660
23> 2 2 7 5 8 5 2 0 5
---- -100 -100 200 100 300 100 -100 -110 ---- ---- 100
24> 5- 8 7 2- 0 2- 2- 2- 5-
---- -150 100 50 -400 -430 -400 -400 -400 ---- ---- -150
25> 5 5 2 0 8 7 2 5 2
-100 ---- -100 -110 -200 100 90 -110 -100 -110 ---- ----
26> 3 6- 6- 3 6- 1 6- 0 3
100 ---- 200 200 100 200 -90 200 -600 100 ---- ----
27> 1- 4 4 0 1- 8 6 4 7
-130 ---- 100 100 -140 -130 420 140 100 170 ---- ----
28> 0 2- 2- 8 6 2- 2- 7 5
---- -630 ---- -620 -620 300 -170 -620 -620 100 -600 ----
29> 5 5 2 7- 1 0 5 7- 3
---- 100 ---- 100 -120 200 -150 -500 100 200 -110 ----
30> 3- - 7- 3- 7- - 3- 6 3-
---- -400 ---- -430 -100 -400 -100 -430 -400 -150 -400 ----
31> 0 8 5- 2 2 5- 5- 2 5-
---- ---- -50 ---- 480 450 420 420 450 450 420 450
32> 4- 0 2 2 6- 6- 8 2 4-
---- ---- -450 ---- -500 -480 -480 -200 -200 100 -480 -450
33> 2 5- 3- 0 3- 1 7 8 5-
---- ---- 100 ---- 130 120 -110 120 50 150 500 130
34> 4 1 7 4 8 6 4 0 2
150 ---- ---- 100 ---- 200 150 210 180 150 -100 120
35> 5 7- 0 2 5 2 2 5 7-
140 ---- ---- 620 ---- -200 -100 140 -100 -100 140 620
36> 0 4 1- 4 6 7 8 1- 4
-140 ---- ---- PASS ---- -110 PASS 110 200 300 -110 PASS
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/06/2011 22:40|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Applegate Dale Miller B . . . | 4 2 . 114.00 52.78 0.78(SB)
2 Dolores Kuehl John Gardner C . . . | . . 2 102.00 47.22 0.57(SC)
3 Barbara Stone Mary Anne McDougal A . . . | 3 . . 116.00 53.70 0.88(SA)
4 V Sue Smith Pat Barrow B . . . | . . . 105.00 48.61
5 Janet Anderson Betty Houston C . . . | . . . 81.50 37.73
6 Kathleen Fullerton Carol Guimond A . . . | . . . 109.00 50.46
7 Betty Sheffield Alton Sheffield A . . . | . . . 106.00 49.07
8 Howard Deck Barbara Deck C 4 1 1 | 1 1 1 125.50 58.10 3.51(OB)
9 Kelly Smythe Annette Lee McHann A . . . | . . . 104.00 48.15
10 Gary Klussman Sandra Moody C . . . | . . . 100.50 46.53
11 Lee Anderson Dora Anderson A . . . | 2 . . 124.50 57.64 1.23(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 0 5- 5- 2 5- 5- 5- 5-
240 ---- ---- 200 480 480 460 480 480 480 480
2> 5- 8 2 5- 3 1 4 7 0
140 ---- ---- 200 -90 140 50 -200 110 150 -500
3> 6 6 8 1- 1- 3 0 6 4
450 ---- ---- 450 690 -50 -50 200 -100 450 420
4> 4- 4- 1 8 7 4- 4- 1 1
-620 -620 ---- ---- -650 200 100 -620 -620 -650 -650
5> 3 6- 3 8 0 3 6- 3 3
-480 -450 ---- ---- -480 50 -1100 -480 -450 -480 -480
6> 2 4 1 4 0 7 7 4 7
150 400 ---- ---- 110 400 -50 430 430 400 430
7> 3 7- 3 3 7- 3 0 3 6
-650 -200 -650 ---- ---- -650 -200 -650 -800 -650 -620
8> 3- 8 3- 3- 3- 3- 3- 3- 3-
450 460 450 ---- ---- 450 450 450 450 450 450
9> 3- 6 3- 0 7- 7- 1 3- 3-
-100 -90 -100 ---- ---- -150 -50 -50 -130 -100 -100
10> 0 3- 3- 7- 3- 7- 3- 3- 3-
-620 100 100 200 ---- ---- 100 200 100 100 100
11> 1 2 3 4 7- 5 0 7- 6
-120 -100 PASS 50 ---- ---- 150 90 -130 150 100
12> 3 1- 6 6 4 0 6 1- 8
110 100 170 170 ---- ---- 140 50 170 100 300
13> 8 2- 6- 0 5 6- 2- 1 4
-620 -1440 -720 -2140 -1370 ---- ---- -720 -1440 -1470 -1390
14> 2 4 - 4 6- - 4 6- 8
-100 -50 -150 -50 110 ---- ---- -150 -50 110 420
15> 6- 6- 6- 0 1 2 3 4 6-
620 620 620 -300 50 ---- ---- 140 170 180 620
16> 8 2 6 6 2 2 6 2 2
-100 -620 -170 -170 -620 -620 ---- ---- -170 -620 -620
17> - 2- 6- 6- - 2- 4 6- 6-
-100 150 400 400 -100 150 ---- ---- 180 400 400
18> 5 - 2- 5 5 2- 7 - 8
130 -200 -100 130 130 -100 ---- ---- 300 -200 620
19> 1- 1- 4 3 8 6 0 7 5
-650 -650 -500 -620 500 200 -680 ---- ---- 400 -300
20> 6 2- 6 0 2- 8 2- 6 2-
-90 -110 -90 -130 -110 100 -110 ---- ---- -90 -110
21> 7 2- 6 5 2- 0 1 4 8
650 130 620 500 130 -100 50 ---- ---- 140 800
22> 7- 3 0 3 3 3 7- 6 3
-150 -660 -690 -660 -660 -660 -150 -600 ---- ---- -660
23> 7 7 7 3- - 3- 3- - 3-
90 90 90 -100 -200 -100 -100 -200 ---- ---- -100
24> 3 6 0 1- 4 6 1- 8 6
-50 400 -430 -100 110 400 -100 430 ---- ---- 400
25> 8 3- 6- 0 3- 3- 1 6- 3-
140 100 110 -100 100 100 -50 110 100 ---- ----
26> 5- 5- 5- 8 3 0 5- 2 1
600 600 600 630 120 -300 600 -100 -200 ---- ----
27> 2- 6 0 2- 2- 2- 7- 5 7-
-50 110 -100 -50 -50 -50 130 100 130 ---- ----
28> 1 7- 5- 1 4 3 7- 5- 1
---- 170 650 630 170 620 600 650 630 170 ----
29> 1- 1- 3- 0 5- 8 7 3- 5-
---- -300 -300 -200 -500 -100 120 110 -200 -100 ----
30> - 4- 7- - 7- 4- 4- 4- 2
---- 100 150 400 100 400 150 150 150 120 ----
31> 6 0 2- 6 1 6 6 2- 6
---- ---- 50 -980 -420 50 -570 50 50 -420 50
32> 5 5 0 7- 5 7- 2 2 2
---- ---- 480 480 170 650 480 650 450 450 450
33> 5- 4 7- 0 7- 5- 2- 1 2-
---- ---- -50 -100 50 -460 50 -50 -130 -400 -130
EVENT>Sat Aft Open Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/06/2011 22:40|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Robinson Vivien Harmon B . . . | . . . 101.50 46.99
2 Jean Adcock Mary LaHaye C . . . | . . . 99.50 46.06
3 Craig Cordes Carole Cordes A . . . | 3 . . 124.00 57.41 0.88(SA)
4 Jenny Slay Sue Nelson B . . . | . 2/3 . 106.00 49.07 0.72(SB)
5 Margaret Joyner Karen Couch C . . . | . . . 89.00 41.20
6 June Bunn Joanne Walker A . . . | . . . 93.50 43.29
7 A Karen Gardner Carolyn Wolf C . . . | . 2/3 2 106.00 49.07 0.72(SB)
8 Howard Gage, Sr Betty Gage C . . 4 | 4 1 1 107.50 49.77 1.19(SB)
9 Susan Kusler Rebecca Bradley A 3 . . | 1 . . 133.00 61.57 3.66(OA)
10 Jeri Edge Frank Swan C . . . | . . . 103.50 47.92
11 Don Caton Robert Teel Jr A . . . | 2 . . 124.50 57.64 1.23(SA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 6 2- 2- 8 2- 2- 2- 2-
-240 -460 ---- -480 ---- -480 -200 -480 -480 -480 -480
2> 2- 5 7 4 0 1 6 8 2-
-140 -50 ---- 200 ---- -110 -200 -150 90 500 -140
3> 2 6- 5 8 2 2 0 4 6-
-450 50 ---- -200 ---- 100 -450 -450 -690 -420 50
4> 1 3- 3- 3- 7 7 7 0 3-
-100 620 620 ---- 620 ---- 650 650 650 -200 620
5> 8 1- 5 1- 5 5 5 0 5
1100 450 480 ---- 450 ---- 480 480 480 -50 480
6> 8 4 1 1 4 7 1 4 6
50 -400 -430 ---- -430 ---- -400 -110 -430 -400 -150
7> - 5 5 8 5 2 5 5 -
200 650 650 800 ---- 650 ---- 620 650 650 200
8> 0 4- 4- 4- 4- 4- 4- 4- 4-
-460 -450 -450 -450 ---- -450 ---- -450 -450 -450 -450
9> 2 - 4- 7 4- 4- 8 4- -
90 50 100 130 ---- 100 ---- 100 150 100 50
10> - 4- 4- - 4- 4- 8 4- 4-
-200 -100 -100 -200 -100 ---- -100 ---- 620 -100 -100
11> 3 5 8 4 - 2 7 - 6
-90 PASS 130 -50 -150 ---- -100 ---- 120 -150 100
12> 8 2 2 2 6- 0 5 4 6-
-50 -170 -170 -170 -100 ---- -300 ---- -110 -140 -100
13> 1- 5- 8 7 3 4 0 5- 1-
720 1440 2140 1470 1370 1390 ---- 620 ---- 1440 720
14> 7- 4 4 1- 1- 0 6 4 7-
150 50 50 -110 -110 -420 ---- 100 ---- 50 150
15> 1- 5 8 4 7 1- 1- 1- 6
-620 -170 300 -180 -50 -620 ---- -620 ---- -620 -140
16> 2 2 6 6 6 6 0 6 2
170 170 620 620 620 620 100 ---- 620 ---- 170
17> 4 1- 1- 7- 1- 5- 7- 5- 1-
-180 -400 -400 100 -400 -150 100 ---- -150 ---- -400
18> 1 3 7- 3 0 5- 3 7- 5-
-300 -130 200 -130 -620 100 -130 ---- 200 ---- 100
19> 5 1 0 3 2 6- 8 6- 4
620 -400 -500 300 -200 650 680 650 ---- 500 ----
20> 8 2 5- 5- 0 2 5- 5- 2
130 90 110 110 -100 90 110 110 ---- 90 ----
21> 3 4 5- 0 8 1 7 5- 2
-500 -140 -130 -800 100 -650 -50 -130 ---- -620 ----
22> 5 5 5 - - 5 2 8 5
---- 660 660 660 150 150 660 600 690 ---- 660
23> 7- 4- 4- 1 4- 1 7- 1 4-
---- 200 100 100 -90 100 -90 200 -90 ---- 100
24> 4 2 2 5 6- 2 0 8 6-
---- -110 -400 -400 50 100 -400 -430 430 ---- 100
25> 4- 4- 0 7 4- 1- 1- 4- 8
-100 ---- -100 -140 50 -100 -110 -110 -100 100 ----
26> 5 8 2- 2- 2- 6 2- 7 0
-120 ---- 300 -600 -600 -600 100 -600 200 -630 ----
27> 5- 5- 5- - 2 3 8 - 5-
50 ---- 50 50 -130 -110 -100 100 -130 50 ----
28> 4 5 7 - - 2- 2- 7 7
---- -620 ---- -600 -170 -650 -650 -630 -630 -170 -170
29> 2- 0 6- 1 6- 4- 4- 2- 8
---- 100 ---- -120 300 -110 300 200 200 100 500
30> - 3- 7- 3- 3- 3- - 6 7-
---- -400 ---- -150 -100 -150 -150 -150 -400 -120 -100
31> 2 7 2 2 2 8 5- 5- 2
-50 ---- 570 ---- -50 -50 -50 980 420 420 -50
32> - 3 - 3 6 3 6 8 6
-650 ---- -480 ---- -650 -480 -450 -480 -450 -170 -450
33> 8 - 2- 2- 5- 4 7 - 5-
460 ---- -50 ---- 50 50 130 100 400 -50 130
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/05/2011 18:41|EVENT CODE>05L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/50 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Maureen Burnside Vivian Lee B 3 2 . | 2 1 . 66.50 55.42 1.07(OB)
2 Sharon Henry Denise Nagim C . . . | . . . 53.00 44.17
3 Robbie Earle Garlan Sisco A 1 . . | 1 . . 74.50 62.08 1.61(OA)
4 Dorthy Rainer Sandy Schultz C . . . | . . . 49.50 41.25
5 Patricia Roberts Jonny Roberts A . . . | . . . 56.00 46.67
6 Mary Knowles Wendy McCullar C . . . | . 2 1 60.50 50.42 0.49(SC)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 4 4 4 1 0
90 120 120 120 -50 -100
2> 5 3- 1 1 1 3-
620 -100 -200 -200 -200 -100
3> 4- 3 4- 1- 0 1-
200 110 200 100 -50 100
4> 5 1 2- 4 2- 0
200 -110 -100 90 -100 -120
5> 3- 3- 2 5 1 0
-100 -100 -110 150 -140 -500
6> 3 0 1 4 5 2
-120 -630 -600 -110 100 -150
7> 3- 3- 3- 0 1 3-
1390 1390 1390 190 640 1390
8> - 3- 5 - 2 3-
-120 50 100 -120 -100 50
9> 2 1 3- 3- 5 0
110 100 200 200 300 -150
10> 0 2 1 4 4 4
-100 650 140 680 680 680
11> - - 3- 2 5 3-
400 400 460 430 490 460
12> 1 2 4 0 3 5
-400 -200 50 -1400 -100 300
13> 1- 3 4 0 1- 5
170 200 650 -100 170 680
14> 5 4 3 - 2 -
400 120 100 -100 -50 -100
15> 2 5 2 4 2 0
-100 140 -100 50 -100 -110
16> 4- 1 4- 2- 0 2-
300 -130 300 200 -500 200
17> 3 1 4- 1 1 4-
480 450 750 450 450 750
18> 1 4 3 1 1 5
-140 150 -110 -140 -140 300
19> 4 - 2 - 3 5
-200 -650 -630 -650 -620 100
20> 4 0 5 2 2 2
120 -1100 150 -100 -100 -100
21> - 3 3 3 5 -
90 150 150 150 180 90
22> 5 2 4 2 2 0
120 -100 100 -100 -100 -150
23> 1- 0 4 1- 4 4
-110 -140 100 -110 100 100
24> 4 2 0 2 2 5
120 90 -50 90 90 400
EVENT>Sat Aft 299er Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 5, 2011 |SANCTION>S1111031 | 11/05/2011 18:41|EVENT CODE>05L2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pensacola |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>300/200/50 |TOURN>City Of Five Flags Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stanley Evans Eloyce Richardson C . . . | . . . 37.50 31.25
2 Judith Watson Joanna Champlin C . 4/5 2/3 | . . 2/3 64.00 53.33 0.69(OC)
3 Paula Teipel Marsha Sanders B 4 3 . | 2 2 . 65.50 54.58 0.80(OB)
4 Debbie Rothschild Holly Adams B . . . | . . . 58.00 48.33
5 Janet Connell Gail Payne C 2 1 1 | 1 1 1 71.00 59.17 1.43(OB)
6 Rebecca Overton Christine Barrilleaux C . 4/5 2/3 | . . 2/3 64.00 53.33 0.69(OC)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 1 4 1 5 1
-90 -120 50 -120 100 -120
2> 0 1- 4 4 1- 4
-620 100 200 200 100 200
3> - 2 5 - 3- 3-
-200 -110 50 -200 -100 -100
4> 0 4 2- 2- 5 1
-200 110 100 100 120 -90
5> 1- 4 3 5 0 1-
100 140 110 500 -150 100
6> 5 0 4 3 1 2
630 -100 600 150 110 120
7> 1- 4 1- 1- 5 1-
-1390 -640 -1390 -1390 -190 -1390
8> 1- 3 0 1- 4- 4-
-50 100 -100 -50 120 120
9> 0 1- 5 1- 3 4
-300 -200 150 -200 -110 -100
10> 1 4 1 1 5 3
-680 -140 -680 -680 100 -650
11> 0 1- 1- 3 4- 4-
-490 -460 -460 -430 -400 -400
12> 2 1 0 5 4 3
100 -50 -300 1400 400 200
13> 1 0 5 3- 2 3-
-650 -680 100 -170 -200 -170
14> 2 4- 4- 0 1 3
