EVENT>Sunday Swiss                                                    |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 6, 2011   |SANCTION>S1111031    | 11/06/2011 17:32|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pensacola       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>City Of Five Flags Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=25/B=16/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Melvyn Klein            1.21(A)|Annette Lee McHann      1.21(A)|             |
    Tallahassee FL                 |Flowood MS                     |             |
  1 Kelly Smythe            1.21(A)|Scott Stearns           1.21(A)|  A      4   | 107.00   6/7    .     .   
    Pensacola FL                   |Elberta AL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Joyner         1.54(B)|Karen Couch             1.54(B)|             |
    Niceville FL                   |Destin FL                      |             |
  2 Marilyn Gusky           1.54(B)|Linda Zdenek            1.54(B)|  C      3   |  93.00    .     4     4   
    Navarre FL                     |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alton Sheffield         3.28(A)|Betty Sheffield         3.28(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
  3 Larry Westholm          3.28(A)|Barbara Westholm        3.28(A)|  A      5   | 129.00    3     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    E.Jonathan Scharf       0.90   |Roger Reff              0.90   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  4 Donna Rosen             0.90   |JoAnn Coulter           0.90   |  B      3   |  81.00    .     .     .   
    Lillian AL                     |Milton FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Jane Barrow        1.01(B)|Phoebe Jackson          1.01(B)|             |
    Mobile AL                      |Fairhope AL                    |             |
  5 Bonnie Mabrey           1.01(B)|Vivien Harmon           1.01(B)|  B      2.50|  89.00    .    5/6    .   
    Daphne AL                      |Point Clear AL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Klussman           0.60   |Sandra Moody            0.60   |             |
    Gulf Shores AL                 |Gulf Shores AL                 |             |
  6 Barbara Zander          0.60   |Dennis Ott              0.60   |  C      2   |  75.00    .     .     .   
    Iuka MS                        |Orange Beach AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Deck             0.90   |Barbara Deck            0.90   |             |
    Mobile AL                      |Mobile AL                      |             |
  7 Ann Lilly               0.90   |Ted Gardner             0.90   |  B      3   |  75.00    .     .     .   
    Tuscaloosa AL                  |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Anker           1.20   |Sandra Carney           1.20   |             |
    Niceville FL                   |Niceville FL                   |             |
  8 Don David Jr            1.20   |Richard Plummer         1.20   |  C      4   |  89.00    .    5/6    .   
    Destin FL                      |Gulf Breeze FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    A Karen Gardner         0.60   |Carolyn Wolf            0.60   |             |
    Pensacola FL                   |Pensacola FL                   |             |
  9 Elizabeth Poor          0.60   |Stanley Evans           0.60   |  C      2   |  63.00    .     .     .   
    Pensacola FL                   |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Stone           1.20   |Virginia Waterfield     1.20   |             |
    Shalimar FL                    |Destin FL                      |             |
 10 Mary Anne McDougal      1.20   |Gayle Marr              1.20   |  A      4   | 105.00    .     .     .   
    Destin FL                      |Ft Walton Beach FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Winston Legge Jr        2.46(A)|Jennie Legge            2.46(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 11 Lee Anderson            2.46(A)|Dora Anderson           2.46(A)|  A      4   | 119.00    4     .     .   
    Shalimar FL                    |Shalimar FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Henrietta Napier        1.21(A)|Susan Kusler            1.21(A)|             |
    Shoal Creek AL                 |Biloxi MS                      |             |
 12 Bonnie Jung             1.21(A)|Rebecca Bradley         1.21(A)|  A      4   | 107.00   6/7    .     .   
    Birmingham AL                  |Birmingham AL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don Caton               5.83(A)|James Krekorian         5.83(A)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 13 Robert Teel Jr          5.83(A)|John Onstott            5.83(A)|  A      5   | 150.00    1     .     .   
    Birmingham AL                  |New Orleans LA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Skeel            0.60   |Carol Newell            0.60   |             |
    Mobile AL                      |Daphne AL                      |             |
 14 Janet Skeel             0.60   |Betty Houston           0.60   |  C      2   |  67.00    .     .     .   
    Mobile AL                      |Daphne AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Lewis            4.37(A)|Jay Segarra             4.37(A)|             |
    Gautier MS                     |Ocean Springs MS               |             |
 15 Sidney Kalishman        4.37(A)|Betty Kalishman         4.37(A)|  A      4   | 131.00    2     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Sue Smith             0.90   |Pat Barrow              0.90   |             |
    Pace FL                        |Daphne AL                      |             |
 16 Linda Wright            0.90   |Delane Small            0.90   |  B      3   |  83.00    .     .     .   
    Daphne AL                      |Spanish Fort AL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeri Edge               2.05(B)|Murray Hall             2.05(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 17 Colleen Mayers          2.05(B)|Rebecca Cusick          2.05(B)|  C      4   |  96.00    .     3     3   
    Gulf Shores AL                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cornelia Tisher                |Burke Brown                    |             |
    Mobile AL                      |Mobile AL                      |             |
 18 Cornelia Givhan                |Amelia Powell                  |  C      0   |  12.00    .     .     .   
    Mobile AL                      |Mobile AL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wes Barnes              0.60   |Roberta Barnes          0.60   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 19 Billy Sanders           0.60   |Raymond Ferree          0.60   |  B      2   |  80.00    .     .     .   
    Pensacola FL                   |Navarre FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacqueline Erickson     2.74(B)|Tramel White            2.74(B)|             |
    Ft Walton Beach FL             |Destin FL                      |             |
 20 Jaime Rodriguez         2.74(B)|Yvonne Gaunt            2.74(B)|  C      3.50| 100.00    .     2     2   
    Edina MN                       |Destin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Eisinger           0.30   |Myrl Eisinger           0.30   |             |
    Pensacola FL                   |Pensacola FL                   |             |
 21 Alex Gup                0.30   |Diane Gup               0.30   |  C      1   |  54.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Gardner           3.65(B)|Joyce Gardner           3.65(B)|             |
    Pensacola FL                   |Pensacola FL                   |             |
 22 Howard Gage, Sr         3.65(B)|Betty Gage              3.65(B)|  C      4   | 108.00    5     1     1   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Andrew Cavalier         0.60   |Craig Cordes            0.60   |             |
    Pensacola FL                   |Baton Rouge LA                 |             |
 23 Carole Cordes           0.60   |Bob Dale                0.60   |  A      2   |  82.00    .     .     .   
    Baton Rouge LA                 |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Raymond Hickey          0.90   |Carla Hickey            0.90   |             |
    Gulf Breeze FL                 |Pensacola FL                   |             |
 24 Carla Burke             0.90   |Frank Swan              0.90   |  A      3   | 104.00    .     .     .   
    Pensacola FL                   |Fairhope AL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Frank                    |Brenda Starnes                 |             |
    Santa Fe NM                    |APO San Fran CA                |             |
 25 Michelle Crane                 |Barbara Chesterfield           |  C      0   |  21.00    .     .     .   
    Pensacola FL                   |Pensacola FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   74.00 2220.00